VHSL-REFERENCE.COM   Sign Up for Email Updates  
VHSL Football 11-1 Teams (33)
2000-2007

Rank Teamname Year STATE
Rating
W L PF PA Div. Group Region District Students Game
Lost
Point
Diff
Playoffs
PF
Playoffs
PA
Yr.+1
W
Yr.+1
L
Yr.+1
Rating
Yr.-1
W
Yr.-1
L
Yr.-1
Rating
1 James Robinson 2003 390 11 1 450 86 6 AAA Northern Concorde 3,054 21 42 35  13  1   412  11  1   348
2 James Robinson 2000 375 11 1 406 67 6 AAA Northern Concorde 2,828 3 23 16  12  1   363       0
3 Westfield 2006 358 11 1 299 119 6 AAA Northern Concorde 3,274 5 49 40  15  0   439  10  2   322
4 James Robinson 2002 347 11 1 423 144 6 AAA Northern Concorde 2,986 2 53 44  11  1   390  12  1   363
5 Bayside 2000 325 11 1 364 136 6 AAA Eastern Beach 1,862 35 34 42  6  4   200       0
6 Phoebus 2005 306 11 1 523 113 5 AAA Eastern Peninsula 1,471 22 56 77  13  1   314  9  3   264
7 Oscar Smith 2005 292 11 1 423 157 6 AAA Eastern Southeastern 2,328 7 41 47  10  2   276  11  1   291
8 Oscar Smith 2004 291 11 1 463 139 6 AAA Eastern Southeastern 2,216 1 59 54  11  1   292  9  2   254
9 Western Branch 2003 291 11 1 462 168 6 AAA Eastern Southeastern 2,098 14 34 41  8  2   246  12  1   322
10 Stone Bridge 2006 282 11 1 497 178 5 AAA Northern Liberty 1,629 14 66 59  14  1   325  12  2   284
11 Matoaca 2006 244 11 1 452 190 5 AAA Central Central 1,703 3 81 50  6  4   155  11  2   217
12 Culpeper County 2000 241 11 1 367 76 6 AAA Northwest Cedar Run 1,174 8 55 28  8  2   221       0
13 Hermitage 2004 229 11 1 456 154 6 AAA Central Colonial 2,286 2 26 21  8  2   196  9  1   190
14 Liberty(Beal) 2001 215 11 1 444 79 4 AA II Northwestern 1,433 3 58 18  5  5   131  10  2   189
15 Liberty(Beal) 2003 208 11 1 398 73 4 AA II Northwestern 1,548 9 36 38  10  1   210  5  5   131
16 Salem 2006 203 11 1 342 91 4 AA IV River Ridge 1,323 4 38 39  12  1   195  14  0   237
17 Stone Bridge 2004 181 11 1 278 110 4 AA Northern Liberty 1,845 11 45 21  12  2   284  12  1   188
18 Lafayette 2007 171 11 1 308 92 4 AA I Bay Rivers 1,266 1 29 28       0  9  2   146
19 Harrisonburg 2006 167 11 1 446 164 4 AA II Valley 1,381 19 36 51  9  3   136  11  1   156
20 Bassett 2007 167 11 1 369 131 4 AA IV Piedmont 1,240 3 34 25       0  7  6   111
21 Lafayette 2004 163 11 1 489 188 4 AA I Bay Rivers 1,536 8 55 60  7  3   123  9  3   146
22 Harrisonburg 2005 156 11 1 354 195 4 AA II Valley 1,276 7 62 54  11  1   168  12  2   196
23 Powhatan 2002 138 11 1 383 93 4 AA I Southside 1,060 14 48 21  14  0   209  4  6   52
24 Gretna 2001 100 11 1 312 96 3 A B Dogwood 719 24 28 38  8  4   83  6  4   56
25 James Monroe 2003 97 11 1 432 93 2 A I Battlefield 709 3 48 44  7  4   68  9  3   84
26 Goochland 2007 95 11 1 401 227 2 A B James River 782 38 48 80       0  14  0   127
27 Strasburg 2001 90 11 1 350 132 1 A B Bull Run 541 5 56 51  7  3   72  6  4   67
28 Floyd County 2002 82 11 1 459 60 2 A C Three Rivers 598 4 57 27  6  4   53  12  2   74
29 Gate City 2002 81 11 1 497 75 2 A D Lonesome Pine 460 1 85 27  14  0   98  10  3   68
30 Essex 2007 79 11 1 455 176 2 A A Northern Neck 571 16 69 57       0  12  1   89
31 Bath County 2001 70 11 1 527 177 1 A C Pioneer 222 12 197 48  10  1   56  9  2   52
32 King William 2005 70 11 1 394 187 2 A A Tidewater 592 30 50 56  10  2   70  8  3   70
33 Sussex Central 2004 64 11 1 412 139 1 A A Tri-Rivers 429 17 28 24  7  5   47  14  0   88




About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.