VHSL-REFERENCE.COM   
VHSL Football 8-3 Teams (199)
1999-19

# Team GY STATE
Rating
W L PF PA OFF
RATE
DEF
RATE
SOS RPI Div Group Region District Stud Play
Offs
PF
Play
Offs
PA
YR+1
W
YR+1
L
YR+1
Rate
YR-1
W
YR-1
L
YR-1
Rate
1 Hayfield   2000 99.0 8 3 295 207 96.1 82.9 87.6 0.619 6 AAA Northern Patriot 2,133 7 41  6  4   99.0  6  4   99.0
2 Norcom   2000 98.5 8 3 280 147 90.2 94.0 83.3 0.597 5 AAA Eastern Eastern 1,246 14 26  5  5   98.5  6  4   98.5
3 Kempsville   2002 98.1 8 3 335 162 100.0 89.9 82.7 0.559 6 AAA Eastern Beach 2,039 12 46  5  5   98.1  4  6   98.1
4 Chantilly   2007 97.9 8 3 336 156 100.0 91.9 82.7 0.580 6 AAA Northern Concorde 2,879 14 17  9  4   97.9  10  4   97.9
5 Oakton   2011 94.5 8 3 322 250 95.7 68.7 79.3 0.582 6 AAA Northern Concorde 2,398 21 50  9  5   94.5  7  4   94.5
6 First Colonial   2000 94.2 8 3 226 154 75.7 90.3 78.9 0.554 6 AAA Eastern Beach 1,844 0 27  6  4   94.2  5  5   94.2
7 Gar-Field   1999 93.1 8 3 216 129 73.9 98.0 80.6 0.586 6 AAA Northwest Cardinal 2,787 0 20  7  3   93.1      
8 James Robinson   1999 93.0 8 3 251 215 87.4 81.2 88.7 0.613 6 AAA Northern Patriot 2,828 0 17  11  1   93.0      
9 Grassfield   2012 93.0 8 3 325 168 93.9 85.1 75.9 0.560 6 AAA Eastern Southeastern 2,090 13 18  9  3   93.0  10  2   93.0
10 Tallwood   2006 92.6 8 3 191 153 65.0 88.8 76.2 0.559 6 AAA Eastern Beach 2,058 12 49  4  6   92.6  2  8   92.6
11 Lake Braddock   2007 92.5 8 3 293 124 88.5 97.9 77.3 0.532 6 AAA Northern Patriot 2,552 9 13  5  5   92.5  6  4   92.5
12 Salem(VB)   2005 91.7 8 3 269 161 83.0 86.9 75.8 0.556 6 AAA Eastern Beach 2,016 27 28  12  1   91.7  1  9   91.7
13 Kellam   2005 91.7 8 3 362 188 99.7 80.6 76.3 0.557 6 AAA Eastern Beach 2,419 14 34  7  3   91.7  8  2   91.7
14 Western Branch   2008 91.5 8 3 293 179 87.8 83.1 76.3 0.555 6 AAA Eastern Southeastern 2,223 7 21  4  6   91.5  10  2   91.5
15 Landstown   2011 90.3 8 3 242 152 72.8 86.5 70.9 0.548 6 AAA Eastern Beach 2,357 6 17  4  6   90.3  6  5   90.3
16 Deep Creek   2002 90.0 8 3 301 177 91.7 84.1 78.6 0.586 6 AAA Eastern Southeastern 1,985 26 29  7  4   90.0  11  2   90.0
17 Fauquier   2007 88.3 8 3 316 192 90.4 77.8 73.5 0.543 5 AAA Northwest Cedar Run 1,753 7 17  7  3   88.3  3  7   88.3
18 Bayside   2012 88.2 8 3 331 215 93.1 71.9 73.2 0.558 6 AAA Eastern Beach 1,919 12 35  6  5   88.2  9  3   88.2
19 Great Bridge   2007 88.0 8 3 261 187 79.3 79.0 72.8 0.552 5 AAA Eastern Southeastern 1,805 20 38  6  4   88.0  4  6   88.0
20 Woodside   2004 87.7 8 3 312 260 88.6 62.8 72.8 0.552 5 AAA Eastern Peninsula 1,923 34 70  3  7   87.7  6  4   87.7
21 Ocean Lakes   2010 87.1 8 3 331 152 91.5 86.5 70.8 0.542 6 AAA Eastern Beach 2,479 17 27  8  3   87.1  10  0   87.1
22 Ocean Lakes   2007 86.7 8 3 293 244 83.9 65.0 71.2 0.547 6 AAA Eastern Beach 2,540 6 23  12  1   86.7  4  6   86.7
23 R.E. Lee(S)   2003 86.5 8 3 286 155 83.1 86.1 71.8 0.548 6 AAA Northern Liberty 2,092 7 35  5  5   86.5  4  6   86.5
24 Ocean Lakes   2011 86.4 8 3 294 195 84.1 75.9 71.3 0.549 6 AAA Eastern Beach 2,385 28 62  14  1   86.4  8  3   86.4
25 Huguenot   1999 86.3 8 3 298 159 84.4 84.3 70.7 0.577 5 AAA Central Dominion 1,239 20 56  7  4   86.3      
26 Lake Braddock   2012 86.2 8 3 328 203 92.7 74.0 72.7 0.561 6 AAA Northern Patriot 2,466 13 20  12  1   86.2  7  5   86.2
27 James Madison   2007 86.0 8 3 270 168 79.7 82.7 70.9 0.545 5 AAA Northern Liberty 1,944 12 31  7  5   86.0  7  4   86.0
28 Patriot   2013 85.4 8 3 377 224 97.4 69.5 72.4 0.541 6 AAA Northwest Cedar Run 2,250 13 35  9  3   85.4  3  7   85.4
29 Washington-Lee   2013 85.2 8 3 240 221 70.3 66.5 68.4 0.553 6 AAA Northern National 2,044 34 42  6  5   85.2  5  5   85.2
30 Gar-Field   2001 84.9 8 3 324 131 87.9 91.7 69.3 0.552 6 AAA Northwest Cardinal 2,726 35 42  7  4   84.9  7  3   84.9
31 Booker T. Washington   2002 84.8 8 3 228 119 69.6 95.3 69.7 0.541 5 AAA Eastern Eastern 1,211 0 28  6  4   84.8  6  4   84.8
32 Huguenot   2002 84.6 8 3 314 155 86.7 84.6 69.9 0.579 5 AAA Central Dominion 1,203 13 26  5  5   84.6  3  6   84.6
33 Lake Taylor   2002 84.3 8 3 299 111 83.2 97.5 69.0 0.533 5 AAA Eastern Eastern 1,528 21 27  8  3   84.3  5  5   84.3
34 Norcom   2009 84.0 8 3 259 135 82.4 87.2 70.7 0.524 5 AAA Eastern Eastern 1,399 0 28  10  2   84.0  7  3   84.0
35 Varina   2011 83.8 8 3 405 148 99.3 85.7 67.9 0.603 6 AAA Central Capital 2,008 16 21  10  2   83.8  6  5   83.8
36 Woodbridge   2005 83.8 8 3 254 114 72.8 96.0 67.5 0.560 6 AAA Northwest Cardinal 2,600 7 12  8  4   83.8  7  4   83.8
37 Thomas Jefferson(A)   2004 83.7 8 3 306 166 84.0 81.1 68.3 0.527 5 AAA Northern Concorde 1,694 26 34  5  5   83.7  4  6   83.7
38 Salem(VB)   2015 83.7 8 3 300 148 71.0 95.5 64.9 0.529 5 AAA Eastern Beach 1,815 7 20  8  4   83.7  11  3   83.7
39 James Madison   2002 83.6 8 3 248 111 72.4 97.5 68.5 0.523 5 AAA Northern Liberty 1,685 14 20  10  3   83.6  8  3   83.6
40 Hermitage   2008 83.3 8 3 307 134 81.9 87.8 65.1 0.572 6 AAA Central Colonial 2,051 20 21  10  2   83.3  11  2   83.3
41 Bethel   2012 83.1 8 3 318 204 85.5 71.0 68.0 0.568 6 AAA Eastern Peninsula 1,891 21 23  5  5   83.1  7  4   83.1
42 Broad Run   2011 83.1 8 3 348 181 91.8 77.1 68.1 0.574 5 AAA Northwest Cedar Run 1,661 27 47  5  5   83.1  11  2   83.1
43 Booker T. Washington   2010 83.1 8 3 302 207 89.5 66.9 69.3 0.529 5 AAA Eastern Eastern 1,482 20 49  5  5   83.1  5  5   83.1
44 Norview   2015 83.1 8 3 377 188 79.7 67.4 67.7 0.559 5 AAA Eastern Eastern 1,850 33 36  11  3   83.1  11  2   83.1
45 Riverbend   2009 83.0 8 3 326 222 86.9 66.9 67.6 0.565 6 AAA Northwest Commonwealth 1,976 13 28  2  8   83.0  1  9   83.0
46 Franklin County   2005 82.9 8 3 310 248 84.0 61.4 67.4 0.581 6 AAA Northwest Western Valley 2,216 41 58  7  3   82.9  5  5   82.9
47 Landstown   2016 82.6 8 3 231 198 65.9 59.7 66.1 0.550 6 AAA Eastern Beach 2,500 0 31  12  1   82.6  4  6   82.6
48 Brooke Point   2000 82.5 8 3 260 199 74.1 71.7 67.3 0.573 6 AAA Northwest Commonwealth 1,709 7 34  5  5   82.5  7  3   82.5
49 Tallwood   2016 82.2 8 3 232 164 65.6 63.2 65.6 0.545 6 AAA Eastern Beach 2,200 13 26  5  6   82.2  4  6   82.2
50 Highland Springs   2001 81.9 8 3 335 174 87.6 77.7 66.6 0.576 5 AAA Central Capital 1,351 64 59  9  2   81.9  5  5   81.9
51 Grassfield   2010 81.3 8 3 309 239 82.8 62.1 65.8 0.529 6 AAA Eastern Southeastern 2,224 18 33  10  2   81.3  9  3   81.3
52 James Madison   2001 81.2 8 3 260 151 73.4 84.0 66.4 0.518 5 AAA Northern Liberty 1,661 23 35  8  3   81.2  3  7   81.2
53 Henrico   2014 81.1 8 3 325 155 80.9 78.2 60.3 0.533 5 AAA Central Capital 1,780 14 40  7  4   81.1  3  7   81.1
54 Mills Godwin   2003 81.0 8 3 304 149 83.1 76.9 61.6 0.572 6 AAA Central Colonial 2,035 33 34  6  4   81.0  5  4   81.0
55 George Wythe(R)   1999 80.9 8 3 307 96 83.5 102.7 68.0 0.554 5 AAA Central Dominion 1,101 8 17  1  9   80.9      
56 Halifax County   2005 80.7 8 3 314 184 83.6 65.5 60.2 0.569 5 AAA Northwest Western Valley 1,769 13 40  8  3   80.7  2  8   80.7
57 James Madison   2012 80.5 8 3 260 226 73.4 65.3 66.5 0.554 5 AAA Northern Liberty 1,935 14 19  1  9   80.5  7  4   80.5
58 Centreville   2017 80.5 8 3 302 195 80.9 63.6 71.3 0.578 6 AAA 6D District 1 2,462 15 22  9  3   80.5  9  3   80.5
59 Atlee   2014 80.1 8 3 483 252 104.4 60.4 66.9 0.570 5 AAA Central Capital 1,560 13 34  7  5   80.1  11  2   80.1
60 Highland Springs   2013 79.8 8 3 426 255 103.0 62.2 69.8 0.580 5 AAA Central Capital 1,745 34 41  11  1   79.8  9  1   79.8
61 Louisa   2016 79.8 8 3 358 265 81.0 53.9 60.5 0.565 4 AA II Jefferson 1,300 24 42  14  1   79.8  6  5   79.8
62 Highland Springs   2005 79.8 8 3 235 131 67.1 88.5 64.7 0.568 6 AAA Central Capital 1,830 21 23  9  3   79.8  9  2   79.8
63 Freedom   2016 78.0 8 3 350 210 78.9 65.9 61.9 0.548 6 AAA Northwest Cardinal 1,800 21 28  11  1   78.0  3  7   78.0
64 Powhatan   2016 77.4 8 3 328 258 75.3 54.2 60.6 0.548 4 AA II Jefferson 1,350 13 59  3  7   77.4  4  6   77.4
65 Varina   2018 77.1 8 3 471 157 93.2 68.4 61.2 0.531 5 AAA 5B Capital 1,630 13 28  7  1   77.1  8  4   77.1
66 Norcom   2014 76.7 8 3 242 152 72.5 76.7 63.5 0.521 4 AAA Eastern Eastern 1,200 9 35  1  9   76.7  8  3   76.7
67 Hayfield   2011 76.5 8 3 262 191 70.1 69.5 61.3 0.552 5 AAA Northern National 1,942 20 25  7  4   76.5  8  5   76.5
68 McLean   2010 76.5 8 3 241 220 64.9 61.6 60.2 0.507 5 AAA Northern Liberty 1,887 13 34  6  5   76.5  6  5   76.5
69 Lake Taylor   2003 75.8 8 3 293 198 74.8 67.1 60.5 0.527 5 AAA Eastern Eastern 1,543 0 28  4  6   75.8  8  3   75.8
70 Lee-Davis   2016 75.6 8 3 354 188 80.5 67.7 59.3 0.539 5 AAA Central Capital 1,556 7 14  6  5   75.6  9  3   75.6
71 Patrick Henry(R)   2013 75.4 8 3 302 189 75.7 68.6 59.1 0.563 6 AAA Northwest Western Valley 1,953 6 21  6  5   75.4  8  3   75.4
72 Norcom   2013 75.2 8 3 265 154 70.5 79.5 63.0 0.535 4 AAA Eastern Eastern 1,219 51 55  8  3   75.2  6  5   75.2
73 Chancellor   2012 74.8 8 3 313 117 81.3 92.3 63.0 0.569 4 AA I Battlefield 1,326 20 23  1  9   74.8  7  5   74.8
74 Cave Spring   2001 74.7 8 3 274 105 70.8 94.2 59.7 0.568 5 AAA Northwest Western Valley 1,241 24 28  0  10   74.7  9  1   74.7
75 Blacksburg   2001 74.7 8 3 294 200 75.5 66.5 60.6 0.594 4 AA III River Ridge 1,156 7 17  8  4   74.7  4  7   74.7
76 Manchester   2013 74.0 8 3 395 192 87.0 66.2 59.3 0.543 5 AAA Central Dominion 1,847 47 48  11  1   74.0  7  3   74.0
77 GW-Danville   2012 73.9 8 3 235 117 68.7 86.6 60.5 0.534 5 AAA Northwest Western Valley 1,377 20 28  10  2   73.9  6  5   73.9
78 Hayfield   2017 73.6 8 3 410 333 84.1 41.0 58.1 0.528 6 AAA 6C District 3 1,989 13 47  10  2   73.6  9  3   73.6
79 Patrick Henry(R)   2012 73.4 8 3 313 135 79.0 77.2 55.6 0.540 6 AAA Northwest Western Valley 1,948 20 27  8  3   73.4  7  3   73.4
80 Glen Allen   2018 72.9 8 3 324 255 75.0 52.9 57.8 0.541 5 AAA 5B Colonial 1,716 40 65  4  3   72.9  2  8   72.9
81 Woodside   2017 72.8 8 3 350 147 80.1 61.4 57.0 0.555 6 AAA 6A Peninsula 2,040 39 21  8  3   72.8  10  3   72.8
82 Loudoun County   2009 72.6 8 3 262 135 73.4 80.5 59.9 0.561 4 AA II Dulles 1,554 25 27  5  5   72.6  6  5   72.6
83 Spotswood   2000 72.4 8 3 280 98 67.7 93.6 54.8 0.568 4 AA II Valley 1,123 13 27  6  5   72.4  6  4   72.4
84 L.C. Bird   2006 72.3 8 3 318 112 75.9 89.2 56.3 0.551 6 AAA Central Dominion 1,876 7 18  10  1   72.3  10  3   72.3
85 Courtland   2018 72.3 8 3 347 237 77.5 56.1 56.8 0.537 4 AA 4B Battlefield 1,157 18 26  1  7   72.3  6  5   72.3
86 Deep Run   2005 72.1 8 3 206 134 54.8 83.1 57.0 0.527 5 AAA Central Colonial 1,614 0 28  12  1   72.1  5  5   72.1
87 Clover Hill   2010 71.9 8 3 278 136 69.2 82.3 56.9 0.545 5 AAA Central Dominion 1,651 21 43  7  3   71.9  8  3   71.9
88 Caroline   2007 71.6 8 3 288 156 70.6 74.7 56.6 0.580 4 AA I Battlefield 1,202 15 17  6  4   71.6  7  3   71.6
89 Halifax County   2006 71.4 8 3 271 144 73.7 76.0 58.3 0.550 5 AAA Northwest Western Valley 1,828 21 28  6  4   71.4  8  3   71.4
90 Heritage(Lyn)   2006 71.4 8 3 204 206 53.4 61.4 56.1 0.567 4 AA III Seminole 1,152 0 39  9  3   71.4  6  4   71.4
91 Riverside   2018 71.0 8 3 178 155 55.0 60.0 58.3 0.533 4 AA 4C Dulles 1,309 27 34  4  3   71.0  4  6   71.0
92 Clover Hill   2009 69.4 8 3 260 148 63.3 75.5 54.0 0.510 5 AAA Central Dominion 1,651 21 22  8  3   69.4  8  2   69.4
93 Fauquier   2010 69.4 8 3 337 231 77.4 54.7 54.3 0.563 4 AA II Evergreen 1,259 7 49  5  6   69.4  5  5   69.4
94 Patrick Henry(R)   2016 69.1 8 3 316 181 73.3 67.6 55.5 0.545 5 AAA Northwest River Ridge 1,900 21 44  6  5   69.1  5  6   69.1
95 William Fleming   2005 69.0 8 3 346 110 78.7 88.3 54.2 0.542 4 AA III Blue Ridge 1,668 12 13  7  4   69.0  7  4   69.0
96 Woodside   2018 68.9 8 3 283 144 66.9 58.4 53.7 0.535 6 AAA 6A Peninsula 2,040 7 20  8  0   68.9  8  3   68.9
97 Hidden Valley   2014 68.6 8 3 264 171 63.7 68.1 53.5 0.563 3 AA IV River Ridge 1,130 15 46  3  8   68.6  7  6   68.6
98 Fort Defiance   2003 68.3 8 3 315 172 71.7 67.3 53.0 0.572 3 AA II Valley 909 48 55  2  8   68.3  11  2   68.3
99 Charlottesville   1999 67.5 8 3 367 230 79.9 53.1 52.5 0.567 4 AA II Jefferson 1,076 63 68  1  9   67.5      
100 Sherando   2010 67.3 8 3 185 167 68.3 60.2 60.7 0.568 4 AA II Northwestern 1,592 26 49  7  4   67.3  9  3   67.3
101 Warren County   2012 67.1 8 3 295 120 71.8 78.6 51.8 0.556 3 AA II Evergreen 756 21 24  8  4   67.1  7  4   67.1
102 Heritage(Lyn)   2014 67.0 8 3 429 272 85.8 44.0 51.9 0.557 3 AA III Seminole 1,111 12 13  4  7   67.0  13  1   67.0
103 Mount Vernon   2018 67.0 8 3 438 244 82.2 49.8 51.6 0.523 6 AAA 6C District 3 1,962 22 33  6  1   67.0  7  4   67.0
104 Richlands   2002 66.4 8 3 257 199 60.5 59.8 52.1 0.626 4 AA IV Southwest 800 28 43  6  5   66.4  8  2   66.4
105 Graham   2005 66.2 8 3 274 130 69.7 66.0 47.6 0.581 3 AA IV Southwest 524 36 26  7  5   66.2  5  6   66.2
106 Chancellor   2001 66.2 8 3 258 164 60.0 67.8 50.9 0.547 4 AA I Battlefield 1,452 28 34  7  4   66.2  6  4   66.2
107 Orange   1999 65.8 8 3 330 202 71.4 57.0 50.1 0.561 4 AA II Jefferson 1,173 14 41  9  2   65.8      
108 Loudoun Valley   2003 65.8 8 3 248 150 57.7 71.5 50.4 0.554 4 AA II Dulles 1,226 13 21  7  3   65.8  3  6   65.8
109 Churchland   2013 65.6 8 3 268 218 68.4 61.0 59.4 0.521 4 AAA Eastern Eastern 1,377 13 28  4  7   65.6  3  7   65.6
110 King George   2013 65.5 8 3 254 190 60.2 62.4 52.6 0.529 4 AA I Battlefield 1,253 13 35  4  6   65.5  9  3   65.5
111 Wakefield   2015 65.5 8 3 311 170 61.7 72.3 50.3 0.472 5 AAA Northern National 1,460 6 21  2  8   65.5  8  4   65.5
112 Rockbridge County   2002 65.5 8 3 277 136 63.4 76.6 50.7 0.562 3 AA II Valley 1,078 3 16  6  4   65.5  6  4   65.5
113 York   2018 65.0 8 3 271 171 62.4 63.0 50.4 0.539 3 AA 3A Bay Rivers 1,063 30 35  6  0   65.0  9  4   65.0
114 Liberty(Bed)   2014 64.2 8 3 389 263 79.6 43.6 49.5 0.537 3 AA III Seminole 944 16 24  4  7   64.2  7  4   64.2
115 Smithfield   2016 63.5 8 3 389 181 74.2 60.7 47.7 0.535 4 AA I Bay Rivers 1,295 27 30  9  3   63.5  6  5   63.5
116 GW-Danville   2018 63.3 8 3 360 117 79.1 64.8 49.1 0.504 4 AA 4D Piedmont 1,429 14 17  5  2   63.3  10  2   63.3
117 Monticello   2002 63.2 8 3 331 263 69.6 42.0 48.0 0.545 3 AA II Jefferson 1,096 21 22  11  3   63.2  3  6   63.2
118 Brookville   2001 62.6 8 3 306 186 65.2 58.8 47.7 0.552 3 AA III Seminole 912 20 44  7  4   62.6  7  4   62.6
119 Lord Botetourt   2016 62.4 8 3 489 265 80.3 40.6 46.8 0.518 3 AA III Blue Ridge 1,070 34 56  10  3   62.4  13  2   62.4
120 Smithfield   2006 61.5 8 3 282 174 59.5 60.3 46.0 0.554 4 AA I Bay Rivers 1,188 7 24  7  3   61.5  8  3   61.5
121 Louisa   2004 61.3 8 3 349 275 70.4 38.9 46.4 0.560 4 AA II Jefferson 1,355 7 42  9  2   61.3  3  7   61.3
122 James Wood   2008 61.2 8 3 235 162 57.3 61.2 48.1 0.561 4 AA II Northwestern 1,321 17 27  7  5   61.2  8  3   61.2
123 Grafton   2010 61.2 8 3 259 130 53.0 71.3 43.6 0.539 4 AA I Bay Rivers 1,289 13 14  9  4   61.2  4  6   61.2
124 George Marshall   2018 61.2 8 3 305 194 63.3 55.2 45.7 0.507 6 AAA 6D District 5 2,024 15 39  3  4   61.2  9  2   61.2
125 Yorktown   2017 61.1 8 3 319 275 70.7 38.2 47.4 0.489 6 AAA 6D District 2 1,903 14 49  6  5   61.1  4  6   61.1
126 James Wood   2007 60.9 8 3 277 96 64.7 84.4 47.5 0.549 4 AA II Northwestern 1,375 14 21  8  3   60.9  7  3   60.9
127 Poquoson   2008 60.5 8 3 238 102 49.2 83.3 44.0 0.548 3 AA I Bay Rivers 898 13 14  6  6   60.5  8  5   60.5
128 Tabb   2008 60.5 8 3 315 202 64.4 52.3 45.5 0.555 4 AA I Bay Rivers 1,265 17 27  6  4   60.5  8  2   60.5
129 Bruton   2010 60.5 8 3 317 188 64.6 56.4 45.5 0.553 3 AA I Bay Rivers 673 9 23  5  5   60.5  11  3   60.5
130 Nelson County   2002 60.1 8 3 333 267 66.4 38.9 45.2 0.554 3 AA B Dogwood 631 19 51  3  7   60.1  4  6   60.1
131 Nottoway   2000 59.5 8 3 256 95 52.9 86.2 44.1 0.578 3 AA I Southside 732 0 32  5  5   59.5  7  3   59.5
132 Smithfield   2009 59.1 8 3 335 143 66.0 68.1 44.6 0.549 4 AA I Bay Rivers 1,281 21 28  6  4   59.1  6  4   59.1
133 Tazewell   1999 58.8 8 3 213 205 43.3 49.6 43.5 0.597 3 AA IV Southwest 703 21 51  6  5   58.8      
134 William Fleming   2014 58.1 8 3 303 187 59.2 52.8 42.7 0.496 4 AAA Northwest Western Valley 1,677 19 42  4  6   58.1  3  7   58.1
135 Smithfield   2005 57.6 8 3 269 141 53.6 66.5 42.7 0.559 4 AA I Bay Rivers 1,149 6 28  8  3   57.6  1  9   57.6
136 Stonewall Jackson(Q)   2005 56.9 8 3 271 208 59.2 43.6 43.1 0.585 1 A B Shenandoah 534 8 31  7  4   56.9  9  3   56.9
137 Nottoway   2007 56.7 8 3 338 193 63.7 50.5 41.8 0.560 3 AA I Southside 713 12 21  8  4   56.7  4  6   56.7
138 Monticello   2004 56.7 8 3 307 157 59.0 60.4 41.6 0.509 3 AA II Jefferson 1,154 24 27  8  2   56.7  11  3   56.7
139 Grundy   2001 56.5 8 3 404 170 69.7 53.9 39.5 0.562 3 AA IV Southwest 553 44 57  9  3   56.5  10  2   56.5
140 Greensville   2002 56.0 8 3 276 174 53.1 55.1 41.2 0.524 3 AA I Southside 737 7 21  7  3   56.0  6  4   56.0
141 Tazewell   2006 55.1 8 3 267 240 50.0 38.4 40.0 0.589 3 AA IV Southwest 632 0 41  2  8   55.1  6  4   55.1
142 James River(B)   2015 54.9 8 3 352 154 55.5 65.7 38.7 0.540 2 A D-2 Western Pioneer 559 16 35  3  7   54.9  3  7   54.9
143 James River(B)   2018 53.9 8 3 335 230 58.3 39.5 39.1 0.524 2 A 2C Pioneer 541 2 35  4  4   53.9  3  7   53.9
144 Riverheads   2007 53.6 8 3 292 176 53.0 51.2 38.7 0.588 1 A B Shenandoah 579 14 47  7  4   53.6  13  1   53.6
145 Giles   2003 53.6 8 3 307 181 55.0 49.6 38.4 0.589 2 A C Three Rivers 522 22 26  10  3   53.6  5  4   53.6
146 Sussex Central   2015 52.8 8 3 298 145 40.4 47.2 28.7 0.568 1 A D-1 Eastern Tri-Rivers 320 46 55  13  1   52.8  7  4   52.8
147 Abingdon   2014 52.7 8 3 280 205 62.7 38.7 41.7 0.553 3 AA IV Southwest 900 38 41  11  2   52.7  3  6   52.7
148 Lebanon   2007 52.6 8 3 390 175 65.3 50.2 37.7 0.580 2 A D Clinch Mountain A 558 22 31  9  4   52.6  9  3   52.6
149 Cumberland   2008 52.0 8 3 241 141 46.6 56.1 37.4 0.593 1 A B James River 491 12 46  3  7   52.0  6  4   52.0
150 Buffalo Gap   2005 52.0 8 3 213 127 38.7 66.8 38.6 0.559 1 A B Shenandoah 587 7 14  6  4   52.0  7  4   52.0
151 Appomattox   2007 51.7 8 3 319 250 54.3 33.2 36.6 0.554 2 A B Dogwood 705 0 55  8  3   51.7  2  8   51.7
152 Harrisonburg   2011 51.1 8 3 327 248 67.4 43.6 46.7 0.500 4 AA III Valley 1,282 9 28  5  5   51.1  13  1   51.1
153 Gate City   2005 51.0 8 3 308 197 52.1 42.2 36.1 0.581 2 A D Lonesome Pine 581 20 47  4  6   51.0  10  2   51.0
154 Appomattox   2008 50.9 8 3 350 230 57.6 35.8 35.7 0.537 2 A B Dogwood 656 19 27  9  3   50.9  8  3   50.9
155 Central(W)   2016 50.5 8 3 362 259 56.7 30.3 35.1 0.519 2 A D-2 Eastern Bull Run 769 87 85  11  1   50.5  6  5   50.5
156 Clarke County   2007 50.4 8 3 252 196 41.5 41.3 35.2 0.560 2 A B Bull Run 753 28 34  9  3   50.4  2  8   50.4
157 Powell Valley   2003 49.9 8 3 365 142 62.6 41.3 31.2 0.589 2 A D Lonesome Pine 480 13 49  12  2   49.9  6  5   49.9
158 Greensville   2004 48.2 8 3 303 183 46.9 41.4 33.0 0.498 3 AA I Southside 792 14 28  4  6   48.2  7  3   48.2
159 Honaker   2005 48.2 8 3 334 212 51.1 35.6 32.6 0.562 2 A D Black Diamond 381 6 33  6  5   48.2  8  3   48.2
160 Washington & Lee   2009 48.2 8 3 314 158 49.8 50.0 33.7 0.556 2 A A Northern Neck 549 20 27  6  4   48.2  9  3   48.2
161 Central(W)   2004 47.9 8 3 220 122 38.0 57.2 33.4 0.542 2 A II Northwestern 734 10 37  4  6   47.9  9  2   47.9
162 Powell Valley   1999 46.2 8 3 351 145 51.1 50.0 31.1 0.567 2 A D Lonesome Pine 548 13 18  8  4   46.2      
163 Chilhowie   2005 46.0 8 3 308 219 44.1 31.3 30.5 0.552 2 A C Hogoheegee 410 12 42  6  4   46.0  7  3   46.0
164 Lebanon   2002 45.1 8 3 304 109 44.0 63.2 30.7 0.556 2 A C Hogoheegee 556 7 41  7  4   45.1  7  3   45.1
165 Greensville   2017 44.8 8 3 350 199 55.1 32.9 32.7 0.538 2 A 2A Tri-Rivers 729 40 61  6  5   44.8  1  7   44.8
166 Lunenburg   2004 44.7 8 3 263 201 39.1 36.1 31.5 0.536 2 A B James River 583 0 21  3  7   44.7  9  3   44.7
167 Lunenburg   2016 43.8 8 3 408 230 52.5 26.2 28.0 0.527 1 A D-1 Eastern James River 442 10 42  5  7   43.8  9  4   43.8
168 Gretna   1999 42.9 8 3 312 150 40.6 42.5 27.7 0.489 3 AA III Dogwood 720 12 29  6  4   42.9      
169 Madison County   2010 42.7 8 3 336 220 43.8 26.7 27.7 0.496 1 A B Bull Run 608 22 30  3  7   42.7  9  2   42.7
170 Amelia County   2003 42.5 8 3 215 121 26.3 53.1 27.6 0.498 1 A B James River 514 3 14  3  7   42.5  2  8   42.5
171 Essex   2002 42.4 8 3 233 176 26.1 32.6 25.4 0.545 2 A A Northern Neck 518 0 19  10  4   42.4  9  3   42.4
172 Park View(SH)   2015 41.8 8 3 368 225 42.8 28.6 27.0 0.500 3 AA I Tri-Rivers 775 14 21  8  2   41.8  4  6   41.8
173 King William   2013 41.7 8 3 461 201 55.5 28.1 26.6 0.513 2 A D-2 Eastern Tidewater 630 12 21  10  3   41.7  11  2   41.7
174 Buckingham County   2001 41.7 8 3 277 164 34.6 37.2 26.6 0.545 2 A B James River 714 18 34  12  2   41.7  3  7   41.7
175 Honaker   2004 41.7 8 3 365 166 43.4 35.1 25.4 0.567 2 A D Black Diamond 380 21 23  8  3   41.7  9  1   41.7
176 King William   2004 41.4 8 3 344 131 42.3 46.9 26.3 0.513 2 A A Tidewater 555 41 47  11  1   41.4  7  4   41.4
177 Franklin   2009 41.3 8 3 323 147 40.0 40.9 26.2 0.533 1 A A Tri-Rivers 389 24 27  11  2   41.3  12  2   41.3
178 Lunenburg   2000 41.1 8 3 362 113 39.0 47.4 22.8 0.507 1 A B James River 568 48 45  7  4   41.1  8  1   41.1
179 Franklin   2007 39.3 8 3 338 204 38.2 23.9 24.0 0.525 1 A A Tri-Rivers 442 19 40  12  2   39.3  7  4   39.3
180 Lancaster   2005 39.2 8 3 380 209 42.6 23.1 24.1 0.541 2 A A Northern Neck 487 22 41  7  4   39.2  7  3   39.2
181 Franklin   2002 38.7 8 3 307 107 33.4 50.7 23.3 0.519 1 A A Tri-Rivers 397 0 21  7  4   38.7  7  4   38.7
182 Rappahannock   2001 38.5 8 3 346 175 38.9 30.4 23.9 0.515 1 A A Northern Neck 409 14 33  3  7   38.5  1  8   38.5
