VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010   |   2011  |   2012  |   2013   |  2014   |  2015   |  2016   |  2017  |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   |   1999-19  

See Site Map for more Game Ratings

VHSL Football 2011 Statewide - Top 100 Team Game Grades

Game Grades are a metric devised by VHSL-Reference to show how well a team played in any particular game.

#
Game
Rating
Team PF Opponent PF Opp
Game
Rating
Date
1 132.6 Centreville  (13-2) 49 West Potomac  (8-4) 10 70.9 09/09/11
2 129.0 Hampton  (9-3) 49 Warwick  (6-5) 0 37.6 10/13/11
3 125.6 L.C. Bird  (10-2) 56 Clover Hill  (7-3) 7 42.3 11/11/11
4 125.3 Salem(VB)  (11-2) 35 Landstown  (8-3) 0 62.3 10/14/11
5 122.5 Centreville  (13-2) 49 Hayfield  (8-3) 3 63.9 09/30/11
6 122.5 Centreville  (13-2) 42 Oakton  (8-3) 14 81.9 11/04/11
7 121.9 Meadowbrook  (9-1) 49 Manchester  (7-3) 7 45.5 09/01/11
8 121.3 Varina  (8-3) 54 Atlee  (9-3) 11 40.8 10/14/11
9 119.5 Westfield  (12-1) 35 Oakton  (8-3) 10 84.9 10/21/11
10 118.1 Brooke Point  (9-4) 38 North Stafford  (10-3) 3 48.1 10/07/11
11 117.3 Varina  (8-3) 42 Hanover  (10-3) 3 44.8 11/04/11
12 117.0 Oscar Smith *  (14-1) 48 Hickory  (6-4) 7 71.7 10/07/11
13 116.7 Westfield  (12-1) 45 Lake Braddock  (7-5) 7 71.9 09/16/11
14 116.5 Oakton  (8-3) 42 James Robinson  (4-7) 8 60.5 10/28/11
15 115.2 Salem(VB)  (11-2) 31 Bayside  (9-3) 6 72.3 09/01/11
16 115.0 C.D. Hylton  (11-1) 35 Battlefield  (10-3) 14 73.0 09/01/11
17 114.6 Westfield  (12-1) 31 West Potomac  (8-4) 10 88.9 10/14/11
18 114.1 Lake Taylor  (9-2) 46 Norview  (6-4) 7 50.2 10/14/11
19 112.9 Westfield  (12-1) 13 Centreville  (13-2) 10 106.9 10/28/11
20 112.2 Oakton  (8-3) 55 James Madison  (7-4) 17 56.5 09/02/11
21 111.9 West Potomac  (8-4) 48 R.E. Lee(S)  (7-5) 13 58.6 10/06/11
22 111.6 Grayson County  (10-2) 61 Clintwood *  (13-2) 6 2.1 09/16/11
23 111.0 Westfield  (12-1) 48 Fairfax  (6-5) 0 61.9 09/30/11
24 110.5 North Stafford  (10-3) 55 Potomac  (4-6) 9 37.1 09/02/11
25 110.5 Westfield  (12-1) 28 James Robinson  (4-7) 0 81.9 09/23/11
26 110.4 Christiansburg  (12-2) 42 Franklin County  (9-3) 8 45.1 09/30/11
27 109.5 Centreville  (13-2) 41 James Robinson  (4-7) 14 82.9 10/06/11
28 109.1 Briar Woods *  (14-1) 56 Heritage(Le)  (7-4) 14 41.1 10/14/11
29 108.9 Phoebus *  (13-2) 28 Bethel  (7-4) 13 86.7 09/30/11
30 108.5 Osbourn  (7-4) 56 Potomac  (4-6) 12 26.1 09/30/11
31 107.9 Westfield  (12-1) 63 Herndon  (2-8) 7 59.9 11/04/11
32 107.6 Hampton  (9-3) 43 Heritage(NN)  (3-7) 0 43.6 09/01/11
33 107.4 Oakton  (8-3) 21 South County  (11-4) 7 80.5 09/09/11
34 106.9 Centreville  (13-2) 10 Westfield  (12-1) 13 112.9 10/28/11
35 106.7 Woodside  (10-1) 14 Phoebus *  (13-2) 9 96.8 10/21/11
36 106.6 Bethel  (7-4) 20 Hampton  (9-3) 0 73.9 09/16/11
37 103.1 Oscar Smith *  (14-1) 21 Grassfield  (10-2) 14 105.7 10/28/11
38 12.9 W.T. Woodson  (2-8) 0 West Springfield  (4-6) 48 105.0 09/30/11
39 83.9 Chantilly  (6-5) 14 Westfield  (12-1) 40 104.7 10/06/11
40 51.7 Menchville  (2-8) 0 Phoebus *  (13-2) 72 104.7 10/08/11
41 83.6 Phoebus *  (13-2) 10 Hampton  (9-3) 13 104.7 11/04/11
42 42.2 Churchland  (3-7) 0 Lake Taylor  (9-2) 47 104.2 10/28/11
43 84.7 Great Bridge  (6-5) 20 Oscar Smith *  (14-1) 48 104.1 09/09/11
44 91.8 Bethel  (7-4) 20 Woodside  (10-1) 30 103.9 11/03/11
45 51.1 Woodbridge  (6-4) 0 Broad Run  (8-3) 32 103.8 09/09/11
46 84.9 Chantilly  (6-5) 13 Centreville  (13-2) 38 103.7 10/21/11
47 30.5 Kings Fork  (2-8) 3 Lakeland  (7-4) 53 103.4 10/07/11
48 52.3 Monacan  (4-6) 13 L.C. Bird  (10-2) 52 103.3 10/28/11
49 103.1 Brooke Point  (9-4) 54 Osbourn  (7-4) 21 50.1 08/26/11
50 103.1 Stafford  (5-5) 26 Brooke Point  (9-4) 6 44.2 10/28/11
51 103.1 Oscar Smith *  (14-1) 21 Grassfield  (10-2) 14 105.7 10/28/11
52 102.9 Hickory  (6-4) 55 Indian River  (2-8) 3 26.0 10/21/11
53 102.8 R.E. Lee(S)  (7-5) 55 Annandale  (1-9) 0 26.9 11/04/11
54 102.7 Woodside  (10-1) 48 Menchville  (2-8) 0 53.8 09/01/11
55 102.7 L.C. Bird  (10-2) 28 Thomas Dale  (7-4) 3 66.3 09/09/11
56 102.7 Warwick  (6-5) 48 Menchville  (2-8) 0 32.0 10/03/11
57 102.5 Hampton  (9-3) 42 Gloucester  (3-7) 3 47.6 10/06/11
58 102.4 L.C. Bird  (10-2) 56 James River(C)  (3-7) 7 42.3 09/30/11
59 102.4 Meadowbrook  (9-1) 41 Dinwiddie  (6-5) 6 52.5 10/07/11
60 102.3 Osbourn  (7-4) 55 Stonewall Jackson(M)  (4-6) 12 27.1 10/21/11
61 102.1 Broadway  (12-1) 42 R.E. Lee(ST)  (7-5) 7 43.2 10/14/11
62 102.0 Lakeland  (7-4) 41 Hickory  (6-4) 15 54.5 09/09/11
63 102.0 Franklin County  (9-3) 34 Patrick Henry(R)  (7-3) 0 42.4 10/28/11
64 101.8 South County  (11-4) 49 Annandale  (1-9) 0 44.4 10/28/11
65 101.6 Phoebus *  (13-2) 37 Heritage(NN)  (3-7) 0 64.7 09/23/11
66 101.6 Varina  (8-3) 48 Lee-Davis  (6-5) 12 47.8 09/30/11
67 101.5 Briar Woods *  (14-1) 53 Park View(St)  (4-7) 3 33.1 09/09/11
68 101.4 Salem(VB)  (11-2) 45 First Colonial  (6-4) 20 72.3 09/09/11
69 101.4 Broadway  (12-1) 48 Fort Defiance  (6-5) 0 30.2 10/21/11
70 101.3 Frank Cox  (5-5) 17 Landstown  (8-3) 6 57.7 09/23/11
71 101.3 Ocean Lakes  (8-3) 18 Salem(VB)  (11-2) 14 82.4 09/30/11
72 101.2 Northside  (11-1) 42 Staunton River  (7-5) 0 41.9 10/14/11
73 101.0 Chantilly  (6-5) 44 W.T. Woodson  (2-8) 0 34.7 09/01/11
74 101.0 Osbourn  (7-4) 28 Battlefield  (10-3) 21 63.1 10/06/11
75 100.9 South County  (11-4) 45 R.E. Lee(S)  (7-5) 21 69.4 10/14/11
76 65.6 Woodside  (10-1) 13 Heritage(NN)  (3-7) 12 100.8 09/29/11
77 100.8 Kecoughtan  (6-4) 15 Woodside  (10-1) 16 80.9 10/06/11
78 34.9 Thomas Edison  (4-6) 12 R.E. Lee(S)  (7-5) 54 100.7 09/09/11
79 71.7 West Potomac  (8-4) 21 Lake Braddock  (7-5) 28 100.6 09/23/11
80 69.5 South County  (11-4) 0 Hayfield  (8-3) 7 100.4 09/02/11
81 37.5 Prince George  (4-6) 7 Meadowbrook  (9-1) 60 100.4 10/14/11
82 32.4 Matoaca  (5-5) 14 Dinwiddie  (6-5) 49 100.4 10/28/11
83 51.5 Mills Godwin  (7-3) 7 Meadowbrook  (9-1) 43 100.3 09/16/11
84 73.9 Warwick  (6-5) 20 Bethel  (7-4) 40 100.0 10/20/11
85 73.9 Bethel  (7-4) 14 Kecoughtan  (6-4) 20 99.9 10/14/11
86 37.7 Thomas Edison  (4-6) 29 Chantilly  (6-5) 70 99.7 09/30/11
87 71.9 L.C. Bird  (10-2) 13 Manchester  (7-3) 21 99.3 09/23/11
88 55.1 Loudoun County  (9-3) 7 Briar Woods *  (14-1) 35 99.3 11/04/11
89 76.0 Gar-Field  (9-3) 6 Battlefield  (10-3) 24 99.1 08/26/11
90 50.3 Tallwood  (2-8) 0 Salem(VB)  (11-2) 47 99.0 10/28/11
91 98.7 Lakeland  (7-4) 7 Oscar Smith *  (14-1) 21 94.5 09/30/11
92 58.9 Gloucester  (3-7) 0 Bethel  (7-4) 35 98.5 09/02/11
93 66.8 Gloucester  (3-7) 14 Woodside  (10-1) 49 98.5 10/14/11
94 66.7 Gloucester  (3-7) 7 Phoebus *  (13-2) 42 98.5 10/27/11
95 45.0 Gloucester  (3-7) 0 Warwick  (6-5) 35 98.5 11/04/11
96 82.7 Western Branch  (4-6) 12 Oscar Smith *  (14-1) 42 98.3 10/14/11
97 57.5 Mills Godwin  (7-3) 7 Hermitage  (12-1) 41 98.3 10/28/11
98 45.1 Tuscarora  (9-3) 0 Briar Woods *  (14-1) 38 98.1 09/30/11
99 74.9 McLean  (6-5) 7 Centreville  (13-2) 42 98.0 10/14/11
100 42.0 Chancellor  (7-5) 7 James Monroe  (13-1) 49 97.8 11/04/11




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.