VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010   |   2011   |   2012  |   2013  |   2014   |  2015  |  2016  |  2017  |  2018

Div1  |  Div2  |   Div3  |   Div4  |   Div5  |   Div6   |   1999-19

See Site Map for more Game Ratings


VHSL Football Statewide - Top 100 Team Game Grades (Playoffs)

1999-19

Game Grades are a metric devised by VHSL-Reference to show how well a team played in any particular game.

#
Game
Rating
Date Team PF Opponent PF   Opp
Game
Rating
1 149.9 11/19/99 Hampton  (12-1) 44 Heritage(NN)  (10-2) 0   69.4
2 144.4 11/17/00 Heritage(NN) *  (14-0) 41 Hampton  (10-2) 0   77.2
3 144.0 12/08/07 Stone Bridge *  (14-1) 38 Potomac  (13-1) 0   70.2
4 143.6 11/23/12 Lake Taylor *  (15-0) 54 Phoebus  (12-1) 0   57.1
5 143.1 11/14/08 Phoebus *  (15-0) 47 Green Run  (10-2) 0   77.9
6 142.9 11/12/99 Hampton  (12-1) 58 Western Branch  (9-2) 3   63.4
7 142.7 11/10/00 Deep Creek  (13-1) 43 Princess Anne  (9-2) 0   65.7
8 142.3 12/11/04 Landstown *  (14-0) 47 James Robinson  (13-1) 20   93.2
9 141.5 11/17/00 Deep Creek  (13-1) 42 Bayside  (11-1) 7   73.7
10 141.0 12/04/04 James Robinson  (13-1) 41 C.D. Hylton  (10-3) 0   74.3
11 139.9 12/07/02 Phoebus *  (14-0) 55 South Lakes  (9-4) 0   61.7
12 139.8 11/23/01 Deep Creek  (11-2) 41 Kellam  (10-2) 3   64.7
13 139.0 11/25/00 Deep Creek  (13-1) 42 C.D. Hylton  (9-2) 0   66.7
14 139.0 12/08/12 Briar Woods *  (15-0) 52 Heritage(Lyn)  (12-2) 0   49.0
15 138.9 12/13/03 Westfield *  (14-0) 35 Landstown  (13-1) 14   100.8
16 136.7 11/26/10 Lake Braddock  (12-2) 56 Chantilly  (10-3) 18   65.8
17 136.1 11/19/10 Battlefield *  (13-2) 48 C.D. Hylton  (10-1) 14   75.0
18 136.0 11/19/04 Oakton  (10-2) 33 Westfield  (9-2) 0   72.2
19 136.0 12/03/05 Stone Bridge  (12-2) 52 Matoaca  (11-2) 12   62.1
20 135.9 12/10/11 Oscar Smith *  (14-1) 47 Centreville  (13-2) 21   86.7
21 135.0 12/02/00 Heritage(NN) *  (14-0) 45 Dinwiddie  (12-2) 7   80.2
22 134.4 12/09/01 James Robinson *  (12-1) 40 Thomas Dale  (11-2) 7   81.6
23 133.7 11/21/08 Oakton  (13-1) 52 Chantilly  (9-4) 14   71.7
24 133.3 11/24/01 Phoebus *  (13-1) 46 Hampton  (10-2) 15   77.2
25 133.0 11/10/00 Centreville *  (12-2) 41 Hayfield  (8-3) 7   77.6
26 132.9 11/15/07 Oscar Smith  (13-1) 39 Bethel  (10-2) 3   70.9
27 132.4 11/19/99 Salem *  (14-0) 58 Amherst County  (10-2) 0   46.8
28 132.1 11/15/02 Western Branch  (12-1) 46 Kempsville  (8-3) 12   71.1
29 132.1 11/12/10 Phoebus *  (15-0) 49 Warwick  (6-5) 0   66.3
30 131.4 11/29/03 Westfield *  (14-0) 28 James Robinson  (11-1) 7   100.8
31 131.3 11/20/09 Phoebus *  (15-0) 42 Great Bridge  (9-3) 0   67.9
32 131.0 11/17/06 Oscar Smith  (10-2) 34 Western Branch  (9-2) 0   65.2
33 130.8 11/07/08 Phoebus *  (15-0) 63 Churchland  (6-5) 6   74.9
34 130.7 11/25/06 Potomac  (11-2) 59 Colonial Forge  (9-3) 7   55.2
35 130.4 11/19/04 Landstown *  (14-0) 48 Deep Creek  (9-2) 13   85.2
36 130.0 11/16/01 Centreville  (10-1) 52 Hayfield  (6-4) 9   65.7
37 130.0 12/10/05 Oakton *  (12-2) 28 Landstown  (13-1) 7   93.3
38 129.6 11/17/06 Salem(VB)  (12-1) 49 Tallwood  (8-3) 12   70.1
39 129.2 11/14/03 Westfield *  (14-0) 34 Herndon  (7-4) 0   87.8
40 129.0 11/14/08 Lake Taylor  (12-1) 34 Hampton  (10-2) 7   79.3
41 128.9 11/23/07 Westfield *  (15-0) 58 West Springfield  (10-3) 34   94.6
42 128.9 11/11/11 Oscar Smith *  (14-1) 50 Bethel  (7-4) 15   77.7
43 128.3 11/29/08 Phoebus *  (15-0) 38 Stone Bridge  (13-1) 8   94.9
44 128.1 11/19/10 Oscar Smith  (11-2) 48 Salem(VB)  (8-4) 7   55.8
45 128.0 11/17/12 Lake Taylor *  (15-0) 46 Lakeland  (8-4) 7   68.1
46 127.5 11/19/99 Princess Anne  (10-3) 19 Bayside  (11-1) 0   83.3
47 127.4 11/23/01 C.D. Hylton  (12-1) 35 GW-Danville  (8-2) 0   62.9
48 127.3 11/26/99 C.D. Hylton *  (14-0) 38 Princess Anne  (10-3) 13   89.6
49 127.2 12/08/07 Amherst County *  (14-0) 56 Sherando  (13-1) 10   50.7
50 126.9 11/18/05 Westfield  (10-2) 35 James Robinson  (9-2) 14   87.8
51 126.8 11/26/05 Oakton *  (12-2) 42 Westfield  (10-2) 24   96.3
52 126.5 11/15/07 Westfield *  (15-0) 41 West Potomac  (8-4) 7   84.6
53 126.4 11/20/09 Lake Braddock  (12-3) 38 James Robinson  (10-2) 7   73.2
54 126.4 11/26/10 Battlefield *  (13-2) 42 Colonial Forge  (11-1) 14   81.0
55 126.3 12/13/03 Hopewell *  (13-1) 41 Massaponax  (13-1) 14   78.2
56 126.0 11/26/05 Hampton *  (13-1) 29 Phoebus  (11-1) 7   89.4
57 125.7 11/22/02 Oakton  (10-4) 17 Westfield  (10-1) 0   88.9
58 125.5 12/09/06 Osbourn *  (14-0) 42 Chantilly  (10-4) 20   93.5
59 125.2 11/24/06 Salem(VB)  (12-1) 33 Oscar Smith  (10-2) 7   81.1
60 124.8 12/04/04 Landstown *  (14-0) 40 L.C. Bird  (10-3) 7   87.2
61 124.7 11/21/08 Stone Bridge  (13-1) 35 Thomas Edison  (12-1) 6   69.3
62 124.6 11/21/03 Landstown  (13-1) 35 Oscar Smith  (9-2) 6   88.9
63 124.2 12/14/13 Centreville *  (15-0) 35 Oscar Smith  (14-1) 6   95.2
64 123.7 11/20/04 Phoebus  (9-3) 70 Woodside  (8-3) 34   55.9
65 123.5 11/11/11 Lake Braddock  (7-5) 50 Oakton  (8-3) 21   49.7
66 123.4 11/17/01 Phoebus *  (13-1) 49 Warwick  (7-4) 14   73.2
67 123.4 11/26/10 Osbourn  (12-1) 48 Mountain View  (8-4) 7   58.0
68 122.9 11/22/03 C.D. Hylton  (12-1) 35 Gar-Field  (6-5) 0   77.2
69 122.9 11/07/08 Hampton  (10-2) 35 Indian River  (7-4) 0   67.0
70 122.9 12/05/15 Westfield *  (14-1) 40 South County  (13-1) 8   90.9
71 122.4 11/26/99 Henrico  (12-2) 42 Yorktown  (9-4) 0   54.3
72 122.3 11/12/99 Henrico  (12-2) 56 Huguenot  (8-3) 20   60.3
73 122.2 12/08/03 Westfield *  (14-0) 24 C.D. Hylton  (12-1) 14   111.8
74 122.0 12/03/11 Oscar Smith *  (14-1) 42 Battlefield  (10-3) 14   84.7
75 121.9 11/30/02 C.D. Hylton *  (13-1) 27 Osbourn Park  (10-2) 10   101.0
76 121.7 12/11/10 Battlefield *  (13-2) 26 Hermitage  (13-1) 7   90.0
77 121.5 11/14/08 Oscar Smith *  (15-0) 35 Bethel  (8-4) 6   83.0
78 121.5 12/06/08 Oscar Smith *  (15-0) 54 Osbourn  (9-5) 24   82.0
79 121.4 11/25/11 James Monroe  (13-1) 45 York  (11-1) 7   46.0
80 121.2 11/10/00 Bayside  (11-1) 27 First Colonial  (8-3) 0   79.5
81 121.1 11/10/12 Lake Taylor *  (15-0) 51 Maury  (5-6) 0   57.1
82 120.5 11/23/12 North Stafford  (11-2) 49 Mountain View  (8-5) 12   56.8
83 120.5 11/29/14 Centreville  (12-3) 56 Battlefield  (11-2) 21   85.5
84 120.4 11/12/99 Bayside  (11-1) 39 Ocean Lakes  (7-4) 9   78.5
85 120.4 11/11/11 Salem(VB)  (11-2) 62 Ocean Lakes  (8-3) 28   63.3
86 120.4 12/07/18 Manchester *  (15-0) 49 Freedom  (13-2) 7   80.4
87 120.3 11/18/00 Centreville *  (12-2) 16 James Robinson  (11-1) 13   108.6
88 120.3 11/21/08 Phoebus *  (15-0) 14 Lake Taylor  (12-1) 0   110.9
89 120.3 11/30/18 Manchester *  (15-0) 42 Ocean Lakes  (13-1) 3   81.3
90 120.0 12/04/10 Stone Bridge  (14-1) 21 Osbourn  (12-1) 0   78.0
91 119.9 11/07/08 Green Run  (10-2) 49 Grassfield  (7-4) 17   64.1
92 119.9 11/19/10 Phoebus *  (15-0) 35 Great Bridge  (10-2) 6   86.3
93 119.7 11/29/08 Osbourn  (9-5) 47 Varina  (12-1) 28   72.5
94 119.5 11/24/17 Oscar Smith  (12-3) 38 Landstown  (12-1) 0   81.5
95 119.4 12/01/07 Stone Bridge *  (14-1) 38 Phoebus  (13-1) 24   94.2
96 119.3 11/16/01 Liberty(Beal)  (11-1) 39 Turner Ashby  (9-2) 0   49.1
97 119.3 11/22/02 James Robinson  (11-1) 24 Centreville  (9-2) 13   100.2
98 105.2 11/26/04 Landstown *  (14-0) 40 Oscar Smith  (11-1) 39   119.2
99 100.9 12/06/08 Dinwiddie  (12-2) 13 Phoebus *  (15-0) 37   119.1
100 119.0 12/07/13 Centreville *  (15-0) 35 Westfield  (11-3) 14   98.0




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.