VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010   |   2011  |   2012  |   2013   |  2014   |  2015   |  2016  |  2017  |  2018  |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   |   1999-19  

See Site Map for more Game Ratings

VHSL Football 2002 Statewide - Top 100 Team Game Grades

Game Grades are a metric devised by VHSL-Reference to show how well a team played in any particular game.

#
Game
Rating
Team PF Opponent PF Opp
Game
Rating
Date
1 139.9 Phoebus *  (14-0) 55 South Lakes  (9-4) 0 61.7 12/07/02
2 132.1 Western Branch  (12-1) 46 Kempsville  (8-3) 12 71.1 11/15/02
3 125.7 Oakton  (10-4) 17 Westfield  (10-1) 0 88.9 11/22/02
4 121.9 C.D. Hylton *  (13-1) 27 Osbourn Park  (10-2) 10 101.0 11/30/02
5 119.3 James Robinson  (11-1) 24 Centreville  (9-2) 13 100.2 11/22/02
6 117.0 Phoebus *  (14-0) 39 Stafford  (11-3) 13 85.7 12/14/02
7 114.0 Western Branch  (12-1) 34 Ocean Lakes  (9-3) 20 91.1 11/22/02
8 113.8 C.D. Hylton *  (13-1) 14 Gar-Field  (7-4) 0 104.0 11/22/02
9 113.4 C.D. Hylton *  (13-1) 22 Thomas Dale  (12-1) 8 104.0 12/07/02
10 113.2 Oakton  (10-4) 31 James Robinson  (11-1) 29 103.9 11/30/02
11 112.8 Kecoughtan  (9-3) 28 Booker T. Washington  (8-3) 0 68.9 11/15/02
12 111.9 C.D. Hylton *  (13-1) 6 Oakton  (10-4) 0 112.0 12/14/02
13 111.9 C.D. Hylton *  (13-1) 6 Oakton  (10-4) 0 112.0 12/14/02
14 109.4 Magna Vista  (11-2) 43 Richlands  (8-3) 0 29.3 11/22/02
15 109.4 L.C. Bird  (10-2) 26 Varina  (9-1) 7 78.3 11/22/02
16 99.9 Phoebus *  (14-0) 10 Kecoughtan  (9-3) 7 108.7 11/22/02
17 102.9 Western Branch  (12-1) 14 Oakton  (10-4) 17 108.1 12/07/02
18 41.7 Spotswood  (8-4) 0 Fort Defiance  (11-2) 38 107.2 11/30/02
19 28.8 Appalachia  (11-3) 0 William Campbell *  (14-0) 70 106.2 12/14/02
20 90.3 Phoebus *  (14-0) 27 Lake Taylor  (8-3) 21 105.7 11/15/02
21 35.3 New Kent  (10-4) 6 Liberty(Bed) *  (10-4) 41 104.8 12/14/02
22 92.4 L.C. Bird  (10-2) 7 Thomas Dale  (12-1) 14 104.3 11/30/02
23 104.0 Gar-Field  (7-4) 0 C.D. Hylton *  (13-1) 14 113.8 11/22/02
24 104.0 Thomas Dale  (12-1) 8 C.D. Hylton *  (13-1) 22 113.4 12/07/02
25 103.9 James Robinson  (11-1) 29 Oakton  (10-4) 31 113.2 11/30/02
26 57.0 Lafayette  (10-3) 7 Heritage(Lyn) *  (13-1) 34 103.5 12/14/02
27 102.9 Western Branch  (12-1) 14 Oakton  (10-4) 17 108.1 12/07/02
28 31.4 Grafton  (7-4) 0 Powhatan  (11-1) 41 102.5 11/22/02
29 63.4 Colonial Forge  (9-2) 0 Culpeper County  (5-5) 10 101.4 11/22/02
30 101.0 Osbourn Park  (10-2) 10 C.D. Hylton *  (13-1) 27 121.9 11/30/02
31 41.8 York  (9-2) 7 New Kent  (10-4) 35 100.5 11/15/02
32 100.2 Centreville  (9-2) 13 James Robinson  (11-1) 24 119.3 11/22/02
33 108.7 Kecoughtan  (9-3) 7 Phoebus *  (14-0) 10 99.9 11/22/02
34 71.6 Huguenot  (8-3) 13 Hopewell  (9-3) 26 97.6 11/22/02
35 97.0 Deep Creek  (8-3) 26 Ocean Lakes  (9-3) 29 93.0 11/15/02
36 30.8 Mathews  (10-3) 7 William Campbell *  (14-0) 55 96.6 12/07/02
37 84.9 W.T. Woodson  (9-3) 2 South Lakes  (9-4) 7 94.9 11/30/02
38 97.0 Deep Creek  (8-3) 26 Ocean Lakes  (9-3) 29 93.0 11/15/02
39 92.4 L.C. Bird  (10-2) 7 Thomas Dale  (12-1) 14 104.3 11/30/02
40 38.3 Nelson County  (8-3) 19 Liberty(Bed) *  (10-4) 51 92.1 11/15/02
41 86.7 Thomas Dale  (12-1) 15 Hermitage  (9-1) 7 91.4 11/22/02
42 27.2 Brookville  (7-4) 14 Gretna  (8-4) 46 91.1 11/15/02
43 91.1 Ocean Lakes  (9-3) 20 Western Branch  (12-1) 34 114.0 11/22/02
44 90.9 Franklin County  (9-2) 6 Osbourn Park  (10-2) 20 90.5 11/22/02
45 41.3 Grundy  (9-3) 8 Liberty(Bed) *  (10-4) 37 90.6 12/07/02
46 90.9 Franklin County  (9-2) 6 Osbourn Park  (10-2) 20 90.5 11/22/02
47 105.7 Lake Taylor  (8-3) 21 Phoebus *  (14-0) 27 90.3 11/15/02
48 83.9 James Madison  (8-3) 14 W.T. Woodson  (9-3) 20 89.6 11/22/02
49 88.9 Westfield  (10-1) 0 Oakton  (10-4) 17 125.7 11/22/02
50 88.0 Hopewell  (9-3) 29 Stafford  (11-3) 32 87.6 12/08/02
51 37.8 Manassas Park  (10-2) 0 William Campbell *  (14-0) 41 87.7 11/22/02
52 61.8 Fort Defiance  (11-2) 20 New Kent  (10-4) 28 87.7 12/08/02
53 55.2 Fauquier  (8-4) 21 Stone Bridge  (10-3) 40 87.6 11/30/02
54 88.0 Hopewell  (9-3) 29 Stafford  (11-3) 32 87.6 12/08/02
55 86.7 Thomas Dale  (12-1) 15 Hermitage  (9-1) 7 91.4 11/22/02
56 86.4 Lafayette  (10-3) 21 Powhatan  (11-1) 7 62.5 11/30/02
57 86.3 South Lakes  (9-4) 21 Thomas Edison  (9-2) 14 82.9 11/22/02
58 86.3 Patrick Henry(A)  (8-4) 23 Highland Springs  (9-2) 22 62.4 11/22/02
59 86.2 Lafayette  (10-3) 26 Stone Bridge  (10-3) 14 64.5 12/08/02
60 85.7 Stafford  (11-3) 13 Phoebus *  (14-0) 39 117.0 12/14/02
61 85.5 New Kent  (10-4) 49 Southampton  (8-4) 28 48.8 11/23/02
62 85.1 Grundy  (9-3) 21 Graham  (8-1) 14 54.6 11/22/02
63 84.9 W.T. Woodson  (9-3) 2 South Lakes  (9-4) 7 94.9 11/30/02
64 84.6 Fauquier  (8-4) 24 Park View(St)  (9-2) 7 51.6 11/22/02
65 83.9 James Madison  (8-3) 14 W.T. Woodson  (9-3) 20 89.6 11/22/02
66 83.7 Stone Bridge  (10-3) 45 Charlottesville  (10-1) 35 64.2 11/23/02
67 64.4 Hopewell  (9-3) 7 Patrick Henry(A)  (8-4) 6 83.6 11/30/02
68 62.0 Halifax County  (5-5) 7 Stafford  (11-3) 36 83.1 11/22/02
69 83.0 Culpeper County  (5-5) 6 Stafford  (11-3) 14 81.4 11/30/02
70 23.1 J.J. Kelly  (6-5) 0 Gate City  (11-1) 44 82.9 11/16/02
71 82.9 Thomas Edison  (9-2) 14 South Lakes  (9-4) 21 86.3 11/22/02
72 66.0 Blacksburg  (8-4) 10 Heritage(Lyn) *  (13-1) 28 81.6 11/22/02
73 54.5 Buckingham County  (12-2) 12 George Wythe(W) *  (13-1) 26 81.6 12/14/02
74 83.0 Culpeper County  (5-5) 6 Stafford  (11-3) 14 81.4 11/30/02
75 81.0 Magna Vista  (11-2) 27 Heritage(Lyn) *  (13-1) 30 75.3 12/07/02
76 28.2 Bath County  (10-1) 14 Appalachia  (11-3) 42 79.8 12/07/02
77 5.4 James Monroe  (9-3) 14 Washington & Lee  (10-3) 51 79.4 11/30/02
78 25.5 Lebanon  (8-3) 7 Floyd County  (11-1) 41 79.1 11/15/02
79 42.5 Radford  (9-2) 7 George Wythe(W) *  (13-1) 33 78.9 11/15/02
80 38.4 Tunstall  (6-4) 0 Richlands  (8-3) 28 78.6 11/15/02
81 66.7 Rockbridge County  (8-3) 3 Fort Defiance  (11-2) 16 78.5 11/22/02
82 78.3 Varina  (9-1) 7 L.C. Bird  (10-2) 26 109.4 11/22/02
83 60.6 Northside  (10-1) 21 Blacksburg  (8-4) 24 77.3 11/15/02
84 81.0 Magna Vista  (11-2) 27 Heritage(Lyn) *  (13-1) 30 75.3 12/07/02
85 42.6 Lunenburg  (8-4) 0 Buckingham County  (12-2) 25 74.6 11/30/02
86 73.0 William Fleming  (7-4) 3 Heritage(Lyn) *  (13-1) 14 70.4 11/15/02
87 71.6 Huguenot  (8-3) 13 Hopewell  (9-3) 26 97.6 11/22/02
88 71.1 Kempsville  (8-3) 12 Western Branch  (12-1) 46 132.1 11/15/02
89 43.3 Marion  (6-5) 13 Magna Vista  (11-2) 42 71.0 11/15/02
90 70.5 Chancellor  (7-4) 21 Lafayette  (10-3) 27 71.0 11/22/02
91 70.5 Chancellor  (7-4) 21 Lafayette  (10-3) 27 71.0 11/22/02
92 73.0 William Fleming  (7-4) 3 Heritage(Lyn) *  (13-1) 14 70.4 11/15/02
93 50.5 Greensville  (8-3) 7 Southampton  (8-4) 21 70.0 11/15/02
94 34.6 Virginia  (6-4) 7 Grundy  (9-3) 34 69.7 11/15/02
95 68.9 Booker T. Washington  (8-3) 0 Kecoughtan  (9-3) 28 112.8 11/15/02
96 52.6 William Campbell *  (14-0) 28 Strasburg  (7-3) 18 68.8 11/15/02
97 68.2 Monticello  (8-3) 21 Spotswood  (8-4) 22 64.2 11/22/02
98 67.5 Gate City  (11-1) 20 George Wythe(W) *  (13-1) 21 68.1 12/07/02
99 67.5 Gate City  (11-1) 20 George Wythe(W) *  (13-1) 21 68.1 12/07/02
100 66.7 Rockbridge County  (8-3) 3 Fort Defiance  (11-2) 16 78.5 11/22/02




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.