VHSL-REFERENCE.COM   
2014 2015 2016


Select a Conference

      D-6

      D-5

      D-4

      D-3

     D-2

     D-1


VHSL Football - Conference Ratings - 2015 Records

  Conference Teams
Rating
RPI Stud SER
W L Pct Off
Rate
Def
Rate
Teams
1 14 5 86.9 0.587 1,834 1.46 42 22 0.656 79.7 74.1 Briar Woods, Broad Run, Potomac Falls, Stone Bridge, Tuscarora,
2 2 5 84.1 0.554 2,130 1.29 39 17 0.696 74.7 81.7 Granby, Grassfield, Oscar Smith, Western Branch, Woodside,
3 5 6 77.7 0.539 2,506 1.08 40 32 0.556 72.4 77.6 Centreville, Chantilly, Herndon, James Robinson, Oakton, Westfield,
4 12 6 77.7 0.564 1,713 1.35 44 25 0.638 72.3 77.1 Highland Springs, L.C. Bird, Matoaca, Meadowbrook, Prince George, Varina,
5 15 6 75.6 0.524 1,726 1.31 42 27 0.609 74.2 66.8 Brooke Point, Massaponax, Mountain View, North Stafford, Potomac, Stafford,
6 7 8 74.8 0.519 2,250 1.11 51 41 0.554 73.9 66.3 Annandale, Lake Braddock, Mount Vernon, South County, T.C. Williams, W.T. Woodson, West Potomac, West Springfield,
7 1 7 71.2 0.509 2,083 1.11 44 33 0.571 66.5 71.1 Bayside, First Colonial, Frank Cox, Kellam, Landstown, Ocean Lakes, Tallwood,
8 11 8 68.6 0.516 1,662 1.21 49 38 0.563 61.5 70.9 Deep Run, Douglas Freeman, Glen Allen, Henrico, Hermitage, J.R. Tucker, Lee-Davis, Mills Godwin,
9 23 5 67.4 0.544 1,340 1.33 32 22 0.593 71.5 66.0 Amherst County, Charlottesville, E.C. Glass, GW-Danville, Jefferson Forest,
10 4 7 66.9 0.491 2,185 1.01 38 39 0.494 67.6 61.9 C.D. Hylton, Colonial Forge, Forest Park, Freedom, Gar-Field, Riverbend, Woodbridge,
11 9 8 66.4 0.485 1,738 1.15 39 46 0.459 56.7 68.5 Green Run, Hickory, Indian River, Kempsville, Maury, Norview, Princess Anne, Salem(VB),
12 10 7 66.4 0.491 1,643 1.18 36 41 0.468 60.4 66.2 Bethel, Gloucester, Hampton, Kecoughtan, Menchville, Nansemond River, Warwick,
13 31 6 66.3 0.554 996 1.49 48 28 0.632 65.8 61.6 Alleghany, Lord Botetourt, Magna Vista, Northside, Rockbridge County, Staunton River,
14 18 6 64.8 0.510 1,276 1.31 40 30 0.571 65.3 59.9 Denbigh, Grafton, Heritage(NN), Kings Fork, Lafayette, Smithfield,
15 17 5 63.3 0.487 1,332 1.25 24 31 0.436 45.9 65.1 Churchland, Deep Creek, Great Bridge, Lake Taylor, Woodrow Wilson,
16 16 6 61.0 0.505 1,626 1.09 32 32 0.500 62.6 58.6 Albemarle, Atlee, Halifax County, Orange, Patrick Henry(A), Patrick Henry(R),
17 22 5 60.6 0.512 1,224 1.25 28 23 0.549 56.8 59.5 Fauquier, Freedom(R), John Champe, Kettle Run, Liberty(Beal),
18 20 6 60.4 0.493 1,349 1.19 34 32 0.515 55.4 60.8 Dinwiddie, Hanover, Huguenot, Midlothian, Monacan, Powhatan,
19 24 6 60.0 0.514 1,309 1.20 37 26 0.587 57.4 59.3 Bassett, Carroll County, Pulaski County, Salem, William Byrd, William Fleming,
20 6 8 59.6 0.467 2,085 0.93 37 47 0.440 59.5 62.2 Fairfax, Hayfield, James Madison, Langley, McLean, South Lakes, Washington-Lee, Yorktown,
21 19 7 59.0 0.515 1,231 1.21 39 39 0.500 62.6 57.8 Caroline, Chancellor, Courtland, Eastern View, Jamestown, King George, Louisa,
22 21 12 56.5 0.512 1,264 1.14 61 57 0.517 60.2 55.1 Dominion, Handley, Harrisonburg, Heritage(Le), James Wood, Loudoun County, Loudoun Valley, Millbrook, Park View(St), Rock Ridge, Sherando, Woodgrove,
23 3 6 56.2 0.482 2,091 0.87 30 37 0.448 58.2 58.8 Clover Hill, Cosby(C), Franklin County, James River(C), Manchester, Thomas Dale,
24 30 5 54.9 0.506 960 1.25 24 31 0.436 62.0 52.8 Brookville, Heritage(Lyn), Liberty(Bed), Rustburg, Tunstall,
25 8 5 53.8 0.431 2,473 0.75 18 34 0.346 57.9 56.2 Battlefield, Osbourn, Osbourn Park, Patriot, Stonewall Jackson(M),
26 37 6 53.8 0.551 648 1.41 45 24 0.652 59.1 55.2 Appomattox, Buckingham County, Chatham, Dan River, Gretna, Randolph-Henry,
27 27 6 52.2 0.475 1,216 1.08 30 37 0.448 49.0 66.0 Booker T. Washington, Lakeland, Norcom, Phoebus, Tabb, York,
28 38 5 51.2 0.535 613 1.37 36 19 0.655 53.8 60.6 Floyd County, Giles, Glenvar, James River(B), Martinsville,
29 29 8 43.4 0.477 971 0.98 36 50 0.419 49.6 42.4 Broadway, Fluvanna, Fort Defiance, Monticello, Spotswood, Turner Ashby, Waynesboro, Western Albemarle,
30 32 6 42.9 0.469 997 0.97 25 39 0.391 53.8 40.0 Abingdon, Blacksburg, Cave Spring, Christiansburg, Hidden Valley, Patrick County,
31 26 7 42.1 0.422 1,050 0.93 22 53 0.293 43.7 42.4 Armstrong, George Wythe(R), Hopewell, John Marshall, Petersburg, Spotsylvania, Thomas Jefferson(R),
32 44 5 41.9 0.526 426 1.23 33 26 0.559 46.9 40.6 Altavista, Luray, Riverheads, Stonewall Jackson(Q), William Campbell,
33 13 7 41.7 0.393 1,701 0.73 24 47 0.338 47.6 44.0 Falls Church, George Marshall, J.E.B. Stuart, R.E. Lee(S), Thomas Edison, Thomas Jefferson(A), Wakefield,
34 36 6 40.1 0.502 662 1.04 39 33 0.542 46.6 43.9 Buffalo Gap, East Rockingham, Nelson County, R.E. Lee(ST), Stuarts Draft, Wilson Memorial,
35 25 6 36.7 0.460 892 0.86 29 36 0.446 41.3 41.4 Colonial Heights, New Kent, Park View(SH), Poquoson, Southampton, Warhill,
36 40 7 35.8 0.512 590 0.96 34 36 0.486 40.1 35.6 Gate City, John Battle, Lebanon, Lee, Ridgeview, Union, Wise Central,
37 28 8 35.6 0.433 862 0.85 32 55 0.368 40.6 37.1 Brentsville, Culpeper County, James Monroe, Manassas Park, Riverside, Skyline, Warren County, William Monroe,
38 46 6 35.4 0.523 370 1.07 40 32 0.556 42.8 28.9 Bland(RG), Chilhowie, Fort Chiswell, Galax, George Wythe(W), Rural Retreat,
39 39 7 35.4 0.508 603 0.95 34 37 0.479 46.3 34.1 Graham, Grayson County, Grundy, Marion, Richlands, Tazewell, Virginia,
40 34 7 31.8 0.486 635 0.84 33 40 0.452 46.3 24.3 Amelia County, Bluestone, Brunswick, Goochland, Greensville, Nottoway, Prince Edward,
41 35 6 31.2 0.458 674 0.81 35 32 0.522 38.3 31.5 Central(W), Clarke County, George Mason, Madison County, Page, Strasburg,
42 45 8 28.5 0.456 319 0.89 33 48 0.407 35.4 28.8 Auburn, Bath County, Covington, Craig County, Eastern Montgomery, Narrows, Parry McCluer, Radford,
43 43 5 23.6 0.499 364 0.71 29 24 0.547 22.1 14.9 Colonial Beach, Essex, Lancaster, Northumberland, Rappahannock,
44 47 6 19.7 0.462 303 0.62 31 29 0.517 20.8 9.4 Holston, Honaker, Hurley, Northwood, Patrick Henry(GS), Twin Valley,
45 33 5 18.4 0.457 596 0.49 19 23 0.452 19.0 8.5 Arcadia, Bruton, King William, Nandua, Washington & Lee,
46 0 2 13.6 0.396 633 0.36 0 3 0.000 31.9 11.5 Liberty Christian, Rappahannock County,
47 41 5 13.2 0.446 339 0.41 21 25 0.457 16.2 -0.5 Franklin, Northampton, Surry, Sussex Central, Windsor,
48 48 6 6.6 0.424 305 0.21 22 35 0.386 14.4 -3.1 Castlewood, Eastside, J.I. Burton, Rye Cove, Thomas Walker, Twin Springs,
49 42 7 -2.6 0.397 353 -0.08 26 43 0.377 5.8 -13.6 Charles City, Cumberland, King & Queen, Lunenburg, Mathews, Middlesex, West Point,


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.