VHSL-REFERENCE.COM   
Select a District                  
                   
2019 Ratings Off/Def Ranks Upsets Composite Rankings Season Leader All Seasons Best Games Team Game Grades  

Jefferson District Composite Rankings
VHSL Games Only 1999-19

# Team Rating
OFF
RATE

DEF
RATE

W

L
Pct
PF

PA
RPI SOS Dist
W
Dist
L
Pct Non
Dist
W
Non
Dist
L
Pct Non
ReG
W
Non
REG
L
Pct Play
Off
W
Play
Off
L
areacode Div Group Region Avg
Stud
SER
1 Goochland 61.8 67.4 54.5 15 6 0.714 646 366 0.531 45.0 15 20 0.429 157 56 0.737 172 76 0.694 29 13 Jefferson 764 1.54
2 Powhatan 60.6 67.6 58.3 54 38 0.587 2,518 1,868 0.504 54.8 32 20 0.615 139 46 0.751 171 66 0.722 17 15 Jefferson 4 AA 4B 1,388 1.18
3 Louisa 59.4 66.0 52.2 143 83 0.633 6,555 4,643 0.520 50.9 60 35 0.632 83 48 0.634 143 83 0.633 10 11 Jefferson 4 AA 4B 1,373 1.16
4 Albemarle 57.8 61.7 50.9 35 38 0.479 1,576 1,922 0.510 60.5 49 35 0.583 35 96 0.267 84 131 0.391 1 7 Jefferson 5 AAA 5D 1,800 0.98
5 Monticello 57.8 68.1 49.4 147 84 0.636 7,001 5,185 0.517 50.4 58 40 0.592 92 44 0.676 150 84 0.641 17 11 Jefferson 3 AA 3C 1,120 1.24
6 Orange 52.3 64.2 45.9 103 91 0.531 5,239 4,846 0.497 50.9 54 48 0.529 51 61 0.455 105 109 0.491 0 6 Jefferson 5 AAA 5D 1,415 1.00
7 Western Albemarle 50.0 61.4 42.6 119 105 0.531 6,124 5,635 0.491 49.0 52 41 0.559 67 65 0.508 119 106 0.529 8 10 Jefferson 3 AA 3C 1,045 1.10
8 Charlottesville 41.7 52.3 40.0 72 145 0.332 4,539 6,534 0.469 54.1 33 58 0.363 39 87 0.310 72 145 0.332 2 8 Jefferson 4 AA 4D 1,182 0.87
9 Fluvanna 36.1 43.0 35.1 73 136 0.349 4,004 6,119 0.454 46.1 24 65 0.270 49 71 0.408 73 136 0.349 0 3 Jefferson 3 AA 3C 1,064 0.79
10 William Monroe 23.0 36.0 25.8 18 99 0.154 1,851 4,089 0.420 45.9 8 58 0.121 44 99 0.308 52 157 0.249 0 4 Jefferson 783 0.57
  Totals 48.6 58.0 44.0 779 825 0.486 40,053 41,207 0.488 50.6 385 420 0.478 756 673 0.529 1,141 1,093 0.511 84 88 - - - - - -

The team team playoff totals are for years 1999-19 and may include games when the team was in another areacode.