VHSL-REFERENCE.COM   
2017 Ratings Season Rankings Off/Def Rankings Composite Rankings Season Leaders Upsets Best Games Game Ratings Select a Region

C Region 2001 Season Ratings VHSL Games Only

1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009  |   2010  |   2011  |   2012  |   2013  |   2014  |   2015  |   2016  |   2017  |   2018  |   2019

# Team GY Rating W L OFF
RATE
DEF
RATE
PF PA SOS RPI District Div Group Stud Region
1 Floyd County     2001 65.5 12 2 57.0 80.2 377 132 41.6 0.647 Three Rivers 2 A 587 C
2 Giles     2001 59.4 8 2 61.6 61.5 316 131 39.4 0.608 Three Rivers 2 A 482 C
3 Bath County  *    2001 57.5 11 1 64.4 42.2 527 177 29.7 0.614 Pioneer 1 A 222 C
4 Radford     2001 55.6 8 2 53.5 66.0 293 108 35.6 0.578 Three Rivers 2 A 497 C
5 Chilhowie     2001 47.2 10 2 31.1 47.4 293 134 24.8 0.557 Hogoheegee 2 A 420 C
6 Glenvar     2001 46.0 6 4 54.3 34.1 268 241 39.5 0.530 Three Rivers 2 A 484 C
7 Galax     2001 40.6 9 3 37.1 14.5 361 297 23.9 0.527 Mtn. Empire 1 A 341 C
8 Eastern Montgomery     2001 39.2 7 4 42.7 35.1 304 197 30.2 0.537 Three Rivers 1 A 289 C
9 Rural Retreat     2001 37.1 7 4 45.8 35.4 355 179 27.5 0.533 Hogoheegee 1 A 377 C
10 Lebanon     2001 36.6 7 3 24.3 49.4 221 100 23.2 0.507 Hogoheegee 2 A 563 C
11 James River(B)     2001 34.1 6 3 32.5 29.5 254 139 22.6 0.477 Pioneer 2 A 502 C
12 Grayson County     2001 33.9 6 3 41.2 17.0 315 200 22.8 0.504 Mtn. Empire 2 A 599 C
13 George Wythe(W)     2001 32.5 6 4 34.0 48.6 255 113 25.8 0.497 Hogoheegee 2 A 457 C
14 Auburn     2001 22.0 3 7 29.1 31.2 163 233 35.5 0.490 Three Rivers 1 A 341 C
15 Bland(RG)     2001 17.4 4 4 10.3 10.7 147 168 17.5 0.436 Mtn. Empire 1 A 117 C
16 Northwood     2001 15.5 3 7 9.4 32.5 116 172 27.3 0.439 Hogoheegee 1 A 276 C
17 Patrick Henry(GS)     2001 15.2 3 7 26.6 17.0 191 279 28.4 0.438 Hogoheegee 2 A 475 C
18 Fort Chiswell     2001 13.1 3 7 22.4 11.3 181 311 26.5 0.452 Mtn. Empire 2 A 494 C
19 Covington     2001 11.3 2 8 29.0 17.2 167 333 34.6 0.435 Pioneer 1 A 295 C
20 Parry McCluer     2001 9.1 1 9 11.5 20.9 94 306 35.7 0.413 Pioneer 1 A 324 C
21 Holston     2001 8.4 3 7 13.1 7.9 163 292 21.7 0.421 Hogoheegee 1 A 300 C
22 Pocahontas     2001 0.6 2 7 -10.6 9.2 55 221 19.3 0.383 Mtn. Empire 1 A 137 C
23 Narrows     2001 -3.2 1 9 17.7 5.8 173 340 23.7 0.379 Mtn. Empire 1 A 228 C
24 Craig County     2001 -6.2 1 8 3.8 -1.0 114 322 19.9 0.350 Pioneer 1 A 209 C
25 John Battle     2001 -7.1 0 10 -16.7 -1.4 24 485 26.3 0.360 Hogoheegee 2 A 560 C
 


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.