VHSL-REFERENCE.COM   
2017 Ratings Season Rankings Off/Def Rankings Composite Rankings Season Leaders Upsets Best Games Game Ratings Select a Region

1999  |   2000   |   2001  |   2002   |  2003  |   2004   |   2005  |   2006   |   2007   |   2008   |   2009   |   2010   |   2011   |   2012   |   2013  |   2014   |   2015  |   2016   |   2017   |   2018

Eastern Region Offense Rankings 2004

# Team GY Off
RATE
W L PCT PF PA %PTS PF Avg SOS Div Group Region District Stud
1 Landstown * 2004 121.8 14 0 1.000 603 188 0.76 43.1 87.0 6 AAA Eastern Beach 2,187
2 Phoebus 2004 114.3 9 3 0.750 519 156 0.77 43.3 75.7 5 AAA Eastern Peninsula 1,418
3 Oscar Smith 2004 108.7 11 1 0.917 463 139 0.77 38.6 77.0 6 AAA Eastern Southeastern 2,216
4 Hampton 2004 108.2 12 1 0.923 508 103 0.83 39.1 75.1 5 AAA Eastern Peninsula 1,575
5 Kellam 2004 97.9 8 2 0.800 293 145 0.67 29.3 83.0 6 AAA Eastern Beach 2,459
6 Deep Creek 2004 96.8 9 2 0.818 349 169 0.67 31.7 75.0 6 AAA Eastern Southeastern 2,028
7 Western Branch 2004 94.1 8 2 0.800 316 86 0.79 31.6 71.3 6 AAA Eastern Southeastern 2,211
8 Woodside 2004 88.6 8 3 0.727 312 260 0.55 28.4 72.8 5 AAA Eastern Peninsula 1,923
9 Kempsville 2004 87.7 8 2 0.800 245 126 0.66 24.5 82.9 6 AAA Eastern Beach 2,035
10 Bethel 2004 87.2 7 3 0.700 275 176 0.61 27.5 73.3 6 AAA Eastern Peninsula 2,083
11 Ocean Lakes 2004 84.0 5 5 0.500 224 185 0.55 22.4 84.7 6 AAA Eastern Beach 2,438
12 Hickory 2004 83.1 7 3 0.700 264 150 0.64 26.4 70.7 6 AAA Eastern Southeastern 2,478
13 Granby 2004 78.7 7 4 0.636 255 221 0.54 23.2 73.6 6 AAA Eastern Eastern 2,172
14 Indian River 2004 74.3 5 5 0.500 211 127 0.62 21.1 75.9 5 AAA Eastern Southeastern 1,868
15 Tallwood 2004 72.4 7 3 0.700 185 154 0.55 18.5 83.5 6 AAA Eastern Beach 2,145
16 Frank Cox 2004 71.0 5 5 0.500 176 129 0.58 17.6 84.7 6 AAA Eastern Beach 2,087
17 Booker T. Washington 2004 70.3 5 6 0.455 220 217 0.50 20.0 73.3 5 AAA Eastern Eastern 1,368
18 First Colonial 2004 70.0 6 4 0.600 173 179 0.49 17.3 84.1 6 AAA Eastern Beach 2,129
19 Warwick 2004 68.1 4 6 0.400 189 210 0.47 18.9 74.1 5 AAA Eastern Peninsula 1,968
20 Princess Anne 2004 67.3 3 7 0.300 161 334 0.33 16.1 85.9 6 AAA Eastern Beach 2,186
21 Bayside 2004 66.0 2 8 0.200 157 261 0.38 15.7 86.5 6 AAA Eastern Beach 2,197
22 Woodrow Wilson 2004 64.1 6 4 0.600 205 113 0.64 20.5 63.1 5 AAA Eastern Eastern 1,298
23 Maury 2004 64.0 5 5 0.500 205 135 0.60 20.5 63.1 6 AAA Eastern Eastern 1,937
24 Great Bridge 2004 63.4 3 7 0.300 177 280 0.39 17.7 72.1 6 AAA Eastern Southeastern 2,267
25 Denbigh 2004 62.0 5 5 0.500 175 266 0.40 17.5 71.5 6 AAA Eastern Peninsula 1,916
26 Kecoughtan 2004 61.3 5 5 0.500 170 207 0.45 17.0 72.7 5 AAA Eastern Peninsula 1,891
27 Salem(VB) 2004 60.3 1 9 0.100 138 243 0.36 13.8 87.1 5 AAA Eastern Beach 2,023
28 Lake Taylor 2004 58.0 4 6 0.400 176 181 0.49 17.6 64.9 5 AAA Eastern Eastern 1,503
29 Heritage(NN) 2004 56.7 4 6 0.400 152 247 0.38 15.2 72.9 5 AAA Eastern Peninsula 1,684
30 Norview 2004 48.0 4 6 0.400 149 158 0.49 14.9 62.5 5 AAA Eastern Eastern 1,746
31 Churchland 2004 47.2 2 8 0.200 134 261 0.34 13.4 68.2 5 AAA Eastern Eastern 1,753
32 Nansemond River 2004 43.5 3 7 0.300 112 241 0.32 11.2 75.3 5 AAA Eastern Southeastern 1,288
33 Lakeland 2004 40.1 2 8 0.200 106 231 0.31 10.6 73.0 5 AAA Eastern Southeastern 1,303
34 Green Run 2004 32.2 0 10 0.000 72 387 0.16 7.2 87.7 5 AAA Eastern Beach 1,791
35 Norcom 2004 30.5 3 7 0.300 87 225 0.28 8.7 69.0 5 AAA Eastern Eastern 1,232
36 Gloucester 2004 29.7 1 9 0.100 79 333 0.19 7.9 74.5 5 AAA Eastern Peninsula 1,994
37 Menchville 2004 -0.1 0 10 0.000 29 403 0.07 2.9 75.9 5 AAA Eastern Peninsula 2,130
38 Kings Fork 2004 -25.1 0 10 0.000 0 584 0.00 0.0 75.5 6 AAA Eastern Southeastern 1,251

Defense Rankings 2004

# Team GY Def
RATE
W L PCT PF PA %PTS PA Avg SOS Div Group Region District Stud
1 Hampton 2004 108.7 12 1 0.923 508 103 0.83 7.9 75.1 5 AAA Eastern Peninsula 1,575
2 Western Branch 2004 104.1 8 2 0.800 316 86 0.79 8.6 71.3 6 AAA Eastern Southeastern 2,211
3 Oscar Smith 2004 96.7 11 1 0.917 463 139 0.77 11.6 77.0 6 AAA Eastern Southeastern 2,216
4 Frank Cox 2004 96.3 5 5 0.500 176 129 0.58 12.9 84.7 6 AAA Eastern Beach 2,087
5 Kempsville 2004 96.3 8 2 0.800 245 126 0.66 12.6 82.9 6 AAA Eastern Beach 2,035
6 Landstown * 2004 95.5 14 0 1.000 603 188 0.76 13.4 87.0 6 AAA Eastern Beach 2,187
7 Indian River 2004 92.8 5 5 0.500 211 127 0.62 12.7 75.9 5 AAA Eastern Southeastern 1,868
8 Phoebus 2004 91.7 9 3 0.750 519 156 0.77 13.0 75.7 5 AAA Eastern Peninsula 1,418
9 Kellam 2004 91.3 8 2 0.800 293 145 0.67 14.5 83.0 6 AAA Eastern Beach 2,459
10 Woodrow Wilson 2004 89.6 6 4 0.600 205 113 0.64 11.3 63.1 5 AAA Eastern Eastern 1,298
11 Tallwood 2004 88.5 7 3 0.700 185 154 0.55 15.4 83.5 6 AAA Eastern Beach 2,145
12 Deep Creek 2004 84.1 9 2 0.818 349 169 0.67 15.4 75.0 6 AAA Eastern Southeastern 2,028
13 First Colonial 2004 83.1 6 4 0.600 173 179 0.49 17.9 84.1 6 AAA Eastern Beach 2,129
14 Hickory 2004 83.1 7 3 0.700 264 150 0.64 15.0 70.7 6 AAA Eastern Southeastern 2,478
15 Maury 2004 83.0 5 5 0.500 205 135 0.60 13.5 63.1 6 AAA Eastern Eastern 1,937
16 Ocean Lakes 2004 82.0 5 5 0.500 224 185 0.55 18.5 84.7 6 AAA Eastern Beach 2,438
17 Bethel 2004 77.2 7 3 0.700 275 176 0.61 17.6 73.3 6 AAA Eastern Peninsula 2,083
18 Norview 2004 74.2 4 6 0.400 149 158 0.49 15.8 62.5 5 AAA Eastern Eastern 1,746
19 Booker T. Washington 2004 71.7 5 6 0.455 220 217 0.50 19.7 73.3 5 AAA Eastern Eastern 1,368
20 Granby 2004 71.2 7 4 0.636 255 221 0.54 20.1 73.6 6 AAA Eastern Eastern 2,172
21 Salem(VB) 2004 70.3 1 9 0.100 138 243 0.36 24.3 87.1 5 AAA Eastern Beach 2,023
22 Lake Taylor 2004 70.1 4 6 0.400 176 181 0.49 18.1 64.9 5 AAA Eastern Eastern 1,503
23 Warwick 2004 69.4 4 6 0.400 189 210 0.47 21.0 74.1 5 AAA Eastern Peninsula 1,968
24 Kecoughtan 2004 69.1 5 5 0.500 170 207 0.45 20.7 72.7 5 AAA Eastern Peninsula 1,891
25 Bayside 2004 66.3 2 8 0.200 157 261 0.38 26.1 86.5 6 AAA Eastern Beach 2,197
26 Lakeland 2004 64.2 2 8 0.200 106 231 0.31 23.1 73.0 5 AAA Eastern Southeastern 1,303
27 Nansemond River 2004 63.6 3 7 0.300 112 241 0.32 24.1 75.3 5 AAA Eastern Southeastern 1,288
28 Woodside 2004 62.8 8 3 0.727 312 260 0.55 23.6 72.8 5 AAA Eastern Peninsula 1,923
29 Norcom 2004 62.6 3 7 0.300 87 225 0.28 22.5 69.0 5 AAA Eastern Eastern 1,232
30 Heritage(NN) 2004 60.9 4 6 0.400 152 247 0.38 24.7 72.9 5 AAA Eastern Peninsula 1,684
31 Denbigh 2004 56.6 5 5 0.500 175 266 0.40 26.6 71.5 6 AAA Eastern Peninsula 1,916
32 Churchland 2004 55.3 2 8 0.200 134 261 0.34 26.1 68.2 5 AAA Eastern Eastern 1,753
33 Great Bridge 2004 54.5 3 7 0.300 177 280 0.39 28.0 72.1 6 AAA Eastern Southeastern 2,267
34 Princess Anne 2004 54.5 3 7 0.300 161 334 0.33 33.4 85.9 6 AAA Eastern Beach 2,186
35 Green Run 2004 48.2 0 10 0.000 72 387 0.16 38.7 87.7 5 AAA Eastern Beach 1,791
36 Gloucester 2004 47.7 1 9 0.100 79 333 0.19 33.3 74.5 5 AAA Eastern Peninsula 1,994
37 Menchville 2004 39.7 0 10 0.000 29 403 0.07 40.3 75.9 5 AAA Eastern Peninsula 2,130
38 Kings Fork 2004 23.8 0 10 0.000 0 584 0.00 58.4 75.5 6 AAA Eastern Southeastern 1,251
 


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.