VHSL-REFERENCE.COM   
2017 Ratings Season Rankings Off/Def Rankings Composite Rankings Season Leaders Upsets Best Games Game Ratings Select a Region

Northern Region Season Rankings
1999-19 - VHSL Games Only

# Team GY Rating W L Off
Rate
Def
Rate
PF PA SOS RPI
Rate
District Div Group Stud Region
1 Westfield  * 2003 121.8 14 0 114.6 107.1 524 136 89.0 0.687 Concorde 6 AAA 2,965 Northern
2 Centreville  2011 109.9 13 2 105.1 89.0 512 226 82.8 0.675 Concorde 6 AAA 2,278 Northern
3 Oakton  * 2005 112.0 12 2 102.3 87.6 408 238 90.6 0.675 Concorde 6 AAA 2,352 Northern
4 Centreville  * 2013 115.8 15 0 116.3 98.5 680 169 81.8 0.670 Concorde 6 AAA 2,325 Northern
5 Centreville  2014 105.0 12 2 114.2 85.9 595 218 83.4 0.668 Concorde 6 AAA 2,385 Northern
6 Lake Braddock  1999 109.4 11 1 94.1 112.7 312 89 86.7 0.664 Patriot 6 AAA 2,592 Northern
7 Centreville  * 2000 111.6 12 2 104.2 115.5 438 89 88.1 0.660 Concorde 6 AAA 2,171 Northern
8 Westfield  * 2015 108.6 14 1 79.3 106.3 459 189 79.7 0.659 Concorde 6 AAA 2,850 Northern
9 James Robinson  2000 112.0 11 1 109.9 118.6 406 67 89.4 0.658 Patriot 6 AAA 2,828 Northern
10 Westfield  * 2007 118.6 15 0 112.7 108.9 573 132 85.0 0.652 Concorde 6 AAA 3,213 Northern
11 Westfield  2013 100.0 11 3 93.5 85.6 393 224 85.9 0.650 Concorde 6 AAA 2,791 Northern
12 James Robinson  * 2001 112.5 12 1 112.0 101.8 488 148 86.4 0.649 Patriot 6 AAA 2,888 Northern
13 Lake Braddock  2009 104.2 12 3 102.6 85.3 472 252 84.4 0.649 Patriot 6 AAA 2,466 Northern
14 Oakton  2008 109.7 13 1 104.9 85.4 490 225 80.8 0.648 Concorde 6 AAA 2,342 Northern
15 Westfield  2014 104.1 12 2 107.7 82.3 538 236 80.3 0.645 Concorde 6 AAA 2,850 Northern
16 South County  2015 106.9 13 1 95.0 71.9 550 278 78.0 0.644 Patriot 6 AAA 2,075 Northern
17 Stone Bridge  2012 102.0 14 1 109.4 87.3 624 209 71.0 0.642 Liberty 5 AAA 1,956 Northern
18 Stone Bridge  2005 102.1 12 2 92.5 88.3 387 204 78.9 0.641 Liberty 5 AAA 1,656 Northern
19 Stone Bridge  2016 99.8 12 3 94.1 87.1 507 229 81.2 0.641 Potomac 5 AAA 1,800 Northern
20 Stone Bridge  2015 94.4 10 5 83.3 73.2 465 373 84.9 0.637 Potomac 5 AAA 1,800 Northern
21 James Robinson  2004 112.0 13 1 109.0 105.2 489 141 86.3 0.637 Patriot 6 AAA 2,971 Northern
22 Westfield  * 2016 104.9 13 2 93.8 88.3 507 218 79.4 0.636 Concorde 6 AAA 2,850 Northern
23 Westfield  2012 101.9 12 1 106.0 77.8 495 234 75.7 0.635 Concorde 6 AAA 2,863 Northern
24 Westfield  2011 109.9 12 1 107.1 101.4 470 141 80.8 0.634 Concorde 6 AAA 2,863 Northern
25 Centreville  1999 104.0 10 3 89.1 105.1 311 133 86.8 0.632 Concorde 6 AAA 2,171 Northern
26 Westfield  2005 108.8 10 2 107.8 90.1 403 186 87.2 0.632 Concorde 6 AAA 3,235 Northern
27 Stone Bridge  2003 82.8 10 1 91.5 87.1 427 116 55.1 0.629 Liberty 4 AA 1,578 Northern
28 Stone Bridge  * 2007 108.2 14 1 111.6 91.8 603 204 78.9 0.629 Liberty 5 AAA 1,709 Northern
29 Lake Braddock  2013 105.1 12 1 114.8 92.3 595 164 78.4 0.627 Patriot 6 AAA 2,565 Northern
30 Stone Bridge  2004 83.1 9 1 72.9 86.3 278 110 56.2 0.624 Liberty 4 AA 1,845 Northern
31 Chantilly  2006 103.5 10 4 84.3 93.4 301 204 88.9 0.623 Concorde 6 AAA 2,881 Northern
32 Oakton  2002 105.2 10 4 91.0 97.9 328 185 90.3 0.623 Concorde 6 AAA 2,288 Northern
33 James Robinson  2005 105.9 8 2 111.4 99.0 367 121 86.2 0.620 Concorde 6 AAA 2,873 Northern
34 James Robinson  2003 110.4 11 1 110.6 112.2 450 86 82.7 0.620 Patriot 6 AAA 3,054 Northern
35 Hayfield  2000 99.0 8 3 96.1 82.9 295 207 87.6 0.619 Patriot 6 AAA 2,133 Northern
36 Centreville  2002 108.3 9 2 96.4 96.8 297 144 87.3 0.619 Concorde 6 AAA 2,037 Northern
37 W.T. Woodson  2009 102.8 11 2 98.7 84.0 399 214 80.1 0.619 Patriot 6 AAA 2,130 Northern
38 Lake Braddock  2010 103.8 12 2 104.9 91.7 491 193 79.9 0.618 Patriot 6 AAA 2,466 Northern
39 Centreville  2001 108.7 10 1 103.4 115.3 363 66 81.8 0.618 Concorde 6 AAA 1,986 Northern
40 Westfield  2006 110.6 11 1 88.6 104.3 299 119 82.9 0.616 Concorde 6 AAA 3,274 Northern
41 James Robinson  1999 93.0 8 3 87.4 81.2 251 215 88.7 0.613 Patriot 6 AAA 2,828 Northern
42 Stone Bridge  2010 99.0 14 1 105.9 108.2 609 114 70.4 0.611 Liberty 5 AAA 1,956 Northern
43 Herndon  2003 95.2 7 4 94.0 76.7 277 239 89.1 0.611 Concorde 6 AAA 2,343 Northern
44 James Robinson  2002 111.2 11 1 108.5 98.4 423 144 83.5 0.610 Patriot 6 AAA 2,986 Northern
45 Chantilly  2008 95.7 9 4 96.3 74.5 369 271 82.8 0.609 Concorde 6 AAA 2,760 Northern
46 Lake Braddock  2016 99.1 11 2 104.1 87.3 527 183 74.9 0.609 Patriot 6 AAA 2,675 Northern
47 Westfield  2004 103.0 9 2 99.0 85.6 318 186 85.1 0.609 Concorde 6 AAA 3,158 Northern
48 Chantilly  2010 98.7 10 3 89.3 79.9 337 240 80.7 0.608 Concorde 6 AAA 2,671 Northern
49 Stone Bridge  2008 98.3 13 1 111.7 98.5 648 139 69.2 0.606 Liberty 5 AAA 1,827 Northern
50 West Springfield  2007 104.9 10 3 109.9 65.4 461 347 86.9 0.604 Patriot 6 AAA 2,251 Northern
51 Oakton  2001 100.7 7 3 68.7 99.4 163 121 87.2 0.603 Concorde 6 AAA 2,387 Northern
52 Lake Braddock  2015 97.5 11 2 95.4 108.9 499 149 73.9 0.601 Patriot 6 AAA 2,675 Northern
53 Lake Braddock  2014 96.3 10 3 97.8 73.0 424 266 78.4 0.601 Patriot 6 AAA 2,660 Northern
54 Westfield  2002 108.7 10 1 102.0 98.8 357 124 80.0 0.601 Concorde 6 AAA 2,753 Northern
55 South County  2011 93.4 11 4 83.5 95.4 364 181 77.7 0.600 Patriot 5 AAA 1,948 Northern
56 Oakton  2004 105.2 10 2 100.4 96.1 366 152 83.0 0.600 Concorde 6 AAA 2,356 Northern
57 James Robinson  2010 96.8 9 3 87.9 103.5 305 119 80.4 0.599 Concorde 6 AAA 2,801 Northern
58 South County  2016 89.5 8 4 107.1 65.4 459 290 79.3 0.597 Patriot 6 AAA 2,075 Northern
59 Stone Bridge  2006 99.8 11 1 108.7 84.0 497 178 71.7 0.596 Liberty 5 AAA 1,629 Northern
60 Chantilly  2012 89.3 8 4 106.2 64.4 448 297 78.9 0.596 Concorde 6 AAA 2,671 Northern
61 Thomas Edison  2006 89.5 11 3 83.3 84.5 374 199 70.4 0.593 National 5 AAA 1,824 Northern
62 Thomas Edison  2008 95.7 12 1 97.3 89.0 476 156 66.0 0.593 National 5 AAA 1,760 Northern
63 James Robinson  2015 93.5 9 4 79.9 97.9 359 205 80.3 0.593 Concorde 6 AAA 2,750 Northern
64 James Robinson  2009 95.4 10 2 90.9 83.8 346 183 73.4 0.592 Concorde 6 AAA 2,801 Northern
65 Centreville  2010 87.3 9 3 87.0 83.2 314 195 76.7 0.592 Concorde 6 AAA 2,278 Northern
66 Stone Bridge  2009 92.3 13 2 83.3 80.3 417 230 67.7 0.591 Liberty 5 AAA 1,956 Northern
67 Oakton  1999 92.8 6 4 83.8 82.8 219 186 86.5 0.588 Concorde 6 AAA 2,407 Northern
68 James Madison  2016 94.3 11 2 86.4 85.8 414 184 70.7 0.588 Liberty 6 AAA 1,975 Northern
69 Lake Braddock  2000 96.3 7 4 83.7 111.2 236 87 87.8 0.586 Patriot 6 AAA 2,592 Northern
70 West Potomac  2000 93.4 9 4 90.1 84.2 339 214 80.4 0.586 Patriot 5 AAA 1,808 Northern
71 Centreville  2005 100.4 8 2 119.2 81.1 447 179 80.8 0.585 Concorde 6 AAA 2,312 Northern
72 Stone Bridge  2002 74.2 8 3 77.4 56.7 322 232 56.9 0.583 Liberty 4 AA 1,437 Northern
73 James Robinson  2007 92.5 5 6 77.3 84.1 194 212 94.2 0.583 Concorde 6 AAA 2,792 Northern
74 R.E. Lee(S)  2009 84.3 9 4 84.2 74.0 332 247 74.8 0.582 Patriot 5 AAA 1,785 Northern
75 Oakton  2012 86.7 9 5 93.7 74.3 397 278 79.0 0.582 Concorde 6 AAA 2,398 Northern
76 Oakton  2011 94.5 8 3 95.7 68.7 322 250 79.3 0.582 Concorde 6 AAA 2,398 Northern
77 W.T. Woodson  2004 95.5 11 2 102.1 89.5 471 169 72.2 0.580 Liberty 5 AAA 2,039 Northern
78 Oakton  2003 85.0 6 4 78.7 79.3 199 199 85.6 0.580 Concorde 6 AAA 2,306 Northern
79 Chantilly  2007 97.9 8 3 100.0 91.9 336 156 82.7 0.580 Concorde 6 AAA 2,879 Northern
80 Oakton  2006 92.5 6 5 91.7 81.9 264 215 89.3 0.579 Concorde 6 AAA 2,404 Northern
81 Centreville  2012 86.7 8 4 83.7 70.1 307 247 73.7 0.579 Concorde 6 AAA 2,278 Northern
82 South Lakes  2016 94.4 12 2 91.2 63.2 574 254 69.1 0.578 Liberty 6 AAA 2,300 Northern
83 West Springfield  2008 89.0 8 4 117.9 57.9 527 334 77.3 0.577 Patriot 6 AAA 2,280 Northern
84 West Potomac  2011 93.6 8 4 102.7 68.3 405 275 78.9 0.576 Patriot 6 AAA 2,178 Northern
85 Fairfax  1999 98.8 9 1 80.8 102.8 247 93 72.2 0.575 Liberty 6 AAA 1,873 Northern
86 Herndon  2005 90.1 6 4 101.8 86.1 309 164 83.7 0.573 Concorde 6 AAA 2,277 Northern
87 South Lakes  2002 89.9 9 4 71.3 82.2 254 217 76.8 0.571 Concorde 5 AAA 1,653 Northern
88 Stone Bridge  2011 87.2 10 2 86.6 86.5 368 152 65.0 0.570 Liberty 5 AAA 1,956 Northern
89 Westfield  2008 95.7 9 3 97.9 78.1 382 217 76.4 0.570 Concorde 6 AAA 2,936 Northern
90 South County  2014 93.4 10 2 111.7 67.3 594 256 71.2 0.569 Patriot 6 AAA 2,075 Northern
91 Hayfield  2001 87.0 6 4 83.6 80.3 216 198 87.5 0.569 Patriot 6 AAA 2,226 Northern
92 Loudoun Valley  2005 77.2 9 2 84.3 94.5 378 97 55.7 0.569 National 5 AAA 1,438 Northern
93 Stone Bridge  2013 88.5 9 3 99.6 77.0 428 207 71.9 0.568 Liberty 5 AAA 1,842 Northern
94 Westfield  2010 92.3 6 5 77.7 96.8 222 137 83.1 0.568 Concorde 6 AAA 2,951 Northern
95 Yorktown  2012 83.8 11 1 91.0 71.5 480 180 56.0 0.567 National 5 AAA 1,914 Northern
96 West Springfield  2002 94.6 6 4 84.0 83.2 216 186 88.0 0.567 Patriot 6 AAA 2,260 Northern
97 Annandale  1999 93.2 6 4 81.6 83.1 216 179 83.9 0.567 Patriot 6 AAA 2,288 Northern
98 Lake Braddock  2001 93.4 5 4 86.7 79.9 200 185 89.8 0.567 Patriot 6 AAA 2,619 Northern
99 Centreville  2003 95.9 7 3 87.9 89.3 251 147 81.3 0.566 Concorde 6 AAA 2,052 Northern
100 James Robinson  2012 81.0 5 6 93.2 58.9 308 314 83.3 0.565 Concorde 6 AAA 2,801 Northern
101 Lake Braddock  2011 78.7 7 5 87.0 84.7 287 203 84.0 0.564 Patriot 6 AAA 2,466 Northern
102 West Springfield  2014 90.2 9 3 92.7 77.3 371 212 73.6 0.564 Patriot 6 AAA 2,242 Northern
103 Stone Bridge  2014 90.4 10 3 93.5 77.8 455 203 65.6 0.563 Liberty 5 AAA 1,800 Northern
104 Chantilly  2014 79.2 6 6 69.9 68.2 228 280 80.5 0.562 Concorde 6 AAA 2,650 Northern
105 Hayfield  2014 80.9 7 4 102.9 57.0 412 292 71.9 0.562 National 6 AAA 1,900 Northern
106 Yorktown  2013 84.5 8 3 79.7 71.5 274 207 69.7 0.561 National 6 AAA 1,913 Northern
107 Lake Braddock  2012 86.2 8 3 92.7 74.0 328 203 72.7 0.561 Patriot 6 AAA 2,466 Northern
108 Westfield  2009 83.1 6 5 79.9 83.3 240 186 80.2 0.560 Concorde 6 AAA 2,951 Northern
109 Thomas Edison  2005 80.5 10 2 90.3 83.9 437 144 58.0 0.560 National 5 AAA 1,846 Northern
110 Herndon  2001 86.7 5 4 59.3 84.0 127 154 83.1 0.560 Concorde 6 AAA 2,352 Northern
111 Hayfield  2003 91.3 6 4 56.4 76.7 130 206 84.5 0.559 Patriot 6 AAA 2,551 Northern
112 Oakton  2000 85.4 5 5 64.3 68.3 152 248 85.4 0.559 Concorde 6 AAA 2,407 Northern
113 Langley  2012 75.7 7 5 81.8 73.4 307 219 70.2 0.558 Liberty 5 AAA 2,014 Northern
114 Yorktown  2011 83.5 11 1 90.4 78.9 456 156 55.6 0.558 National 5 AAA 1,914 Northern
115 Centreville  2016 89.2 9 3 83.3 90.2 350 157 72.0 0.558 Concorde 6 AAA 2,385 Northern
116 Chantilly  2003 88.6 5 5 67.9 72.4 162 226 86.1 0.558 Concorde 6 AAA 2,626 Northern
117 Chantilly  2000 87.6 6 4 84.4 94.3 236 130 81.6 0.556 Concorde 6 AAA 2,497 Northern
118 Centreville  2004 93.3 7 4 98.6 92.6 321 155 84.1 0.556 Concorde 6 AAA 2,208 Northern
119 South County  2013 91.3 9 3 112.5 60.9 550 299 74.3 0.556 Patriot 6 AAA 1,989 Northern
120 James Robinson  2013 88.9 8 4 96.8 73.6 387 238 77.8 0.556 Concorde 6 AAA 2,704 Northern
121 West Potomac  2007 92.5 8 4 79.1 81.2 254 215 81.3 0.555 Patriot 6 AAA 2,074 Northern
122 James Madison  2012 80.5 8 3 73.4 65.3 260 226 66.5 0.554 Liberty 5 AAA 1,935 Northern
123 Langley  2013 86.5 9 3 103.4 63.9 481 265 69.8 0.554 Liberty 6 AAA 2,013 Northern
124 T.C. Williams  2013 87.0 7 4 78.5 68.7 242 244 77.7 0.554 Patriot 6 AAA 2,906 Northern
125 W.T. Woodson  2002 89.9 9 3 68.0 97.9 226 130 74.1 0.554 Liberty 5 AAA 1,863 Northern
126 James Madison  2003 83.2 10 3 73.9 108.2 315 92 65.3 0.554 Liberty 5 AAA 1,744 Northern
127 Washington-Lee  2013 85.2 8 3 70.3 66.5 240 221 68.4 0.553 National 6 AAA 2,044 Northern
128 Hayfield  2011 76.5 8 3 70.1 69.5 262 191 61.3 0.552 National 5 AAA 1,942 Northern
129 Oakton  2010 85.9 7 4 89.5 77.0 299 206 77.2 0.552 Concorde 6 AAA 2,398 Northern
130 South Lakes  1999 84.5 8 4 88.1 70.6 332 245 73.9 0.552 Concorde 5 AAA 1,680 Northern
131 West Springfield  2001 95.4 6 3 87.1 72.5 218 196 83.1 0.551 Patriot 6 AAA 2,279 Northern
132 Thomas Edison  2004 87.8 9 3 87.3 73.6 343 218 70.7 0.550 National 5 AAA 1,875 Northern
133 South County  2009 85.5 7 5 64.9 82.0 204 203 77.6 0.550 Patriot 6 AAA 2,014 Northern
134 James Robinson  2008 80.5 4 5 94.3 58.2 244 270 83.7 0.549 Concorde 6 AAA 2,727 Northern
135 Thomas Edison  2007 87.3 9 3 100.9 87.4 436 159 70.2 0.549 National 5 AAA 1,811 Northern
136 Herndon  2006 87.7 6 4 92.5 79.8 270 186 81.0 0.549 Concorde 6 AAA 2,216 Northern
137 Hayfield  2016 83.9 9 3 95.3 59.8 482 276 66.6 0.548 Liberty 6 AAA 1,900 Northern
138 South County  2007 87.2 6 5 86.4 65.3 258 288 84.8 0.548 Patriot 6 AAA 2,078 Northern
139 R.E. Lee(S)  2003 86.5 8 3 83.1 86.1 286 155 71.8 0.548 Liberty 6 AAA 2,092 Northern
140 West Potomac  2016 90.6 9 3 95.5 64.2 415 227 71.3 0.548 Patriot 6 AAA 2,010 Northern
141 James Madison  2015 84.0 9 2 74.3 75.2 358 155 62.7 0.547 Liberty 6 AAA 1,975 Northern
142 Annandale  2006 86.7 6 5 80.6 88.6 233 169 83.9 0.547 Patriot 6 AAA 2,426 Northern
143 Thomas Edison  2000 87.3 9 2 84.0 92.5 316 123 65.8 0.547 National 5 AAA 1,601 Northern
144 West Potomac  2015 84.4 8 4 86.7 66.2 416 314 72.6 0.546 Patriot 6 AAA 2,010 Northern
145 James Madison  2007 86.0 8 3 79.7 82.7 270 168 70.9 0.545 Liberty 5 AAA 1,944 Northern
146 Chantilly  2011 78.7 6 5 84.5 75.9 267 217 79.6 0.545 Concorde 6 AAA 2,671 Northern
147 James Robinson  2011 82.5 4 7 65.1 77.4 169 226 86.2 0.544 Concorde 6 AAA 2,801 Northern
148 James Robinson  2006 92.1 6 3 85.7 102.0 218 96 81.3 0.543 Concorde 6 AAA 2,846 Northern
149 Langley  2004 80.6 6 5 80.7 71.9 253 228 77.4 0.543 Liberty 5 AAA 2,000 Northern
150 James Madison  2005 85.5 7 4 76.0 92.5 234 142 76.6 0.540 Liberty 5 AAA 1,911 Northern
151 Herndon  2000 89.3 7 3 82.7 92.2 242 130 75.9 0.540 Concorde 6 AAA 2,293 Northern
152 Herndon  2007 78.8 5 5 69.6 65.6 176 251 82.1 0.539 Concorde 6 AAA 2,262 Northern
153 West Springfield  2015 78.9 6 5 79.9 63.0 319 317 76.0 0.539 Patriot 6 AAA 2,242 Northern
154 Centreville  2007 85.6 6 5 68.6 104.3 183 112 85.0 0.539 Concorde 6 AAA 2,331 Northern
155 Chantilly  2005 81.5 4 6 50.4 75.9 113 214 86.6 0.539 Concorde 6 AAA 2,878 Northern
156 Chantilly  2013 78.7 5 6 97.0 54.7 346 339 81.8 0.538 Concorde 6 AAA 2,603 Northern
157 West Potomac  2001 87.4 5 4 99.8 73.1 275 192 82.3 0.538 Patriot 6 AAA 1,979 Northern
158 Yorktown  2006 81.4 8 2 87.5 80.8 332 136 61.0 0.538 National 5 AAA 1,839 Northern
159 Hayfield  2004 88.6 6 4 91.7 70.7 263 226 81.9 0.537 Patriot 6 AAA 2,685 Northern
160 Yorktown  1999 80.4 9 4 86.3 67.2 383 260 67.4 0.536 National 5 AAA 1,702 Northern
161 West Springfield  2000 81.9 4 6 60.4 73.4 136 229 88.4 0.536 Patriot 6 AAA 2,224 Northern
162 Oakton  2007 85.6 5 5 85.8 79.0 231 199 85.2 0.536 Concorde 6 AAA 2,382 Northern
163 Hayfield  2013 73.9 5 6 83.5 61.0 273 284 77.0 0.535 National 6 AAA 1,949 Northern
164 Yorktown  2014 77.2 7 3 81.3 65.5 280 197 63.9 0.535 National 6 AAA 1,750 Northern
165 Langley  2007 83.1 6 4 78.4 78.7 222 180 76.5 0.535 Liberty 6 AAA 2,100 Northern
166 Lake Braddock  2002 86.8 4 6 74.7 72.7 178 236 90.4 0.534 Patriot 6 AAA 2,634 Northern
167 Annandale  2005 81.1 6 5 74.8 72.1 225 230 78.9 0.534 Patriot 6 AAA 2,425 Northern
168 James Madison  2006 84.4 7 4 83.0 70.7 271 228 75.3 0.534 Liberty 5 AAA 1,931 Northern
169 T.C. Williams  2016 79.2 5 6 64.8 57.7 181 313 81.7 0.533 Patriot 6 AAA 3,000 Northern
170 Lake Braddock  2007 92.5 8 3 88.5 97.9 293 124 77.3 0.532 Patriot 6 AAA 2,552 Northern
171 Annandale  2008 82.2 7 4 93.0 61.1 332 271 73.1 0.531 Patriot 6 AAA 2,531 Northern
172 Annandale  2003 88.5 6 4 70.3 87.0 179 158 81.9 0.531 Patriot 6 AAA 2,575 Northern
173 Langley  2010 77.2 6 5 92.4 57.0 322 301 74.5 0.531 Liberty 6 AAA 2,089 Northern
174 West Springfield  2009 73.7 4 6 90.3 57.1 261 296 80.9 0.530 Patriot 6 AAA 2,285 Northern
175 W.T. Woodson  1999 81.0 6 4 65.5 79.8 182 170 73.7 0.529 Liberty 6 AAA 1,742 Northern
176 Oakton  2015 72.0 5 6 69.4 75.1 252 255 76.2 0.529 Concorde 6 AAA 2,200 Northern
177 Centreville  2006 86.9 6 4 100.7 78.8 316 189 80.5 0.528 Concorde 6 AAA 2,287 Northern
178 South Lakes  2015 79.6 9 3 80.6 75.2 400 214 63.0 0.527 Liberty 6 AAA 2,300 Northern
179 Mount Vernon  2001 77.6 7 5 70.7 72.6 250 223 71.1 0.527 National 5 AAA 1,810 Northern
180 Chantilly  1999 77.7 4 6 69.4 95.9 169 131 85.2 0.527 Concorde 6 AAA 2,497 Northern
181 Thomas Jefferson(A)  2004 83.7 8 3 84.0 81.1 306 166 68.3 0.527 Concorde 5 AAA 1,694 Northern
182 West Potomac  2002 83.2 6 4 91.6 70.8 279 211 76.7 0.526 Patriot 6 AAA 2,093 Northern
183 James Madison  2011 74.2 7 4 58.8 70.2 196 199 64.9 0.526 Liberty 5 AAA 1,935 Northern
184 Annandale  2002 84.0 5 5 82.5 72.3 211 230 87.3 0.526 Patriot 6 AAA 2,421 Northern
185 James Madison  2008 73.6 7 5 69.2 71.2 255 221 67.6 0.525 Liberty 5 AAA 1,935 Northern
186 Herndon  2008 78.3 6 5 73.0 70.0 228 232 75.4 0.525 Concorde 6 AAA 2,176 Northern
187 James Madison  2009 71.9 7 5 65.5 85.5 248 155 64.9 0.524 Liberty 5 AAA 1,935 Northern
188 James Madison  2002 83.6 8 3 72.4 97.5 248 111 68.5 0.523 Liberty 5 AAA 1,685 Northern
189 Yorktown  2003 79.9 10 2 84.1 90.4 398 122 57.5 0.523 National 5 AAA 1,817 Northern
190 Mount Vernon  2000 78.2 7 4 67.4 74.8 220 191 69.0 0.523 National 5 AAA 1,735 Northern
191 South County  2008 77.0 6 5 76.5 68.7 244 233 73.9 0.523 Patriot 6 AAA 2,059 Northern
192 James Robinson  2014 77.9 6 5 88.1 64.8 298 255 75.0 0.523 Concorde 6 AAA 2,750 Northern
193 T.C. Williams  2010 80.1 6 4 93.7 63.4 305 236 73.5 0.523 Patriot 6 AAA 2,987 Northern
194 Hayfield  1999 82.2 6 4 81.5 74.3 239 191 75.7 0.522 Patriot 6 AAA 2,133 Northern
195 Fairfax  2009 70.4 6 5 72.1 69.2 249 212 67.8 0.521 Liberty 6 AAA 2,422 Northern
196 West Potomac  2010 80.8 6 4 101.6 58.0 347 267 74.3 0.521 Patriot 6 AAA 2,178 Northern
197 W.T. Woodson  2008 77.2 7 4 91.5 56.8 347 275 67.7 0.521 Liberty 6 AAA 2,094 Northern
198 W.T. Woodson  2007 79.8 5 5 86.0 69.3 254 221 77.9 0.521 Liberty 6 AAA 2,145 Northern
199 West Springfield  2004 91.0 7 3 80.2 79.8 227 178 77.6 0.521 Patriot 6 AAA 2,224 Northern
200 T.C. Williams  2009 76.9 5 5 73.6 73.7 206 196 76.6 0.520 Patriot 6 AAA 2,987 Northern
201 Herndon  1999 84.1 6 4 72.3 92.3 201 130 76.7 0.520 Concorde 6 AAA 2,293 Northern
202 Lake Braddock  2006 83.8 6 4 76.4 86.4 212 151 77.3 0.520 Patriot 6 AAA 2,533 Northern
203 R.E. Lee(S)  2011 76.9 7 5 87.0 60.5 339 293 71.2 0.519 Patriot 5 AAA 1,785 Northern
204 Fairfax  2013 78.0 7 4 81.7 68.0 291 216 68.6 0.519 Liberty 6 AAA 2,648 Northern
205 Chantilly  2009 72.9 5 6 84.5 76.3 280 205 75.9 0.519 Concorde 6 AAA 2,671 Northern
206 Mount Vernon  2008 74.8 9 3 75.9 57.6 325 261 60.1 0.519 National 5 AAA 1,816 Northern
207 James Madison  2001 81.2 8 3 73.4 84.0 260 151 66.4 0.518 Liberty 5 AAA 1,661 Northern
208 Yorktown  2010 72.5 8 2 60.3 85.8 227 105 53.0 0.518 National 5 AAA 1,914 Northern
209 West Potomac  2006 80.4 6 4 98.3 44.9 330 347 74.0 0.518 Patriot 6 AAA 2,051 Northern
210 West Potomac  2012 65.6 6 5 82.6 61.8 283 262 71.3 0.517 Patriot 6 AAA 2,178 Northern
211 Hayfield  2015 70.3 6 5 68.6 53.9 297 333 67.2 0.517 Liberty 6 AAA 1,900 Northern
212 Herndon  2004 88.8 6 4 85.8 92.1 249 135 79.1 0.517 Concorde 6 AAA 2,312 Northern
213 West Potomac  1999 84.2 6 5 99.6 79.9 370 187 74.5 0.516 Patriot 5 AAA 1,808 Northern
214 South County  2012 80.5 6 6 102.0 53.5 454 338 70.7 0.516 Patriot 5 AAA 1,948 Northern
215 Hayfield  2012 67.4 7 4 81.3 66.0 351 193 58.3 0.515 National 5 AAA 1,942 Northern
216 Oakton  2016 70.6 4 7 71.2 57.4 215 307 78.0 0.515 Concorde 6 AAA 2,200 Northern
217 Centreville  2015 70.3 4 7 70.5 67.3 264 301 79.5 0.515 Concorde 6 AAA 2,385 Northern
218 Herndon  2002 73.7 3 7 67.1 73.6 157 225 87.7 0.514 Concorde 6 AAA 2,364 Northern
219 Fairfax  2004 77.2 5 5 71.5 85.6 196 153 76.9 0.514 Concorde 6 AAA 2,097 Northern
220 Stone Bridge  2001 62.5 5 3 70.5 55.7 219 164 54.0 0.514 Liberty 4 AA 1,646 Northern
221 Chantilly  2002 84.3 6 4 78.9 90.4 220 138 77.9 0.514 Concorde 6 AAA 2,537 Northern
222 West Springfield  2012 69.9 6 5 76.0 56.7 252 294 71.5 0.514 Patriot 6 AAA 2,285 Northern
223 Langley  2008 71.9 5 5 67.9 68.3 195 208 71.6 0.513 Liberty 6 AAA 2,086 Northern
224 James Robinson  2016 70.5 4 7 79.4 63.3 276 236 80.2 0.513 Concorde 6 AAA 2,750 Northern
225 Annandale  2001 81.7 4 5 97.2 58.7 253 274 85.8 0.512 Patriot 6 AAA 2,363 Northern
226 Falls Church  2013 73.1 8 4 85.7 57.5 376 278 63.1 0.512 National 5 AAA 1,539 Northern
227 Fairfax  2010 75.5 6 5 66.0 65.0 216 236 69.0 0.512 Liberty 6 AAA 2,422 Northern
228 McLean  1999 77.9 6 4 74.6 74.0 224 182 71.6 0.511 Liberty 5 AAA 1,521 Northern
229 Oakton  2009 74.0 5 6 69.1 71.2 211 223 74.7 0.511 Concorde 6 AAA 2,398 Northern
230 Hayfield  2009 69.6 9 3 81.5 58.7 415 223 52.3 0.511 National 5 AAA 1,942 Northern
231 Annandale  2004 86.2 6 4 85.9 68.6 248 229 79.6 0.510 Patriot 6 AAA 2,537 Northern
232 Loudoun Valley  2000 66.0 4 4 53.9 72.3 127 140 66.4 0.509 Northwestern 5 AAA 1,396 Northern
233 R.E. Lee(S)  2001 71.9 4 5 65.5 80.7 161 151 74.9 0.509 Liberty 6 AAA 1,894 Northern
234 R.E. Lee(S)  2005 77.3 6 4 70.7 83.1 215 147 69.1 0.508 Patriot 6 AAA 2,025 Northern
235 Loudoun Valley  2006 67.6 6 4 77.7 80.1 276 138 60.7 0.508 National 5 AAA 1,503 Northern
236 Langley  2000 79.8 8 4 77.6 81.0 296 181 67.8 0.508 Liberty 5 AAA 1,873 Northern
237 Chantilly  2015 72.1 6 6 80.1 75.1 352 270 73.8 0.508 Concorde 6 AAA 2,650 Northern
238 Fairfax  2012 65.2 5 5 71.5 67.1 223 197 65.8 0.508 Liberty 6 AAA 2,422 Northern
