VHSL-REFERENCE.COM   
  Prior | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Chart
C.D. Hylton Bulldogs   
Division: 6 Region:  Northwest District:  Cardinal Area Code: 703 City:  Woodbridge Enrollment: 2270
Records by Opponent Similar Teams Game Grades Team Splits Est Win % vs VHSL Teams
Year : 2005     W-L : 12-1     State Rate : 96.0       Off Rate : 100       Def Rate : 105        State Rank : 11        Division Rank : 8
SLR: 96 TOP3GS: 95 MW: 89 ODRate: 103 AVG: 96 OFFDIFF: 12 DEFDIFF: 10




Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Grade
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
09/09/05 R C S A Stonewall Jackson(M)    42-0 W 5-5 66.9 83 6 41 2,270 2,353 108.9 - 96 67 0.79 0.21 0.79
09/16/05 R C S A Culpeper County    43-3 W 2-8 48.3 164 6 62 2,270 2,047 88.3 - 96 48 0.98 0.02 0.77
09/23/05 R C S   Osbourn Park    55-0 W 8-2 82.0 35 6 23 2,270 2,642 132.0 - 96 82 0.64 0.36 0.49
09/30/05 R C S   Henrico    40-6 W 6-4 67.2 82 5 23 2,270 1,705 101.2 - 96 67 0.79 0.21 0.39
10/07/05 R C S H Battlefield    27-0 W 1-9 40.2 189 5 49 2,270 1,799 67.2 - 96 40 0.99 0.01 0.39
10/14/05 R C S H Gar-Field    42-7 W 2-8 49.1 161 6 61 2,270 2,602 84.1 - 96 49 0.97 0.03 0.37
10/21/05 R C S A Freedom    49-6 W 1-9 41.3 187 5 48 2,270 1,461 84.3 - 96 41 0.99 0.01 0.37
10/28/05 R C S H Woodbridge    27-3 W 8-3 83.8 31 6 20 2,270 2,600 107.8 - 96 84 0.62 0.38 0.23
11/05/05 R C S A Potomac    49-14 W 5-5 69.8 73 5 21 2,270 1,423 104.8 - 96 70 0.76 0.24 0.18
11/11/05 R C S A Forest Park    47-7 W 3-7 56.1 128 6 54 2,270 2,394 96.1 - 96 56 0.90 0.10 0.16
11/18/05 R C S H Woodbridge    12-7 W 8-3 83.8 31 6 20 2,270 2,600 88.8 PO 96 84 0.62 0.38 0.10
11/26/05 R C S H Osbourn    35-27 W 10-2 89.1 22 6 15 2,270 1,936 97.1 PO 96 89 0.57 0.43 0.06
12/03/05 R C S   Landstown 14-25 L 13-1 109.0 3 6 2   2,270   2,197 98.0 PO 96 109 0.37 0.63 0.02
Year by Year * 1999 2000 2001 * 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018    2019   1999-2019
Record All Games
W-L 14-0 9-2 12-1 13-1 12-1 10-3 12-1 8-2 3-7 7-4 5-5 10-1 11-1 10-3 10-2 9-2 9-3 6-5 9-4 7-4 5-3 191-55
PF 361 362 380 307 380 356 482 301 161 254 190 305 421 375 421 415 384 350 534 208 196 7143
PA 148 170 97 56 121 208 105 89 185 167 129 166 143 146 172 141 194 191 257 210 214 3309
VHSL Games Only
W-L 12-0 9-2 12-1 13-1 12-1 10-3 12-1 8-2 3-7 7-4 5-5 10-1 11-1 10-3 10-2 9-2 9-3 6-5 9-4 7-4 5-3 189-55
PF 312 362 380 307 380 356 482 301 161 254 190 305 421 375 421 415 384 350 534 208 196 7094
PA 128 170 97 56 121 208 105 89 185 167 129 166 143 146 172 141 194 191 257 210 214 3289
VHSL Division  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  
Rankings
State Rank 1 12 10 1 3 10 11 12 93 35 63 7 10 10 12 21 50 105 26 60 39 28
Division Rank 1 8 8 1 3 8 8 8 44 19 33 5 9 6 7 10 18 34 10 17 13 12
1999-19 State Rank
5078 Teams
10 145 134 6 18 106 167 175 1262 497 887 86 209 190 197 328 809 1779 535 1220 903 -
Ratings
Overall Rating
115 97 98 114 112 100 96 96 66 83 73 102 94 95 95 90 79 63 86 74 80 91
Offense Rating
91 99 88 86 98 94 100 94 64 79 68 89 95 93 99 101 73 79 102 63 76 87
Defense Rating
102 84 108 120 106 86 105 105 79 84 91 85 89 96 86 88 71 68 63 66 57 88
Misc.
Offense/Defense Ratio
(Avg=0.50)
0.48 0.52 0.47 0.45 0.49 0.51 0.49 0.48 0.47 0.49 0.46 0.51 0.51 0.49 0.52 0.52 0.50 0.52 0.56 0.49 0.53 0.50
Student Efficiency Rating
(SER) (Avg=1.0)
1.71 1.45 1.48 1.73 1.65 1.45 1.42 1.42 0.98 1.29 1.10 1.53 1.42 1.43 1.43 1.37 1.20 0.97 1.22 1.04 1.14 1.35
RPI
(Avg=0.500)
0.663 0.595 0.603 0.632 0.599 0.567 0.610 0.544 0.482 0.551 0.486 0.584 0.591 0.599 0.575 0.556 0.535 0.496 0.581 0.536 0.536 0.568
Enrollment
(Avg=1189)
2,236 2,236 2,195 2,182 2,290 2,354 2,270 2,236 2,212 2,102 2,212 2,212 2,195 2,195 2,193 2,158 2,158 2,158 2,429 2,429 2,429 2242
Strength of Schedule (SOS)
by Opp. Enroll (Avg=1191)
2,136 2,041 2,222 2,446 2,608 2,438 2,135 2,198 1,726 2,238 1,945 2,053 2,072 2,103 2,021 2,041 1,765 1,343 1,910 1,656 1,207 2014
Strength of Schedule (SOS)
by Opp. Rating (Avg=50)
81 76 69 90 84 82 68 75 79 74 73 75 65 75 72 69 64 60 74 66 70 73
Strength of Schedule (SOS)
by Opp. W-L
75-54 62-53 68-69 86-68 71-70 74-68 72-66 45-59 66-46 66-52 51-56 56-66 63-68 84-62 67-69 58-65 62-70 62-61 89-58 66-55 35-21 1,378- 1,256
Strength of Schedule (SOS)
by Opp. W-L PCT
0.581 0.539 0.496 0.558 0.504 0.521 0.522 0.433 0.589 0.559 0.477 0.459 0.481 0.575 0.493 0.472 0.470 0.504 0.605 0.545 0.625 0.523


Playoffs Since 1999         >> Playoffs Since 1969
W-L : 25-15
Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Rate
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
11/09/18 R C S   Freedom 7-42 L 13-2 96.9 5 6 4   2,270   1,608 67.8 PO 96 97 0.49 0.51 0.01
11/24/17 R C S   Woodbridge 14-28 L 12-2 93.0 12 6 6   2,270   2,855 82.6 PO 96 93 0.53 0.47 0.01
11/17/17 R C S   Freedom    45-28 W 11-1 93.4 11 6 5   2,270   1,608 98.3 PO 86 93 0.43 0.57 0.00
11/10/17 R C S   Hayfield    47-13 W 8-3 73.6 61 6 17   2,270   1,989 96.9 PO 86 74 0.63 0.38 0.00
11/11/16 R C S   Colonial Forge 0-23 L 11-3 86.6 24 6 12   2,270   1,750 62.9 PO 86 87 0.50 0.51 0.00
11/20/15 R C S   Thomas Dale 14-17 L 9-5 80.7 43 6 14   2,270   2,500 78.3 PO 86 81 0.55 0.45 0.00
11/14/15 R C S   Forest Park    28-14 W 6-5 67.3 88 6 27   2,270   2,400 80.1 PO 79 67 0.62 0.39 0.00
11/14/14 R C S   James River(C) 8-13 L 8-5 80.0 40 6 17   2,270   2,040 82.5 PO 79 80 0.49 0.51 0.00
11/23/13 R C S H Colonial Forge 13-27 L 10-4 99.1 9 6 5   2,270   2,007 87.5 PO 79 99 0.30 0.70 0.00
11/15/13 R C S   Cosby(C)    19-16 W 7-4 69.9 73 6 35   2,270   2,044 82.4 PO 95 70 0.75 0.25 0.00
12/01/12 R C S A Ocean Lakes 14-21 L 14-1 104.3 3 6 2   2,270   2,385 97.3 PO 95 104 0.41 0.59 0.00
11/23/12 R C S H Colonial Forge    23-13 W 10-3 93.8 12 6 8   2,270   2,053 103.8 PO 95 94 0.51 0.49 0.00
11/17/12 R C S H Battlefield    19-7 W 8-4 84.4 31 6 20   2,270   2,982 96.4 PO 95 84 0.60 0.40 0.00
11/25/11 R C S H Battlefield 13-28 L 10-3 94.0 10 6 9   2,270   2,982 79.0 PO 95 94 0.51 0.50 0.00
11/18/11 R C S H Osbourne    54-26 W 9-3 81.1 36 6 21   2,270   2,467 109.1 PO 94 81 0.63 0.37 0.00
11/19/10 R C S   Battlefield * 14-48 L 13-2 109.0 2 6 1   2,270   2,896 75.0 PO 94 109 0.35 0.65 0.00
11/14/08 R C S A Woodbridge 10-34 L 11-1 98.6 8 6 5   2,270   2,490 74.6 PO 94 99 0.45 0.55 0.00
12/03/05 R C S   Landstown 14-25 L 13-1 109.0 3 6 2   2,270   2,197 98.0 PO 94 109 0.35 0.65 0.00
11/26/05 R C S H Osbourn    35-27 W 10-2 89.1 22 6 15   2,270   1,936 97.1 PO 96 89 0.57 0.43 0.00
11/18/05 R C S H Woodbridge    12-7 W 8-3 83.8 31 6 20   2,270   2,600 88.8 PO 96 84 0.62 0.38 0.00
12/04/04 R C S   James Robinson 0-41 L 13-1 112.0 2 6 2   2,270   2,971 74.3 PO 96 112 0.34 0.66 0.00
11/27/04 R C S A Stonewall Jackson(M)    28-21 W 9-3 95.2 15 6 11   2,270   2,400 102.2 PO 100 95 0.55 0.45 0.00
11/20/04 R C S A Woodbridge    35-20 W 7-4 89.7 24 6 17   2,270   2,522 104.7 PO 100 90 0.60 0.40 0.00
12/08/03 R C S   Westfield * 14-24 L 14-0 121.8 1 6 1   2,270   2,965 111.8 PO 100 122 0.28 0.72 0.00
11/29/03 R C S   Osbourn Park    14-7 W 9-3 98.0 9 6 7   2,270   2,715 105.0 PO 112 98 0.64 0.36 0.00
11/22/03 R C S   Gar-Field    35-0 W 6-5 87.9 26 6 20   2,270   2,811 122.9 PO 112 88 0.74 0.26 0.00
12/14/02 R C S   Oakton    6-0 W 10-4 105.2 6 6 5   2,270   2,288 111.9 PO 114 105 0.59 0.41 0.00
12/07/02 R C S   Thomas Dale    22-8 W 12-1 99.4 11 6 10   2,270   1,974 113.4 PO 114 99 0.65 0.35 0.00
11/30/02 R C S   Osbourn Park    27-10 W 10-2 104.9 8 6 7   2,270   2,521 121.9 PO 114 105 0.59 0.41 0.00
11/22/02 R C S   Gar-Field    14-0 W 7-4 99.8 10 6 9   2,270   2,801 113.8 PO 114 100 0.64 0.36 0.00
12/01/01 R C S   Thomas Dale 22-27 L 11-2 101.4 7 6 5   2,270   1,879 96.4 PO 114 101 0.63 0.37 0.00
11/23/01 R C S   GW-Danville    35-0 W 8-2 92.4 17 6 14   2,270   2,310 127.4 PO 98 92 0.56 0.44 0.00
11/16/01 R C S   Brooke Point    49-0 W 5-5 64.9 90 6 45   2,270   1,772 113.9 PO 98 65 0.83 0.17 0.00
11/25/00 R C S   Deep Creek 0-42 L 13-1 108.7 4 6 3   2,270   1,860 66.7 PO 98 109 0.39 0.61 0.00
11/17/00 R C S   Potomac    18-13 W 10-1 100.4 8 6 6   2,270   1,567 105.4 PO 97 100 0.47 0.53 0.00
11/10/00 R C S   GW-Danville    28-14 W 5-5 71.5 68 6 32   2,270   2,183 85.5 PO 97 72 0.76 0.25 0.00
12/04/99 R C S   Varina    28-27 W 13-1 105.8 7 6 4   2,270   1,526 107.5 PO 115 106 0.59 0.41 0.00
11/26/99 R C S   Princess Anne    38-13 W 10-3 102.3 9 6 6   2,270   2,421 127.3 PO 115 102 0.62 0.38 0.00
11/19/99 R C S   North Stafford    24-6 W 10-2 94.2 16 6 10   2,270   1,709 112.2 PO 115 94 0.70 0.30 0.00
11/12/99 R C S   Gar-Field    20-0 W 8-3 93.1 18 6 12   2,270   2,787 113.1 PO 115 93 0.72 0.29 0.00





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.