VHSL-REFERENCE.COM   
  Prior | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Chart
Richlands Blue Tornado   
Division: 3 Region:  IV District:  Southwest Area Code: 276 City:  Richlands Enrollment: 776
Records by Opponent Similar Teams Game Grades Team Splits Est Win % vs VHSL Teams
Year : 2007     W-L : 11-3     State Rate : 66.3       Off Rate : 64       Def Rate : 62        State Rank : 88        Division Rank : 4
SLR: 66 TOP3GS: 75 MW: 73 ODRate: 63 AVG: 67 OFFDIFF: 2 DEFDIFF: 4




Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Grade
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
08/24/07 R C S H Gate City    17-0 W 10-4 59.1 126 2 4 776 510 76.1 - 66 59 0.57 0.43 0.57
08/31/07 R C S A Honaker    39-0 W 5-5 30.1 235 2 24 776 440 69.1 - 66 30 0.86 0.14 0.49
09/07/07 R C S A Powell Valley    27-19 W 8-4 48.5 165 2 9 776 542 56.5 - 66 49 0.68 0.32 0.33
09/14/07 R C S H Abingdon    20-14 W 7-3 43.8 178 4 32 776 973 49.8 - 66 44 0.73 0.28 0.24
09/21/07 R C S H Graham 13-18 L 6-5 42.2 187 3 17   776   513 37.2 - 66 42 0.74 0.26 0.18
09/28/07 R C S A Tazewell    49-14 W 2-8 22.7 252 3 33 776 673 57.7 - 66 23 0.94 0.06 0.17
10/05/07 R C S A Marion    16-14 W 7-5 39.7 200 3 21 776 821 41.7 - 66 40 0.77 0.23 0.13
10/19/07 R C S   Bluefield(WV) 13-16 L - - - - -   776 - - - - - - - -
10/26/07 R C S A Carroll County    34-6 W 3-7 31.9 227 4 40 776 897 59.9 - 66 32 0.84 0.16 0.11
11/02/07 R C S H Grundy    47-14 W 2-8 1.5 289 3 42 776 474 34.5 - 66 2 0.99 0.01 0.11
11/15/07 R C S H Patrick County    49-14 W 5-7 41.7 189 3 18 776 817 76.7 PO 66 42 0.75 0.25 0.08
11/23/07 R C S H Marion    39-20 W 7-5 39.7 200 3 21 776 821 58.7 PO 66 40 0.77 0.23 0.06
12/01/07 R C S H Brookville    24-14 W 9-4 73.4 64 3 2 776 1,004 83.4 PO 66 73 0.43 0.57 0.03
12/08/07 R C S   Monticello * 22-35 L 13-1 79.1 51 3 1   776   1,171 66.1 PO 66 79 0.37 0.63 0.01
Year by Year 1999 2000 2001 2002 2003 2004 2005 * 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018    2019   1999-2019
Record All Games
W-L 2-6 5-3 8-2 8-3 6-5 11-2 13-1 14-0 11-3 9-3 10-2 13-1 11-1 9-2 9-4 9-4 11-2 13-2 4-7 8-5 4-3 188-61
PF 97 206 236 257 286 409 461 653 409 317 420 663 526 368 377 401 609 567 208 308 225 8003
PA 231 120 113 199 180 177 92 132 198 226 190 174 168 179 344 224 195 232 185 305 161 4025
VHSL Games Only
W-L 2-6 5-3 8-2 8-3 6-5 11-2 13-1 14-0 11-2 9-3 10-2 13-1 11-1 9-2 9-3 8-4 10-2 12-2 4-6 8-4 4-2 185-56
PF 97 206 236 257 286 409 461 653 396 317 420 663 526 368 363 373 564 511 194 298 187 7785
PA 231 120 113 199 180 177 92 132 182 226 190 174 168 179 306 210 165 211 157 261 109 3782
VHSL Division  4  3  4  4  4  4  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  
Rankings
State Rank 205 161 89 89 158 90 52 58 88 138 102 44 127 131 116 111 82 51 129 96 96 105
Division Rank 37 22 10 11 31 14 2 1 4 10 10 2 16 20 8 7 5 2 14 11 7 11
1999-19 State Rank
5078 Teams
3044 2304 1295 1212 2254 1229 774 788 1220 1904 1339 628 1798 1883 1707 1783 1289 904 2297 2019 1969 -
Ratings
Overall Rating
33 47 65 66 48 66 76 76 66 54 64 80 56 54 60 60 69 78 58 63 65 62
Offense Rating
25 54 54 61 58 67 74 86 64 51 72 95 63 55 63 72 76 80 63 65 75 65
Defense Rating
31 57 75 60 57 65 98 81 62 42 58 73 43 43 35 59 73 63 64 52 60 59
Misc.
Offense/Defense Ratio
(Avg=0.50)
0.49 0.49 0.46 0.50 0.50 0.50 0.46 0.51 0.50 0.52 0.53 0.53 0.54 0.53 0.55 0.52 0.51 0.53 0.50 0.52 0.53 0.51
Student Efficiency Rating
(SER) (Avg=1.0)
0.77 1.11 1.57 1.62 1.14 1.61 1.87 1.86 1.64 1.33 1.57 1.96 1.41 1.37 1.51 1.56 1.80 2.02 1.50 1.62 1.67 1.54
RPI
(Avg=0.500)
0.490 0.555 0.598 0.626 0.549 0.622 0.646 0.653 0.607 0.585 0.621 0.643 0.554 0.550 0.611 0.613 0.638 0.658 0.556 0.569 0.569 0.596
Enrollment
(Avg=1189)
874 874 821 800 847 815 795 792 776 781 796 796 736 736 717 673 673 673 681 681 681 763
Strength of Schedule (SOS)
by Opp. Enroll (Avg=1191)
612 602 666 669 676 809 702 709 722 695 690 706 760 747 600 622 547 556 606 609 558 660
Strength of Schedule (SOS)
by Opp. Rating (Avg=50)
43 41 45 52 44 44 48 42 43 37 44 48 29 33 43 49 47 54 65 53 53 46
Strength of Schedule (SOS)
by Opp. W-L
47-30 43-36 61-49 73-43 74-47 85-63 88-66 87-71 84-66 75-56 76-60 96-69 51-83 58-69 78-57 90-51 87-52 108-58 78-39 87-51 26-18 1,552- 1,134
Strength of Schedule (SOS)
by Opp. W-L PCT
0.610 0.544 0.555 0.629 0.612 0.574 0.571 0.551 0.560 0.573 0.559 0.582 0.381 0.457 0.578 0.638 0.626 0.651 0.667 0.630 0.591 0.578


Playoffs Since 1999         >> Playoffs Since 1969
W-L : 33-17
Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Rate
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
11/23/18 R C S   Graham * 10-38 L 14-1 81.7 34 2 1   776   560 58.3 PO 66 82 0.35 0.65 0.00
11/16/18 R C S   Ridgeview    31-21 W 10-2 68.1 80 2 7   776   677 0.0 PO 63 68 0.45 0.55 0.00
11/09/18 R C S   Grayson County    10-0 W 6-3 50.9 151 2 18   776   532 61.9 PO 63 51 0.62 0.38 0.00
11/10/17 R C S   Union 10-13 L 13-1 83.8 32 2 2   776   659 69.4 PO 63 84 0.29 0.71 0.00
12/10/16 R C S   Appomattox * 7-42 L 15-0 86.0 26 2 1   776   725 63.8 PO 63 86 0.27 0.73 0.00
12/03/16 R C S   Stuarts Draft    24-23 W 13-1 71.9 65 2 4   776   710 74.8 PO 78 72 0.56 0.44 0.00
11/25/16 R C S   Graham    34-16 W 11-2 72.5 60 2 3   776   568 83.6 PO 78 73 0.55 0.45 0.00
11/18/16 R C S   Glenvar    35-14 W 9-3 56.2 127 2 10   776   630 77.0 PO 78 56 0.72 0.28 0.00
11/11/16 R C S   John Battle    51-7 W 5-6 37.4 210 2 21   776   600 77.2 PO 78 37 0.90 0.10 0.00
11/27/15 R C S   Appomattox * 21-27 L 15-0 85.0 28 2 1   776   725 74.2 PO 78 85 0.43 0.57 0.00
11/20/15 R C S   Buckingham County    35-20 W 10-2 65.2 98 2 7   776   600 74.8 PO 69 65 0.54 0.46 0.00
11/14/15 R C S   Grayson County    63-7 W 6-5 39.9 197 2 18   776   590 74.7 PO 69 40 0.80 0.20 0.00
12/06/14 R C S A Wilson Memorial 7-13 L 13-2 63.6 94 2 3   776   729 60.3 PO 69 64 0.56 0.44 0.00
11/29/14 R C S   Gate City    35-28 W 10-3 60.2 109 2 6   776   708 65.8 PO 60 60 0.50 0.50 0.00
11/21/14 R C S   Marion    41-15 W 10-2 59.0 116 2 8   776   660 72.9 PO 60 59 0.51 0.49 0.00
11/14/14 R C S   Lebanon    42-7 W 6-5 41.6 189 2 19   776   520 69.4 PO 60 42 0.69 0.31 0.00
11/29/13 R C S   Giles * 14-48 L 15-0 71.9 68 2 1   776   540 46.8 PO 60 72 0.38 0.62 0.00
11/23/13 R C S H Virginia    37-34 W 6-6 37.6 206 2 23   776   656 50.3 PO 60 38 0.72 0.28 0.00
11/15/13 R C S   Graham    31-21 W 6-5 35.4 217 2 28   776   539 52.7 PO 60 35 0.74 0.26 0.00
11/17/12 R C S H Cave Spring 6-31 L 7-6 60.8 110 3 15   776   820 35.8 PO 60 61 0.49 0.51 0.00
11/25/11 R C S H Cave Spring 21-35 L 9-4 60.1 106 3 11   776   820 46.1 PO 60 60 0.50 0.51 0.00
11/18/11 R C S H Tunstall    58-7 W 5-7 37.7 209 3 28   776   836 87.7 PO 56 38 0.68 0.32 0.00
12/11/10 R C S   Poquoson * 17-23 L 13-1 81.5 36 3 1   776   870 75.5 PO 56 82 0.25 0.75 0.00
12/04/10 R C S   Brookville    44-7 W 12-2 79.8 45 3 3   776   1,020 116.8 PO 80 80 0.50 0.50 0.00
11/26/10 R C S   Cave Spring    36-23 W 8-4 69.6 74 3 6   776   862 82.6 PO 80 70 0.60 0.40 0.00
11/19/10 R C S   Martinsville    63-19 W 6-6 48.1 164 3 21   776   794 92.1 PO 80 48 0.82 0.18 0.00
11/27/09 R C S A Cave Spring 21-35 L 10-3 79.9 45 3 3   776   862 65.9 PO 80 80 0.50 0.50 0.00
11/20/09 R C S H Marion    31-10 W 8-4 47.1 169 3 18   776   766 68.1 PO 64 47 0.67 0.33 0.00
11/29/08 R C S A Brookville 0-47 L 13-1 84.2 32 3 2   776   988 37.2 PO 64 84 0.30 0.70 0.00
11/21/08 R C S A Tazewell    28-27 W 9-3 52.6 144 3 12   776   724 53.6 PO 54 53 0.51 0.49 0.00
11/14/08 R C S H Patrick County    41-14 W 7-4 44.9 177 3 18   776   768 71.9 PO 54 45 0.59 0.41 0.00
12/08/07 R C S   Monticello * 22-35 L 13-1 79.1 51 3 1   776   1,171 66.1 PO 54 79 0.25 0.75 0.00
12/01/07 R C S H Brookville    24-14 W 9-4 73.4 64 3 2   776   1,004 83.4 PO 66 73 0.43 0.57 0.00
11/23/07 R C S H Marion    39-20 W 7-5 39.7 200 3 21   776   821 58.7 PO 66 40 0.77 0.23 0.00
11/15/07 R C S H Patrick County    49-14 W 5-7 41.7 189 3 18   776   817 76.7 PO 66 42 0.75 0.25 0.00
12/09/06 R C S   Rockbridge County    29-28 W 9-5 67.3 88 3 3   776   1,103 68.3 PO 76 67 0.58 0.42 0.00
12/02/06 R C S   Hidden Valley    44-14 W 10-3 69.4 81 3 2   776   1,167 99.4 PO 76 69 0.56 0.44 0.00
11/24/06 R C S   Graham    31-14 W 7-5 51.4 154 3 17   776   572 68.4 PO 76 51 0.74 0.26 0.00
11/17/06 R C S   Virginia    48-26 W 5-6 38.3 207 3 33   776   718 60.3 PO 76 38 0.87 0.13 0.00
12/10/05 R C S   Turner Ashby * 13-27 L 12-2 77.4 46 3 1   776   1,116 63.4 PO 76 77 0.48 0.52 0.00
12/03/05 R C S   Liberty(Bed)    23-20 W 11-2 76.3 52 3 2   776   1,048 79.3 PO 76 76 0.50 0.50 0.00
11/26/05 R C S   Graham    19-13 W 8-3 66.2 84 3 7   776   524 72.2 PO 76 66 0.60 0.40 0.00
11/18/05 R C S   Virginia    40-6 W 4-7 36.3 202 3 24   776   729 70.3 PO 76 36 0.90 0.10 0.00
12/04/04 R C S   Salem * 28-42 L 13-1 95.2 15 4 1   776   1,285 81.2 PO 76 95 0.31 0.69 0.00
11/27/04 R C S   Bassett    7-6 W 9-3 56.8 124 4 22   776   1,284 57.8 PO 66 57 0.59 0.41 0.00
11/20/04 R C S   Magna Vista    24-20 W 4-6 43.5 171 4 33   776   1,209 47.5 PO 66 44 0.73 0.27 0.00
11/14/03 R C S   Magna Vista 13-20 L 10-3 67.8 86 4 13   776   761 60.8 PO 66 68 0.48 0.52 0.00
11/22/02 R C S   Magna Vista 0-43 L 11-2 72.3 65 4 7   776   779 29.3 PO 66 72 0.44 0.56 0.00
11/15/02 R C S   Tunstall    28-0 W 6-4 50.6 145 4 21   776   810 78.6 PO 66 51 0.66 0.34 0.00
11/16/01 R C S   Marion 13-18 L 10-3 60.8 102 4 13   776   814 55.8 PO 66 61 0.56 0.44 0.00





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.