VHSL-REFERENCE.COM   
  Prior | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Chart
Sussex Central Tigers   
Division: 1 Region:  A District:  Tri-Rivers Area Code: 434 City:  Sussex Enrollment: 375
Records by Opponent Similar Teams Game Grades Team Splits Est Win % vs VHSL Teams
Year : 2002     W-L : 10-2     State Rate : 45.4       Off Rate : 45       Def Rate : 61        State Rank : 160        Division Rank : 6
SLR: 45 TOP3GS: 46 MW: 39 ODRate: 53 AVG: 45 OFFDIFF: -5 DEFDIFF: 19




Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Grade
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
09/06/02 R C S   Nottoway    48-12 W 3-7 35.8 197 3 32 375 714 71.8 - 45 36 0.60 0.40 0.60
09/13/02 R C S H Northampton    52-8 W 4-6 18.8 247 3 42 375 679 62.8 - 45 19 0.77 0.23 0.46
09/20/02 R C S A Middlesex    56-7 W 2-8 1.8 276 1 34 375 411 50.8 - 45 2 0.94 0.06 0.43
09/27/02 R C S   Mathews 8-21 L 10-3 48.6 155 1 4   375   418 35.6 - 45 49 0.47 0.53 0.20
10/04/02 R C S   King & Queen    64-6 W 2-8 6.0 271 1 32 375 234 56.0 - 45 6 0.89 0.11 0.18
10/12/02 R C S A Arcadia    44-0 W 0-9 -4.7 282 2 39 375 625 39.3 - 45 -5 0.99 0.01 0.18
10/18/02 R C S A Windsor    46-0 W 1-7 4.3 274 2 37 375 497 50.3 - 45 4 0.91 0.09 0.16
10/26/02 R C S H Charles City    37-6 W 5-4 25.6 229 1 16 375 269 56.6 - 45 26 0.70 0.30 0.11
11/01/02 R C S A Franklin    30-13 W 8-3 38.7 188 1 10 375 397 55.7 - 45 39 0.57 0.43 0.06
11/08/02 R C S H Surry    28-12 W 5-5 25.2 231 1 17 375 366 41.2 - 45 25 0.70 0.30 0.04
11/22/02 R C S   Surry    36-2 W 5-5 25.2 231 1 17 375 366 59.2 PO 45 25 0.70 0.30 0.03
11/30/02 R C S   Mathews 6-7 L 10-3 48.6 155 1 4   375   418 47.6 PO 45 49 0.47 0.53 0.01
Year by Year 1999 2000 2001 2002 * 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018    2019   1999-2019
Record All Games
W-L 9-3 9-3 9-5 10-2 14-0 11-1 7-5 10-3 4-6 7-4 10-2 8-4 12-2 12-2 7-5 7-4 8-3 13-1 9-3 2-9 6-1 184-68
PF 306 406 286 455 638 412 338 469 229 332 446 454 542 582 414 318 322 444 404 156 260 8213
PA 142 192 245 94 111 139 292 230 236 178 162 242 167 248 282 221 185 180 156 288 158 4148
VHSL Games Only
W-L 9-3 9-3 9-5 10-2 14-0 11-1 7-5 10-3 4-6 7-4 10-2 8-4 12-2 12-2 7-5 7-4 8-2 12-1 9-3 2-8 6-1 183-66
PF 306 406 286 455 638 412 338 469 229 332 446 454 542 582 414 318 298 418 404 140 260 8147
PA 142 192 245 94 111 139 292 230 236 178 162 242 167 248 282 221 145 160 156 268 158 4068
VHSL Division  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  
Rankings
State Rank 146 176 189 160 81 139 213 173 249 176 158 173 166 150 226 232 149 84 186 290 186 176
Division Rank 3 3 9 6 1 3 13 4 20 8 5 8 5 5 16 21 5 2 4 33 9 8
1999-19 State Rank
5078 Teams
2067 2469 2770 2382 1068 1916 3051 2369 3375 2374 2115 2368 2261 2054 3239 3608 2411 1566 3339 5684 3710 -
Ratings
Overall Rating
51 44 38 45 70 54 33 46 24 46 50 46 48 51 34 31 53 66 44 4 44 44
Offense Rating
45 43 30 45 77 45 40 53 37 57 54 62 48 58 51 34 40 59 44 12 38 46
Defense Rating
60 32 34 61 82 47 20 33 24 48 44 34 42 33 23 20 47 62 42 13 13 39
Misc.
Offense/Defense Ratio
(Avg=0.50)
0.47 0.52 0.49 0.47 0.49 0.50 0.55 0.54 0.53 0.52 0.52 0.56 0.51 0.55 0.56 0.53 0.49 0.49 0.50 0.50 0.56 0.52
Student Efficiency Rating
(SER) (Avg=1.0)
1.53 1.30 1.15 1.37 2.10 1.57 0.93 1.29 0.70 1.36 1.48 1.34 1.43 1.54 1.03 0.96 1.64 2.05 1.38 0.13 1.38 1.32
RPI
(Avg=0.500)
0.583 0.517 0.549 0.540 0.612 0.565 0.517 0.567 0.499 0.546 0.572 0.560 0.543 0.569 0.512 0.502 0.568 0.627 0.565 0.393 0.393 0.538
Enrollment
(Avg=1189)
388 388 378 375 373 429 483 493 460 390 418 418 383 383 339 320 320 320 315 315 315 381
Strength of Schedule (SOS)
by Opp. Enroll (Avg=1191)
403 432 447 422 418 428 413 409 446 479 494 488 414 437 505 518 539 520 531 523 526 466
Strength of Schedule (SOS)
by Opp. Rating (Avg=50)
34 25 29 23 36 26 27 28 31 37 28 33 24 28 30 22 29 37 26 23 24 29
Strength of Schedule (SOS)
by Opp. W-L
73-48 57-71 82-64 55-68 74-77 59-74 69-63 76-67 64-46 70-55 68-66 73-59 69-88 81-81 71-62 57-66 56-53 86-58 69-57 46-52 18-31 1,373- 1,306
Strength of Schedule (SOS)
by Opp. W-L PCT
0.603 0.445 0.562 0.447 0.490 0.444 0.523 0.531 0.582 0.560 0.507 0.553 0.439 0.500 0.534 0.463 0.514 0.597 0.548 0.469 0.367 0.513


Playoffs Since 1999         >> Playoffs Since 1969
W-L : 29-17
Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Rate
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
11/24/17 R C S   Essex 22-23 L 12-2 48.4 164 1 3   375   439 45.9 PO 45 48 0.47 0.53 0.01
11/17/17 R C S   Washington & Lee    44-20 W 8-4 25.3 256 1 17   375   462 46.8 PO 44 25 0.69 0.31 0.00
11/10/17 R C S   Middlesex    52-10 W 5-5 9.1 282 1 26   375   364 46.7 PO 44 9 0.85 0.15 0.00
12/10/16 R C S   Riverheads * 6-49 L 13-1 71.8 66 1 1   375   475 48.4 PO 44 72 0.23 0.78 0.00
12/03/16 R C S   George Wythe(W)    8-7 W 12-2 62.6 107 1 4   375   435 64.4 PO 66 63 0.53 0.47 0.00
11/25/16 R C S   Altavista    28-14 W 9-4 54.9 134 1 5   375   415 67.1 PO 66 55 0.61 0.39 0.00
11/18/16 R C S   Luray    48-14 W 7-5 46.1 172 1 10   375   468 72.7 PO 66 46 0.70 0.30 0.00
11/27/15 R C S   Essex 20-35 L 11-2 61.4 111 1 2   375   480 49.6 PO 66 61 0.55 0.45 0.00
11/20/15 R C S   William Campbell    26-20 W 8-4 51.0 159 1 6   375   320 54.9 PO 53 51 0.52 0.48 0.00
11/14/14 R C S   Rappahannock 28-39 L 7-5 31.1 231 1 20   375   354 24.4 PO 53 31 0.72 0.28 0.00
11/23/13 R C S A Altavista * 12-49 L 14-1 68.2 76 1 1   375   410 30.4 PO 53 68 0.35 0.65 0.00
11/15/13 R C S   Surry    28-20 W 6-4 33.5 226 1 16   375   268 37.5 PO 34 34 0.50 0.50 0.00
12/01/12 R C S A Honaker 40-48 L 13-2 53.8 132 1 4   375   390 45.8 PO 34 54 0.30 0.70 0.00
11/23/12 R C S H Lunenburg    26-18 W 11-2 49.7 159 1 6   375   462 57.7 PO 51 50 0.52 0.48 0.00
11/17/12 R C S H Parry McCluer    30-14 W 7-5 29.7 234 1 14   375   329 45.7 PO 51 30 0.72 0.28 0.00
11/10/12 R C S   Bath County    14-10 W 3-8 11.8 278 1 27   375   232 15.8 PO 51 12 0.90 0.10 0.00
12/03/11 R C S   Clintwood * 8-17 L 13-2 61.6 103 1 1   375   304 52.6 PO 51 62 0.40 0.60 0.00
11/25/11 R C S H Covington    88-8 W 9-4 28.0 246 1 16   375   251 81.2 PO 48 28 0.70 0.30 0.00
11/18/11 R C S H Altavista    20-12 W 6-6 40.5 189 1 8   375   413 48.5 PO 48 41 0.57 0.43 0.00
11/11/11 R C S   West Point    68-6 W 4-7 8.4 288 1 32   375   260 58.4 PO 48 8 0.89 0.11 0.00
11/26/10 R C S   Franklin 20-26 L 11-2 46.4 168 1 7   375   389 40.4 PO 48 46 0.51 0.49 0.00
11/19/10 R C S   Charles City    52-44 W 6-5 36.3 215 1 11   375   287 44.3 PO 46 36 0.59 0.41 0.00
11/27/09 R C S H West Point 20-21 L 11-2 52.2 146 1 3   375   252 51.2 PO 46 52 0.43 0.57 0.00
11/20/09 R C S H Charles City    64-6 W 4-7 22.1 257 1 21   375   287 72.1 PO 50 22 0.78 0.22 0.00
11/14/08 R C S A Franklin * 0-26 L 12-2 65.5 86 1 2   375   412 39.5 PO 50 66 0.35 0.65 0.00
12/02/06 R C S   Riverheads * 14-24 L 13-1 65.8 95 1 1   375   561 55.8 PO 50 66 0.34 0.66 0.00
11/25/06 R C S   Surry    16-12 W 7-5 34.1 212 1 11   375   317 38.1 PO 46 34 0.62 0.38 0.00
11/18/06 R C S   Middlesex    24-0 W 6-5 22.4 250 1 17   375   477 46.4 PO 46 22 0.73 0.27 0.00
11/26/05 R C S   Surry 6-25 L 10-3 44.4 177 1 8   375   342 25.4 PO 46 44 0.51 0.49 0.00
11/18/05 R C S   Franklin    28-23 W 10-1 49.4 159 1 7   375   413 54.4 PO 33 49 0.33 0.67 0.00
11/27/04 R C S   Franklin * 0-17 L 13-1 61.2 104 1 1   375   427 44.2 PO 33 61 0.21 0.79 0.00
11/20/04 R C S   Rappahannock    28-7 W 4-7 22.4 246 1 17   375   372 43.4 PO 54 22 0.81 0.19 0.00
12/13/03 R C S   Bath County    20-0 W 13-1 59.5 116 1 4   375   251 79.5 PO 70 60 0.60 0.40 0.00
12/06/03 R C S   William Campbell    36-8 W 11-2 63.1 104 1 2   375   381 91.1 PO 70 63 0.56 0.44 0.00
11/29/03 R C S   Mathews    32-24 W 10-2 61.8 107 1 3   375   419 69.8 PO 70 62 0.58 0.42 0.00
11/22/03 R C S   Franklin    26-21 W 7-4 51.4 141 1 5   375   427 56.4 PO 70 51 0.68 0.32 0.00
11/30/02 R C S   Mathews 6-7 L 10-3 48.6 155 1 4   375   418 47.6 PO 70 49 0.71 0.29 0.00
11/22/02 R C S   Surry    36-2 W 5-5 25.2 231 1 17   375   366 59.2 PO 45 25 0.70 0.30 0.00
12/08/01 R C S   Bath County * 16-53 L 11-1 57.5 121 1 2   375   222 20.5 PO 45 58 0.38 0.62 0.00
12/01/01 R C S   Strasburg    12-7 W 11-1 60.4 108 1 1   375   541 65.4 PO 38 60 0.28 0.72 0.00
11/24/01 R C S   Mathews    20-19 W 7-5 34.2 205 1 12   375   412 35.2 PO 38 34 0.54 0.46 0.00
11/16/01 R C S   Franklin    42-13 W 7-4 32.6 211 1 14   375   385 61.6 PO 38 33 0.56 0.44 0.00
11/18/00 R C S   Surry 0-19 L 9-4 43.6 176 1 3   375   330 24.6 PO 38 44 0.45 0.55 0.00
11/10/00 R C S   Mathews    44-38 W 4-7 20.9 233 1 17   375   405 26.9 PO 44 21 0.73 0.27 0.00
11/19/99 R C S   Surry * 6-12 L 13-0 62.2 99 1 1   375   330 56.2 PO 44 62 0.31 0.69 0.00
11/12/99 R C S   West Point    42-8 W 7-4 30.4 213 1 13   375   266 64.4 PO 51 30 0.71 0.29 0.00





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.