VHSL-REFERENCE.COM   
  Prior | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Chart
Thomas Edison Eagles   
Division: 5 Region:  Northern District:  National Area Code: 703 City:  Alexandria Enrollment: 1601
Records by Opponent Similar Teams Game Grades Team Splits Est Win % vs VHSL Teams
Year : 2000     W-L : 9-2     State Rate : 87.3       Off Rate : 84       Def Rate : 93        State Rank : 34        Division Rank : 14
SLR: 87 TOP3GS: 95 MW: 78 ODRate: 88 AVG: 84 OFFDIFF: 5 DEFDIFF: 23




Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Grade
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
08/31/00 R C S   W.T. Woodson    28-7 W 5-5 71.0 72 6 34 1,601 1,742 92.0 - 87 71 0.66 0.34 0.66
09/08/00 R C S   Hayfield 14-26 L 8-3 99.0 7 6 5   1,601   2,133 87.0 - 87 99 0.38 0.62 0.25
09/15/00 R C S H R.E. Lee(S)    40-28 W 4-6 64.0 96 6 43 1,601 1,826 76.0 - 87 64 0.73 0.27 0.19
09/22/00 R C S A Falls Church    35-9 W 5-4 65.0 89 5 31 1,601 1,439 91.0 - 87 65 0.72 0.28 0.13
09/28/00 R C S   Thomas Jefferson(A)    31-0 W 3-7 59.8 113 5 37 1,601 1,641 90.8 - 87 60 0.78 0.22 0.10
10/06/00 R C S A Yorktown    24-13 W 5-5 62.7 100 5 33 1,601 1,702 73.7 - 87 63 0.75 0.25 0.08
10/13/00 R C S H Wakefield    20-7 W 3-5 55.9 134 5 46 1,601 1,802 68.9 - 87 56 0.81 0.19 0.06
10/21/00 R C S H J.E.B. Stuart    35-12 W 1-9 37.2 196 5 61 1,601 1,464 60.2 - 87 37 0.99 0.01 0.06
10/27/00 R C S H Washington-Lee    42-0 W 1-9 37.0 198 5 62 1,601 1,666 79.0 - 87 37 0.99 0.01 0.06
11/03/00 R C S A Mount Vernon    34-0 W 7-4 78.2 52 5 19 1,601 1,735 112.2 - 87 78 0.59 0.41 0.04
11/10/00 R C S   West Potomac 13-21 L 9-4 93.4 20 5 8   1,601   1,808 85.4 PO 87 93 0.44 0.56 0.02
Year by Year 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018    2019   1999-2019
Record All Games
W-L 6-4 9-2 7-3 9-2 5-5 9-3 10-2 11-3 9-3 12-1 7-4 3-7 4-6 5-6 3-8 3-8 3-7 1-9 3-7 3-8 1-6 123-104
PF 298 316 249 302 236 343 437 374 436 476 292 132 324 308 312 145 192 124 196 178 112 5782
PA 181 123 134 71 164 218 144 199 159 156 208 269 353 336 396 253 306 407 397 376 203 5053
VHSL Games Only
W-L 6-4 9-2 7-3 9-2 5-5 9-3 10-2 11-3 9-3 12-1 7-4 3-7 4-6 5-6 3-8 3-8 3-7 1-9 3-7 3-8 1-6 123-104
PF 298 316 249 302 236 343 437 374 436 476 292 132 324 308 312 145 192 124 196 178 112 5782
PA 181 123 134 71 164 218 144 199 159 156 208 269 353 336 396 253 306 407 397 376 203 5053
VHSL Division  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  
Rankings
State Rank 108 34 51 45 100 27 40 21 28 12 107 152 116 127 154 147 179 221 244 226 199 111
Division Rank 35 14 13 17 28 7 13 7 11 6 31 43 32 34 38 36 45 50 54 50 47 29
1999-19 State Rank
5078 Teams
1568 363 720 661 1327 349 608 306 363 174 1437 2120 1648 1845 2323 2296 2943 3882 4378 4268 3860 -
Ratings
Overall Rating
60 87 78 79 64 88 81 90 87 96 62 50 59 55 49 52 45 34 30 35 43 63
Offense Rating
79 84 73 74 72 87 90 83 101 97 68 40 81 76 82 46 52 40 45 47 47 70
Defense Rating
64 93 83 106 74 74 84 85 87 89 58 47 32 41 38 61 46 31 21 31 41 61
Misc.
Offense/Defense Ratio
(Avg=0.50)
0.52 0.49 0.48 0.45 0.50 0.52 0.51 0.50 0.52 0.51 0.52 0.49 0.59 0.57 0.58 0.47 0.51 0.52 0.56 0.53 0.51 0.52
Student Efficiency Rating
(SER) (Avg=1.0)
1.08 1.57 1.36 1.37 1.09 1.45 1.34 1.50 1.47 1.64 1.07 0.86 1.01 0.94 0.88 0.87 0.75 0.57 0.49 0.57 0.69 1.07
RPI
(Avg=0.500)
0.441 0.547 0.503 0.507 0.480 0.550 0.560 0.593 0.549 0.593 0.474 0.428 0.442 0.477 0.411 0.447 0.424 0.396 0.400 0.428 0.428 0.480
Enrollment
(Avg=1189)
1,601 1,601 1,687 1,735 1,804 1,875 1,846 1,824 1,811 1,760 1,760 1,760 1,760 1,760 1,642 1,850 1,850 1,850 1,926 1,926 1,926 1788
Strength of Schedule (SOS)
by Opp. Enroll (Avg=1191)
1,796 1,843 1,673 1,741 1,855 1,886 1,703 1,665 1,851 1,906 1,931 1,881 1,884 1,838 1,818 1,696 1,514 1,493 1,704 1,671 1,817 1770
Strength of Schedule (SOS)
by Opp. Rating (Avg=50)
57 66 62 58 64 71 58 70 70 66 53 59 55 59 65 68 58 60 43 51 55 60
Strength of Schedule (SOS)
by Opp. W-L
36-64 51-61 42-54 43-70 51-53 65-64 60-64 88-63 68-65 74-74 48-68 54-57 51-56 64-57 56-65 66-57 57-54 56-53 49-55 61-55 29-19 1,169- 1,228
Strength of Schedule (SOS)
by Opp. W-L PCT
0.360 0.455 0.438 0.381 0.490 0.504 0.484 0.583 0.511 0.500 0.414 0.486 0.477 0.529 0.463 0.537 0.514 0.514 0.471 0.526 0.604 0.488


Playoffs Since 1999         >> Playoffs Since 1969
W-L : 8-13
Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Rate
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
11/09/18 R C S   Broad Run 24-57 L 12-1 94.7 9 5 4   1,601   1,672 48.5 PO 87 95 0.43 0.57 0.01
11/14/14 R C S   Tuscarora 6-54 L 14-1 99.0 7 5 2   1,601   1,910 52.5 PO 87 99 0.38 0.62 0.00
11/15/13 R C S A Massaponax 22-60 L 12-1 99.9 7 5 2   1,601   1,843 54.8 PO 87 100 0.37 0.63 0.00
11/10/12 R C S   Stone Bridge 7-69 L 14-1 102.0 5 5 2   1,601   1,956 52.0 PO 87 102 0.35 0.65 0.00
11/13/09 R C S   James Madison 10-31 L 7-5 71.9 71 5 21   1,601   1,935 50.9 PO 87 72 0.65 0.35 0.00
11/21/08 R C S H Stone Bridge 6-35 L 13-1 98.3 10 5 4   1,601   1,827 69.3 PO 87 98 0.39 0.61 0.00
11/14/08 R C S H James Madison    47-7 W 7-5 73.6 66 5 25   1,601   1,935 113.6 PO 96 74 0.72 0.28 0.00
11/07/08 R C S H R.E. Lee(S)    37-7 W 3-8 60.7 110 5 37   1,601   1,785 90.7 PO 96 61 0.85 0.15 0.00
11/23/07 R C S A Stone Bridge * 14-27 L 14-1 108.2 2 5 1   1,601   1,709 95.2 PO 96 108 0.38 0.63 0.00
11/15/07 R C S   James Madison    31-12 W 8-3 86.0 32 5 12   1,601   1,944 105.0 PO 87 86 0.51 0.49 0.00
12/09/06 R C S   Phoebus * 25-34 L 13-1 110.8 2 5 1   1,601   1,434 101.8 PO 87 111 0.27 0.74 0.00
12/02/06 R C S A Deep Run    20-3 W 12-1 88.3 26 5 10   1,601   1,761 108.7 PO 90 88 0.51 0.49 0.00
11/24/06 R C S A Stone Bridge    31-17 W 11-1 99.8 7 5 3   1,601   1,629 113.8 PO 90 100 0.40 0.60 0.00
11/17/06 R C S A Yorktown    27-7 W 9-2 81.4 43 5 13   1,601   1,839 101.4 PO 90 81 0.58 0.42 0.00
11/26/05 R C S   Stone Bridge 21-29 L 12-2 102.1 8 5 3   1,601   1,656 94.1 PO 90 102 0.37 0.63 0.00
11/18/05 R C S   Loudoun Valley    14-12 W 9-2 77.2 48 5 15   1,601   1,438 79.2 PO 81 77 0.53 0.47 0.00
11/27/04 R C S   W.T. Woodson 25-29 L 11-2 95.5 13 5 4   1,601   2,039 91.5 PO 81 96 0.35 0.65 0.00
11/20/04 R C S   Thomas Jefferson(A)    34-26 W 8-3 83.7 38 5 10   1,601   1,694 91.7 PO 88 84 0.54 0.46 0.00
11/22/02 R C S   South Lakes 14-21 L 9-4 89.9 24 5 8   1,601   1,653 82.9 PO 88 90 0.48 0.52 0.00
11/16/01 R C S   James Madison 14-17 L 8-3 81.2 41 5 11   1,601   1,661 78.2 PO 88 81 0.57 0.43 0.00
11/10/00 R C S   West Potomac 13-21 L 9-4 93.4 20 5 8   1,601   1,808 85.4 PO 88 93 0.44 0.56 0.00





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.