VHSL-REFERENCE.COM
VHSL Football Teams with New Coaches (112)
1999-09

This list is not all inclusive.

The chart below shows team info the year of the coaching change and the new coaches 2nd year (YR+1) and the teams record the year before the new coach (YR-1).
Teams with a new coach improve their rating by 11% in the new coaches first year and another 8% in the new coaches second year.
Teams with a new coach make playoffs 18/92 times in coaches first year  (19.6%)

Ratings: Year before new coach : 53.2   /  Coaches 1st year : 59.1   / Coaches 2nd year : 63.9 

RK Team With New Coach Year STATE
RATE
W L PF PA OFF
RATE
DEF
RATE
Div. Group Region District STUD. Play
Offs
PF
Play
Offs
PA
Yr+1
W
Yr+1
L
Yr+1
RATE
YR-1
W
Yr.-1
L
Yr-1
RATE
1 Phoebus   ***** 2009 112.1 15 0 497 92 95.7 114.0 5 AAA Eastern Peninsula 1,276 121 42        15  0   124.9
2 Potomac   2006 105.3 11 2 435 140 105.8 102.3 5 AAA Northwest Cardinal 1,482 115 47  13  1   108.1  5  5   69.6
3 Ocean Lakes   2008 100.3 12 1 280 98 74.3 108.2 6 AAA Eastern Beach 2,469 74 35  10  0   96.8  8  3   87.5
4 Varina   2008 99.6 12 1 379 176 90.9 86.8 6 AAA Central Capital 2,015 66 81  8  2   81.9  7  3   82.0
5 Western Branch   2007 97.4 10 2 347 160 94.4 89.5 6 AAA Eastern Southeastern 2,310 54 57  8  3   89.1  9  2   97.5
6 Lake Braddock   2000 96.0 7 4 236 87 83.3 112.1 6 AAA Northern Patriot 2,592 - 10  5  4   94.8  11  1   112.0
7 Salem   ***** 2004 94.0 13 1 444 177 91.7 87.3 4 AA IV River Ridge 1,285 104 70  14  0   92.0  8  2   73.9
8 Green Run   2007 93.7 10 2 338 129 85.9 95.9 5 AAA Eastern Beach 1,943 19 12  10  2   93.1  1  9   50.5
9 Salem(VB)   2005 91.7 8 3 269 161 85.2 86.6 6 AAA Eastern Beach 2,016 27 28  12  1   107.1  1  9   59.5
10 Meadowbrook   2009 90.7 9 1 388 161 102.3 73.8 6 AAA Central Central 1,859 - -        9  3   89.8
11 Oscar Smith   2002 89.1 7 3 208 224 75.9 74.6 6 AAA Eastern Southeastern 1,945 - -  9  2   96.1  4  6   73.4
12 Oakton   2003 85.0 6 4 199 199 80.2 78.5 6 AAA Northern Concorde 2,306 - -  10  2   106.6  10  4   105.9
13 Bayside   2001 84.1 6 4 302 170 95.5 80.4 6 AAA Eastern Beach 1,828 - -  6  4   89.0  11  1   106.8
14 Amherst County   2008 83.7 12 2 473 153 89.0 88.0 4 AA III Seminole 1,460 81 51  13  1   92.1  14  0   96.7
15 Highland Springs   2008 82.3 8 2 267 88 76.5 98.7 6 AAA Central Capital 1,778 - -  9  2   82.0  10  1   90.4
16 Chantilly   2005 81.5 4 6 113 214 51.7 74.3 6 AAA Northern Concorde 2,878 - -  10  4   103.4  0  10   60.7
17 Frank Cox   2008 79.5 7 4 180 141 59.8 88.6 6 AAA Eastern Beach 1,938 18 27  7  4   82.1  3  7   59.1
18 Herndon   2007 78.8 5 5 176 251 71.4 64.8 6 AAA Northern Concorde 2,262 - -  6  5   78.3  6  4   87.6
19 Denbigh   2008 77.8 4 6 201 346 79.6 56.6 5 AAA Eastern Peninsula 1,595 - -  5  5   70.5  3  7   63.7
20 Norcom   2001 77.8 5 5 104 154 43.6 84.7 5 AAA Eastern Eastern 1,221 - -  6  4   76.1  8  3   97.8
21 R.E. Lee(S)   2006 77.7 5 5 195 220 72.3 67.0 6 AAA Northern Patriot 1,966 - -  2  9   67.9  6  4   77.3
22 J.R. Tucker   2009 76.7 8 2 238 145 67.3 62.8 6 AAA Central Colonial 1,643 - -        3  7   45.7
23 Booker T. Washington   2009 76.2 5 5 229 267 77.7 54.4 5 AAA Eastern Eastern 1,386 - -        3  7   61.0
24 T.C. Williams   2007 74.4 4 6 135 149 56.7 88.1 6 AAA Northern Patriot 2,868 - -  3  7   60.5  4  6   66.4
25 W.T. Woodson   2006 74.2 5 5 158 209 60.8 69.3 6 AAA Northern Liberty 2,197 - -  5  5   79.8  3  7   62.5
26 West Springfield   2009 73.8 4 6 261 296 92.6 55.9 6 AAA Northern Patriot 2,280 - -        8  4   89.0
27 Great Bridge   2006 73.3 4 6 232 239 84.9 65.7 6 AAA Eastern Southeastern 2,407 - -  8  3   88.0  4  6   69.8
28 Indian River   2002 73.1 4 6 174 250 69.4 63.4 5 AAA Eastern Southeastern 1,732 - -  10  3   94.3  0  10   43.6
29 Mills Godwin   2006 71.5 6 4 170 131 58.8 75.6 6 AAA Central Colonial 1,880 - -  8  2   80.8  6  4   68.1
30 Maury   2008 69.3 4 6 141 189 56.5 74.6 6 AAA Eastern Eastern 1,920 - -  6  5   75.6  6  5   69.4
31 Kings Fork   2008 68.5 4 6 159 224 60.5 69.6 5 AAA Eastern Southeastern 1,487 - -  3  7   60.2  7  3   84.4
32 Deep Run   2007 67.5 6 4 322 177 79.6 66.0 6 AAA Central Colonial 1,906 - -  9  1   78.5  12  1   89.8
33 Stonewall Jackson(M)   2003 67.2 2 8 179 250 73.9 66.4 6 AAA Northwest Cedar Run 2,870 - -  9  3   95.7  0  10   57.4
34 Halifax County   2007 66.6 6 4 199 217 62.0 47.5 5 AAA Northwest Western Valley 1,851 - -  3  7   41.3  8  3   71.0
35 Loudoun Valley   2000 66.5 4 4 127 140 56.1 72.1 5 AAA Northern National 1,396 - -  3  5   43.5  2  5   51.1
36 Gretna   2009 66.3 10 3 359 170 71.7 68.9 2 A B Dogwood 651 56 43        13  1   71.0
37 Churchland   2007 65.3 6 4 180 154 54.9 71.5 5 AAA Eastern Eastern 1,638 - -  6  5   81.6  5  5   71.4
38 Gate City   2009 64.9 9 1 335 117 60.0 62.7 2 A D Clinch Mountain A 681 45 33        9  3   50.2
39 Langley   2003 64.6 4 6 133 161 48.3 77.3 5 AAA Northern Liberty 1,954 - -  6  5   81.0  3  7   66.4
40 Pulaski County   2003 64.5 6 4 276 160 76.9 70.0 4 AA III River Ridge 1,501 - -  8  2   83.1  5  5   49.1
41 Magna Vista   2000 64.4 11 2 455 193 68.7 58.4 4 AA IV Piedmont 762 54 55  9  3   60.7  5  6   38.2
42 Landstown   2008 64.0 4 6 200 222 70.0 63.0 6 AAA Eastern Beach 2,451 - -  6  5   82.4  5  5   71.3
43 Lee-Davis   2002 63.5 6 4 157 223 47.3 52.4 5 AAA Central Capital 1,760 - -  5  5   55.3  5  4   68.0
44 Gar-Field   2008 63.3 4 6 135 250 49.8 57.6 6 AAA Northwest Cardinal 2,439 - -  6  4   79.3  7  5   85.9
45 Graham   2005 63.2 8 3 274 130 69.9 65.3 3 AA IV Southwest 524 36 26  7  5   50.0  5  6   36.0
46 Grafton   2007 62.6 7 3 324 163 74.2 61.1 4 AA I Bay Rivers 1,301 - -  7  3   56.1  7  3   62.1
47 Jamestown   2007 62.6 7 3 260 209 63.3 48.8 4 AA I Bay Rivers 1,342 - -  6  4   50.0  3  7   31.7
48 Lakeland   2008 62.3 3 7 167 197 64.5 73.0 5 AAA Eastern Southeastern 1,289 - -  6  4   75.5  3  7   59.9
49 Hickory   2008 61.9 3 7 119 230 48.3 66.1 6 AAA Eastern Southeastern 2,015 - -  3  7   61.0  3  7   59.9
50 Fairfax   2007 61.3 2 8 141 301 59.7 55.5 6 AAA Northern Concorde 2,179 - -  4  6   66.6  1  9   61.5
51 Colonial Forge   2007 60.7 4 6 165 194 57.4 66.8 5 AAA Northwest Commonwealth 1,835 - -  6  4   63.3  9  3   81.0
52 Nansemond River   2007 59.9 3 7 148 253 55.3 59.7 5 AAA Eastern Southeastern 1,365 - -  1  9   47.3  2  8   55.6
53 First Colonial   2007 59.1 3 7 125 256 47.7 59.5 6 AAA Eastern Beach 2,133 - -  2  8   51.7  5  5   75.0
54 West Potomac   2004 58.2 1 9 109 335 49.4 56.7 6 AAA Northern Patriot 2,069 - -  4  6   57.4  3  7   71.8
55 Patrick Henry(R)   2005 57.9 3 7 159 239 57.0 58.9 5 AAA Northwest Western Valley 1,830 - -  4  6   57.6  2  8   43.4
56 Clover Hill   2001 57.0 3 6 129 230 51.5 54.3 6 AAA Central Dominion 1,948 - -  0  10   42.6  4  6   63.0
57 Prince George   2002 56.9 5 5 205 211 58.1 55.4 6 AAA Central Central 1,258 - -  2  8   50.1  2  7   37.1
58 Gloucester   2008 56.8 1 9 201 438 79.5 42.2 6 AAA Eastern Peninsula 1,954 - -  0  10   41.8  1  9   47.8
59 Norcom   2006 56.8 3 7 134 177 50.1 73.9 5 AAA Eastern Eastern 1,460 - -  4  6   51.2  4  6   57.1
60 Lake Braddock   2004 56.8 0 10 73 272 34.9 65.8 6 AAA Northern Patriot 2,657 - -  6  4   76.0  3  7   72.4
61 South Lakes   2004 56.7 2 8 141 315 56.7 52.7 5 AAA Northern Liberty 1,602 - -  3  7   64.1  5  5   71.0
62 Deep Creek   2008 56.5 2 8 98 261 40.8 63.1 5 AAA Eastern Southeastern 1,216 - -  5  5   72.2  4  6   66.5
63 Norview   2004 55.7 4 6 149 158 42.7 73.5 5 AAA Eastern Eastern 1,746 - -  1  9   40.2  0  10   28.0
64 Broadway   2009 54.4 5 5 214 235 61.0 48.1 4 AA III Massanutten 1,092 - -        4  6   42.6
65 Forest Park   2006 54.1 0 9 66 363 33.8 45.1 6 AAA Northwest Cardinal 2,451 - -  5  5   73.4  3  7   55.5
66 Loudoun Valley   2008 51.4 1 9 75 310 30.5 55.6 6 AAA Northwest Cedar Run 2,175 - -  6  4   81.7  2  8   60.2
67 Granby   2008 50.9 1 9 72 205 28.9 71.7 6 AAA Eastern Eastern 2,128 - -  2  8   52.9  2  8   46.6
68 Washington-Lee   2007 50.9 4 6 148 241 45.3 49.4 5 AAA Northern National 1,760 - -  5  6   56.7  2  8   46.5
69 Falls Church   2002 50.1 4 6 197 275 60.8 44.4 5 AAA Northern National 1,487 - -  4  6   53.7  4  5   58.8
70 Bruton   2008 50.0 6 4 198 184 43.6 45.5 3 AA I Bay Rivers 719 - -  11  3   63.4  3  7   35.7
71 Smithfield   2008 50.0 6 4 232 160 49.9 52.1 4 AA I Bay Rivers 1,223 - -  8  3   59.4  7  3   63.8
72 Thomas Jefferson(A)   2006 47.0 2 8 166 363 58.1 38.9 5 AAA Northern Liberty 1,802 - -  1  9   42.8  5  5   69.8
73 Heritage(Lyn)   2009 46.9 3 7 186 250 57.6 49.3 4 AA III Seminole 1,065 - -        3  7   40.2
74 Princess Anne   2007 46.9 1 9 36 291 6.1 52.4 5 AAA Eastern Beach 1,897 - -  0  10   39.5  0  10   44.5
75 Wakefield   2007 46.4 3 7 195 282 60.0 43.4 5 AAA Northern National 1,648 - -  3  7   48.8  3  7   47.7
76 J.R. Tucker   2008 45.7 3 7 163 243 51.9 43.2 6 AAA Central Colonial 1,643 - -  8  2   76.7  0  10   31.2
77 Grassfield   2007 43.4 0 10 54 282 18.6 56.4 5 AAA Eastern Southeastern 1,736 - -  7  4   87.9       0.0
78 Princess Anne   2009 42.9 0 10 30 416 1.5 42.8 5 AAA Eastern Beach 1,788 - -        0  10   39.5
79 South County   2005 41.7 1 9 108 323 39.8 43.4 6 AAA Northern Patriot 1,455 - -  6  4   76.6       0.0
80 Appalachia   2006 41.6 9 3 372 230 40.2 22.3 1 A D Lonesome Pine 248 64 78  6  5   31.6  8  4   36.7
81 Martinsville   2007 39.5 4 6 177 141 47.0 59.8 3 AA IV Piedmont 786 - -  4  6   41.8  7  5   55.5
82 Sussex Central   2001 38.8 9 5 286 245 29.8 32.4 1 A A Tri-Rivers 378 90 92  10  2   45.8  9  3   43.6
83 George Wythe(W)   2009 38.7 7 4 313 209 47.7 32.7 2 A C Hogoheegee 473 28 33        6  5   37.6
84 J.R. Tucker   2002 38.6 2 6 105 159 38.2 57.4 5 AAA Central Colonial 1,710 - -  5  5   50.7  3  4   53.6
85 York   2007 38.1 3 7 177 291 47.8 36.0 4 AA I Bay Rivers 984 - -  6  4   50.0  2  8   25.2
86 George Marshall   2009 38.0 1 9 91 293 30.7 47.4 5 AAA Northern Liberty 1,389 - -        4  6   52.3
87 Colonial Heights   2008 38.0 2 8 131 280 41.2 43.4 5 AAA Central Central 896 - -  4  6   43.0  1  9   32.2
88 Albemarle   2009 37.7 0 10 86 481 32.0 32.4 5 AAA Northwest Commonwealth 1,733 - -        4  6   52.4
89 Giles   2008 37.6 6 5 288 259 50.7 30.0 2 A C Three Rivers 506 17 35  6  5   39.1  10  2   60.8
90 Radford   2007 35.7 5 5 262 223 50.1 31.6 2 A C Three Rivers 476 - -  7  3   39.4  5  5   30.5
91 King William   2008 35.4 6 5 293 182 43.6 40.5 2 A A Tidewater 632 14 19  9  3   52.4  7  6   35.5
92 Virginia   2009 34.8 6 4 281 185 59.6 26.0 2 A D Clinch Mountain A 680 - -        3  7   12.9
93 Fluvanna   2009 32.5 3 7 172 230 43.2 41.3 3 AA II Jefferson 1,145 - -        3  7   32.9
94 Charlottesville   2008 32.5 1 9 74 401 20.3 31.8 4 AA II Jefferson 1,211 - -  4  6   42.2  2  8   34.1
95 Prince George   2009 32.4 1 9 168 366 53.4 34.7 6 AAA Central Central 1,815 - -        4  6   65.8
96 Rural Retreat   2004 31.5 7 6 289 276 34.1 24.2 1 A C Hogoheegee 345 76 54  11  2   53.7  5  5   22.4
97 Coeburn   2001 31.5 5 4 243 232 38.1 18.3 2 A D Lonesome Pine 415 - -  2  8   12.8  3  6   22.1
98 McLean   2008 30.5 0 10 142 365 48.1 34.9 5 AAA Northern Liberty 1,760 - -  6  5   56.9  2  8   49.0
99 Mount Vernon   2005 29.1 1 9 89 311 23.6 36.1 5 AAA Northern National 1,817 - -  5  5   59.7  6  4   73.6
100 Northside   2006 29.0 1 9 137 291 41.7 39.8 3 AA III Blue Ridge 1,055 - -  2  8   41.4  4  6   47.0
101 Grayson County   2006 28.2 6 5 297 249 32.5 9.5 2 A C Mtn. Empire 654 28 48  8  3   37.6  4  6   28.6
102 J.E.B. Stuart   2008 26.5 1 9 141 368 40.3 29.8 5 AAA Northern National 1,582 - -  3  7   38.6  0  10   28.1
103 Manassas Park   2008 25.1 2 8 121 252 31.8 31.2 1 A B Bull Run 650 - -  2  8   24.2  4  6   28.7
104 Tabb   2004 23.1 0 10 103 384 30.2 30.6 4 AA I Bay Rivers 1,311 - -  2  7   26.6  1  9   28.8
105 George Wythe(R)   2009 21.0 0 9 53 312 11.2 31.1 5 AAA Central Dominion 920 - -        0  10   32.3
106 William Monroe   2009 18.3 0 10 94 446 23.4 21.1 3 AA II Jefferson 816 - -        0  10   17.3
107 Nelson County   2006 17.2 2 8 188 286 37.7 23.2 2 A B Dogwood 645 - -  5  5   39.4  4  6   36.1
108 Madison County   2005 15.2 2 8 201 346 38.7 16.4 2 A B Bull Run 627 - -  6  4   32.4  4  6   31.8
109 Lunenburg   2008 14.0 1 9 155 287 28.7 21.5 1 A B James River 472 - -  6  4   35.0  5  5   34.2
110 Warhill   2008 13.4 0 10 78 335 14.9 25.0 3 AA I Bay Rivers 1,029 - -  2  8   25.5  0  10   19.8
111 Strasburg   2008 9.0 2 8 105 266 7.0 13.4 2 A B Bull Run 657 - -  1  9   12.3  6  4   34.6
112 Cumberland   2000 -13.9 0 10 98 374 -2.4 -1.8 1 A B James River 335 - -  4  6   9.1  0  7   0.0
Averages (92 Teams)   59.1 4.4 5.9 192 234 55.7 58.7 4.6 - - - 1389 59.5 48.1 5.8 4.8 63.9 4.4 5.8 53.2
 

 


About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.