VHSL-REFERENCE.COM
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |  2008   |  2009   |   Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   |  

1999-09 Team Totals    |   1999-09 Team Seasons

VHSL Football 1999-09 Pythagorean Projection

A Pythagorean projection is an approximation of each team’s wins based solely on points scored and allowed. The concept was first used by Bill James, an influential baseball writer and statistician, who found that a team’s record was very closely correlated by taking the square of the team’s runs scored and dividing it by the square of the team’s runs plus the square of the team’s runs allowed.

Statistician Daryl Morey of STATS, Inc., later adapted this formula for professional football using 2.37 and I further found that the exponent 2.7 works better for VHSL football.
I applied this formula to each team and found out which teams are out performing their projected winning percentage and which ones were under performing.

The key is as follows: W = Actual wins L = Actual losses  PFALL = Points for  PAALL = Points against  Projected W = Projected Wins  Projected L = Projected Losses  
Win Difference is computed by calculating the number of wins the formula computed (Projected W) and subtracting that from the number of actual wins (Actual W).
A positive number means the team had more wins that the formula expected, a negative numbers means less wins than expected.

Rank Team ACT
ACT
Proj
W  
Proj
L  
ACT
vs
Proj
Diff
STATE
Rate
PF PA %PTS Div Stud
1 Denbigh 38 72 13.37 96.63 24.63 65.0 1389 2890 0.32 5 1,775
2 Midlothian 41 68 20.37 88.63 20.63 54.3 1406 2424 0.37 5 1,577
3 Hurley 36 60 15.38 80.62 20.62 1.9 1554 2870 0.35 1 218
4 Green Run 30 84 11.09 102.91 18.91 62.5 1591 3631 0.30 5 1,801
5 John Marshall 30 79 11.21 97.79 18.79 40.5 1453 3241 0.31 5 935
6 Thomas Jefferson(A) 37 74 18.69 92.31 18.31 56.2 1759 3178 0.36 5 1,723
7 Princess Anne 39 75 20.81 93.19 18.19 67.2 1786 3112 0.36 5 2,132
8 King & Queen 26 82 8.09 99.91 17.91 8.5 1349 3423 0.28 1 243
9 Armstrong 30 79 12.09 96.91 17.91 41.9 1402 3031 0.32 5 954
10 Atlee 35 70 17.31 87.69 17.69 50.9 1475 2690 0.35 5 1,565
11 Middlesex 30 80 12.36 97.64 17.64 11.3 1626 3496 0.32 2 428
12 Washington-Lee 32 77 14.96 94.04 17.04 47.0 1468 2900 0.34 5 1,741
13 Bassett 55 67 38.61 83.39 16.39 41.8 2263 3010 0.43 4 973
14 Woodrow Wilson 22 88 5.81 104.19 16.19 49.8 1123 3272 0.26 5 1,258
15 Nansemond River 33 77 16.86 93.14 16.14 61.0 1498 2821 0.35 5 1,383
16 Lakeland 32 78 16.14 93.86 15.86 61.2 1493 2866 0.34 5 1,537
17 Altavista 32 74 16.18 89.82 15.82 15.7 1731 3266 0.35 1 443
18 Colonial Heights 31 78 15.24 93.76 15.76 44.5 1563 3063 0.34 5 876
19 Charles City 30 77 14.66 92.34 15.34 11.2 1560 3084 0.34 1 274
20 Waynesboro 26 85 11.01 99.99 14.99 32.6 1537 3480 0.31 3 843
21 Kings Fork 21 39 6.04 53.96 14.96 63.2 788 1773 0.31 5 1,453
22 Coeburn 32 75 17.40 89.60 14.60 11.8 1799 3301 0.35 2 408
23 Menchville 19 91 4.50 105.50 14.50 54.1 1196 3848 0.24 6 1,936
24 Tazewell 59 60 44.73 74.27 14.27 43.1 2183 2634 0.45 3 647
25 Pound 42 72 27.75 86.25 14.25 15.5 2123 3231 0.40 1 256
26 Churchland 44 68 29.95 82.05 14.05 62.8 1737 2523 0.41 5 1,658
27 Spotsylvania 36 76 22.01 89.99 13.99 43.9 1858 3130 0.37 4 1,308
28 Arcadia 22 83 8.10 96.90 13.90 9.6 1483 3718 0.29 2 647
29 George Marshall 38 73 24.15 86.85 13.85 52.7 1598 2567 0.38 5 1,311
30 Chatham 42 70 28.34 83.66 13.66 29.6 2121 3167 0.40 2 663
31 West Point 43 69 29.39 82.61 13.61 12.5 2187 3207 0.41 1 260
32 King George 35 78 21.39 91.61 13.61 39.0 1897 3251 0.37 4 1,071
33 Amelia County 39 72 25.41 85.59 13.59 17.1 1806 2832 0.39 1 555
34 Central(W) 42 70 28.46 83.54 13.54 31.8 1759 2621 0.40 2 719
35 Parry McCluer 29 82 15.46 95.54 13.54 10.6 1566 3074 0.34 1 327
36 Northumberland 25 83 11.47 96.53 13.53 11.3 1510 3323 0.31 1 456
37 South Lakes 43 72 29.51 85.49 13.49 62.1 2032 3013 0.40 5 1,611
38 Rappahannock 36 76 22.82 89.18 13.18 17.9 1648 2730 0.38 1 391
39 Lee 28 74 14.89 87.11 13.11 21.0 1530 2943 0.34 2 796
40 Ervinton 27 81 13.95 94.05 13.05 -8.9 1629 3303 0.33 1 170
41 Holston 43 74 29.96 87.04 13.04 9.4 2087 3098 0.40 1 313
42 Twin Valley 19 69 6.27 81.73 12.73 -3.9 1157 2995 0.28 1 234
43 Bluestone 19 89 6.54 101.46 12.46 15.3 1380 3810 0.27 3 718
44 Auburn 33 78 20.59 90.41 12.41 9.9 1690 2923 0.37 2 366
45 Gloucester 20 90 7.71 102.29 12.29 55.3 1309 3410 0.28 6 1,991
46 Fairfax 43 67 30.73 79.27 12.27 68.4 1767 2510 0.41 6 2,091
47 Forest Park 24 67 11.86 79.14 12.14 60.2 1199 2422 0.33 6 2,261
48 T.C. Williams 33 76 20.94 88.06 12.06 66.7 1626 2768 0.37 6 2,615
49 Northampton 42 68 30.05 79.95 11.95 24.2 2166 3112 0.41 2 618
50 Covington 38 73 26.13 84.87 11.87 12.7 1892 2927 0.39 1 275
51 Craig County 27 80 15.46 91.54 11.54 -4.7 1679 3244 0.34 1 220
52 Brunswick 35 76 23.52 87.48 11.48 30.5 1813 2949 0.38 3 541
53 Patrick County 47 67 35.54 78.46 11.46 33.4 1971 2643 0.43 3 769
54 Thomas Walker 26 70 14.75 81.25 11.25 -5.0 1600 3010 0.35 1 287
55 Twin Springs 34 79 22.81 90.19 11.19 -0.7 1979 3293 0.38 1 242
56 Wakefield 22 83 11.44 93.56 10.56 42.9 1448 3154 0.31 5 1,749
57 Northwood 46 70 35.68 80.32 10.32 16.3 2193 2962 0.43 1 309
58 Stonewall Jackson(M) 41 70 30.71 80.29 10.29 68.2 1817 2594 0.41 6 2,356
59 Granby 48 63 37.98 73.02 10.02 64.5 1752 2232 0.44 6 2,151
60 Wilson Memorial 47 65 37.00 75.00 10.00 23.2 1926 2502 0.43 3 700
61 George Wythe(R) 20 88 10.03 97.97 9.97 38.9 1363 3170 0.30 5 1,093
62 Tallwood 46 65 36.09 74.91 9.91 72.8 1787 2342 0.43 6 2,099
63 Charlottesville 41 72 31.12 81.88 9.88 41.9 2154 3082 0.41 3 1,213
64 Hayfield 49 64 39.16 73.84 9.84 72.9 2239 2832 0.44 5 2,051
65 Warren County 40 68 30.22 77.78 9.78 43.7 1865 2647 0.41 3 1,017
66 Dan River 38 72 28.28 81.72 9.72 30.2 2100 3111 0.40 2 652
67 Prince George 33 76 23.53 85.47 9.47 49.6 1734 2796 0.38 6 1,480
68 Dominion 18 51 8.56 60.44 9.44 36.5 953 1966 0.33 3 1,101
69 Caroline 49 61 39.57 70.43 9.43 48.1 2167 2683 0.45 4 1,155
70 James Wood 36 70 26.60 79.40 9.40 42.9 1730 2594 0.40 4 1,393
71 Frank Cox 48 64 38.66 73.34 9.34 73.6 1980 2510 0.44 6 2,074
72 Falls Church 40 67 30.77 76.23 9.23 50.8 2058 2880 0.42 5 1,420
73 Staunton River 22 89 12.80 98.20 9.20 31.5 1637 3482 0.32 4 1,089
74 Patrick Henry(R) 37 74 27.87 83.13 9.13 52.0 1888 2830 0.40 6 1,803
75 J.R. Tucker 34 70 24.94 79.06 9.06 47.1 1789 2743 0.39 6 1,703
76 Pocahontas 17 66 7.96 75.04 9.04 -11.4 1161 2665 0.30 1 128
77 Lord Botetourt 47 67 38.00 76.00 9.00 46.0 2129 2752 0.44 4 1,020
78 JFK 15 32 6.25 40.75 8.75 44.0 675 1352 0.33 5 622
79 Page 25 83 16.30 91.70 8.70 13.9 1586 3007 0.35 1 555
80 Hanover 33 46 24.61 54.39 8.39 56.4 1330 1784 0.43 5 1,242
81 Indian River 47 70 38.77 78.23 8.23 70.1 2001 2595 0.44 5 1,754
82 J.E.B. Stuart 13 96 4.78 104.22 8.22 35.2 1248 3907 0.24 5 1,530
83 James River(C) 52 59 43.88 67.12 8.12 61.6 2094 2451 0.46 6 1,939
84 Stuarts Draft 37 77 28.98 85.02 8.02 38.1 2009 2993 0.40 3 748
85 Randolph-Henry 38 71 30.04 78.96 7.96 18.4 1854 2652 0.41 2 667
86 Fort Chiswell 46 65 38.07 72.93 7.93 13.5 2340 2977 0.44 2 499
87 Nelson County 45 66 37.19 73.81 7.81 33.8 2228 2872 0.44 1 635
88 McLean 35 75 27.25 82.75 7.75 54.1 1839 2775 0.40 5 1,678
89 Brentsville 38 69 30.42 76.58 7.58 33.8 1683 2369 0.42 4 1,150
90 John Battle 15 95 7.46 102.54 7.54 5.7 1502 3964 0.27 2 611
91 Jamestown 33 77 25.63 84.37 7.37 37.1 2046 3181 0.39 4 1,320
92 Christiansburg 53 67 45.66 74.34 7.34 48.7 2436 2918 0.45 4 1,006
93 Tabb 45 65 37.67 72.33 7.33 45.0 2324 2959 0.44 4 1,219
94 Osbourn 56 67 49.08 73.92 6.92 72.7 2382 2772 0.46 5 1,869
95 Laurel Park 10 41 3.28 47.72 6.72 23.8 629 1696 0.27 465
96 Broadway 59 54 52.57 60.43 6.43 52.0 2266 2386 0.49 4 1,043
97 Galax 47 65 40.60 71.40 6.40 10.9 2343 2888 0.45 1 348
98 Bland(RG) 41 63 34.76 69.24 6.24 2.9 1950 2517 0.44 1 162
99 Millbrook 32 41 25.78 47.22 6.22 46.9 1318 1649 0.44 3 1,151
100 Buckingham County 62 55 55.88 61.12 6.12 34.8 2578 2665 0.49 2 698
101 William Monroe 16 92 9.88 98.12 6.12 22.8 1603 3751 0.30 3 789
102 Norview 46 66 39.92 72.08 6.08 61.6 1745 2172 0.45 6 1,690
103 Annandale 57 55 51.05 60.95 5.95 82.0 2388 2550 0.48 6 2,439
104 Great Bridge 54 59 48.08 64.92 5.92 72.7 2415 2699 0.47 5 2,011
105 Luray 32 71 26.18 76.82 5.82 19.3 1786 2661 0.40 1 517
106 Windsor 38 62 32.30 67.70 5.70 19.5 1915 2519 0.43 2 501
107 Stafford 49 64 43.30 69.70 5.70 61.3 2288 2729 0.46 5 1,797
108 Fieldale-Collinsville 17 33 11.47 38.53 5.53 23.0 821 1286 0.39 4 631
109 Alleghany 41 72 35.49 77.51 5.51 36.3 2236 2986 0.43 3 826
110 Kecoughtan 51 61 45.62 66.38 5.38 72.9 1805 2074 0.47 6 1,865
111 Hickory 50 60 44.62 65.38 5.38 71.4 2007 2312 0.46 6 2,262
112 Rustburg 48 70 42.68 75.32 5.32 45.8 1914 2362 0.45 3 878
113 Albemarle 43 69 37.72 74.28 5.28 53.2 2387 3068 0.44 5 1,674
114 Castlewood 52 60 46.74 65.26 5.26 9.9 2325 2631 0.47 1 282
115 Chincoteague 10 17 4.78 22.22 5.22 6.3 373 659 0.36 1 202
116 Mountain View 14 36 8.81 41.19 5.19 49.7 776 1374 0.36 5 1,753
117 Nandua 45 57 39.82 62.18 5.18 25.1 2083 2457 0.46 2 708
118 E.C. Glass 45 67 39.90 72.10 5.10 58.1 1853 2307 0.45 4 1,595
119 Culpeper County 52 64 47.17 68.83 4.83 63.1 2210 2542 0.47 3 1,594
120 Cumberland 43 65 38.44 69.56 4.56 21.7 2105 2622 0.45 1 412
121 Freedom(R) 8 32 3.49 36.51 4.51 32.5 540 1288 0.30 4 1,231
122 Halifax County 40 68 35.54 72.46 4.46 48.6 2096 2729 0.43 5 1,704
123 Dinwiddie 52 67 47.70 71.30 4.30 56.6 2692 3124 0.46 5 1,380
124 Thomas Jefferson(R) 6 101 1.73 105.27 4.27 24.9 975 4465 0.18 5 748
125 Rappahannock County 6 34 1.81 38.19 4.19 3.4 426 1319 0.24 1 347
126 Narrows 59 59 55.10 62.90 3.90 14.1 2526 2653 0.49 1 252
127 Northside 57 61 53.36 64.64 3.64 54.8 2173 2333 0.48 3 1,012
128 South County 26 28 22.41 31.59 3.59 73.7 1070 1215 0.47 6 1,931
129 Mathews 54 65 50.54 68.46 3.46 25.1 2522 2822 0.47 1 429
130 Appomattox 53 61 49.57 64.43 3.43 39.6 2511 2767 0.48 2 707
131 Freedom 6 44 2.70 47.30 3.30 50.7 527 1521 0.26 5 1,603
132 Rye Cove 58 58 54.90 61.10 3.10 17.0 2698 2807 0.49 1 253
133 R.E. Lee(S) 50 65 46.98 68.02 3.02 70.3 2145 2460 0.47 5 1,927
134 Grassfield 16 17 12.99 20.01 3.01 73.7 513 602 0.46 6 2,007
135 Cave Spring 61 57 58.08 59.92 2.92 57.2 2250 2276 0.50 3 969
136 Clarke County 50 59 47.09 61.91 2.91 26.8 2221 2458 0.47 2 687
137 Fluvanna 50 61 47.12 63.88 2.88 38.6 2423 2712 0.47 3 1,024
138 First Colonial 53 58 50.13 60.87 2.87 76.2 2064 2218 0.48 6 2,034
139 Smithfield 55 59 52.21 61.79 2.79 48.3 2361 2513 0.48 4 1,099
140 Clover Hill 55 56 52.27 58.73 2.73 63.0 2202 2299 0.49 5 1,834
141 Kettle Run 3 13 0.38 15.62 2.62 32.0 133 528 0.20 3 728
142 Patrick Henry(GS) 46 65 43.43 67.57 2.57 19.1 2231 2628 0.46 2 459
143 Park View(SH) 48 60 45.68 62.32 2.32 33.6 2025 2272 0.47 3 742
144 Eastern Montgomery 49 56 46.88 58.12 2.12 18.6 2317 2509 0.48 1 310
145 Riverbend 26 35 24.19 36.81 1.81 55.9 1384 1617 0.46 6 1,851
146 Warhill 2 28 0.35 29.65 1.65 19.6 216 1121 0.16 3 938
147 Prince Edward 50 62 48.45 63.55 1.55 33.3 2668 2950 0.47 3 808
148 Grayson County 54 58 52.47 59.53 1.53 22.6 2614 2739 0.49 2 642
149 Hopewell 66 55 64.57 56.43 1.43 66.1 2611 2484 0.51 5 1,060
150 Virginia 42 66 40.62 67.38 1.38 28.0 2212 2668 0.45 2 701
151 Whitewood 2 3 0.65 4.35 1.35 3.1 94 190 0.33 1 200
152 York 67 50 65.85 51.15 1.15 53.1 3022 2752 0.52 4 951
153 Greensville 55 52 54.08 52.92 0.92 39.0 2520 2500 0.50 3 760
154 Osbourn Park 63 54 62.19 54.81 0.81 76.8 2080 1985 0.51 6 2,528
155 J.J. Kelly 56 58 55.42 58.58 0.58 26.1 2603 2657 0.49 2 525
156 North Stafford 65 53 64.60 53.40 0.40 71.1 2468 2300 0.52 5 1,759
157 Booker T. Washington 50 62 49.68 62.32 0.32 68.5 1952 2123 0.48 5 1,358
158 Franklin County 66 49 65.69 49.31 0.31 67.6 2638 2372 0.53 6 2,153
159 Heritage(Le) 31 39 30.89 39.11 0.11 51.1 1389 1516 0.48 5 1,530
160 Garden 7 14 7.26 13.74 -0.26 3.3 390 494 0.44 160
161 West Potomac 56 59 56.28 58.72 -0.28 76.6 2725 2768 0.50 6 2,022
162 Shawsville 0 9 0.34 8.66 -0.34 -12.8 102 338 0.23 150
163 Spotswood 56 61 56.45 60.55 -0.45 48.9 2314 2375 0.49 4 1,242
164 Monacan 57 55 57.50 54.50 -0.50 63.7 2134 2092 0.50 5 1,598
165 Tunstall 54 58 54.56 57.44 -0.56 41.8 2230 2273 0.50 3 836
166 William Byrd 64 51 64.66 50.34 -0.66 55.1 2789 2542 0.52 4 1,132
167 Western Albemarle 49 63 49.79 62.21 -0.79 43.5 2699 2931 0.48 3 1,033
168 Lancaster 62 50 62.89 49.11 -0.89 29.9 2786 2542 0.52 2 475
169 Briar Woods 23 18 23.93 17.07 -0.93 57.1 841 742 0.53 4 1,106
170 Mount Vernon 57 60 57.94 59.06 -0.94 60.8 2394 2411 0.50 5 1,792
171 Lee-Davis 54 56 55.03 54.97 -1.03 62.9 2430 2429 0.50 6 1,636
172 Grundy 58 57 59.06 55.94 -1.06 35.9 2772 2717 0.51 3 514
173 Langley 54 59 55.09 57.91 -1.09 72.2 2084 2123 0.50 6 1,988
174 Southampton 63 56 64.10 54.90 -1.10 49.2 2656 2508 0.51 3 896
175 Hidden Valley 42 39 43.10 37.90 -1.10 53.0 1570 1497 0.51 4 1,090
176 Loudoun County 43 63 44.10 61.90 -1.10 50.9 2101 2382 0.47 4 1,253
177 Skyline 16 15 17.18 13.82 -1.18 44.4 672 620 0.52 3 948
178 Potomac Falls 55 53 56.23 51.77 -1.23 56.6 2089 2026 0.51 4 1,505
179 Jefferson Forest 61 53 62.29 51.71 -1.29 58.2 2311 2157 0.52 4 1,285
180 Poquoson 68 58 69.30 56.70 -1.30 52.9 2751 2554 0.52 3 880
181 Henrico 46 68 47.33 66.67 -1.33 55.1 2226 2527 0.47 6 1,550
182 Madison County 63 56 64.37 54.63 -1.37 33.9 2647 2491 0.52 1 627
183 Douglas Freeman 49 61 50.49 59.51 -1.49 55.0 2216 2355 0.48 5 1,586
184 Fauquier 57 55 58.51 53.49 -1.51 64.5 2479 2398 0.51 4 1,588
185 Maury 58 57 59.75 55.25 -1.75 68.7 2203 2140 0.51 6 1,957
186 Eastern View 13 7 14.78 5.22 -1.78 50.1 541 368 0.60 4 1,143
187 Bethel 65 50 66.85 48.15 -1.85 80.9 2376 2104 0.53 5 1,989
188 Appalachia 59 58 60.93 56.07 -1.93 27.2 2869 2782 0.51 1 207
189 James River(B) 49 59 51.00 57.00 -2.00 20.1 2333 2431 0.49 2 484
190 Strasburg 57 55 59.03 52.97 -2.03 31.8 2260 2171 0.51 2 585
191 Goochland 67 54 69.11 51.89 -2.11 33.2 2712 2439 0.53 3 661
192 W.T. Woodson 73 46 75.67 43.33 -2.67 79.3 2841 2311 0.55 6 1,980
193 St. Paul 56 59 58.78 56.22 -2.78 10.9 2821 2775 0.50 1 150
194 Blacksburg 60 57 62.81 54.19 -2.81 58.8 2423 2294 0.51 4 1,166
195 Abingdon 48 63 50.96 60.04 -2.96 28.5 2332 2478 0.48 4 960
196 Carroll County 62 54 65.31 50.69 -3.31 42.4 2490 2267 0.52 4 899
197 Fort Defiance 49 67 52.35 63.65 -3.35 45.7 2332 2507 0.48 3 890
198 Warwick 61 53 64.37 49.63 -3.37 78.4 2495 2266 0.52 5 1,817
199 Brookville 79 49 82.49 45.51 -3.49 64.1 3019 2422 0.55 3 967
200 Marion 63 56 66.74 52.26 -3.74 36.4 2412 2203 0.52 3 803
201 Broad Run 63 53 66.89 49.11 -3.89 56.8 2600 2319 0.53 4 1,454
202 Oakton 85 41 88.96 37.04 -3.96 94.3 3031 2191 0.58 6 2,361
203 Sherando 71 42 75.12 37.88 -4.12 63.4 2598 2016 0.56 4 1,437
204 Norcom 56 56 60.29 51.71 -4.29 68.7 2027 1915 0.51 5 1,316
205 Cosby(C) 18 16 22.39 11.61 -4.39 54.6 829 650 0.56 6 1,708
206 Heritage(NN) 59 58 63.63 53.37 -4.63 76.2 2489 2332 0.52 5 1,686
207 West Springfield 60 54 64.70 49.30 -4.70 83.2 3155 2853 0.53 6 2,252
208 Rockbridge County 60 58 64.78 53.22 -4.78 50.5 2720 2529 0.52 3 1,076
209 Colonial Beach 37 20 41.94 15.06 -4.94 21.5 1619 1108 0.59 1 186
210 Battlefield 36 19 41.05 13.95 -5.05 83.4 1314 881 0.60 6 2,425
211 Stonewall Jackson(Q) 65 50 70.18 44.82 -5.18 35.5 2353 1993 0.54 1 497
212 Nottoway 61 54 66.27 48.73 -5.27 42.2 2610 2329 0.53 3 715
213 Colonial Forge 62 44 67.29 38.71 -5.29 68.2 2344 1910 0.55 6 1,709
214 Herndon 61 50 66.53 44.47 -5.53 82.8 2453 2113 0.54 6 2,279
215 George Mason 52 54 57.69 48.31 -5.69 29.5 2140 2004 0.52 2 619
216 Liberty(Bed) 91 38 96.81 32.19 -5.81 67.1 3341 2222 0.60 3 1,005
217 Chilhowie 77 39 82.83 33.17 -5.83 32.4 2710 1931 0.58 2 417
218 Woodside 60 56 66.13 49.87 -6.13 76.4 2730 2459 0.53 6 2,034
219 Brooke Point 71 46 77.14 39.86 -6.14 74.1 2710 2122 0.56 5 1,745
220 Stone Bridge 102 17 108.36 10.64 -6.36 85.8 4117 1743 0.70 5 1,628
221 Heritage(Lyn) 67 50 73.58 43.42 -6.58 58.4 2446 2012 0.55 4 1,152
222 Deep Run 46 28 52.61 21.39 -6.61 62.2 1852 1327 0.58 6 1,620
223 Ocean Lakes 78 39 84.62 32.38 -6.62 87.6 2709 1898 0.59 6 2,426
224 Lake Braddock 67 51 73.92 44.08 -6.92 85.6 2474 2043 0.55 6 2,584
225 Harrisonburg 105 26 112.30 18.70 -7.30 74.4 3900 2008 0.66 4 1,219
226 Woodbridge 69 50 76.54 42.46 -7.54 83.2 2530 2034 0.55 6 2,649
227 Lunenburg 70 47 77.80 39.20 -7.80 37.0 3078 2388 0.56 1 550
228 Magna Vista 71 56 78.87 48.13 -7.87 53.2 2902 2417 0.55 4 962
229 Mills Godwin 66 42 73.87 34.13 -7.87 68.3 2533 1903 0.57 6 1,939
230 Graham 69 43 76.97 35.03 -7.97 55.0 2962 2213 0.57 3 517
231 Monticello 82 39 90.07 30.93 -8.07 57.8 3530 2376 0.60 3 1,114
232 Bruton 60 54 68.18 45.82 -8.18 50.8 2397 2069 0.54 3 669
233 Handley 92 34 100.19 25.81 -8.19 69.3 3297 1995 0.62 3 1,072
234 Kellam 70 45 78.37 36.63 -8.37 85.3 2762 2084 0.57 5 2,198
235 Manchester 65 44 73.74 35.26 -8.74 70.9 2572 1957 0.57 6 2,268
236 Loudoun Valley 51 53 59.94 44.06 -8.94 61.5 2200 1963 0.53 6 1,533
237 GW-Danville 71 43 80.17 33.83 -9.17 72.9 3074 2233 0.58 5 1,910
238 Matoaca 77 41 86.24 31.76 -9.24 68.2 3408 2354 0.59 6 1,294
239 Kempsville 54 58 63.30 48.70 -9.30 77.2 2465 2237 0.52 6 2,022
240 Huguenot 59 56 68.47 46.53 -9.47 63.9 2632 2281 0.54 5 1,244
241 Westfield 94 23 103.69 13.31 -9.69 98.3 3611 1688 0.68 6 2,841
242 Bath County 84 41 93.71 31.29 -9.71 35.6 3337 2223 0.60 1 245
243 Chantilly 61 57 70.94 47.06 -9.94 84.3 2411 2071 0.54 6 2,690
244 Buffalo Gap 88 40 97.99 30.01 -9.99 43.6 3235 2087 0.61 1 590
245 Phoebus 128 14 138.42 3.58 -10.42 103.8 5256 1358 0.79 5 1,363
246 Varina 109 17 119.68 6.32 -10.68 89.8 4339 1460 0.75 6 1,790
247 Meadowbrook 75 46 85.69 35.31 -10.69 72.6 2880 2074 0.58 6 1,721
248 Riverheads 102 27 112.91 16.09 -10.91 49.2 3939 1914 0.67 1 525
249 Gretna 118 19 128.99 8.01 -10.99 62.9 5240 1872 0.74 2 693
250 Orange 71 41 82.08 29.92 -11.08 54.2 3232 2224 0.59 4 1,338
251 Grafton 74 42 85.56 30.44 -11.56 59.4 3016 2057 0.59 4 1,257
252 Louisa 65 51 76.60 39.40 -11.60 49.7 3056 2389 0.56 4 1,358
253 James Madison 71 51 82.81 39.19 -11.81 75.9 2558 1939 0.57 5 1,795
254 Gate City 105 25 117.06 12.94 -12.06 58.2 3981 1761 0.69 2 520
255 R.E. Lee(ST) 81 41 93.15 28.85 -12.15 59.6 3274 2121 0.61 3 814
256 James Monroe 87 40 99.23 27.77 -12.23 55.1 3502 2185 0.62 3 713
257 Martinsville 64 56 76.35 43.65 -12.35 47.9 2459 1999 0.55 3 813
258 Rural Retreat 74 54 86.37 41.63 -12.37 30.9 3365 2568 0.57 1 359
259 Giles 94 32 106.39 19.61 -12.39 50.2 3897 2083 0.65 2 518
260 Salem 115 22 127.44 9.56 -12.44 82.5 3845 1473 0.72 4 1,266
261 Bayside 65 52 78.01 38.99 -13.01 80.9 2675 2069 0.56 6 2,017
262 Richlands 97 30 110.43 16.57 -13.43 59.6 3751 1858 0.67 3 814
263 Gar-Field 64 53 77.52 39.48 -13.52 79.9 2338 1821 0.56 6 2,661
264 Manassas Park 79 42 92.58 28.42 -13.58 41.3 2786 1799 0.61 2 609
265 Salem(VB) 67 52 80.59 38.41 -13.59 81.8 2850 2166 0.57 6 2,068
266 Oscar Smith 104 26 117.65 12.35 -13.65 95.3 4144 1798 0.70 6 2,071
267 L.C. Bird 105 23 118.79 9.21 -13.79 89.3 3643 1413 0.72 6 1,839
268 Yorktown 76 42 89.88 28.12 -13.88 69.2 3263 2122 0.61 5 1,809
269 Essex 103 28 116.96 14.04 -13.96 49.2 4390 2002 0.69 2 526
270 Radford 80 40 94.02 25.98 -14.02 43.6 2908 1806 0.62 2 475
271 Chancellor 69 48 83.31 33.69 -14.31 62.0 2738 1958 0.58 4 1,400
272 Thomas Dale 80 40 94.38 25.62 -14.38 79.1 2796 1725 0.62 6 2,155
273 Courtland 77 43 91.49 28.51 -14.49 67.3 2934 1905 0.61 4 1,277
274 Lafayette 98 30 112.51 15.49 -14.51 69.5 3799 1823 0.68 4 1,381
275 Honaker 82 40 96.66 25.34 -14.66 35.2 3463 2109 0.62 2 393
276 Potomac 76 44 90.83 29.17 -14.83 84.5 2816 1849 0.60 5 1,585
277 Massaponax 81 41 95.83 26.17 -14.83 69.5 3424 2117 0.62 5 1,770
278 Glenvar 61 49 75.84 34.16 -14.84 30.6 2666 1984 0.57 2 558
279 James Robinson 102 27 116.91 12.09 -14.91 103.0 4006 1729 0.70 6 2,865
280 Powhatan 107 25 122.06 9.94 -15.06 66.2 4258 1682 0.72 4 1,199
281 New Kent 64 57 79.11 41.89 -15.11 48.3 3017 2384 0.56 3 800
282 Park View(ST) 91 34 106.36 18.64 -15.36 73.7 3566 1871 0.66 3 1,380
283 Pulaski County 74 46 89.42 30.58 -15.42 68.3 3299 2217 0.60 4 1,509
284 Petersburg 54 60 69.44 44.56 -15.44 59.4 2495 2117 0.54 5 1,413
285 Western Branch 94 27 109.60 11.40 -15.60 91.9 3787 1638 0.70 6 2,108
286 William Fleming 78 39 93.72 23.28 -15.72 70.2 2633 1572 0.63 5 1,476
287 C.D. Hylton 104 27 119.80 11.20 -15.80 96.1 3515 1461 0.71 6 2,220
288 Surry 74 50 89.94 34.06 -15.94 33.8 2632 1837 0.59 1 338
289 Landstown 71 32 87.06 15.94 -16.06 89.4 3074 1639 0.65 6 2,194
290 Turner Ashby 84 38 100.41 21.59 -16.41 64.4 2979 1686 0.64 4 1,112
291 Hampton 111 21 127.56 4.44 -16.56 98.6 4208 1213 0.78 5 1,605
292 Highland Springs 89 30 105.66 13.34 -16.66 78.4 3474 1614 0.68 6 1,616
293 Franklin 84 37 101.02 19.98 -17.02 41.8 3326 1825 0.65 1 414
294 Amherst County 103 29 120.12 11.88 -17.12 76.4 4221 1792 0.70 4 1,446
295 Washington & Lee 85 41 102.13 23.87 -17.13 45.3 3557 2076 0.63 2 604
296 J.I. Burton 89 43 106.35 25.65 -17.35 37.6 3717 2195 0.63 1 215
297 Thomas Edison 94 32 111.67 14.33 -17.67 79.6 3759 1757 0.68 5 1,755
298 Patrick Henry(A) 86 34 103.80 16.20 -17.80 71.3 3561 1790 0.67 5 1,566
299 Floyd County 85 41 102.93 23.07 -17.93 43.4 3266 1877 0.64 2 605
300 Haysi 80 34 98.04 15.96 -18.04 29.8 3271 1670 0.66 1 305
