VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019  |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals         1999-19 Team Seasons

VHSL Football 2001 Division 5 - RPI Rankings
VHSL Games Only

The exact formula for determining the RPI of a team at any given time is as follows: RPI = (WP * .25) + (OWP * .50) + (OOWP * .25)

Where WP is Winning Percentage, OWP is Opponents' Winning Percentage and OOWP is Opponents' Opponents' Winning Percentage.

# Team GY
RPI
W L PCT PF PA %PTS SOS Rating Div Div
Rank
Group REGION DISTRICT STUDENTS
1 Phoebus * 2001 0.627 13 1 0.929 508 97 0.84 79.4 108.2 5 1 AAA Eastern Peninsula 1,323
2 Culpeper County 2001 0.614 8 2 0.800 306 83 0.79 65.5 86.1 5 6 AAA Northwest Cedar Run 1,232
3 Patrick Henry(A) 2001 0.609 12 1 0.923 439 177 0.71 64.2 92.5 5 3 AAA Central Colonial 1,601
4 Hampton 2001 0.598 10 2 0.833 367 147 0.71 80.2 102.3 5 2 AAA Eastern Peninsula 1,529
5 Highland Springs 2001 0.576 8 3 0.727 335 174 0.66 66.6 81.9 5 9 AAA Central Capital 1,351
6 Cave Spring 2001 0.568 8 3 0.727 274 105 0.72 59.7 74.7 5 17 AAA Northwest Western Valley 1,241
7 North Stafford 2001 0.552 6 4 0.600 224 234 0.49 61.5 70.2 5 18 AAA Northwest Commonwealth 1,815
8 Norview 2001 0.547 7 4 0.636 190 138 0.58 76.0 87.9 5 5 AAA Eastern Eastern 1,388
9 Warwick 2001 0.543 7 4 0.636 244 221 0.52 79.4 88.4 5 4 AAA Eastern Peninsula 1,639
10 Potomac 2001 0.542 9 3 0.750 380 183 0.67 65.6 82.7 5 8 AAA Northwest Cedar Run 1,485
11 Lee-Davis 2001 0.538 5 4 0.556 325 145 0.69 65.8 70.1 5 19 AAA Central Capital 1,696
12 Norcom 2001 0.528 5 5 0.500 104 154 0.40 78.0 77.8 5 12 AAA Eastern Eastern 1,221
13 Mount Vernon 2001 0.527 7 5 0.583 250 223 0.53 71.1 77.6 5 13 AAA Northern National 1,810
14 Atlee 2001 0.522 4 4 0.500 136 201 0.40 66.3 66.6 5 23 AAA Central Capital 1,810
15 Lakeland 2001 0.519 6 4 0.600 168 121 0.58 74.8 81.4 5 10 AAA Eastern Southeastern 1,791
16 James Madison 2001 0.518 8 3 0.727 260 151 0.63 66.4 81.2 5 11 AAA Northern Liberty 1,661
17 Heritage(NN) 2001 0.516 6 4 0.600 271 166 0.62 76.6 83.1 5 7 AAA Eastern Peninsula 1,765
18 Hopewell 2001 0.515 5 4 0.556 276 189 0.59 64.4 68.1 5 21 AAA Central Central 1,063
19 Massaponax 2001 0.506 5 4 0.556 231 177 0.57 51.5 56.1 5 33 AAA Northwest Commonwealth 1,731
20 Yorktown 2001 0.505 7 3 0.700 308 132 0.70 65.3 77.6 5 13 AAA Northern National 1,716
21 Thomas Edison 2001 0.503 7 3 0.700 249 134 0.65 62.1 77.6 5 13 AAA Northern National 1,687
22 Petersburg 2001 0.499 6 5 0.545 255 295 0.46 60.8 63.9 5 26 AAA Central Central 1,445
23 Booker T. Washington 2001 0.497 6 4 0.600 142 118 0.55 70.8 77.4 5 16 AAA Eastern Eastern 1,205
24 Huguenot 2001 0.496 3 6 0.333 155 225 0.41 73.1 63.9 5 26 AAA Central Dominion 1,250
25 Henrico 2001 0.488 3 6 0.333 168 265 0.39 66.4 55.7 5 36 AAA Central Capital 1,209
26 E.C. Glass 2001 0.484 4 5 0.444 172 215 0.44 56.1 51.1 5 41 AAA Northwest Western Valley 1,634
27 Woodside 2001 0.482 4 6 0.400 149 205 0.42 79.1 69.6 5 20 AAA Eastern Peninsula 1,990
28 Colonial Heights 2001 0.471 3 6 0.333 188 274 0.41 60.2 48.8 5 46 AAA Central Central 824
29 Stafford 2001 0.470 4 5 0.444 183 218 0.46 54.5 51.1 5 41 AAA Northwest Commonwealth 1,672
30 W.T. Woodson 2001 0.469 4 5 0.444 217 247 0.47 69.4 65.9 5 25 AAA Northern Liberty 1,848
31 J.R. Tucker 2001 0.469 3 6 0.333 193 287 0.40 60.0 55.8 5 34 AAA Central Colonial 1,988
32 Armstrong 2001 0.466 4 6 0.400 127 281 0.31 57.5 50.7 5 43 AAA Central Capital 743
33 Albemarle 2001 0.457 4 6 0.400 185 245 0.43 49.8 41.7 5 51 AAA Northwest Commonwealth 1,611
34 Patrick Henry(R) 2001 0.456 2 8 0.200 137 319 0.30 61.9 41.5 5 52 AAA Northwest Western Valley 1,669
35 Lake Taylor 2001 0.455 5 5 0.500 167 109 0.61 68.3 68.1 5 21 AAA Eastern Eastern 1,556
36 Woodrow Wilson 2001 0.454 3 7 0.300 152 309 0.33 74.7 61.2 5 28 AAA Eastern Eastern 1,264
37 McLean 2001 0.447 5 4 0.556 205 218 0.48 62.6 66.4 5 24 AAA Northern Liberty 1,537
38 Thomas Jefferson(A) 2001 0.440 4 5 0.444 174 168 0.51 64.4 60.3 5 29 AAA Northern Concorde 1,670
39 Falls Church 2001 0.437 4 5 0.444 167 155 0.52 62.4 58.7 5 32 AAA Northern National 1,471
40 Halifax County 2001 0.436 3 6 0.333 181 185 0.49 52.4 40.8 5 53 AAA Northwest Western Valley 1,616
41 Denbigh 2001 0.436 2 8 0.200 86 217 0.28 79.4 59.1 5 30 AAA Eastern Peninsula 1,779
42 George Marshall 2001 0.434 3 6 0.333 144 171 0.46 66.9 55.8 5 34 AAA Northern Liberty 1,249
43 Loudoun Valley 2001 0.433 3 5 0.375 133 195 0.41 51.6 43.2 5 49 AAA II Dulles 1,503
44 Maury 2001 0.431 2 8 0.200 107 219 0.33 74.5 54.3 5 38 AAA Eastern Eastern 1,901
45 Nansemond River 2001 0.429 3 7 0.300 87 202 0.30 72.4 58.9 5 31 AAA Eastern Southeastern 1,419
46 Wakefield 2001 0.428 3 6 0.333 107 186 0.37 66.4 55.2 5 37 AAA Northern National 1,868
47 South Lakes 2001 0.425 1 8 0.111 108 330 0.25 75.5 49.0 5 45 AAA Northern Concorde 1,651
48 Churchland 2001 0.422 2 8 0.200 102 252 0.29 73.9 53.7 5 39 AAA Eastern Eastern 1,548
49 Colonial Forge 2001 0.420 1 8 0.111 72 198 0.27 58.5 32.8 5 56 AAA Northwest Commonwealth 1,446
50 Washington-Lee 2001 0.410 2 7 0.222 127 254 0.33 68.0 49.3 5 44 AAA Northern National 1,665
51 George Wythe(R) 2001 0.409 1 8 0.111 69 221 0.24 68.3 42.3 5 50 AAA Central Dominion 1,208
52 Kecoughtan 2001 0.406 1 9 0.100 77 161 0.32 78.8 51.8 5 40 AAA Eastern Peninsula 1,791
53 JFK 2001 0.395 2 7 0.222 135 322 0.30 55.7 37.0 5 54 AAA Central Capital 624
54 Indian River 2001 0.395 0 10 0.000 84 417 0.17 77.2 43.7 5 48 AAA Eastern Southeastern 1,666
55 Green Run 2001 0.390 0 10 0.000 51 526 0.09 80.5 47.1 5 47 AAA Eastern Beach 1,683
56 Dinwiddie 2001 0.389 0 9 0.000 99 317 0.24 58.7 24.9 5 58 AAA Central Central 1,194
57 J.E.B. Stuart 2001 0.370 0 9 0.000 53 421 0.11 67.1 33.6 5 55 AAA Northern National 1,491
58 John Marshall 2001 0.353 1 8 0.111 114 309 0.27 55.5 29.9 5 57 AAA Central Colonial 943
59 Thomas Jefferson(R) 2001 0.333 0 9 0.000 31 371 0.08 54.4 21.3 5 59 AAA Central Colonial 782





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.