VHSL-REFERENCE.COM   
VHSL Football - Rankings (Area Code 571)
2018
Back to List


#
Team GY State
Rate
W L PF
AVG
PA
AVG
%PTS SOS OFF
RATE
DEF
RATE
Div Group Region District Stud Area Code
1 Stone Bridge 2018 96.0 11 3 43.8 14.5 0.75 71.1 98.6 85.1 5 AAA 5C Potomac 1,681 571
2 Broad Run 2018 94.7 12 1 31.4 10.3 0.75 66.4 82.5 94.6 5 AAA 5C Potomac 1,672 571
3 Loudoun County 2018 78.5 9 2 31.8 14.3 0.69 58.3 78.5 59.7 4 AA 4C Dulles 1,440 571
4 Tuscarora 2018 76.0 8 4 28.4 16.6 0.63 66.4 79.4 63.6 5 AAA 5C Potomac 1,600 571
5 Battlefield 2018 53.5 5 5 26.1 15.0 0.64 54.5 68.6 60.9 6 AAA 6D Western 2,707 571
6 Colgan 2018 51.0 4 6 17.0 23.6 0.42 59.2 52.9 53.7 6 AAA 6C Eastern 2,165 571
7 Potomac Falls 2018 51.0 4 7 16.9 26.4 0.39 62.9 53.8 51.2 5 AAA 5C Potomac 1,607 571
8 Heritage(Le) 2018 48.9 4 5 20.6 16.9 0.55 59.1 60.7 68.5 4 AA 4C Dulles 1,354 571
9 Dominion 2018 47.3 3 6 12.1 25.9 0.32 59.1 37.3 49.2 4 AA 4C Dulles 1,457 571
10 Osbourn 2018 40.6 1 9 7.5 39.5 0.16 66.6 28.1 39.0 6 AAA 6D Western 2,118 571


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.