VHSL-REFERENCE.COM   
VHSL Football - Rankings (Area Code 757)
2007
Back to List


#
Team GY State
Rate
W L PF
AVG
PA
AVG
%PTS SOS OFF
RATE
DEF
RATE
Div Group Region District Stud Area Code
1 Oscar Smith 2007 106.9 13 1 39.9 6.1 0.87 78.4 111.2 114.6 6 AAA Eastern Southeastern 2,311 757
2 Phoebus 2007 105.4 13 1 35.9 10.3 0.78 76.8 104.1 101.6 5 AAA Eastern Peninsula 1,401 757
3 Salem(VB) 2007 101.6 12 1 37.1 9.7 0.79 72.7 103.4 101.6 6 AAA Eastern Beach 1,984 757
4 Western Branch 2007 97.5 10 2 28.9 13.3 0.68 75.0 92.2 90.2 6 AAA Eastern Southeastern 2,310 757
5 Bethel 2007 96.9 10 2 29.8 12.8 0.70 74.4 93.4 91.9 6 AAA Eastern Peninsula 1,910 757
6 Green Run 2007 93.1 10 2 28.2 10.8 0.72 70.5 86.3 96.1 5 AAA Eastern Beach 1,943 757
7 Hampton 2007 91.5 9 3 25.3 7.3 0.78 74.8 83.6 109.9 5 AAA Eastern Peninsula 1,675 757
8 Great Bridge 2007 88.0 8 3 23.7 17.0 0.58 72.8 79.3 79.0 5 AAA Eastern Southeastern 1,805 757
9 Lake Taylor 2007 87.4 10 1 29.2 9.1 0.76 60.1 79.9 96.4 5 AAA Eastern Eastern 1,566 757
10 Ocean Lakes 2007 86.7 8 3 26.6 22.2 0.55 71.2 83.9 65.0 6 AAA Eastern Beach 2,540 757
11 Kings Fork 2007 84.7 7 3 17.3 19.7 0.47 71.2 61.1 70.5 5 AAA Eastern Southeastern 1,546 757
12 Lafayette 2007 83.3 11 1 25.7 7.7 0.77 55.5 68.8 100.0 4 AA I Bay Rivers 1,266 757
13 Heritage(NN) 2007 82.8 7 4 19.4 17.4 0.53 73.7 68.9 78.5 5 AAA Eastern Peninsula 1,743 757
14 Indian River 2007 82.7 7 6 15.5 15.5 0.50 80.1 61.5 86.7 5 AAA Eastern Southeastern 1,809 757
15 Bayside 2007 81.2 7 4 26.0 13.6 0.66 71.8 83.1 87.5 6 AAA Eastern Beach 2,124 757
16 Warwick 2007 79.0 6 5 18.0 20.3 0.47 76.3 66.5 72.1 5 AAA Eastern Peninsula 1,890 757
17 Woodside 2007 74.5 5 6 21.6 21.6 0.50 77.4 77.4 70.0 6 AAA Eastern Peninsula 2,065 757
18 Kellam 2007 71.3 5 5 24.5 17.2 0.59 70.2 79.0 76.3 6 AAA Eastern Beach 1,989 757
19 Landstown 2007 70.6 5 5 25.5 20.0 0.56 70.3 80.9 69.0 6 AAA Eastern Beach 2,387 757
20 Maury 2007 68.9 6 5 20.4 24.7 0.45 66.1 65.6 56.5 6 AAA Eastern Eastern 2,043 757
21 Tabb 2007 68.7 8 2 35.5 17.2 0.67 48.8 79.7 59.2 4 AA I Bay Rivers 1,271 757
22 Deep Creek 2007 66.8 4 6 17.0 22.3 0.43 73.4 61.9 66.0 5 AAA Eastern Southeastern 1,393 757
23 Churchland 2007 65.1 6 4 18.0 15.4 0.54 58.6 53.9 72.4 5 AAA Eastern Eastern 1,638 757
24 Tallwood 2007 64.5 4 6 17.3 23.6 0.42 70.9 60.9 61.5 6 AAA Eastern Beach 2,106 757
25 Smithfield 2007 63.9 7 3 34.9 17.3 0.67 50.6 80.3 60.6 4 AA I Bay Rivers 1,234 757
26 Denbigh 2007 63.8 3 7 13.2 21.8 0.38 77.3 52.6 69.6 5 AAA Eastern Peninsula 1,753 757
27 Booker T. Washington 2007 62.9 5 5 17.4 16.3 0.52 61.8 55.2 72.2 5 AAA Eastern Eastern 1,492 757
28 Grafton 2007 62.6 7 3 32.4 16.3 0.67 49.4 74.4 62.1 4 AA I Bay Rivers 1,301 757
29 Jamestown 2007 62.6 7 3 26.0 20.9 0.55 49.4 63.7 50.0 4 AA I Bay Rivers 1,342 757
30 Poquoson 2007 61.0 8 5 24.5 19.6 0.56 53.5 64.7 57.0 3 AA I Bay Rivers 915 757
31 Hickory 2007 59.9 3 7 10.3 21.1 0.33 73.7 39.4 68.7 6 AAA Eastern Southeastern 2,155 757
32 Lakeland 2007 59.9 3 7 16.1 29.8 0.35 75.9 60.7 53.9 5 AAA Eastern Southeastern 1,337 757
33 Nansemond River 2007 59.9 3 7 14.8 25.3 0.37 71.6 54.2 59.1 5 AAA Eastern Southeastern 1,365 757
34 Frank Cox 2007 59.1 3 7 10.1 21.4 0.32 71.4 37.3 66.6 6 AAA Eastern Beach 2,046 757
35 First Colonial 2007 58.5 3 7 12.5 25.6 0.33 71.5 46.2 58.2 6 AAA Eastern Beach 2,133 757
36 Kecoughtan 2007 55.7 2 8 9.1 20.5 0.31 75.9 35.9 71.5 5 AAA Eastern Peninsula 1,900 757
37 Menchville 2007 52.1 2 8 7.0 34.1 0.17 72.3 23.6 44.7 6 AAA Eastern Peninsula 1,956 757
38 Norcom 2007 51.0 4 6 15.3 17.6 0.47 57.8 45.7 65.8 5 AAA Eastern Eastern 1,474 757
39 Surry 2007 49.4 10 2 30.6 9.7 0.76 26.9 42.4 58.0 1 A A Tri-Rivers 313 757
40 Granby 2007 46.6 2 8 11.8 21.6 0.35 68.4 41.5 64.3 6 AAA Eastern Eastern 2,269 757
41 Norview 2007 46.6 3 7 10.3 19.0 0.35 60.0 31.8 64.1 5 AAA Eastern Eastern 1,915 757
42 Princess Anne 2007 46.3 1 9 3.6 29.1 0.11 72.7 5.6 52.8 5 AAA Eastern Beach 1,897 757
43 Grassfield 2007 43.8 0 10 5.4 28.2 0.16 77.1 18.3 57.2 5 AAA Eastern Southeastern 1,736 757
44 Kempsville 2007 40.2 0 10 7.0 36.1 0.16 73.3 24.3 42.5 6 AAA Eastern Beach 1,985 757
45 Franklin 2007 39.3 8 3 30.7 18.6 0.62 24.0 38.2 23.9 1 A A Tri-Rivers 442 757
46 York 2007 38.3 3 7 17.7 29.1 0.38 51.8 47.3 37.2 4 AA I Bay Rivers 984 757
47 Bruton 2007 35.9 3 7 17.6 22.9 0.43 49.5 44.8 45.8 3 AA I Bay Rivers 729 757
48 Windsor 2007 28.7 6 4 25.3 24.8 0.51 23.4 29.8 13.7 2 A A Tri-Rivers 514 757
49 Southampton 2007 28.2 2 8 15.8 33.0 0.32 48.5 39.9 29.6 3 AA I Bay Rivers 942 757
50 Woodrow Wilson 2007 25.6 0 10 6.6 31.2 0.17 59.2 16.4 40.0 5 AAA Eastern Eastern 1,301 757
51 Arcadia 2007 20.0 5 5 22.2 32.0 0.41 23.3 24.7 7.1 2 A A Eastern Shore-A 684 757
52 Warhill 2007 20.0 0 10 3.9 46.0 0.08 53.7 -1.0 20.9 3 AA I Bay Rivers 756 757
53 Northampton 2007 16.2 4 6 22.6 27.2 0.45 22.8 24.4 10.9 2 A A Eastern Shore-A 553 757
54 Nandua 2007 -3.1 1 9 10.1 30.7 0.25 22.8 1.5 7.9 2 A A Eastern Shore-A 736 757
55 Chincoteague 2007 -22.0 1 4 2.0 29.7 0.06 11.6 -22.0 -8.6 1 A A Eastern Shore-A 199 757


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.