VHSL-REFERENCE.COM   
VHSL Football - Rankings (Area Code 804)
2016
Back to List


#
Team GY State
Rate
W L PF
AVG
PA
AVG
%PTS SOS OFF
RATE
DEF
RATE
Div Group Region District Stud Area Code
1 Highland Springs ***** 2016 102.8 14 1 41.3 13.9 0.75 71.0 91.9 86.6 5 AAA Central Capital 1,800 804
2 Dinwiddie 2016 94.3 14 1 46.7 13.1 0.78 65.0 97.1 80.5 4 AA Central Central 1,500 804
3 Manchester 2016 93.8 11 2 36.3 24.1 0.60 68.9 94.2 59.9 6 AAA Central Dominion 1,880 804
4 L.C. Bird 2016 93.7 11 2 44.7 10.6 0.81 69.8 98.3 96.1 5 AAA Central Dominion 1,850 804
5 Hermitage 2016 88.4 10 2 35.6 13.3 0.73 65.6 89.9 80.3 5 AAA Central Colonial 1,800 804
6 Thomas Dale 2016 85.2 9 3 30.1 16.8 0.64 67.5 84.3 60.8 6 AAA Central Central 2,500 804
7 Douglas Freeman 2016 83.6 10 2 28.8 15.4 0.65 60.7 77.3 63.9 5 AAA Central Colonial 1,655 804
8 Monacan 2016 82.9 9 3 42.7 20.3 0.68 65.3 94.8 65.1 4 AA Central Dominion 1,344 804
9 Powhatan 2016 77.4 8 3 29.8 23.5 0.56 60.6 75.3 54.2 4 AA II Jefferson 1,350 804
10 Hopewell 2016 76.3 10 4 34.3 25.6 0.57 60.9 83.3 52.3 3 AA Central Central 1,012 804
11 Lee-Davis 2016 75.6 8 3 32.2 17.1 0.65 59.3 80.5 67.7 5 AAA Central Capital 1,556 804
12 Patrick Henry(A) 2016 74.7 8 4 26.8 21.8 0.55 63.3 75.0 60.2 5 AAA Central Capital 1,455 804
13 James River(C) 2016 74.7 6 5 28.3 25.8 0.52 70.9 81.8 58.9 6 AAA Central Dominion 2,040 804
14 Cosby(C) 2016 68.2 5 6 23.6 24.8 0.49 70.7 75.0 60.3 6 AAA Central Dominion 2,100 804
15 Atlee 2016 66.0 5 6 22.0 23.6 0.48 68.6 70.1 60.7 5 AAA Central Capital 1,560 804
16 Matoaca 2016 65.6 5 5 30.3 28.5 0.52 64.8 82.7 49.9 5 AAA Central Central 1,800 804
17 Henrico 2016 65.0 6 5 31.6 17.3 0.65 62.9 79.2 62.3 5 AAA Central Capital 1,780 804
18 Varina 2016 64.4 5 6 25.2 21.6 0.54 70.5 78.1 65.8 5 AAA Central Capital 1,671 804
19 Meadowbrook 2016 62.6 4 6 15.8 23.7 0.40 72.9 58.3 62.5 5 AAA Central Central 1,700 804
20 Deep Run 2016 62.2 6 5 23.2 24.6 0.48 58.8 66.0 51.9 5 AAA Central Colonial 1,524 804
21 Goochland 2016 61.7 13 1 35.5 10.5 0.77 33.0 57.7 61.8 2 A D-2 Eastern James River 733 804
22 Gloucester 2016 60.7 4 6 22.7 26.2 0.46 66.5 71.9 55.3 5 AAA Eastern Peninsula 1,755 804
23 Mills Godwin 2016 59.0 5 5 26.6 20.5 0.56 58.5 70.7 59.4 5 AAA Central Colonial 1,890 804
24 Midlothian 2016 57.6 3 7 17.6 32.1 0.35 70.4 62.9 47.9 4 AA Central Dominion 1,407 804
25 Petersburg 2016 54.6 5 7 19.8 22.7 0.47 59.5 60.6 55.7 3 AA Central Central 1,540 804
26 Huguenot 2016 54.3 3 7 22.6 42.4 0.35 67.2 71.9 35.2 4 AA Central Dominion 1,190 804
27 Glen Allen 2016 49.4 3 7 22.0 30.5 0.42 62.2 66.3 43.5 5 AAA Central Colonial 1,600 804
28 Prince George 2016 47.6 3 7 23.9 30.3 0.44 60.3 67.4 41.3 5 AAA Central Central 1,454 804
29 Hanover 2016 47.5 2 8 15.5 39.4 0.28 67.1 55.8 37.9 4 AA Central Capital 1,300 804
30 Thomas Jefferson(R) 2016 43.2 4 6 14.9 31.3 0.32 49.9 39.8 32.7 3 AA Central Colonial 800 804
31 Caroline 2016 42.6 2 8 12.2 40.4 0.23 61.8 40.2 32.6 4 AA I Battlefield 1,142 804
32 Colonial Beach 2016 41.9 9 3 30.6 19.9 0.61 27.2 42.4 26.4 1 A D-1 Eastern Northern Neck 180 804
33 Clover Hill 2016 40.8 1 9 21.5 38.4 0.36 67.4 69.5 38.8 6 AAA Central Dominion 1,725 804
34 George Wythe(R) 2016 39.4 1 10 7.5 47.2 0.14 66.6 28.0 28.9 3 AA Central Dominion 985 804
35 Essex 2016 38.5 6 6 23.3 20.1 0.54 38.0 46.2 40.0 1 A D-2 Eastern Northern Neck 480 804
36 New Kent 2016 34.1 4 6 20.3 21.7 0.48 45.2 49.6 44.6 3 AA I Bay Rivers 871 804
37 J.R. Tucker 2016 32.9 1 9 15.4 25.1 0.38 59.4 48.1 51.3 5 AAA Central Colonial 1,490 804
38 Colonial Heights 2016 28.2 0 10 20.4 54.0 0.27 61.0 62.4 22.9 3 AA Central Central 975 804
39 John Marshall 2016 24.6 1 9 8.0 42.8 0.16 51.3 18.1 23.5 3 AA Central Colonial 960 804
40 Armstrong 2016 24.0 0 10 6.1 45.1 0.12 59.7 12.7 26.3 3 AA Central Capital 850 804
41 King William 2016 23.1 7 4 33.6 25.0 0.57 14.1 19.7 -0.9 2 A D-2 Eastern Tidewater 620 804
42 Charles City 2016 20.2 6 5 34.5 22.8 0.60 17.0 28.5 8.2 1 A D-1 Eastern Tidewater 285 804
43 Northumberland 2016 20.0 7 4 30.8 22.5 0.58 13.2 18.2 0.7 1 A D-1 Eastern Northern Neck 425 804
44 Amelia County 2016 16.0 4 6 19.1 24.7 0.44 22.6 19.3 13.9 2 A D-2 Eastern James River 555 804
45 Washington & Lee 2016 14.4 4 7 19.5 38.0 0.34 23.4 20.4 2.8 2 A D-2 Eastern Northern Neck 495 804
46 Lancaster 2016 6.2 3 6 29.8 34.0 0.47 14.6 18.0 -7.6 1 A D-1 Eastern Northern Neck 380 804
47 Middlesex 2016 -5.3 4 6 31.9 27.3 0.54 -1.1 4.2 -15.0 1 A D-1 Eastern Tidewater 418 804
48 West Point 2016 -6.4 4 6 30.3 25.3 0.54 2.0 -19.7 -20.3 1 A D-1 Eastern Tidewater 248 804
49 Rappahannock 2016 -6.5 1 7 12.8 29.3 0.30 18.7 1.4 2.7 1 A D-1 Eastern Northern Neck 354 804
50 Cumberland 2016 -9.2 1 8 13.1 38.0 0.26 16.0 -1.1 -7.9 1 A D-1 Eastern James River 430 804
51 Mathews 2016 -18.6 1 7 15.0 47.9 0.24 6.5 -7.3 -17.5 1 A D-1 Eastern Tidewater 431 804
52 King & Queen 2016 -30.1 0 8 2.3 61.4 0.04 3.7 0.0 0.0 1 A D-1 Eastern Tidewater 215 804


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.