VHSL-REFERENCE.COM   
VHSL Football - Teams from Pound in 1999-2019 Back to List


#
Team GY State
Rate
W L PF
AVG
PA
AVG
%PTS SOS OFF
RATE
DEF
RATE
Div Group Region District Stud
1 Pound 1999 39.1 9 4 25.0 14.9 0.63 21.1 25.2 27.6 1 A D Lonesome Pine 248
2 Pound 2005 31.5 6 4 28.9 17.4 0.62 24.9 37.2 28.1 2 A D Lonesome Pine 268
3 Pound 2000 30.0 7 4 23.8 16.4 0.59 21.3 23.8 23.9 1 A D Lonesome Pine 248
4 Pound 2004 18.8 4 6 18.1 19.9 0.48 25.2 21.0 23.1 1 A D Lonesome Pine 264
5 Pound 2003 14.5 3 7 15.9 30.3 0.34 28.0 20.1 13.3 1 A D Lonesome Pine 263
6 Pound 2008 12.2 3 7 13.1 36.2 0.27 24.8 10.6 5.1 1 A D Lonesome Pine 251
7 Pound 2006 11.1 3 7 9.9 25.7 0.28 24.7 3.3 14.4 2 A D Lonesome Pine 282
8 Pound 2002 6.7 1 9 10.6 34.9 0.23 32.8 12.5 13.7 2 A D Lonesome Pine 246
9 Pound 2010 6.2 2 8 14.5 38.6 0.27 31.7 21.1 10.4 1 A D Lonesome Pine 242
10 Pound 2009 4.8 4 6 16.8 31.8 0.35 20.6 12.3 2.9 1 A D Lonesome Pine 242
11 Pound 2001 1.2 0 10 14.6 51.7 0.22 34.6 23.5 4.2 2 A D Lonesome Pine 239
12 Pound 2007 -1.9 1 9 16.3 41.0 0.28 24.7 17.2 0.7 1 A D Lonesome Pine 252


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.