VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals    |    1999-19 Team Seasons   

VHSL Football 2001 - Team Defense Rankings
VHSL Games Only

# Team GY Defense
Rating
W L PCT PF PA %PTS PA Avg SOS SHO Div Group Region District Stud Area Code
1 Centreville 2001 115.3 10 1 0.909 363 66 0.85 6.0 81.8 5 6 AAA Northern Concorde 1,986 703
2 Phoebus * 2001 111.6 13 1 0.929 508 97 0.84 6.9 79.4 3 5 AAA Eastern Peninsula 1,323 757
3 Deep Creek 2001 108.8 11 2 0.846 419 108 0.80 8.3 79.7 6 6 AAA Eastern Southeastern 1,937 757
4 Liberty(Beal) 2001 108.7 11 1 0.917 444 79 0.85 6.6 62.4 3 4 AA II Northwestern 1,433 540
5 C.D. Hylton 2001 108.3 12 1 0.923 380 97 0.80 7.5 69.4 5 6 AAA Northwest Cardinal 2,195 703
6 Culpeper County 2001 103.0 8 2 0.800 306 83 0.79 8.3 65.5 4 5 AAA Northwest Cedar Run 1,232 540
7 L.C. Bird 2001 102.9 8 2 0.800 282 100 0.74 10.0 77.9 2 6 AAA Central Dominion 1,904 804
8 James Robinson * 2001 101.8 12 1 0.923 488 148 0.77 11.4 86.4 1 6 AAA Northern Patriot 2,888 703
9 Park View(St) 2001 101.4 9 1 0.900 290 76 0.79 7.6 56.3 4 4 AA II Dulles 1,555 571
10 Western Branch 2001 100.7 9 2 0.818 418 112 0.79 10.2 75.3 2 6 AAA Eastern Southeastern 1,935 757
11 Oakton 2001 99.4 7 3 0.700 163 121 0.57 12.1 87.2 2 6 AAA Northern Concorde 2,387 703
12 Hampton 2001 96.0 10 2 0.833 367 147 0.71 12.3 80.2 3 5 AAA Eastern Peninsula 1,529 757
13 Cave Spring 2001 94.2 8 3 0.727 274 105 0.72 9.6 59.7 4 5 AAA Northwest Western Valley 1,241 540
14 Lake Taylor 2001 94.2 5 5 0.500 167 109 0.61 10.9 68.3 3 5 AAA Eastern Eastern 1,556 757
15 Lakeland 2001 93.6 6 4 0.600 168 121 0.58 12.1 74.8 4 5 AAA Eastern Southeastern 1,791 757
16 Varina 2001 93.4 9 1 0.900 358 113 0.76 11.3 69.2 1 6 AAA Central Capital 1,572 804
17 Turner Ashby 2001 93.2 9 2 0.818 260 107 0.71 9.7 59.0 4 4 AA II Valley 1,134 540
18 Norview 2001 93.1 7 4 0.636 190 138 0.58 12.6 76.0 1 5 AAA Eastern Eastern 1,388 757
19 Booker T. Washington 2001 92.9 6 4 0.600 142 118 0.55 11.8 70.8 1 5 AAA Eastern Eastern 1,205 757
20 Gar-Field 2001 91.7 8 3 0.727 324 131 0.71 11.9 69.3 1 6 AAA Northwest Cardinal 2,726 703
21 Martinsville 2001 91.7 9 2 0.818 274 77 0.78 7.0 40.6 2 4 AA IV Piedmont 828 276
22 New Kent 2001 91.3 9 2 0.818 444 111 0.80 10.1 58.0 4 3 AA I Bay Rivers 736 804
23 Chantilly 2001 90.1 4 5 0.444 132 126 0.51 14.0 78.7 2 6 AAA Northern Concorde 2,494 703
24 Monacan 2001 90.0 6 3 0.667 229 110 0.68 12.2 68.7 1 6 AAA Central Dominion 1,640 804
25 James River(C) 2001 89.0 7 3 0.700 216 127 0.63 12.7 69.9 3 6 AAA Central Dominion 1,781 804
26 First Colonial 2001 88.6 6 4 0.600 179 141 0.56 14.1 76.8 2 6 AAA Eastern Beach 1,863 757
27 Tallwood 2001 87.5 5 5 0.500 238 146 0.62 14.6 77.5 1 6 AAA Eastern Beach 2,113 757
28 Bethel 2001 87.2 8 2 0.800 213 149 0.59 14.9 77.9 0 6 AAA Eastern Peninsula 2,024 757
29 Norcom 2001 85.8 5 5 0.500 104 154 0.40 15.4 78.0 3 5 AAA Eastern Eastern 1,221 757
30 Yorktown 2001 84.4 7 3 0.700 308 132 0.70 13.2 65.3 0 5 AAA Northern National 1,716 703
31 Kecoughtan 2001 84.1 1 9 0.100 77 161 0.32 16.1 78.8 0 5 AAA Eastern Peninsula 1,791 757
32 Herndon 2001 84.0 5 4 0.556 127 154 0.45 17.1 83.1 0 6 AAA Northern Concorde 2,352 703
33 James Madison 2001 84.0 8 3 0.727 260 151 0.63 13.7 66.4 1 5 AAA Northern Liberty 1,661 703
34 Thomas Dale 2001 83.6 11 2 0.846 375 202 0.65 15.5 74.3 0 6 AAA Central Central 1,879 804
35 Lafayette * 2001 83.4 11 2 0.846 383 177 0.68 13.6 64.8 3 4 AA I Bay Rivers 1,391 757
36 Patrick Henry(A) 2001 83.1 12 1 0.923 439 177 0.71 13.6 64.2 1 5 AAA Central Colonial 1,601 804
37 Hermitage 2001 83.1 6 2 0.750 326 95 0.77 11.9 55.9 2 6 AAA Central Colonial 1,799 804
38 Granby 2001 82.8 8 2 0.800 176 147 0.54 14.7 68.2 1 6 AAA Eastern Eastern 2,053 757
39 Thomas Edison 2001 82.7 7 3 0.700 249 134 0.65 13.4 62.1 1 5 AAA Northern National 1,687 703
40 Heritage(NN) 2001 82.5 6 4 0.600 271 166 0.62 16.6 76.6 0 5 AAA Eastern Peninsula 1,765 757
41 GW-Danville 2001 81.6 8 2 0.800 299 154 0.66 15.4 70.2 1 6 AAA Northwest Western Valley 2,310 434
42 Kellam 2001 81.5 10 2 0.833 315 209 0.60 17.4 79.4 1 6 AAA Eastern Beach 2,196 757
43 Great Bridge 2001 81.2 6 4 0.600 274 163 0.63 16.3 73.8 1 6 AAA Eastern Southeastern 1,990 757
44 Bayside 2001 81.1 6 4 0.600 302 170 0.64 17.0 76.8 3 6 AAA Eastern Beach 1,828 757
45 R.E. Lee(S) 2001 80.7 4 5 0.444 161 151 0.52 16.8 74.9 3 6 AAA Northern Liberty 1,894 703
46 Southampton 2001 80.5 8 2 0.800 303 132 0.70 13.2 58.8 0 3 AA I Bay Rivers 828 757
47 Midlothian 2001 80.4 7 2 0.778 184 137 0.57 15.2 67.3 3 6 AAA Central Dominion 1,632 804
48 Hayfield 2001 80.3 6 4 0.600 216 198 0.52 19.8 87.5 0 6 AAA Northern Patriot 2,226 703
49 Floyd County 2001 80.2 12 2 0.857 377 132 0.74 9.4 41.6 4 2 A C Three Rivers 587 540
50 Lake Braddock 2001 79.9 5 4 0.556 200 185 0.52 20.6 89.8 0 6 AAA Northern Patriot 2,619 703
51 William Fleming 2001 79.8 5 5 0.500 172 130 0.57 13.0 56.5 1 4 AA III Blue Ridge 1,336 540
52 Potomac 2001 79.3 9 3 0.750 380 183 0.67 15.3 65.6 1 5 AAA Northwest Cedar Run 1,485 703
53 Salem 2001 79.2 8 4 0.667 283 175 0.62 14.6 62.7 3 4 AA IV River Ridge 1,277 540
54 Mills Godwin 2001 79.2 6 3 0.667 276 134 0.67 14.9 64.0 1 6 AAA Central Colonial 1,983 804
55 Poquoson 2001 78.8 10 3 0.769 301 190 0.61 14.6 62.3 2 3 AA I Bay Rivers 842 757
56 Harrisonburg * 2001 78.7 11 3 0.786 428 201 0.68 14.4 61.0 0 3 AA II Valley 1,118 540
57 Gretna 2001 78.5 11 1 0.917 312 96 0.76 8.0 34.0 4 3 AA III Dogwood 719 434
58 Highland Springs 2001 77.7 8 3 0.727 335 174 0.66 15.8 66.6 1 5 AAA Central Capital 1,351 804
59 Kempsville 2001 77.5 4 6 0.400 250 186 0.57 18.6 78.1 1 6 AAA Eastern Beach 1,995 757
60 Lee-Davis 2001 76.5 5 4 0.556 325 145 0.69 16.1 65.8 2 5 AAA Central Capital 1,696 804
61 Ocean Lakes 2001 75.4 6 4 0.600 251 192 0.57 19.2 76.8 2 6 AAA Eastern Beach 2,214 757
62 Richlands 2001 74.7 8 2 0.800 236 113 0.68 11.3 45.0 1 4 AA IV Southwest 821 276
63 Warwick 2001 74.2 7 4 0.636 244 221 0.52 20.1 79.4 1 5 AAA Eastern Peninsula 1,639 757
64 Stonewall Jackson(M) 2001 73.7 5 5 0.500 177 169 0.51 16.9 65.9 1 6 AAA Northwest Cedar Run 2,405 703
65 Woodside 2001 73.2 4 6 0.400 149 205 0.42 20.5 79.1 1 5 AAA Eastern Peninsula 1,990 757
66 West Potomac 2001 73.1 5 4 0.556 275 192 0.59 21.3 82.3 1 6 AAA Northern Patriot 1,979 703
67 Mount Vernon 2001 72.6 7 5 0.583 250 223 0.53 18.6 71.1 1 5 AAA Northern National 1,810 703
68 West Springfield 2001 72.5 6 3 0.667 218 196 0.53 21.8 83.1 1 6 AAA Northern Patriot 2,279 703
69 Manchester 2001 72.3 4 5 0.444 162 177 0.48 19.7 74.6 1 6 AAA Central Dominion 2,386 804
70 Fairfax 2001 72.2 3 6 0.333 136 170 0.44 18.9 71.5 0 6 AAA Northern Concorde 2,024 703
71 Fort Defiance 2001 72.1 9 3 0.750 370 182 0.67 15.2 57.2 1 3 AA II Valley 893 540
72 Washington & Lee * 2001 71.9 12 1 0.923 415 131 0.76 10.1 37.7 2 2 A A Northern Neck 617 804
73 Bruton 2001 71.5 5 5 0.500 176 166 0.51 16.6 61.4 2 3 AA I Bay Rivers 585 757
74 Meadowbrook 2001 71.3 5 4 0.556 225 150 0.60 16.7 61.4 0 6 AAA Central Central 1,575 804
75 Denbigh 2001 71.0 2 8 0.200 86 217 0.28 21.7 79.4 1 5 AAA Eastern Peninsula 1,779 757
76 Falls Church 2001 70.7 4 5 0.444 167 155 0.52 17.2 62.4 1 5 AAA Northern National 1,471 703
77 Hickory 2001 70.6 5 5 0.500 172 204 0.46 20.4 73.8 1 6 AAA Eastern Southeastern 2,207 757
78 Pulaski County 2001 70.4 12 2 0.857 606 231 0.72 16.5 59.5 2 4 AA III Blue Ridge 1,498 540
79 Nansemond River 2001 70.2 3 7 0.300 87 202 0.30 20.2 72.4 3 5 AAA Eastern Southeastern 1,419 757
80 Westfield 2001 69.9 4 5 0.444 289 199 0.59 22.1 78.9 2 6 AAA Northern Concorde 2,335 703
81 George Marshall 2001 69.3 3 6 0.333 144 171 0.46 19.0 66.9 0 5 AAA Northern Liberty 1,249 703
82 Courtland 2001 68.9 5 5 0.500 160 158 0.50 15.8 55.3 1 4 AA I Battlefield 1,310 540
83 Thomas Jefferson(A) 2001 68.3 4 5 0.444 174 168 0.51 18.7 64.4 0 5 AAA Northern Concorde 1,670 703
84 Oscar Smith 2001 68.2 4 6 0.400 219 229 0.49 22.9 78.7 1 6 AAA Eastern Southeastern 1,789 757
85 Northside 2001 68.1 5 5 0.500 211 179 0.54 17.9 61.5 0 4 AA III Blue Ridge 1,013 540
86 Chancellor 2001 67.8 8 3 0.727 258 164 0.61 14.9 50.9 1 4 AA I Battlefield 1,452 540
87 Maury 2001 67.5 2 8 0.200 107 219 0.33 21.9 74.5 0 5 AAA Eastern Eastern 1,901 757
88 Graham 2001 67.4 9 2 0.818 446 173 0.72 15.7 53.4 1 3 AA IV Southwest 502 276
89 Blacksburg 2001 66.5 8 3 0.727 294 200 0.60 18.2 60.6 0 4 AA III River Ridge 1,156 540
90 Radford 2001 66.0 8 2 0.800 293 108 0.73 10.8 35.6 2 2 A C Three Rivers 497 540
91 Landstown 2001 65.8 4 6 0.400 225 238 0.49 23.8 78.1 0 6 AAA Eastern Beach 1,650 757
92 Marion 2001 65.8 10 3 0.769 372 169 0.69 13.0 42.6 3 4 AA IV Highlands 814 276
93 Woodbridge 2001 65.5 2 8 0.200 144 224 0.39 22.4 73.2 0 6 AAA Northwest Cardinal 2,741 703
94 Liberty(Bed) 2001 65.2 10 3 0.769 359 207 0.63 15.9 51.4 1 3 AA III Seminole 963 540
95 Wakefield 2001 65.0 3 6 0.333 107 186 0.37 20.7 66.4 0 5 AAA Northern National 1,868 703
96 Salem(VB) 2001 64.9 9 2 0.818 472 267 0.64 24.3 77.8 0 6 AAA Eastern Beach 1,985 757
97 Princess Anne 2001 63.8 5 5 0.500 218 247 0.47 24.7 77.5 1 6 AAA Eastern Beach 2,244 757
98 Potomac Falls 2001 63.4 4 5 0.444 86 174 0.33 19.3 60.2 0 4 AA II Dulles 1,572 571
99 Hopewell 2001 62.6 5 4 0.556 276 189 0.59 21.0 64.4 0 5 AAA Central Central 1,063 804
100 Amherst County 2001 62.6 5 5 0.500 194 169 0.53 16.9 51.7 0 4 AA III Seminole 1,401 434
101 Rustburg 2001 62.5 6 5 0.545 182 178 0.51 16.2 49.3 1 3 AA III Seminole 829 434
102 Giles 2001 61.5 8 2 0.800 316 131 0.71 13.1 39.4 0 2 A C Three Rivers 482 540
103 Forest Park 2001 61.1 3 7 0.300 117 243 0.33 24.3 72.1 0 6 AAA Northwest Cardinal 2,071 703
104 Langley 2001 61.1 4 5 0.444 133 227 0.37 25.2 74.8 0 6 AAA Northern Liberty 1,900 703
105 Churchland 2001 60.7 2 8 0.200 102 252 0.29 25.2 73.9 0 5 AAA Eastern Eastern 1,548 757
106 Huguenot 2001 60.5 3 6 0.333 155 225 0.41 25.0 73.1 0 5 AAA Central Dominion 1,250 804
107 Strasburg 2001 60.0 11 1 0.917 350 132 0.73 11.0 31.8 2 1 A B Bull Run 541 540
108 King George 2001 59.5 8 4 0.667 375 247 0.60 20.6 58.8 1 4 AA I Battlefield 979 540
109 Handley 2001 59.2 6 4 0.600 213 188 0.53 18.8 53.3 0 3 AA II Northwestern 957 540
110 Manassas Park 2001 59.0 5 5 0.500 154 112 0.58 11.2 31.6 3 1 A B Bull Run 555 703
111 Menchville 2001 58.9 4 6 0.400 169 270 0.38 27.0 76.2 1 6 AAA Eastern Peninsula 1,785 757
112 Brookville 2001 58.8 8 3 0.727 306 186 0.62 16.9 47.7 2 3 AA III Seminole 912 434
113 Annandale 2001 58.7 4 5 0.444 253 274 0.48 30.4 85.8 0 6 AAA Northern Patriot 2,363 703
114 Fluvanna 2001 58.6 7 3 0.700 233 107 0.69 10.7 30.1 3 3 AA II Jefferson 912 434
115 Brooke Point 2001 58.3 5 5 0.500 156 231 0.40 23.1 64.6 0 6 AAA Northwest Commonwealth 1,772 540
116 Fauquier 2001 58.1 4 5 0.444 208 208 0.50 23.1 64.4 1 4 AA Northwest Cedar Run 1,516 540
117 George Wythe(R) 2001 57.9 1 8 0.111 69 221 0.24 24.6 68.3 1 5 AAA Central Dominion 1,208 804
118 York 2001 57.2 6 4 0.600 207 219 0.49 21.9 60.0 1 3 AA I Bay Rivers 866 757
119 Clover Hill 2001 56.9 3 6 0.333 129 230 0.36 25.6 69.5 0 6 AAA Central Dominion 1,948 804
120 Franklin County 2001 56.3 5 5 0.500 201 215 0.48 21.5 57.2 0 6 AAA Northwest Western Valley 2,052 540
121 Colonial Forge 2001 56.3 1 8 0.111 72 198 0.27 22.0 58.5 1 5 AAA Northwest Commonwealth 1,446 540
122 Gate City 2001 56.0 10 3 0.769 374 194 0.66 14.9 39.6 1 2 A D Lonesome Pine 477 276
123 Atlee 2001 55.8 4 4 0.500 136 201 0.40 25.1 66.3 0 5 AAA Central Capital 1,810 804
124 R.E. Lee(ST) 2001 55.8 7 4 0.636 266 228 0.54 20.7 54.7 0 3 AA II Valley 798 540
125 Stone Bridge 2001 55.7 5 3 0.625 219 164 0.57 20.5 54.0 1 4 AA Northern Liberty 1,646 571
126 North Stafford 2001 55.7 6 4 0.600 224 234 0.49 23.4 61.5 1 5 AAA Northwest Commonwealth 1,815 540
127 Spotswood 2001 55.6 6 5 0.545 256 251 0.50 22.8 59.9 1 3 AA II Valley 1,115 540
128 Massaponax 2001 55.4 5 4 0.556 231 177 0.57 19.7 51.5 0 5 AAA Northwest Commonwealth 1,731 540
129 Loudoun County 2001 55.2 3 4 0.429 133 162 0.45 23.1 60.3 0 4 AA II Dulles 1,166 571
130 Magna Vista 2001 55.2 9 3 0.750 300 204 0.60 17.0 44.3 0 4 AA IV Piedmont 771 276
131 Osbourn Park 2001 55.0 4 6 0.400 173 258 0.40 25.8 67.0 0 6 AAA Northwest Cedar Run 2,356 703
132 McLean 2001 54.7 5 4 0.556 205 218 0.48 24.2 62.6 0 5 AAA Northern Liberty 1,537 703
133 Broadway 2001 54.3 5 5 0.500 209 214 0.49 21.4 54.9 0 3 AA II Valley 997 540
134 Grundy 2001 53.9 8 3 0.727 404 170 0.70 15.5 39.5 2 3 AA IV Southwest 553 276
135 Halifax County 2001 53.8 3 6 0.333 181 185 0.49 20.6 52.4 0 5 AAA Northwest Western Valley 1,616 434
136 W.T. Woodson 2001 53.6 4 5 0.444 217 247 0.47 27.4 69.4 0 5 AAA Northern Liberty 1,848 703
137 Frank Cox 2001 52.5 1 9 0.100 105 322 0.25 32.2 79.9 0 6 AAA Eastern Beach 2,052 757
138 Buffalo Gap 2001 52.1 10 3 0.769 386 168 0.70 12.9 31.9 3 2 A B Shenandoah 592 540
139 Woodrow Wilson 2001 51.1 3 7 0.300 152 309 0.33 30.9 74.7 0 5 AAA Eastern Eastern 1,264 757
140 Washington-Lee 2001 51.0 2 7 0.222 127 254 0.33 28.2 68.0 0 5 AAA Northern National 1,665 703
141 Jefferson Forest 2001 51.0 5 5 0.500 210 213 0.50 21.3 51.3 0 4 AA III Seminole 1,216 434
142 Rockbridge County 2001 50.9 6 4 0.600 244 218 0.53 21.8 52.3 1 3 AA II Valley 1,080 540
143 Charlottesville 2001 50.3 6 5 0.545 214 209 0.51 19.0 45.1 0 4 AA II Jefferson 1,076 434
144 J.J. Kelly 2001 50.0 7 3 0.700 355 142 0.71 14.2 33.5 4 2 A D Lonesome Pine 575 276
145 E.C. Glass 2001 50.0 4 5 0.444 172 215 0.44 23.9 56.1 0 5 AAA Northwest Western Valley 1,634 434
146 Lebanon 2001 49.4 7 3 0.700 221 100 0.69 10.0 23.2 2 2 A C Hogoheegee 563 276
147 Orange 2001 49.3 5 5 0.500 173 183 0.49 18.3 42.4 0 4 AA II Jefferson 1,187 540
148 Smithfield 2001 49.2 1 9 0.100 86 268 0.24 26.8 62.0 1 4 AA I Bay Rivers 1,004 757
149 Appomattox 2001 48.8 5 5 0.500 158 176 0.47 17.6 40.3 1 3 AA III Seminole 718 434
150 George Wythe(W) 2001 48.6 6 4 0.600 255 113 0.69 11.3 25.8 2 2 A C Hogoheegee 457 276
151 Spotsylvania 2001 48.6 4 6 0.400 190 205 0.48 20.5 46.8 0 4 AA I Battlefield 1,374 540
152 Petersburg 2001 48.2 6 5 0.545 255 295 0.46 26.8 60.8 0 5 AAA Central Central 1,445 804
153 Henrico 2001 48.0 3 6 0.333 168 265 0.39 29.4 66.4 0 5 AAA Central Capital 1,209 804
154 Heritage(Lyn) 2001 47.9 3 7 0.300 159 215 0.43 21.5 48.4 0 4 AA III Seminole 1,178 434
155 Stafford 2001 47.9 4 5 0.444 183 218 0.46 24.2 54.5 0 5 AAA Northwest Commonwealth 1,672 540
156 Grafton 2001 47.6 4 6 0.400 152 275 0.36 27.5 61.2 2 4 AA I Bay Rivers 1,241 757
157 Chilhowie 2001 47.4 10 2 0.833 293 134 0.69 11.2 24.8 2 2 A C Hogoheegee 420 276
158 Matoaca 2001 47.2 10 1 0.909 464 175 0.73 15.9 35.3 0 3 AA I Southside 690 804
159 Tunstall 2001 46.9 6 4 0.600 227 160 0.59 16.0 35.3 0 4 AA IV Piedmont 823 540
160 Tabb 2001 46.2 4 6 0.400 202 284 0.42 28.4 61.8 0 4 AA I Bay Rivers 1,122 757
161 T.C. Williams 2001 45.5 0 9 0.000 67 381 0.15 42.3 90.9 0 6 AAA Northern Patriot 1,995 703
162 Riverheads 2001 45.4 9 2 0.818 377 134 0.74 12.2 26.1 2 1 A B Shenandoah 517 540
163 Stuarts Draft 2001 45.2 2 8 0.200 148 262 0.36 26.2 56.1 0 3 AA II Valley 723 540
164 Loudoun Valley 2001 44.6 3 5 0.375 133 195 0.41 24.4 51.6 0 5 AAA II Dulles 1,503 540
165 Douglas Freeman 2001 44.4 2 7 0.222 84 274 0.23 30.4 64.3 1 6 AAA Central Colonial 1,521 804
166 Powell Valley 2001 44.1 9 3 0.750 436 226 0.66 18.8 39.2 0 2 A D Lonesome Pine 534 276
167 Sherando 2001 44.0 3 4 0.429 128 186 0.41 26.6 55.3 0 4 AA II Northwestern 1,452 540
168 South Lakes 2001 43.3 1 8 0.111 108 330 0.25 36.7 75.5 0 5 AAA Northern Concorde 1,651 703
169 Armstrong 2001 43.1 4 6 0.400 127 281 0.31 28.1 57.5 1 5 AAA Central Capital 743 804
170 Caroline 2001 43.1 3 6 0.333 155 226 0.41 25.1 51.4 0 4 AA I Battlefield 1,127 804
171 Albemarle 2001 42.6 4 6 0.400 185 245 0.43 24.5 49.8 1 5 AAA Northwest Commonwealth 1,611 434
172 Bath County * 2001 42.2 11 1 0.917 527 177 0.75 14.8 29.7 1 1 A C Pioneer 222 540
173 Gloucester 2001 42.1 0 10 0.000 55 407 0.12 40.7 81.8 0 6 AAA Eastern Peninsula 1,981 804
174 Lord Botetourt 2001 41.9 4 6 0.400 200 298 0.40 29.8 59.6 0 3 AA III Blue Ridge 1,040 540
175 William Byrd 2001 41.4 6 5 0.545 303 314 0.49 28.6 56.5 0 4 AA III Blue Ridge 1,012 540
176 Colonial Heights 2001 41.4 3 6 0.333 188 274 0.41 30.4 60.2 0 5 AAA Central Central 824 804
177 Broad Run 2001 41.2 1 8 0.111 130 248 0.34 27.6 54.2 0 4 AA II Dulles 1,374 571
178 George Mason 2001 41.2 6 4 0.600 226 136 0.62 13.6 26.8 1 2 A B Bull Run 562 703
179 Madison County 2001 40.8 6 6 0.500 211 200 0.51 16.7 32.5 1 2 A B Bull Run 646 540
180 Patrick Henry(R) 2001 40.6 2 8 0.200 137 319 0.30 31.9 61.9 0 5 AAA Northwest Western Valley 1,669 540
181 Dan River 2001 40.6 7 4 0.636 277 199 0.58 18.1 35.1 1 3 A IV Dogwood 633 434
182 Warren County 2001 40.5 3 7 0.300 232 311 0.43 31.1 60.1 0 4 AA II Northwestern 1,029 540
183 Prince George 2001 39.9 2 7 0.222 101 276 0.27 30.7 58.0 0 6 AAA Central Central 1,262 804
184 J.R. Tucker 2001 39.7 3 4 0.429 179 223 0.45 31.9 60.0 0 5 AAA Central Colonial 1,988 804
185 Tazewell 2001 39.3 3 7 0.300 122 265 0.32 26.5 49.8 0 3 AA IV Southwest 636 276
186 Indian River 2001 38.8 0 10 0.000 84 417 0.17 41.7 77.2 0 5 AAA Eastern Southeastern 1,666 757
187 William Campbell 2001 38.6 9 3 0.750 371 204 0.65 17.0 31.3 0 1 A B Dogwood 376 434
188 Laurel Park 2001 38.3 3 8 0.273 173 274 0.39 24.9 45.5 1 3 AA IV Piedmont 461 276
189 Alleghany 2001 38.1 3 7 0.300 156 283 0.36 28.3 51.5 1 3 AA III Blue Ridge 854 540
190 Patrick County 2001 37.7 3 7 0.300 88 210 0.30 21.0 37.9 1 3 AA IV Piedmont 776 276
191 Buckingham County 2001 37.2 8 3 0.727 277 164 0.63 14.9 26.6 0 2 A B James River 714 434
192 Stonewall Jackson(Q) 2001 36.9 5 4 0.556 175 141 0.55 15.7 27.7 2 1 A B Shenandoah 438 540
193 Brunswick 2001 36.8 4 6 0.400 181 218 0.45 21.8 38.4 0 3 AA I Southside 487 434
194 Osbourn 2001 36.5 0 10 0.000 86 410 0.17 41.0 71.5 0 6 AAA Northwest Cedar Run 1,778 571
195 Nottoway 2001 36.3 5 5 0.500 182 212 0.46 21.2 36.8 2 3 AA I Southside 721 434
196 Powhatan 2001 36.0 4 6 0.400 119 176 0.40 17.6 30.2 0 4 AA I Southside 1,002 804
197 Abingdon 2001 36.0 7 3 0.700 202 176 0.53 17.6 30.3 2 4 AA IV Highlands 917 276
198 Rural Retreat 2001 35.4 7 4 0.636 355 179 0.66 16.3 27.5 2 1 A C Hogoheegee 377 276
199 Eastern Montgomery 2001 35.1 7 4 0.636 304 197 0.61 17.9 30.2 2 1 A C Three Rivers 289 540
200 Dinwiddie 2001 34.8 0 9 0.000 99 317 0.24 35.2 58.7 0 5 AAA Central Central 1,194 804
201 Sussex Central 2001 34.3 9 5 0.643 286 245 0.54 17.5 28.8 0 1 A A Tri-Rivers 378 434
202 Surry 2001 34.3 5 5 0.500 171 124 0.58 12.4 20.5 2 1 A A Tri-Rivers 364 757
203 Glenvar 2001 34.1 6 4 0.600 268 241 0.53 24.1 39.5 0 2 A C Three Rivers 484 540
204 Lee 2001 33.7 1 7 0.125 118 231 0.34 28.9 47.0 0 4 AA IV Highlands 798 276
205 Jamestown 2001 33.6 1 9 0.100 175 394 0.31 39.4 63.8 0 4 AA I Bay Rivers 1,215 757
206 King William 2001 33.5 6 4 0.600 308 162 0.66 16.2 26.2 2 2 A A Tidewater 519 804
207 John Marshall 2001 33.4 1 8 0.111 114 309 0.27 34.3 55.5 1 5 AAA Central Colonial 943 804
208 Appalachia 2001 33.1 9 4 0.692 486 267 0.65 20.5 33.0 1 1 A D Lonesome Pine 189 276
209 Arcadia 2001 32.8 4 5 0.444 152 196 0.44 21.8 34.8 0 2 A A Eastern Shore-A 608 757
210 Brentsville 2001 32.8 3 5 0.375 112 152 0.42 19.0 30.4 0 2 A II Bull Run 809 703
211 Northwood 2001 32.5 3 7 0.300 116 172 0.40 17.2 27.3 0 1 A C Hogoheegee 276 276
212 Mathews 2001 32.4 7 5 0.583 194 217 0.47 18.1 28.6 2 1 A A Tidewater 412 804
213 Nandua 2001 32.0 5 4 0.556 240 189 0.56 21.0 32.8 0 2 A I Eastern Shore-AA 720 757
214 JFK 2001 31.9 2 7 0.222 135 322 0.30 35.8 55.7 0 5 AAA Central Capital 624 804
215 Green Run 2001 31.4 0 10 0.000 51 526 0.09 52.6 80.5 0 5 AAA Eastern Beach 1,683 757
216 Christiansburg 2001 31.4 1 9 0.100 113 371 0.23 37.1 56.8 0 3 AA III River Ridge 965 540
217 Auburn 2001 31.2 3 7 0.300 163 233 0.41 23.3 35.5 2 1 A C Three Rivers 341 540
218 Rappahannock 2001 30.4 8 3 0.727 346 175 0.66 15.9 23.9 2 1 A A Northern Neck 409 804
219 Greensville 2001 30.0 6 4 0.600 230 214 0.52 21.4 31.8 0 3 AA I Southside 747 434
220 Louisa 2001 29.7 5 5 0.500 228 240 0.49 24.0 35.3 0 4 AA II Jefferson 1,287 540
221 James Monroe 2001 29.7 4 6 0.400 173 239 0.42 23.9 35.2 1 2 A I Battlefield 600 540
222 James River(B) 2001 29.5 6 3 0.667 254 139 0.65 15.4 22.6 2 2 A C Pioneer 502 540
223 Essex 2001 29.1 9 3 0.750 368 251 0.59 20.9 30.5 0 2 A A Northern Neck 524 804
224 Monticello 2001 28.4 3 6 0.333 214 253 0.46 28.1 40.5 0 3 AA II Jefferson 1,070 434
225 J.E.B. Stuart 2001 28.2 0 9 0.000 53 421 0.11 46.8 67.1 0 5 AAA Northern National 1,491 703
226 Waynesboro 2001 27.9 1 9 0.100 116 396 0.23 39.6 56.4 0 3 AA II Valley 800 540
227 Carroll County 2001 26.5 0 10 0.000 137 362 0.27 36.2 50.1 0 4 AA IV Southwest 793 276
228 William Monroe 2001 26.3 2 8 0.200 132 263 0.33 26.3 36.1 1 3 AA II Jefferson 745 434
229 Nelson County 2001 26.2 4 6 0.400 181 237 0.43 23.7 32.4 0 3 AA B Dogwood 657 434
230 Prince Edward 2001 25.7 5 5 0.500 240 205 0.54 20.5 27.9 1 3 AA I Southside 748 434
231 Lunenburg 2001 24.8 7 4 0.636 339 192 0.64 17.5 23.3 1 2 A B James River 592 434
232 Thomas Jefferson(R) 2001 24.4 0 9 0.000 31 371 0.08 41.2 54.4 0 5 AAA Central Colonial 782 804
233 Northampton 2001 24.0 7 4 0.636 315 272 0.54 24.7 32.2 1 3 AA A Eastern Shore-A 687 757
