VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals     1999-19 Team Seasons

VHSL Football - 2012 State Rankings

# Team State
Rating
W L PCT PF PA %PTS SOS RPI Div Group REGION DISTRICT STUD Area Code
1 Lake Taylor * 107.1 15 0 1.000 653 148 0.82 73.4 0.652  AAA  Eastern  Eastern  1,330  757
2 L.C. Bird * 106.0 14 0 1.000 463 121 0.79 62.2 0.643  AAA  Central  Dominion  1,746  804
3 Ocean Lakes 104.3 14 1 0.933 583 118 0.83 77.8 0.645  AAA  Eastern  Beach  2,385  757
4 Oscar Smith 102.8 11 2 0.846 507 169 0.75 78.9 0.628  AAA  Eastern  Southeastern  2,129  757
5 Stone Bridge 102.0 14 1 0.933 624 209 0.75 71.0 0.642  AAA  Northern  Liberty  1,956  571
6 Westfield 101.9 12 1 0.923 495 234 0.68 75.7 0.635  AAA  Northern  Concorde  2,863  703
7 Briar Woods * 99.0 15 0 1.000 627 98 0.86 60.6 0.631  AA  II  Dulles  1,594  703
8 Brookville * 97.1 14 0 1.000 588 158 0.79 63.4 0.663  AA  III  Seminole  1,011  434
9 Salem(VB) 96.3 10 2 0.833 444 134 0.77 74.1 0.589  AAA  Eastern  Beach  1,958  757
10 C.D. Hylton 94.5 10 3 0.769 375 146 0.72 74.7 0.599  AAA  Northwest  Cardinal  2,195  703
11 Hermitage 94.4 10 1 0.909 473 105 0.82 68.2 0.629  AAA  Central  Colonial  1,789  804
12 North Stafford 93.8 11 2 0.846 440 174 0.72 79.1 0.610  AAA  Northwest  Commonwealth   1,691  540
13 Colonial Forge 93.8 10 3 0.769 343 224 0.60 77.0 0.596  AAA  Northwest  Commonwealth   2,053  540
14 Phoebus 93.6 12 1 0.923 476 178 0.73 65.5 0.602  AAA  Eastern  Peninsula   1,260  757
15 Varina 93.6 10 2 0.833 417 171 0.71 72.6 0.637  AAA  Central  Capital  2,008  804
16 Grassfield 93.0 8 3 0.727 325 168 0.66 75.9 0.560  AAA  Eastern  Southeastern  2,090  757
17 Western Branch 92.5 9 3 0.750 429 233 0.65 77.4 0.582  AAA  Eastern  Southeastern  2,199  757
18 Highland Springs 91.0 9 1 0.900 325 157 0.67 68.3 0.624  AAA  Central  Capital  1,745  804
19 Chantilly 89.3 8 4 0.667 448 297 0.60 78.9 0.596  AAA  Northern  Concorde  2,671  703
20 Lakeland 89.0 8 4 0.667 312 220 0.59 77.8 0.559  AAA  Eastern  Southeastern  1,254  757
21 Heritage(Lyn) 89.0 12 2 0.857 412 191 0.68 68.0 0.637  AA  III  Seminole  1,111  434
22 Amherst County 88.6 9 3 0.750 359 169 0.68 71.3 0.630  AA  III  Seminole  1,468  434
23 Bayside 88.2 8 3 0.727 331 215 0.61 73.2 0.558  AAA  Eastern  Beach  1,919  757
24 Salem 87.4 12 1 0.923 322 172 0.65 59.0 0.620  AA  IV  River Ridge  1,239  540
25 Oakton 86.7 9 5 0.643 397 278 0.59 79.0 0.582  AAA  Northern  Concorde  2,398  703
26 Centreville 86.7 8 4 0.667 307 247 0.55 73.7 0.579  AAA  Northern  Concorde  2,278  703
27 Lake Braddock 86.2 8 3 0.727 328 203 0.62 72.7 0.561  AAA  Northern  Patriot  2,466  703
28 Stonewall Jackson(M) 85.8 9 2 0.818 377 209 0.64 64.4 0.555  AAA  Northwest  Cedar Run  2,442  703
29 Granby 85.6 9 2 0.818 271 107 0.72 64.5 0.532  AAA  Eastern  Eastern  2,086  757
30 James Monroe 84.5 12 2 0.857 447 169 0.73 60.5 0.600  AA  Battlefield  873  540
31 Battlefield 84.4 8 4 0.667 326 166 0.66 73.2 0.576  AAA  Northwest  Cedar Run  2,982  571
32 Frank Cox 83.9 7 3 0.700 252 186 0.58 70.6 0.532  AAA  Eastern  Beach  1,919  757
33 Yorktown 83.8 12 1 0.923 522 208 0.72 56.0 0.567  AAA  Northern  National  1,914  703
34 Kings Fork 83.7 7 4 0.636 302 218 0.58 74.4 0.525  AAA  Eastern  Southeastern  1,449  757
35 Brooke Point 83.5 6 6 0.500 290 282 0.51 74.3 0.517  AAA  Northwest   Commonwealth   1,631  540
36 Mountain View 83.5 8 5 0.615 440 281 0.61 74.2 0.536  AAA  Northwest  Commonwealth   1,760  540
37 Bethel 83.1 8 3 0.727 318 204 0.61 68.0 0.568  AAA  Eastern  Peninsula   1,891  757
38 Massaponax 82.4 7 4 0.636 325 216 0.60 75.6 0.551  AAA  Northwest  Commonwealth   1,874  540
39 Hampton 82.4 9 3 0.750 429 112 0.79 65.8 0.560  AAA  Eastern  Peninsula   1,662  757
40 Potomac 82.1 7 4 0.636 256 140 0.65 72.6 0.543  AAA  Northwest  Cardinal  1,757  703
41 Meadowbrook 81.4 9 2 0.818 445 234 0.66 60.6 0.594  AAA  Central  Central  1,703  804
42 Lee-Davis 81.4 7 4 0.636 283 246 0.53 70.2 0.569  AAA  Central  Capital  1,598  804
43 Hanover 81.4 9 4 0.692 456 196 0.70 68.8 0.570  AAA  Central  Capital  1,295  804
44 James Robinson 81.0 5 6 0.455 308 314 0.50 83.3 0.565  AAA  Northern  Concorde  2,801  703
45 James Madison 80.5 8 3 0.727 260 226 0.53 66.5 0.554  AAA  Northern  Liberty  1,935  703
46 South County 80.5 6 6 0.500 454 338 0.57 70.7 0.516  AAA  Northern  Patriot  1,948  703
47 Kettle Run 78.1 11 3 0.786 429 171 0.72 59.2 0.584  AA  II  Evergreen  1,031  540
48 Loudoun County 78.1 10 3 0.769 418 180 0.70 60.3 0.577  AA  II  Dulles  1,378  571
49 Kellam 77.8 6 4 0.600 272 268 0.50 71.2 0.511  AAA  Eastern  Beach  1,852  757
50 Tuscarora 77.3 10 2 0.833 366 201 0.65 55.5 0.559  AA  II  Dulles  1,061  571
51 Skyline 76.5 10 2 0.833 392 235 0.63 56.7 0.566  AA  II  Northwestern  930  540
52 Langley 75.7 7 5 0.583 307 219 0.58 70.2 0.558  AAA  Northern  Liberty  2,014  703
53 Rockbridge County 75.6 9 3 0.750 370 223 0.62 58.8 0.589  AA  III  Blue Ridge  963  540
54 Courtland 75.0 9 5 0.643 303 209 0.59 64.3 0.572  AA  Battlefield   1,208  540
55 Chancellor 74.8 8 3 0.727 313 117 0.73 63.0 0.569  AA  Battlefield   1,326  540
56 Stafford 74.6 3 7 0.300 182 284 0.39 77.3 0.484  AAA  Northwest  Commonwealth   1,887  540
57 Woodbridge 74.6 6 5 0.545 246 146 0.63 71.0 0.529  AAA  Northwest  Cardinal  2,546  703
58 Riverbend 74.0 5 5 0.500 197 243 0.45 75.7 0.520  AAA  Northwest  Commonwealth  1,917  540
59 GW-Danville 73.9 8 3 0.727 276 124 0.69 60.5 0.534  AAA  Northwest  Western Valley  1,377  434
60 Patrick Henry(R) 73.4 8 3 0.727 323 157 0.67 55.6 0.540  AAA  Northwest  Western Valley  1,948  540
61 Mills Godwin 73.3 7 3 0.700 286 192 0.60 60.3 0.537  AAA  Central  Colonial  1,882  804
62 Norcom 73.1 6 5 0.545 202 194 0.51 70.0 0.509  AAA  Eastern  Eastern  1,296  757
63 Western Albemarle 73.1 10 2 0.833 422 244 0.63 50.9 0.554  AA  II  Jefferson  1,063  434
64 T.C. Williams 72.7 5 5 0.500 314 237 0.57 65.9 0.473  AAA  Northern  Patriot  2,856  703
65 Monticello 72.6 10 3 0.769 436 269 0.62 54.9 0.573  AA  II  Jefferson  1,146  434
66 Nansemond River 72.4 5 5 0.500 203 198 0.51 72.3 0.475  AAA  Eastern  Southeastern  1,437  757
67 Northside 71.9 7 5 0.583 277 204 0.58 66.3 0.585  AA  III  Blue Ridge  989  540
68 Smithfield 71.8 10 2 0.833 303 130 0.70 49.7 0.567  AA  Bay Rivers  1,293  757
69 First Colonial 71.7 5 5 0.500 145 206 0.41 71.8 0.491  AAA  Eastern  Beach  2,068  757
70 Maury 71.1 5 6 0.455 283 343 0.45 74.2 0.514  AAA  Eastern  Eastern  1,765  757
71 Hopewell 70.3 8 4 0.667 330 249 0.57 58.3 0.547  AAA  Central  Central  1,062  804
72 Cosby(C) 70.0 8 2 0.800 303 109 0.74 52.6 0.547  AAA  Central  Dominion  2,043  804
73 West Springfield 69.9 6 5 0.545 252 294 0.46 71.5 0.514  AAA  Northern  Patriot  2,285  703
74 Broad Run 69.5 5 5 0.500 253 215 0.54 69.1 0.518  AAA  Northwest  Cedar Run  1,661  571
75 Lafayette 69.3 9 2 0.818 387 204 0.65 48.2 0.566  AA  Bay Rivers  1,075  757
76 Douglas Freeman 69.2 6 4 0.600 217 276 0.44 62.9 0.530  AAA  Central  Colonial  1,692  804
77 King George 69.0 9 3 0.750 361 148 0.71 52.3 0.572  AA  Battlefield  1,279  540
78 Liberty(Bed) 69.0 7 5 0.583 366 350 0.51 63.1 0.554  AA  III  Seminole  920  540
79 Dinwiddie 68.6 7 4 0.636 365 234 0.61 60.0 0.544  AAA  Central  Central  1,464  804
80 Atlee 68.2 5 5 0.500 433 399 0.52 67.7 0.516  AAA  Central  Capital  1,533  804
81 Deep Run 68.0 6 4 0.600 250 243 0.51 62.3 0.514  AAA  Central  Colonial  1,782  804
82 Heritage(NN) 67.5 6 5 0.545 286 228 0.56 64.6 0.501  AAA  Eastern  Peninsula   1,360  757
83 Hayfield 67.4 7 4 0.636 351 193 0.65 58.3 0.515  AAA  Northern  National  1,942  703
84 Liberty(Beal) 67.1 7 5 0.583 255 230 0.53 63.1 0.550  AA  II  Evergreen  1,262  540
85 Sherando 67.1 6 5 0.545 259 191 0.58 59.3 0.530  AA  II  Northwestern  1,479  540
86 Warren County 67.1 8 3 0.727 323 133 0.71 51.8 0.556  AA  II  Evergreen  756  540
87 Indian River 66.8 3 7 0.300 137 323 0.30 80.1 0.483  AAA  Eastern  Southeastern  1,688  757
88 Manchester 66.5 7 3 0.700 391 176 0.69 54.1 0.534  AAA  Central  Dominion  1,821  804
89 Osbourn Park 66.5 5 5 0.500 208 256 0.45 65.2 0.489  AAA  Northwest  Cardinal  2,742  703
90 Osbourn 66.0 5 5 0.500 227 224 0.50 75.4 0.534  AAA  Northwest  Cedar Run  1,953  571
91 Forest Park 65.6 4 6 0.400 123 175 0.41 71.9 0.492  AAA  Northwest  Cardinal  2,290  703
92 Jefferson Forest 65.6 6 6 0.500 341 454 0.43 65.3 0.535  AA  III  Seminole  1,288  434
93 Landstown 65.6 4 6 0.400 117 223 0.34 72.4 0.471  AAA  Eastern  Beach  2,357  757
94 West Potomac 65.6 6 5 0.545 283 262 0.52 71.3 0.517  AAA  Northern  Patriot  2,178  703
95 York 65.6 9 3 0.750 316 176 0.64 49.1 0.544  AA  Bay Rivers  1,045  757
96 Fairfax 65.2 5 5 0.500 223 197 0.53 65.8 0.508  AAA  Northern  Liberty  2,422  703
97 Goochland * 64.8 13 2 0.867 558 234 0.70 36.3 0.620  D-2 Eastern  James River  721  804
98 Fauquier 64.0 7 4 0.636 277 194 0.59 55.1 0.516  AA  II  Evergreen  1,190  540
99 Woodside 63.8 5 5 0.500 272 245 0.53 63.9 0.484  AAA  Eastern  Peninsula   2,102  757
100 Woodgrove 63.2 7 4 0.636 392 230 0.63 57.0 0.508  AA  II  Dulles  1,009  540
101 Essex 62.4 14 1 0.933 669 199 0.77 33.5 0.615  D-2 Eastern  Northern Neck  485  804
102 Midlothian 62.1 6 4 0.600 251 208 0.55 52.0 0.514  AAA  Central  Dominion  1,409  804
103 R.E. Lee(ST) 62.0 7 4 0.636 286 207 0.58 52.8 0.551  AA  III  Valley  743  540
104 Hickory 61.8 3 7 0.300 149 246 0.38 75.1 0.445  AAA  Eastern  Southeastern  1,920  757
105 Wilson Memorial 61.4 12 2 0.857 438 184 0.70 37.6 0.585  D-2 Western  Shenandoah  708  540
106 William Byrd 61.0 5 7 0.417 281 268 0.51 64.7 0.545  AA  III  Blue Ridge  1,160  540
107 Lord Botetourt 61.0 6 5 0.545 172 211 0.45 58.2 0.531  AA  III  Blue Ridge  1,089  540
108 Patriot 61.0 3 7 0.300 233 288 0.45 73.8 0.490  AAA  Northwest  Cedar Run  2,250  703
109 Hidden Valley 61.0 6 5 0.545 196 180 0.52 60.4 0.548  AA  IV  River Ridge  1,096  540
110 Cave Spring 60.8 7 6 0.538 309 214 0.59 53.0 0.519  AA  IV  River Ridge  820  540
111 John Marshall 60.4 6 4 0.600 177 186 0.49 54.1 0.472  AAA  Central  Colonial  845  804
112 Thomas Jefferson(A) 60.4 6 5 0.545 249 190 0.57 57.3 0.483  AAA  Northern  Liberty  1,792  703
113 E.C. Glass 60.0 4 7 0.364 199 312 0.39 68.1 0.513  AA  III  Seminole  1,374  434
114 Rustburg 59.9 5 5 0.500 338 361 0.48 60.8 0.534  AA  III  Seminole  919  434
115 Thomas Dale 59.6 4 6 0.400 201 196 0.51 67.0 0.522  AAA  Central  Central  2,300  804
116 Pulaski County 59.4 6 6 0.500 250 198 0.56 59.4 0.557  AA  IV  River Ridge  1,450  540
117 George Wythe(W) * 59.4 14 1 0.933 503 172 0.75 30.5 0.632  D-1 Western  Hogoheegee  435  276
118 Fort Defiance 58.7 7 4 0.636 290 282 0.51 49.7 0.537  AA  III  Valley  856  540
119 McLean 57.3 4 6 0.400 136 205 0.40 64.0 0.480  AAA  Northern  Liberty  1,887  703
120 Kecoughtan 56.8 4 6 0.400 181 278 0.39 63.1 0.456  AAA  Eastern  Peninsula   1,826  757
121 Warhill 56.8 6 5 0.545 215 274 0.44 52.1 0.516  AA  Bay Rivers  1,127  757
122 Christiansburg 56.3 8 5 0.615 365 272 0.57 53.0 0.549  AA  IV  River Ridge  1,062  540
123 Churchland 56.2 3 7 0.300 143 298 0.32 70.2 0.464  AAA  Eastern  Eastern  1,461  757
124 Park View(SH) 56.2 10 3 0.769 391 180 0.68 38.5 0.509  AA  Southside  760  434
125 Tunstall 55.8 8 4 0.667 345 204 0.63 44.7 0.532  AA  IV  Piedmont  836  540
126 Millbrook 55.2 6 5 0.545 333 270 0.55 55.6 0.496  AA  II  Northwestern  1,264  540
127 R.E. Lee(S) 55.1 3 7 0.300 126 306 0.29 64.6 0.417  AAA  Northern  Patriot  1,785  703
128 Thomas Edison 55.1 5 6 0.455 308 336 0.48 58.8 0.477  AAA  Northern  National  1,760  703
129 Clintwood 55.0 11 2 0.846 511 132 0.79 27.3 0.612  D-1 Western  Lonesome Pine  304  276
130 Franklin 54.8 13 1 0.929 682 189 0.78 26.2 0.586  D-1 Eastern  Tri-Rivers  347  757
131 Richlands 54.4 9 2 0.818 368 179 0.67 33.2 0.550  AA  IV  Southwest  736  276
132 Potomac Falls 53.8 4 6 0.400 166 317 0.34 60.9 0.491  AA  II  Dulles  1,498  571
133 Honaker 53.8 13 2 0.867 490 206 0.70 24.8 0.602  D-1 Western  Black Diamond  390  276
134 John Battle 53.7 12 2 0.857 397 172 0.70 29.9 0.603  D-2 Western  Clinch Mountain A  607  276
135 Fort Chiswell 53.7 11 2 0.846 458 222 0.67 31.1 0.607  D-2 Western  Mtn. Empire  496  276
136 Kempsville 53.7 2 8 0.200 83 299 0.22 73.6 0.430  AAA  Eastern  Beach  1,774  757
137 Patrick Henry(A) 53.6 3 7 0.300 260 282 0.48 67.2 0.475  AAA  Central  Colonial  1,523  804
138 Green Run 53.5 2 8 0.200 128 251 0.34 73.7 0.430  AAA  Eastern  Beach  1,720  757
139 Riverheads 53.4 10 2 0.833 523 134 0.80 31.0 0.560  D-2 Western  Shenandoah  512  540
140 Dan River 53.3 9 2 0.818 361 217 0.62 33.3 0.560  D-2 Western  Dogwood  630  434
141 South Lakes 53.2 3 7 0.300 185 273 0.40 67.1 0.463  AAA  Northern  Liberty  2,097  703
142 W.T. Woodson 53.1 2 8 0.200 119 268 0.31 73.3 0.443  AAA  Northern  Patriot  2,130  703
143 Norview 52.8 2 8 0.200 145 327 0.31 67.8 0.416  AAA  Eastern  Eastern  1,822  757
144 Booker T. Washington 52.8 3 7 0.300 145 274 0.35 66.7 0.427  AAA  Eastern  Eastern  1,482  757
145 Warwick 52.8 4 6 0.400 202 259 0.44 63.2 0.454  AAA  Eastern  Peninsula   1,619  757
146 Franklin County 52.5 4 6 0.400 259 248 0.51 57.1 0.472  AAA  Northwest  Western Valley  2,164  540
147 Eastern View 52.1 4 6 0.400 145 243 0.37 59.0 0.484  AA  Battlefield  1,206  540
148 Powhatan 51.6 5 6 0.455 229 269 0.46 51.7 0.496  AA  II  Jefferson  1,395  804
149 Deep Creek 51.5 1 9 0.100 71 434 0.14 78.2 0.420  AAA  Eastern  Southeastern  1,275  757
150 Sussex Central 51.4 12 2 0.857 582 248 0.70 27.8 0.569  D-1 Eastern  Tri-Rivers  383  434
151 Herndon 51.4 1 9 0.100 123 355 0.26 77.9 0.466  AAA  Northern  Concorde  2,263  703
152 Gar-Field 51.2 3 7 0.300 157 307 0.34 64.2 0.436  AAA  Northwest  Cardinal  2,467  703
153 King William 51.1 11 2 0.846 551 237 0.70 28.1 0.553  D-2 Eastern  Tidewater  641  804
154 Magna Vista 51.0 7 4 0.636 322 222 0.59 46.2 0.468  AA  IV  Piedmont  953  276
155 Washington-Lee 50.8 5 5 0.500 191 178 0.52 50.8 0.439  AAA  Northern  National  2,034  703
156 Albemarle 50.7 1 9 0.100 159 311 0.34 77.6 0.446  AAA  Northwest  Commonwealth  1,709  434
157 Glen Allen 50.4 2 8 0.200 177 339 0.34 69.3 0.455  AAA  Central  Capital  700  804
158 Central(W) 49.8 10 3 0.769 399 280 0.59 32.0 0.543  D-2 Eastern  Bull Run  762  540
159 Lunenburg 49.7 11 2 0.846 496 140 0.78 26.6 0.545  D-1 Eastern  James River  462  434
160 Monacan 49.4 4 6 0.400 131 200 0.40 57.1 0.479  AAA  Central  Dominion  1,380  804
161 Giles 49.1 10 2 0.833 505 248 0.67 26.9 0.532  D-2 Western  Three Rivers  519  540
162 Denbigh 48.7 2 8 0.200 148 281 0.34 63.6 0.414  AAA  Eastern  Peninsula   1,565  757
163 Loudoun Valley 48.7 4 7 0.364 215 242 0.47 58.2 0.466  AA  II  Dulles  1,313  540
164 Menchville 48.2 3 7 0.300 97 293 0.25 61.9 0.421  AAA  Eastern  Peninsula   1,803  757
165 Harrisonburg 48.0 5 5 0.500 229 223 0.51 48.1 0.471  AA  III  Valley  1,282  540
166 Turner Ashby 47.6 4 6 0.400 240 309 0.44 55.2 0.498  AA  III  Valley  1,058  540
167 Tallwood 47.6 1 9 0.100 112 309 0.27 74.2 0.410  AAA  Eastern  Beach  2,172  757
168 Princess Anne 47.4 1 9 0.100 113 336 0.25 74.3 0.410  AAA  Eastern  Beach  1,916  757
169 Charlottesville 47.4 4 7 0.364 344 386 0.47 56.7 0.472  AA  II  Jefferson  1,140  434
170 Matoaca 47.3 4 6 0.400 169 243 0.41 54.5 0.462  AAA  Central  Central  1,758  804
171 Staunton River 47.3 4 6 0.400 215 289 0.43 54.0 0.480  AA  III  Blue Ridge  1,088  540
172 Jamestown 47.1 4 6 0.400 193 217 0.47 50.8 0.479  AA  Bay Rivers  1,190  757
173 Louisa 47.0 4 6 0.400 252 257 0.50 53.7 0.442  AA  II  Jefferson  1,430  540
174 Strasburg 46.8 10 2 0.833 423 242 0.64 25.7 0.523  D-2 Eastern  Bull Run  687  540
175 Tabb 46.7 4 6 0.400 221 240 0.48 53.6 0.486  AA  Bay Rivers  1,167  757
176 J.R. Tucker 46.7 2 8 0.200 183 369 0.33 62.7 0.421  AAA  Central  Colonial  1,495  804
177 Caroline 46.7 3 7 0.300 204 407 0.33 58.3 0.484  AA  Battlefield   1,160  804
178 Great Bridge 46.7 0 10 0.000 126 417 0.23 79.9 0.410  AAA  Eastern  Southeastern  1,661  757
179 Henrico 46.5 2 8 0.200 273 455 0.38 66.9 0.436  AAA  Central  Capital  1,776  804
180 Stuarts Draft 46.2 8 5 0.615 383 271 0.59 38.5 0.538  D-2 Western  Shenandoah  741  540
181 Annandale 46.1 2 8 0.200 166 360 0.32 66.2 0.407  AAA  Northern  Patriot   2,719  703
182 Grayson County 45.8 9 3 0.750 428 286 0.60 30.6 0.566  D-2 Western  Mtn. Empire  632  276
183 Altavista 45.7 10 3 0.769 473 301 0.61 27.7 0.523  D-1 Eastern  Dogwood  413  434
184 Gretna 45.6 7 4 0.636 310 290 0.52 37.9 0.554  D-2 Western  Dogwood  614  434
185 Mount Vernon 45.4 4 6 0.400 219 222 0.50 52.2 0.428  AAA  Northern  National  1,881  703
186 Buckingham County 45.4 9 3 0.750 487 172 0.74 28.9 0.521  D-2 Eastern  James River  622  434
187 Orange 44.6 1 9 0.100 64 443 0.13 71.6 0.394  AAA  Northwest  Commonwealth  1,552  540
188 Brunswick 44.4 5 6 0.455 246 279 0.47 44.5 0.522  AA  Southside  648  434
189 East Rockingham 44.1 8 4 0.667 368 246 0.60 33.1 0.533  D-2 Eastern  Shenandoah  607  540
190 Union 44.0 8 4 0.667 367 255 0.59 29.0 0.559  D-2 Western  Lonesome Pine  400  276
191 James River(C) 43.7 3 7 0.300 159 241 0.40 56.0 0.454  AAA  Central  Dominion  1,978  804
192 Freedom 43.4 1 9 0.100 62 372 0.14 70.2 0.412  AAA  Northwest  Cardinal  1,814  703
193 Poquoson 43.3 4 7 0.364 190 228 0.45 49.7 0.460  AA  Bay Rivers  824  757
194 Grafton 43.0 4 7 0.364 249 215 0.54 52.4 0.473  AA  Bay Rivers  1,317  757
195 Floyd County 41.9 7 4 0.636 388 352 0.52 32.9 0.538  D-2 Western  Three Rivers  636  540
196 Spotswood 41.9 5 5 0.500 247 215 0.53 42.0 0.473  AA  III  Valley  810  540
197 Armstrong 41.8 2 8 0.200 174 375 0.32 62.2 0.411  AAA  Central  Capital  975  804
198 Manassas Park 41.7 8 4 0.667 478 235 0.67 30.8 0.525  D-2 Eastern  Bull Run  768  703
199 Virginia 40.5 7 4 0.636 249 172 0.59 27.2 0.523  D-2 Western  Clinch Mountain A  651  276
200 Handley 40.2 3 7 0.300 176 284 0.38 57.3 0.445  AA  II  Northwestern  1,084  540
201 Petersburg 40.1 3 7 0.300 140 249 0.36 53.6 0.415  AAA  Central  Central  1,111  804
202 Blacksburg 39.1 2 8 0.200 113 224 0.34 59.2 0.481  AA  IV  River Ridge  1,050  540
203 William Fleming 39.0 1 9 0.100 81 261 0.24 64.2 0.437  AAA  Northwest  Western Valley  1,511  540
204 Halifax County 38.8 3 7 0.300 202 286 0.41 58.9 0.427  AAA  Northwest  Western Valley  1,742  434
205 Dominion 38.6 3 7 0.300 149 292 0.34 52.4 0.415  AA  II  Dulles  1,292  571
206 Freedom(R) 38.5 3 7 0.300 231 350 0.40 51.8 0.384  AAA  Northwest  Cedar Run  1,794  703
207 Bassett 37.8 4 7 0.364 253 312 0.45 46.9 0.442  AA  IV  Piedmont   1,228  276
208 Alleghany 37.6 3 7 0.300 283 320 0.47 51.0 0.457  AA  III  Blue Ridge  850  540
209 Brentsville 37.6 0 10 0.000 37 450 0.08 71.2 0.473  AA  II  Evergreen  986  703
210 James River(B) 37.3 7 4 0.636 341 278 0.55 30.3 0.489  D-2 Western  Pioneer  479  540
211 Prince George 37.1 3 7 0.300 120 224 0.35 50.9 0.402  AAA  Central  Central  1,759  804
212 Broadway 36.9 4 6 0.400 259 245 0.51 43.7 0.459  AA  III  Valley  1,023  540
213 Graham 36.9 7 4 0.636 302 243 0.55 30.2 0.518  D-2 Western  Mtn. Empire  531  276
214 Falls Church 36.1 3 7 0.300 227 318 0.42 49.7 0.392  AAA  Northern  National  1,429  703
215 Colonial Beach 35.9 7 5 0.583 327 294 0.53 30.2 0.518  D-1 Eastern  Northern Neck  180  804
216 J.I. Burton 35.6 9 4 0.692 399 289 0.58 24.7 0.563  D-1 Western  Lonesome Pine   262  276
217 Washington & Lee 35.5 5 6 0.455 164 181 0.48 35.6 0.505  D-2 Eastern  Northern Neck  488  804
218 Bruton 35.5 3 7 0.300 178 267 0.40 49.1 0.438  AA  Bay Rivers  645  757
219 Woodrow Wilson 35.4 0 10 0.000 144 318 0.31 68.8 0.367  AAA  Eastern  Eastern  1,228  757
220 Gloucester 34.8 0 10 0.000 33 377 0.08 68.3 0.396  AAA  Eastern  Peninsula   1,962  804
221 Spotsylvania 34.7 2 8 0.200 127 308 0.29 54.9 0.422  AA  Battlefield  1,113  540
222 Marion 34.2 7 5 0.583 348 239 0.59 32.1 0.524  AA  IV  Southwest  715  276
223 William Campbell 33.2 4 8 0.333 281 398 0.41 43.9 0.515  D-1 Eastern  Dogwood  342  434
224 West Point 33.1 8 3 0.727 409 264 0.61 20.3 0.487  D-1 Eastern  Tidewater  260  804
225 Fluvanna 32.4 2 8 0.200 192 342 0.36 52.7 0.451  AA  II  Jefferson  1,131  434
226 Culpeper County 32.4 1 9 0.100 158 323 0.33 59.3 0.402  AA  Battlefield  1,029  540
227 Clover Hill 32.0 2 8 0.200 110 221 0.33 53.1 0.405  AAA  Central  Dominion  1,711  804
228 Galax 31.6 7 5 0.583 455 324 0.58 26.1 0.497  D-1 Western  Mtn. Empire  387  276
229 Clarke County 30.7 6 5 0.545 309 219 0.59 31.0 0.469  D-2 Eastern  Bull Run  710  540
230 Rural Retreat 30.7 7 5 0.583 337 236 0.59 25.3 0.520  D-1 Western  Hogoheegee  360  276
231 James Wood 30.6 1 9 0.100 130 386 0.25 56.1 0.401  AA  II  Northwestern  1,272  540
232 Heritage(Le) 30.0 2 8 0.200 176 331 0.35 57.5 0.395  AA  II  Dulles  1,292  571
233 Nottoway 30.0 5 6 0.455 264 257 0.51 33.3 0.493  D-2 Eastern  James River  607  434
234 Parry McCluer 29.7 7 5 0.583 255 262 0.49 29.8 0.480  D-1 Eastern  Pioneer  329  540
235 George Marshall 29.6 0 10 0.000 103 455 0.18 63.1 0.374  AAA  Northern  Liberty  1,458  703
236 Thomas Jefferson(R) 29.4 1 9 0.100 96 329 0.23 56.4 0.365  AAA  Central  Colonial  724  804
237 Eastside 28.9 8 4 0.667 369 253 0.59 13.9 0.528  D-1 Western  Cumberland  400  276
238 Park View(St) 28.6 0 10 0.000 45 337 0.12 62.5 0.397  AA  II  Dulles  1,289  571
239 Greensville 28.4 3 7 0.300 188 290 0.39 42.0 0.431  AA  Southside  741  434
240 Nandua 28.3 8 3 0.727 316 193 0.62 15.0 0.448  D-2 Eastern  Eastern Shore-A  590  757
241 Huguenot 27.4 1 9 0.100 84 310 0.21 55.2 0.393  AAA  Central  Dominion  1,069  804
242 J.E.B. Stuart 26.7 2 8 0.200 137 344 0.28 47.0 0.364  AAA  Northern  National  1,718  703
243 Glenvar 26.5 5 6 0.455 358 404 0.47 33.3 0.475  D-2 Western  Three Rivers  600  540
244 Haysi 25.6 8 4 0.667 353 250 0.59 16.7 0.522  D-1 Western  Black Diamond  285  276
245 Southampton 25.6 2 8 0.200 120 331 0.27 45.8 0.443  AA  Southside  860  757
246 Martinsville 25.3 1 9 0.100 146 324 0.31 51.8 0.399  AA  IV  Piedmont  705  276
