VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015 |   2016|   2017|   2018   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6    

1999-19 Team Seasons

VHSL Football 2003 Division 5 Rankings
Teams That Did Not Make the Playoffs

# Team GY STATE
Rating
W L PCT PF PA %PTS SOS Div Group Region District Stud State
Rank
Div
Rank
1 Potomac 2003 82.3 5 5 0.500 182 161 0.53 82.3 5 AAA Northwest Cardinal 1,758 43 8
2 Salem(VB) 2003 79.8 4 6 0.400 127 225 0.36 86.7 5 AAA Eastern Beach 1,927 48 11
3 Huguenot 2003 71.2 5 5 0.500 274 160 0.63 67.8 5 AAA Central Dominion 1,209 71 17
4 Booker T. Washington 2003 70.8 6 4 0.600 207 182 0.53 64.0 5 AAA Eastern Eastern 1,385 73 18
5 Kecoughtan 2003 70.7 7 3 0.700 283 78 0.78 57.2 5 AAA Eastern Peninsula 1,896 75 19
6 South Lakes 2003 70.6 5 5 0.500 153 199 0.43 70.8 5 AAA Northern Concorde 1,657 78 21
7 George Wythe(R) 2003 68.4 6 4 0.600 286 254 0.53 61.8 5 AAA Central Dominion 1,143 83 23
8 E.C. Glass 2003 66.1 6 4 0.600 220 144 0.60 59.6 5 AAA Northwest Western Valley 1,660 91 24
9 Woodrow Wilson 2003 65.3 5 5 0.500 192 208 0.48 65.2 5 AAA Eastern Eastern 1,311 93 25
10 Stafford 2003 64.7 5 5 0.500 268 236 0.53 64.9 5 AAA Northwest Commonwealth 1,900 98 26
11 Langley 2003 64.6 4 6 0.400 133 161 0.45 68.3 5 AAA Northern Liberty 1,954 99 27
12 Thomas Edison 2003 64.4 5 5 0.500 236 164 0.59 64.4 5 AAA Northern National 1,804 100 28
13 Woodside 2003 64.0 6 4 0.600 298 210 0.59 57.2 5 AAA Eastern Peninsula 1,879 103 29
14 Nansemond River 2003 60.0 3 7 0.300 108 279 0.28 73.2 5 AAA Eastern Southeastern 1,657 114 30
15 Thomas Jefferson(A) 2003 58.6 4 6 0.400 160 233 0.41 65.1 5 AAA Northern Concorde 1,681 119 31
16 Green Run 2003 55.5 0 10 0.000 62 347 0.15 89.3 5 AAA Eastern Beach 1,883 128 32
17 Heritage(NN) 2003 53.9 4 6 0.400 139 239 0.37 60.4 5 AAA Eastern Peninsula 1,651 130 33
18 Falls Church 2003 52.7 4 6 0.400 150 240 0.38 59.5 5 AAA Northern National 1,473 136 34
19 Midlothian 2003 52.1 2 8 0.200 72 220 0.25 70.6 5 AAA Central Dominion 1,691 139 35
20 Colonial Heights 2003 50.2 3 7 0.300 124 296 0.30 66.5 5 AAA Central Central 879 145 36
21 Warwick 2003 49.6 3 7 0.300 231 268 0.46 62.8 5 AAA Eastern Peninsula 1,824 150 37
22 Culpeper County 2003 48.8 2 8 0.200 147 224 0.40 69.1 5 AAA Northwest Cedar Run 1,786 155 38
23 Lakeland 2003 47.6 2 8 0.200 84 258 0.25 67.7 5 AAA Eastern Southeastern 1,950 160 39
24 Washington-Lee 2003 47.2 4 6 0.400 135 253 0.35 53.9 5 AAA Northern National 1,795 162 40
25 Dinwiddie 2003 45.9 1 9 0.100 185 410 0.31 72.8 5 AAA Central Central 1,333 168 41
26 JFK 2003 44.9 3 7 0.300 144 285 0.34 58.6 5 AAA Central Capital 573 171 42
27 Norcom 2003 41.1 2 8 0.200 93 282 0.25 61.1 5 AAA Eastern Eastern 1,321 181 43
28 Patrick Henry(R) 2003 40.9 2 8 0.200 119 277 0.30 67.9 5 AAA Northwest Western Valley 1,821 182 44
29 Churchland 2003 39.9 2 8 0.200 104 297 0.26 59.9 5 AAA Eastern Eastern 1,813 187 45
30 J.E.B. Stuart 2003 39.8 2 8 0.200 98 315 0.24 60.1 5 AAA Northern National 1,537 189 46
31 Menchville 2003 38.4 2 8 0.200 134 400 0.25 58.4 5 AAA Eastern Peninsula 1,989 194 47
32 Wakefield 2003 36.6 1 9 0.100 149 348 0.30 62.9 5 AAA Northern National 1,911 197 48
33 McLean 2003 36.5 1 9 0.100 85 263 0.24 63.5 5 AAA Northern Liberty 1,671 198 49
34 Henrico 2003 36.4 2 8 0.200 104 275 0.27 56.2 5 AAA Central Capital 1,470 199 50
35 Thomas Jefferson(R) 2003 35.6 2 7 0.222 152 355 0.30 54.0 5 AAA Central Colonial 725 203 51
36 Gloucester 2003 35.0 1 9 0.100 99 278 0.26 61.6 5 AAA Eastern Peninsula 1,990 208 52
37 Hanover 2003 32.0 1 9 0.100 110 347 0.24 58.6 5 AAA Central Capital 872 216 53
38 George Marshall 2003 28.4 0 10 0.000 41 277 0.13 61.9 5 AAA Northern Liberty 1,295 228 54
39 Norview 2003 27.9 0 10 0.000 125 267 0.32 61.3 5 AAA Eastern Eastern 1,502 229 55
40 Deep Run 2003 26.7 1 9 0.100 146 333 0.30 53.4 5 AAA Central Colonial 939 234 56
41 John Marshall 2003 26.2 0 10 0.000 68 413 0.14 61.7 5 AAA Central Colonial 915 236 57
42 Halifax County 2003 22.2 0 9 0.000 95 241 0.28 55.2 5 AAA Northwest Western Valley 1,626 246 58





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.