VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017   |   2018   |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

Team Totals 1999-19   |    Top 100 1999-19  

VHSL Football 1999 Division 5   - Team Offense Rankings
VHSL Games Only

# Team GY Offense
Rating
W L PCT PF PA %PTS PF Avg SOS Div Group Region District Stud
1 Hampton 1999 120.2 12 1 0.923 565 46 0.92 43.5 85.3 5 AAA Eastern Peninsula 1,542
2 Heritage(NN) 1999 109.9 10 2 0.833 436 146 0.75 36.3 84.1 5 AAA Eastern Peninsula 1,633
3 Henrico 1999 105.2 12 2 0.857 545 157 0.78 38.9 73.0 5 AAA Central Capital 1,117
4 West Potomac 1999 99.6 6 5 0.545 370 187 0.66 33.6 74.5 5 AAA Northern Patriot 1,808
5 Culpeper County * 1999 94.3 14 0 1.000 446 193 0.70 31.9 71.2 5 AAA Northwest Commonwealth 1,174
6 South Lakes 1999 88.1 8 4 0.667 332 245 0.58 27.7 73.9 5 AAA Northern Concorde 1,680
7 Yorktown 1999 86.3 9 4 0.692 383 260 0.60 29.5 67.4 5 AAA Northern National 1,702
8 Phoebus 1999 85.5 8 2 0.800 242 145 0.63 24.2 81.2 5 AAA Eastern Peninsula 1,321
9 Huguenot 1999 84.4 8 3 0.727 298 159 0.65 27.1 70.7 5 AAA Central Dominion 1,239
10 Pulaski County 1999 83.9 5 4 0.556 267 211 0.56 29.7 63.9 5 AAA Northwest Roanoke Valley 1,440
11 George Wythe(R) 1999 83.5 8 3 0.727 307 96 0.76 27.9 68.0 5 AAA Central Dominion 1,101
12 Western Branch 1999 83.2 9 2 0.818 286 152 0.65 26.0 71.9 5 AAA Eastern Southeastern 1,829
13 William Fleming 1999 83.1 8 2 0.800 265 177 0.60 26.5 70.4 5 AAA III Roanoke Valley 1,310
14 Hopewell 1999 79.8 10 2 0.833 369 117 0.76 30.8 61.7 5 AAA Central Central 1,041
15 Thomas Edison 1999 78.8 6 4 0.600 298 181 0.62 29.8 57.4 5 AAA Northern National 1,601
16 Norcom 1999 78.7 6 4 0.600 238 126 0.65 23.8 71.7 5 AAA Eastern Eastern 1,246
17 Petersburg 1999 77.7 4 6 0.400 227 161 0.59 22.7 65.2 5 AAA Central Central 1,369
18 Warwick 1999 76.8 6 4 0.600 201 177 0.53 20.1 82.2 5 AAA Eastern Peninsula 1,690
19 McLean 1999 74.6 6 4 0.600 224 182 0.55 22.4 71.6 5 AAA Northern Liberty 1,521
20 Cave Spring 1999 72.5 6 5 0.545 254 215 0.54 23.1 67.0 5 AAA III Roanoke Valley 1,204
21 Langley 1999 71.5 6 5 0.545 230 152 0.60 20.9 72.2 5 AAA Northern Liberty 1,873
22 Sherando 1999 69.6 1 7 0.125 148 321 0.32 18.5 78.1 5 AAA Northwest Commonwealth 1,418
23 George Marshall 1999 66.4 5 5 0.500 215 166 0.56 21.5 63.8 5 AAA Northern Liberty 1,166
24 E.C. Glass 1999 64.3 6 5 0.545 215 127 0.63 19.6 66.4 5 AAA Northwest Western 1,580
25 Norview 1999 63.7 7 4 0.636 200 133 0.60 18.2 70.8 5 AAA Eastern Eastern 1,540
26 Fauquier 1999 62.2 5 5 0.500 172 214 0.45 17.2 72.9 5 AAA Northwest Commonwealth 1,465
27 Lakeland 1999 61.2 2 8 0.200 165 274 0.38 16.5 74.8 5 AAA Eastern Southeastern 1,737
28 Albemarle 1999 60.7 3 7 0.300 200 218 0.48 20.0 61.0 5 AAA Northwest Western 1,571
29 Patrick Henry(R) 1999 60.7 4 6 0.400 185 209 0.47 18.5 65.9 5 AAA Northwest Roanoke Valley 1,679
30 Midlothian 1999 59.7 4 6 0.400 176 242 0.42 17.6 67.2 5 AAA Central Dominion 1,573
31 Churchland 1999 57.9 4 6 0.400 161 212 0.43 16.1 70.8 5 AAA Eastern Eastern 1,475
32 Oscar Smith 1999 57.6 6 4 0.600 157 140 0.53 15.7 72.4 5 AAA Eastern Southeastern 1,745
33 J.E.B. Stuart 1999 56.6 2 8 0.200 181 244 0.43 18.1 61.1 5 AAA Northern National 1,464
34 Nansemond River 1999 52.8 6 4 0.600 136 203 0.40 13.6 75.3 5 AAA Eastern Southeastern 1,374
35 Mount Vernon 1999 52.1 3 7 0.300 156 294 0.35 15.6 64.8 5 AAA Northern National 1,735
36 Kecoughtan 1999 52.0 3 7 0.300 116 232 0.33 11.6 86.7 5 AAA Eastern Peninsula 1,806
37 Denbigh 1999 51.6 3 7 0.300 120 238 0.34 12.0 83.2 5 AAA Eastern Peninsula 1,743
38 Highland Springs 1999 49.5 5 5 0.500 135 186 0.42 13.5 70.9 5 AAA Central Capital 1,205
39 Lake Taylor 1999 49.4 5 5 0.500 144 194 0.43 14.4 66.3 5 AAA Eastern Eastern 1,538
40 Dinwiddie 1999 46.1 5 5 0.500 154 164 0.48 15.4 57.8 5 AAA Central Central 1,147
41 JFK 1999 45.6 3 6 0.333 118 237 0.33 13.1 67.5 5 AAA Central Capital 650
42 Great Bridge 1999 42.4 3 7 0.300 111 232 0.32 11.1 74.3 5 AAA Eastern Southeastern 1,913
43 Booker T. Washington 1999 42.2 3 7 0.300 114 201 0.36 11.4 72.0 5 AAA Eastern Eastern 1,353
44 James Wood 1999 37.4 0 8 0.000 77 285 0.21 9.6 75.1 5 AAA Northwest Commonwealth 1,511
45 Washington-Lee 1999 37.4 2 8 0.200 116 348 0.25 11.6 62.2 5 AAA Northern National 1,666
46 Halifax County 1999 36.1 1 8 0.111 106 349 0.23 11.8 58.9 5 AAA Northwest Western 1,618
47 Falls Church 1999 35.9 2 7 0.222 104 319 0.25 11.6 59.8 5 AAA Northern National 1,439
48 James Madison 1999 32.1 1 9 0.100 77 264 0.23 7.7 81.4 5 AAA Northern Liberty 1,574
49 Osbourn 1999 29.7 1 9 0.100 74 248 0.23 7.4 79.4 5 AAA Northwest Cardinal 1,703
50 Indian River 1999 27.2 1 9 0.100 76 290 0.21 7.6 72.5 5 AAA Eastern Southeastern 1,627
51 R.E. Lee(S) 1999 25.8 0 10 0.000 73 393 0.16 7.3 73.1 5 AAA Northern Liberty 1,826
52 Thomas Jefferson(A) 1999 25.4 3 7 0.300 75 280 0.21 7.5 70.6 5 AAA Northern Concorde 1,641
53 Colonial Heights 1999 15.9 1 9 0.100 66 303 0.18 6.6 58.5 5 AAA Central Central 812
54 Thomas Jefferson(R) 1999 14.9 0 10 0.000 64 370 0.15 6.4 57.9 5 AAA Central Colonial 680
55 John Marshall 1999 11.3 1 9 0.100 50 373 0.12 5.0 66.8 5 AAA Central Colonial 1,032
56 Woodrow Wilson 1999 11.2 0 10 0.000 45 243 0.16 4.5 74.0 5 AAA Eastern Eastern 1,135
57 Meadowbrook 1999 10.4 1 9 0.100 51 288 0.15 5.1 63.1 5 AAA Central Central 1,531
58 Armstrong 1999 7.4 1 8 0.111 34 380 0.08 3.8 73.4 5 AAA Central Capital 708





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.