VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019  |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals         1999-19 Team Seasons

VHSL Football 2001 Division 1 - RPI Rankings
VHSL Games Only

The exact formula for determining the RPI of a team at any given time is as follows: RPI = (WP * .25) + (OWP * .50) + (OOWP * .25)

Where WP is Winning Percentage, OWP is Opponents' Winning Percentage and OOWP is Opponents' Opponents' Winning Percentage.

# Team GY
RPI
W L PCT PF PA %PTS SOS Rating Div Div
Rank
Group REGION DISTRICT STUDENTS
1 Bath County * 2001 0.614 11 1 0.917 527 177 0.75 29.7 57.5 1 2 A C Pioneer 222
2 Strasburg 2001 0.605 11 1 0.917 350 132 0.73 31.8 60.4 1 1 A B Bull Run 541
3 Appalachia 2001 0.583 9 4 0.692 486 267 0.65 33.0 46.1 1 5 A D Lonesome Pine 189
4 William Campbell 2001 0.576 9 3 0.750 371 204 0.65 31.3 47.7 1 3 A B Dogwood 376
5 Sussex Central 2001 0.549 9 5 0.643 286 245 0.54 28.8 38.2 1 9 A A Tri-Rivers 378
6 Eastern Montgomery 2001 0.537 7 4 0.636 304 197 0.61 30.2 39.2 1 7 A C Three Rivers 289
7 Riverheads 2001 0.533 9 2 0.818 377 134 0.74 26.1 47.4 1 4 A B Shenandoah 517
8 Rural Retreat 2001 0.533 7 4 0.636 355 179 0.66 27.5 37.1 1 10 A C Hogoheegee 377
9 Mathews 2001 0.529 7 5 0.583 194 217 0.47 28.6 34.2 1 12 A A Tidewater 412
10 Galax 2001 0.527 9 3 0.750 361 297 0.55 23.9 40.6 1 6 A C Mtn. Empire 341
11 St. Paul 2001 0.523 9 2 0.818 536 178 0.75 15.7 37.1 1 10 A D Cumberland 163
12 Rappahannock 2001 0.515 8 3 0.727 346 175 0.66 23.9 38.5 1 8 A A Northern Neck 409
13 Manassas Park 2001 0.512 5 5 0.500 154 112 0.58 31.6 31.3 1 15 A B Bull Run 555
14 Stonewall Jackson(Q) 2001 0.501 5 4 0.556 175 141 0.55 27.7 32.8 1 13 A B Shenandoah 438
15 Franklin 2001 0.500 7 4 0.636 274 201 0.58 23.4 32.6 1 14 A A Tri-Rivers 385
16 Rye Cove 2001 0.490 5 5 0.500 225 228 0.50 22.7 23.0 1 17 A D Cumberland 234
17 Auburn 2001 0.490 3 7 0.300 163 233 0.41 35.5 22.0 1 18 A C Three Rivers 341
18 J.I. Burton 2001 0.487 3 5 0.375 136 256 0.35 32.5 24.2 1 16 A D Lonesome Pine 211
19 Twin Valley 2001 0.467 4 6 0.400 179 298 0.38 23.7 17.1 1 21 A D Black Diamond 234
20 Page 2001 0.445 3 6 0.333 105 274 0.28 28.3 17.0 1 22 A B Shenandoah 546
21 Middlesex 2001 0.441 4 6 0.400 225 248 0.48 20.7 13.8 1 25 A A Tidewater 388
22 Northwood 2001 0.439 3 7 0.300 116 172 0.40 27.3 15.5 1 24 A C Hogoheegee 276
23 Surry 2001 0.436 5 5 0.500 171 124 0.58 20.5 20.3 1 19 A A Tri-Rivers 364
24 Bland(RG) 2001 0.436 4 4 0.500 147 168 0.47 17.5 17.4 1 20 A C Mtn. Empire 117
25 Covington 2001 0.435 2 8 0.200 167 333 0.33 34.6 11.3 1 28 A C Pioneer 295
26 King & Queen 2001 0.435 5 4 0.556 212 137 0.61 13.2 17.0 1 22 A A Tidewater 282
27 Castlewood 2001 0.431 5 5 0.500 242 266 0.48 13.2 13.4 1 26 A D Cumberland 262
28 Northumberland 2001 0.428 1 9 0.100 104 343 0.23 34.4 7.5 1 33 A A Northern Neck 484
29 Amelia County 2001 0.422 4 6 0.400 212 288 0.42 18.7 12.4 1 27 A B James River 517
30 Holston 2001 0.421 3 7 0.300 163 292 0.36 21.7 8.4 1 32 A C Hogoheegee 300
31 Parry McCluer 2001 0.413 1 9 0.100 94 306 0.24 35.7 9.1 1 30 A C Pioneer 324
32 Thomas Walker 2001 0.413 2 6 0.250 137 291 0.32 11.5 5.1 1 34 A D Cumberland 330
33 Cumberland 2001 0.407 4 6 0.400 165 178 0.48 15.8 8.9 1 31 A B James River 328
34 Altavista 2001 0.403 1 7 0.125 87 238 0.27 29.7 4.2 1 35 A B Dogwood 434
35 Colonial Beach 2001 0.400 1 1 0.500 14 46 0.23 9.2 9.2 1 29 A A Northern Neck 182
36 Hurley 2001 0.394 2 8 0.200 112 421 0.21 21.4 -3.5 1 39 A D Black Diamond 230
37 Pocahontas 2001 0.383 2 7 0.222 55 221 0.20 19.3 0.6 1 36 A C Mtn. Empire 137
38 Ervinton 2001 0.380 2 8 0.200 85 302 0.22 15.8 -2.4 1 37 A D Cumberland 176
39 Narrows 2001 0.379 1 9 0.100 173 340 0.34 23.7 -3.2 1 38 A C Mtn. Empire 228
40 Luray 2001 0.364 0 8 0.000 97 284 0.25 28.3 -5.2 1 40 A B Shenandoah 520
41 Twin Springs 2001 0.363 0 10 0.000 143 441 0.24 19.7 -13.6 1 43 A D Cumberland 241
42 Charles City 2001 0.355 1 8 0.111 99 284 0.26 17.2 -8.9 1 42 A A Tri-Rivers 294
43 West Point 2001 0.354 0 10 0.000 56 419 0.12 20.3 -13.8 1 44 A A Tidewater 288
44 Craig County 2001 0.350 1 8 0.111 114 322 0.26 19.9 -6.2 1 41 A C Pioneer 209





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.