VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019  |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals         1999-19 Team Seasons

VHSL Football 2005 Division 1 - RPI Rankings
VHSL Games Only

The exact formula for determining the RPI of a team at any given time is as follows: RPI = (WP * .25) + (OWP * .50) + (OOWP * .25)

Where WP is Winning Percentage, OWP is Opponents' Winning Percentage and OOWP is Opponents' Opponents' Winning Percentage.

# Team GY
RPI
W L PCT PF PA %PTS SOS Rating Div Div
Rank
Group REGION DISTRICT STUDENTS
1 William Campbell * 2005 0.642 11 3 0.786 486 147 0.77 47.3 63.1 1 1 A B Dogwood 380
2 J.I. Burton 2005 0.609 12 2 0.857 378 112 0.77 29.8 54.0 1 4 A D Lonesome Pine 204
3 Rural Retreat 2005 0.596 11 2 0.846 452 160 0.74 30.8 53.7 1 5 A C Hogoheegee 341
4 Stonewall Jackson(Q) 2005 0.585 8 3 0.727 303 230 0.57 43.1 56.9 1 2 A B Shenandoah 534
5 Riverheads 2005 0.572 9 3 0.750 310 148 0.68 38.9 55.2 1 3 A B Shenandoah 536
6 Franklin 2005 0.561 10 1 0.909 323 136 0.70 22.3 49.4 1 7 A A Tri-Rivers 413
7 Buffalo Gap 2005 0.559 8 3 0.727 213 127 0.63 38.6 52.0 1 6 A B Shenandoah 587
8 Narrows 2005 0.543 9 3 0.750 331 216 0.61 20.7 42.0 1 9 A C Mtn. Empire 252
9 Surry 2005 0.543 10 3 0.769 341 136 0.71 26.5 44.4 1 8 A A Tri-Rivers 342
10 Colonial Beach 2005 0.541 4 1 0.800 144 57 0.72 24.6 36.0 1 12 A A Northern Neck 198
11 Appalachia 2005 0.538 8 4 0.667 350 192 0.65 25.7 36.9 1 10 A D Lonesome Pine 214
12 Sussex Central 2005 0.517 7 5 0.583 338 292 0.54 27.2 32.6 1 13 A A Tri-Rivers 483
13 Northwood 2005 0.502 6 5 0.545 353 324 0.52 28.9 32.3 1 14 A C Hogoheegee 332
14 Rye Cove 2005 0.494 7 4 0.636 294 215 0.58 17.9 27.1 1 18 A D Cumberland 242
15 Strasburg 2005 0.489 5 5 0.500 213 252 0.46 40.6 36.7 1 11 A B Bull Run 587
16 Page 2005 0.489 4 6 0.400 177 214 0.45 39.3 32.3 1 14 A B Shenandoah 550
17 Charles City 2005 0.481 5 5 0.500 186 238 0.44 23.5 23.6 1 22 A A Tri-Rivers 260
18 Hurley 2005 0.480 8 3 0.727 316 272 0.54 16.3 21.2 1 23 A D Black Diamond 186
19 Altavista 2005 0.477 4 6 0.400 198 356 0.36 35.4 28.3 1 16 A B Dogwood 450
20 Luray 2005 0.473 4 6 0.400 182 233 0.44 36.1 28.0 1 17 A B Shenandoah 525
21 Bath County 2005 0.470 5 5 0.500 148 202 0.42 30.2 26.3 1 20 A C Pioneer 247
22 Craig County 2005 0.468 7 4 0.636 292 169 0.63 16.7 26.4 1 19 A C Pioneer 239
23 Middlesex 2005 0.467 7 4 0.636 242 180 0.57 17.4 26.3 1 20 A A Tidewater 465
24 West Point 2005 0.462 3 5 0.375 162 204 0.44 23.8 14.8 1 29 A A Tidewater 258
25 Amelia County 2005 0.459 3 7 0.300 142 307 0.32 35.4 17.9 1 27 A B James River 588
26 Holston 2005 0.454 4 6 0.400 188 300 0.39 25.3 15.9 1 28 A C Hogoheegee 316
27 Cumberland 2005 0.442 4 6 0.400 236 223 0.51 30.1 20.8 1 24 A B James River 463
28 Covington 2005 0.440 5 5 0.500 216 210 0.51 27.9 19.4 1 25 A C Pioneer 277
29 Lunenburg 2005 0.437 3 7 0.300 183 319 0.36 32.4 18.9 1 26 A B James River 570
30 Rappahannock 2005 0.433 3 7 0.300 154 279 0.36 23.9 10.5 1 30 A A Northern Neck 389
31 Mathews 2005 0.428 1 9 0.100 90 315 0.22 28.6 2.0 1 37 A A Tidewater 447
32 Twin Springs 2005 0.421 4 6 0.400 288 278 0.51 15.1 8.5 1 31 A D Cumberland 263
33 Northumberland 2005 0.417 1 9 0.100 144 328 0.31 28.3 1.5 1 38 A A Northern Neck 451
34 Eastern Montgomery 2005 0.412 2 8 0.200 108 309 0.26 25.2 5.1 1 36 A C Three Rivers 320
35 Parry McCluer 2005 0.406 2 8 0.200 111 290 0.28 27.7 7.7 1 33 A C Pioneer 324
36 Ervinton 2005 0.404 4 6 0.400 204 344 0.37 12.1 1.3 1 39 A D Cumberland 164
37 Bland(RG) 2005 0.401 4 6 0.400 210 211 0.50 11.3 7.8 1 32 A C Mtn. Empire 146
38 Castlewood 2005 0.399 3 7 0.300 205 261 0.44 12.8 -0.3 1 41 A D Cumberland 279
39 Chincoteague 2005 0.399 1 2 0.333 24 62 0.28 19.5 5.9 1 35 A A Eastern Shore-A 201
40 Auburn 2005 0.396 1 9 0.100 65 290 0.18 26.6 -0.2 1 40 A C Three Rivers 376
41 King & Queen 2005 0.394 0 10 0.000 43 381 0.10 28.4 -5.0 1 44 A A Tidewater 220
42 Galax 2005 0.389 3 7 0.300 191 259 0.42 19.6 6.3 1 34 A C Mtn. Empire 336
43 Twin Valley 2005 0.385 2 8 0.200 190 314 0.38 13.3 -3.1 1 43 A D Black Diamond 236
44 St. Paul 2005 0.367 2 8 0.200 132 324 0.29 12.8 -7.2 1 45 A D Cumberland 150
45 Rappahannock County 2005 0.350 0 10 0.000 49 446 0.10 32.4 -1.0 1 42 A B Bull Run 359
46 Pocahontas 2005 0.342 0 9 0.000 120 472 0.20 17.3 -16.0 1 46 A C Mtn. Empire 116
47 Thomas Walker 2005 0.330 0 10 0.000 124 457 0.21 12.5 -20.8 1 47 A D Cumberland 270





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.