VHSL-REFERENCE.COM
VHSL Football -  Honaker Tigers vs Opponents   Main Team Info
1999-12

This table shows how Honaker's played against all opponents from 1999-2012 and their averages for those games.
The +/- column shows by how many points they overplayed or underplayed their season(s) rating against this opponent.
If the row is shaded green the team plays significantly better and if the row is red the team plays significantly worse.

Show only opponents with at least 5 games More game detail

R Honaker Opponent
W

L

PCT

PF

PA

Avg
PF

Avg
PA
% PTS/Gm Team
AVG
Season
RATE
Opp
AVG
Season
RATE
Team
AVG
Game
Rate
Opp
AVG
Game
Rate
+/-
R Honaker Abingdon 4 0 1.000 103 75 26 19 0.579 33 29 34 24 2
R Honaker Appalachia 0 2 0.000 28 58 14 29 0.326 34 51 37 51 4
R Honaker Castlewood 8 0 1.000 294 68 37 9 0.812 41 13 43 15 1
R Honaker Clintwood 1 0 1.000 20 19 20 19 0.513 42 46 45 43 3
R Honaker Coeburn 2 0 1.000 70 43 35 22 0.619 29 7 26 10 -2
R Honaker Floyd County 0 1 0.000 32 35 32 35 0.478 42 55 46 53 4
R Honaker Galax 1 1 0.500 51 62 26 31 0.451 47 44 47 46 0
R Honaker Garden 2 0 1.000 73 19 37 10 0.793 45 3 38 7 -7
R Honaker Gate City 0 3 0.000 33 97 11 32 0.254 43 66 46 65 2
R Honaker George Wythe(W) 0 1 0.000 10 17 10 17 0.370 54 59 59 64 5
R Honaker Giles 1 0 1.000 21 9 21 9 0.700 48 44 54 39 6
R Honaker Grayson County 1 1 0.500 44 53 22 27 0.454 34 24 29 29 -5
R Honaker Grundy 2 0 1.000 97 41 49 21 0.703 47 15 49 18 3
R Honaker Haysi 10 6 0.625 350 193 22 12 0.645 39 27 39 28 0
R Honaker Hurley 15 0 1.000 655 141 44 9 0.823 37 5 39 7 2
R Honaker J.I. Burton 2 4 0.333 77 150 13 25 0.339 34 46 35 45 1
R Honaker John Battle 10 2 0.833 387 177 32 15 0.686 39 11 35 16 -3
R Honaker King William 0 1 0.000 15 25 15 25 0.375 48 61 52 61 4
R Honaker Lebanon 6 8 0.429 235 318 17 23 0.425 37 39 36 40 -1
R Honaker Patrick Henry(GS) 7 0 1.000 277 76 40 11 0.785 41 15 43 16 2
R Honaker Powell Valley 3 2 0.600 101 100 20 20 0.502 39 47 45 43 5
R Honaker Richlands 0 8 0.000 66 350 8 44 0.159 35 66 34 69 -1
R Honaker Rural Retreat 1 1 0.500 16 66 8 33 0.195 34 33 24 44 -10
R Honaker Rye Cove 5 1 0.833 180 100 30 17 0.643 40 24 39 27 -1
R Honaker St. Paul 2 0 1.000 113 33 57 17 0.774 41 3 41 2 0
R Honaker Sussex Central 1 0 1.000 48 40 48 40 0.545 54 51 62 49 8
R Honaker Tazewell 3 5 0.375 149 171 19 21 0.466 34 39 35 40 2
R Honaker Twin Springs 6 0 1.000 260 48 43 8 0.844 41 -1 39 2 -3
R Honaker Twin Valley 12 0 1.000 573 88 48 7 0.867 36 -7 35 -5 -0
R Honaker Virginia 3 3 0.500 149 159 25 27 0.484 31 30 28 32 -4
R Honaker Whitewood 1 0 1.000 69 22 69 22 0.758 42 2 45 5 3
R Honaker Eastside 2 0 1.000 45 35 23 18 0.563 47 20 40 28 -6
 




 
 

Team Rankings & Ratings

 

2012 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2012

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.