VHSL-REFERENCE.COM   
VHSL Football -  Green Run Stallions vs Opponents   Main Team Info
1999-19

Green Run (6-15)    (349-655) Bayside (15-6)    (655-349) Avg: Bayside  31- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/18/19  8 2019 Green Run 28 Bayside 23      Y
 09/07/18  3 2018 Bayside 23 Green Run 0      Y
 09/08/17  3 2017 Green Run 35 Bayside 34      Y
 08/26/16  1 2016 Bayside 45 Green Run 24      Y
 08/28/15  1 2015 Bayside 47 Green Run 28      Y
 10/10/14  8 2014 Bayside 21 Green Run 14      Y
 10/12/13  8 2013 Green Run 21 Bayside 16 -   Y
 09/07/12  3 2012 Bayside 27 Green Run 14 Green Run     Y
 09/09/11  3 2011 Bayside 33 Green Run 20 Bayside     Y
 08/27/10  1 2010 Bayside 21 Green Run 10 -   Y
 08/28/09  1 2009 Bayside 21 Green Run 17 -   Y
 10/03/08  7 2008 Green Run 13 Bayside 12 Bayside     Y
 10/05/07  7 2007 Green Run 33 Bayside 31 Green Run     Y
 09/02/06  2 2006 Bayside 41 Green Run 26 Bayside     Y
 09/02/05  2 2005 Green Run 26 Bayside 16 Green Run     Y
 09/02/04  2 2004 Bayside 42 Green Run 13 Bayside     Y
 08/28/03  1 2003 Bayside 30 Green Run 0 Green Run     Y
 10/04/02  6 2002 Bayside 53 Green Run 6 Bayside     Y
 10/05/01  6 2001 Bayside 57 Green Run 0 Green Run     Y
 09/08/00  3 2000 Bayside 34 Green Run 7 Bayside     Y
 09/10/99  3 1999 Bayside 28 Green Run 14 -   Y
Green Run (8-13)    (440-591) First Colonial (13-8)    (591-440) Avg: First Colonial  28- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/27/19  5 2019 Green Run 27 First Colonial 0      Y
 10/26/18  10 2018 First Colonial 24 Green Run 0      Y
 10/27/17  10 2017 First Colonial 43 Green Run 40      Y
 09/09/16  3 2016 Green Run 20 First Colonial 17      Y
 09/11/15  3 2015 First Colonial 38 Green Run 37      Y
 10/31/14  11 2014 Green Run 29 First Colonial 24      Y
 11/01/13  11 2013 Green Run 41 First Colonial 21 -   Y
 09/14/12  4 2012 First Colonial 10 Green Run 7 Green Run     Y
 09/16/11  4 2011 First Colonial 27 Green Run 20 First Colonial     Y
 10/22/10  9 2010 Green Run 34 First Colonial 28 -   Y
 10/23/09  9 2009 Green Run 27 First Colonial 13 -   Y
 09/05/08  3 2008 Green Run 20 First Colonial 14 Green Run     Y
 09/07/07  3 2007 Green Run 27 First Colonial 6 First Colonial     Y
 10/27/06  10 2006 First Colonial 35 Green Run 26 Green Run     Y
 10/28/05  10 2005 First Colonial 42 Green Run 19 First Colonial     Y
 09/17/04  4 2004 First Colonial 35 Green Run 6 Green Run     Y
 09/12/03  3 2003 First Colonial 53 Green Run 23 First Colonial     Y
 10/18/02  8 2002 First Colonial 43 Green Run 14 Green Run     Y
 10/19/01  8 2001 First Colonial 41 Green Run 0 First Colonial     Y
 10/06/00  7 2000 First Colonial 42 Green Run 7 Green Run     Y
 10/08/99  7 1999 First Colonial 35 Green Run 16 -   Y
Green Run (4-16)    (292-573) Frank Cox (16-4)    (573-292) Avg: Frank Cox  29- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/19/18  5 2018 Frank Cox 28 Green Run 14      Y
 09/15/17  4 2017 Frank Cox 28 Green Run 19      Y
 09/02/16  2 2016 Frank Cox 23 Green Run 14      Y
 09/04/15  2 2015 Frank Cox 35 Green Run 14      Y
 10/24/14  10 2014 Frank Cox 27 Green Run 24      Y
 10/25/13  10 2013 Frank Cox 19 Green Run 7 -   Y
 08/30/12  2 2012 Frank Cox 32 Green Run 20 Frank Cox     Y
 09/01/11  2 2011 Green Run 22 Frank Cox 16 Green Run     Y
 09/02/10  2 2010 Green Run 33 Frank Cox 13 -   Y
 09/03/09  2 2009 Frank Cox 29 Green Run 28 Frank Cox     Y
 09/26/08  6 2008 Green Run 28 Frank Cox 22 Green Run     Y
 09/28/07  6 2007 Green Run 17 Frank Cox 11 Frank Cox     Y
 10/06/06  7 2006 Frank Cox 25 Green Run 12 Green Run     Y
 10/07/05  7 2005 Frank Cox 37 Green Run 6 Frank Cox     Y
 09/23/04  5 2004 Frank Cox 41 Green Run 0 Green Run     Y
 09/27/03  5 2003 Frank Cox 24 Green Run 0 Frank Cox     Y
 09/13/02  3 2002 Frank Cox 43 Green Run 0 Green Run     Y
 09/14/01  3 2001 Frank Cox 35 Green Run 7 Frank Cox     Y
 09/15/00  4 2000 Frank Cox 42 Green Run 14 Green Run     Y
 09/17/99  4 1999 Frank Cox 43 Green Run 13 -   Y
Green Run (1-1)    (39-40) Hampton (1-1)    (40-39) Avg: Hampton  20- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/15/14  13 2014 Green Run 27 Hampton 24    Playoff Y
 11/11/11  12 2011 Hampton 16 Green Run 12 - Playoff Y
Green Run (1-0)    (19-6) Heritage(NN) (0-1)    (6-19) Avg: Green Run 19- 6
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/09/07  12 2007 Green Run 19 Heritage(NN) 6 Green Run   Playoff Y
Green Run (0-1)    (0-6) Indian River (1-0)    (6-0) Avg: Indian River  6- 0
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/15/07  13 2007 Indian River 6 Green Run 0 - Playoff Y
Green Run (8-13)    (415-633) Kellam (13-8)    (633-415) Avg: Kellam  30- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/11/19  7 2019 Green Run 40 Kellam 15      Y
 10/19/18  9 2018 Kellam 23 Green Run 6      Y
 10/20/17  9 2017 Kellam 42 Green Run 8      Y
 11/04/16  11 2016 Green Run 30 Kellam 27      Y
 11/06/15  11 2015 Kellam 38 Green Run 22      Y
 09/26/14  6 2014 Green Run 14 Kellam 10      Y
 09/27/13  6 2013 Green Run 47 Kellam 30 -   Y
 10/26/12  10 2012 Kellam 38 Green Run 14 Green Run     Y
 10/28/11  10 2011 Green Run 34 Kellam 8 Kellam     Y
 10/30/10  10 2010 Kellam 24 Green Run 21 -   Y
 10/30/09  10 2009 Green Run 34 Kellam 21 -   Y
 10/31/08  11 2008 Green Run 41 Kellam 0 Green Run     Y
 11/02/07  11 2007 Green Run 6 Kellam 3 Kellam     Y
 09/15/06  4 2006 Kellam 28 Green Run 8 Green Run     Y
 09/16/05  4 2005 Kellam 50 Green Run 15 Kellam     Y
 10/22/04  9 2004 Kellam 41 Green Run 15 Green Run     Y
 10/17/03  8 2003 Kellam 39 Green Run 14 Kellam     Y
 08/29/02  1 2002 Kellam 70 Green Run 0 Green Run     Y
 08/31/01  1 2001 Kellam 55 Green Run 13 Kellam     Y
 11/03/00  11 2000 Kellam 31 Green Run 16 Green Run     Y
 11/05/99  11 1999 Kellam 40 Green Run 17 -   Y
Green Run (11-9)    (448-502) Kempsville (9-11)    (502-448) Avg: Kempsville  25- 22
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/13/19  3 2019 Green Run 12 Kempsville 7      Y
 10/13/17  8 2017 Green Run 18 Kempsville 6      Y
 10/07/16  7 2016 Green Run 41 Kempsville 0      Y
 10/09/15  7 2015 Green Run 48 Kempsville 16      Y
 10/17/14  9 2014 Green Run 49 Kempsville 8      Y
 10/18/13  9 2013 Green Run 43 Kempsville 21 -   Y
 10/12/12  8 2012 Kempsville 7 Green Run 6 Kempsville     Y
 10/14/11  8 2011 Green Run 43 Kempsville 6 Green Run     Y
 10/08/10  7 2010 Green Run 33 Kempsville 13 -   Y
 10/09/09  7 2009 Green Run 20 Kempsville 17 Green Run     Y
 10/10/08  8 2008 Green Run 52 Kempsville 21 Green Run     Y
 10/12/07  8 2007 Green Run 53 Kempsville 0 Kempsville     Y
 09/29/06  6 2006 Kempsville 49 Green Run 6 Green Run     Y
 09/30/05  6 2005 Kempsville 29 Green Run 0 Kempsville     Y
 11/05/04  11 2004 Kempsville 42 Green Run 0 Green Run     Y
 10/31/03  10 2003 Kempsville 28 Green Run 0 Kempsville     Y
 10/25/02  9 2002 Kempsville 82 Green Run 6 Green Run     Y
 10/26/01  9 2001 Kempsville 62 Green Run 0 Kempsville     Y
 10/13/00  8 2000 Kempsville 53 Green Run 12 Green Run     Y
 10/15/99  8 1999 Kempsville 35 Green Run 6 -   Y
Green Run (5-13)    (299-558) Landstown (13-5)    (558-299) Avg: Landstown  31- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/24/18  1 2018 Landstown 34 Green Run 0      Y
 08/25/17  1 2017 Landstown 28 Green Run 14      Y
 09/16/16  4 2016 Landstown 35 Green Run 16      Y
 09/18/15  4 2015 Green Run 30 Landstown 7      Y
 11/07/14  12 2014 Green Run 21 Landstown 13      Y
 11/08/13  12 2013 Green Run 66 Landstown 0 -   Y
 10/19/12  9 2012 Landstown 21 Green Run 18 Landstown     Y
 10/21/11  9 2011 Landstown 19 Green Run 14 Green Run     Y
 09/10/10  3 2010 Landstown 12 Green Run 9 -   Y
 09/11/09  3 2009 Landstown 21 Green Run 11 -   Y
 09/12/08  4 2008 Green Run 24 Landstown 14 Landstown     Y
 09/14/07  4 2007 Green Run 40 Landstown 14 Green Run     Y
 11/03/06  11 2006 Landstown 48 Green Run 6 Landstown     Y
 11/05/05  11 2005 Landstown 70 Green Run 12 Green Run     Y
 10/01/04  6 2004 Landstown 56 Green Run 6 Landstown     Y
 11/14/03  12 2003 Landstown 42 Green Run 0 Green Run     Y
 11/01/02  10 2002 Landstown 60 Green Run 6 Landstown     Y
 11/02/01  10 2001 Landstown 64 Green Run 6 Green Run     Y
Green Run (2-1)    (72-36) Maury (1-2)    (36-72) Avg: Green Run 24- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/23/13  14 2013 Green Run 46 Maury 7 Green Run   Playoff Y
 08/25/00  1 2000 Maury 20 Green Run 14 -   Y
 08/27/99  1 1999 Green Run 12 Maury 9 -   Y
Green Run (1-0)    (47-12) Norview (0-1)    (12-47) Avg: Green Run 47- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/15/13  13 2013 Green Run 47 Norview 12 - Playoff Y
Green Run (1-20)    (214-733) Ocean Lakes (20-1)    (733-214) Avg: Ocean Lakes  35- 10
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/04/19  6 2019 Ocean Lakes 35 Green Run 30      Y
 10/05/18  7 2018 Ocean Lakes 42 Green Run 0      Y
 10/06/17  7 2017 Ocean Lakes 28 Green Run 14      Y
 09/24/16  5 2016 Ocean Lakes 34 Green Run 27      Y
 09/25/15  5 2015 Ocean Lakes 55 Green Run 6      Y
 09/19/14  5 2014 Ocean Lakes 45 Green Run 10      Y
 09/20/13  5 2013 Ocean Lakes 48 Green Run 7 -   Y
 10/05/12  7 2012 Ocean Lakes 42 Green Run 0 Green Run     Y
 10/06/11  7 2011 Ocean Lakes 23 Green Run 6 Ocean Lakes     Y
 10/15/10  8 2010 Ocean Lakes 43 Green Run 0 -   Y
 10/19/09  8 2009 Ocean Lakes 13 Green Run 6 -   Y
 10/17/08  9 2008 Ocean Lakes 15 Green Run 0 Ocean Lakes     Y
 10/19/07  9 2007 Green Run 62 Ocean Lakes 18 Green Run     Y
 10/13/06  8 2006 Ocean Lakes 36 Green Run 0 Ocean Lakes     Y
 10/14/05  8 2005 Ocean Lakes 34 Green Run 17 Green Run     Y
 09/10/04  3 2004 Ocean Lakes 41 Green Run 14 Ocean Lakes     Y
 09/05/03  2 2003 Ocean Lakes 14 Green Run 7 Green Run     Y
 09/20/02  4 2002 Ocean Lakes 49 Green Run 0 Ocean Lakes     Y
 09/21/01  4 2001 Ocean Lakes 46 Green Run 0 Green Run     Y
 09/29/00  6 2000 Ocean Lakes 41 Green Run 0 Ocean Lakes     Y
 10/01/99  6 1999 Ocean Lakes 31 Green Run 8 -   Y
Green Run (0-1)    (0-47) Phoebus (1-0)    (47-0) Avg: Phoebus  47- 0
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/14/08  13 2008 Phoebus 47 Green Run 0 Phoebus   Playoff Y
Green Run (11-9)    (440-436) Princess Anne (9-11)    (436-440) Avg: Green Run 22- 22
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/24/18  6 2018 Princess Anne 18 Green Run 14      Y
 09/22/17  5 2017 Princess Anne 35 Green Run 28      Y
 10/14/16  8 2016 Green Run 30 Princess Anne 28      Y
 10/16/15  8 2015 Green Run 9 Princess Anne 6      Y
 08/28/14  2 2014 Green Run 35 Princess Anne 7      Y
 08/29/13  2 2013 Green Run 33 Princess Anne 32 -   Y
 08/24/12  1 2012 Green Run 28 Princess Anne 21 Green Run     Y
 09/20/11  5 2011 Green Run 35 Princess Anne 7 Princess Anne     Y
 09/16/10  4 2010 Green Run 33 Princess Anne 16 -   Y
 09/19/09  4 2009 Green Run 47 Princess Anne 0 -   Y
 09/19/08  5 2008 Green Run 35 Princess Anne 0 Princess Anne     Y
 09/20/07  5 2007 Green Run 41 Princess Anne 0 Green Run     Y
 09/22/06  5 2006 Green Run 14 Princess Anne 6 Princess Anne     Y
 09/23/05  5 2005 Princess Anne 31 Green Run 26 Green Run     Y
 10/08/04  7 2004 Princess Anne 30 Green Run 12 Princess Anne     Y
 10/03/03  6 2003 Princess Anne 45 Green Run 0 Green Run     Y
 11/08/02  11 2002 Princess Anne 35 Green Run 0 Princess Anne     Y
 11/09/01  11 2001 Princess Anne 45 Green Run 0 Green Run     Y
 10/20/00  9 2000 Princess Anne 44 Green Run 6 Princess Anne     Y
 10/22/99  9 1999 Princess Anne 30 Green Run 14 -   Y
Green Run (3-21)    (223-725) Salem(VB) (21-3)    (725-223) Avg: Salem(VB)  30- 9
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/20/19  4 2019 Salem(VB) 42 Green Run 0      Y
 11/02/18  11 2018 Salem(VB) 28 Green Run 0      Y
 11/03/17  11 2017 Salem(VB) 42 Green Run 28      Y
 11/11/16  12 2016 Salem(VB) 35 Green Run 0    Playoff Y
 09/30/16  6 2016 Salem(VB) 14 Green Run 6      Y
 10/02/15  6 2015 Salem(VB) 14 Green Run 0      Y
 11/21/14  14 2014 Salem(VB) 30 Green Run 13    Playoff Y
 09/05/14  3 2014 Salem(VB) 26 Green Run 0      Y
 11/29/13  15 2013 Salem(VB) 27 Green Run 7 - Playoff Y
 09/06/13  3 2013 Salem(VB) 44 Green Run 6 -   Y
 09/21/12  5 2012 Salem(VB) 37 Green Run 0 Salem(VB)     Y
 09/23/11  5 2011 Salem(VB) 27 Green Run 13 Green Run     Y
 09/24/10  5 2010 Green Run 34 Salem(VB) 13 -   Y
 09/25/09  5 2009 Salem(VB) 3 Green Run 0 -   Y
 10/24/08  10 2008 Green Run 30 Salem(VB) 0 Salem(VB)     Y
 10/26/07  10 2007 Salem(VB) 20 Green Run 0 Green Run     Y
 10/20/06  9 2006 Salem(VB) 51 Green Run 8 Salem(VB)     Y
 10/21/05  9 2005 Salem(VB) 42 Green Run 7 Green Run     Y
 10/29/04  10 2004 Salem(VB) 28 Green Run 6 Salem(VB)     Y
 10/24/03  9 2003 Salem(VB) 36 Green Run 6 Green Run     Y
 10/12/02  7 2002 Salem(VB) 48 Green Run 6 Salem(VB)     Y
 10/13/01  7 2001 Salem(VB) 60 Green Run 19 Green Run     Y
 09/22/00  5 2000 Salem(VB) 55 Green Run 21 Salem(VB)     Y
 09/24/99  5 1999 Green Run 13 Salem(VB) 3 -   Y
Green Run (8-13)    (388-513) Tallwood (13-8)    (513-388) Avg: Tallwood  24- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/29/19  1 2019 Tallwood 27 Green Run 24      Y
 08/31/18  2 2018 Tallwood 22 Green Run 21      Y
 09/01/17  2 2017 Tallwood 31 Green Run 28      Y
 10/21/16  9 2016 Tallwood 21 Green Run 14      Y
 10/23/15  9 2015 Tallwood 16 Green Run 14      Y
 09/12/14  4 2014 Green Run 36 Tallwood 20      Y
 09/12/13  4 2013 Green Run 32 Tallwood 31 -   Y
 11/02/12  11 2012 Green Run 21 Tallwood 16 Tallwood     Y
 11/04/11  11 2011 Green Run 30 Tallwood 0 Green Run     Y
 10/01/10  6 2010 Tallwood 14 Green Run 6 -   Y
 10/03/09  6 2009 Green Run 34 Tallwood 12 -   Y
 08/22/08  1 2008 Green Run 38 Tallwood 6 Green Run     Y
 08/24/07  1 2007 Green Run 40 Tallwood 14 Tallwood     Y
 09/08/06  3 2006 Tallwood 29 Green Run 6 Green Run     Y
 09/09/05  3 2005 Tallwood 28 Green Run 0 Tallwood     Y
 11/12/04  12 2004 Tallwood 31 Green Run 0 Green Run     Y
 11/07/03  11 2003 Tallwood 36 Green Run 12 Tallwood     Y
 09/27/02  5 2002 Tallwood 63 Green Run 0 Green Run     Y
 09/28/01  5 2001 Tallwood 61 Green Run 6 Tallwood     Y
 10/27/00  10 2000 Tallwood 21 Green Run 0 Green Run     Y
 10/29/99  10 1999 Green Run 26 Tallwood 14 -   Y
Green Run (1-0)    (49-17) Grassfield (0-1)    (17-49) Avg: Green Run 49- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/07/08  12 2008 Green Run 49 Grassfield 17 Green Run   Playoff Y