VHSL-REFERENCE.COM   
VHSL Football -  Herndon Hornets vs Opponents   Main Team Info
1999-19

Herndon (0-3)    (44-67) Annandale (3-0)    (67-44) Avg: Annandale  22- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/13/02  3 2002 Annandale 26 Herndon 14 -   Y
 10/06/00  7 2000 Annandale 21 Herndon 14 -   Y
 10/08/99  7 1999 Annandale 20 Herndon 16 -   Y
Herndon (0-2)    (14-73) Broad Run (2-0)    (73-14) Avg: Broad Run  37- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/28/12  6 2012 Broad Run 37 Herndon 7 Herndon     Y
 09/30/11  6 2011 Broad Run 36 Herndon 7 Broad Run     Y
Herndon (3-15)    (285-609) Centreville (15-3)    (609-285) Avg: Centreville  34- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/14/16  8 2016 Centreville 49 Herndon 17      Y
 10/16/15  8 2015 Centreville 38 Herndon 20      Y
 10/31/14  11 2014 Centreville 49 Herndon 27      Y
 11/01/13  11 2013 Centreville 56 Herndon 20 -   Y
 09/21/12  5 2012 Centreville 14 Herndon 0 Herndon     Y
 09/23/11  5 2011 Centreville 41 Herndon 14 Centreville     Y
 10/08/10  7 2010 Centreville 49 Herndon 14 -   Y
 10/09/09  7 2009 Herndon 35 Centreville 30 Centreville     Y
 09/19/08  5 2008 Herndon 21 Centreville 7 Herndon     Y
 09/20/07  5 2007 Centreville 24 Herndon 0 Centreville     Y
 11/03/06  11 2006 Herndon 41 Centreville 34 Herndon     Y
 11/05/05  11 2005 Centreville 35 Herndon 21 Centreville     Y
 11/05/04  11 2004 Centreville 27 Herndon 20 Herndon     Y
 10/31/03  10 2003 Centreville 35 Herndon 14 Centreville     Y
 11/06/02  11 2002 Centreville 41 Herndon 14 Herndon     Y
 11/02/01  10 2001 Centreville 10 Herndon 0 Centreville     Y
 10/21/00  9 2000 Centreville 34 Herndon 0 Herndon     Y
 10/22/99  9 1999 Centreville 36 Herndon 7 -   Y
Herndon (7-13)    (355-505) Chantilly (13-7)    (505-355) Avg: Chantilly  25- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/08/18  3 2018 Chantilly 28 Herndon 21      Y
 09/08/17  3 2017 Herndon 10 Chantilly 7      Y
 09/23/16  5 2016 Chantilly 26 Herndon 7      Y
 09/25/15  5 2015 Chantilly 69 Herndon 31      Y
 10/17/14  9 2014 Herndon 22 Chantilly 20      Y
 10/18/13  9 2013 Chantilly 56 Herndon 40 -   Y
 10/26/12  10 2012 Chantilly 42 Herndon 27 Chantilly     Y
 10/28/11  10 2011 Chantilly 28 Herndon 0 Herndon     Y
 10/30/10  10 2010 Chantilly 27 Herndon 10 -   Y
 10/30/09  10 2009 Chantilly 35 Herndon 7 -   Y
 09/26/08  6 2008 Chantilly 28 Herndon 10 Chantilly     Y
 09/28/07  6 2007 Chantilly 35 Herndon 7 Herndon     Y
 10/20/06  9 2006 Chantilly 10 Herndon 7 Chantilly     Y
 10/21/05  9 2005 Herndon 37 Chantilly 7 Herndon     Y
 10/29/04  10 2004 Herndon 14 Chantilly 0 Chantilly     Y
 10/24/03  9 2003 Herndon 38 Chantilly 13 Herndon     Y
 11/15/02  12 2002 Chantilly 17 Herndon 6 Chantilly     Y
 10/12/01  7 2001 Herndon 27 Chantilly 22 Herndon     Y
 10/27/00  10 2000 Herndon 20 Chantilly 14 Chantilly     Y
 10/29/99  10 1999 Chantilly 21 Herndon 14 -   Y
Herndon (5-1)    (178-74) Fairfax (1-5)    (74-178) Avg: Herndon 30- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/02/16  2 2016 Herndon 35 Fairfax 20      Y
 09/04/15  2 2015 Fairfax 22 Herndon 0      Y
 10/03/08  7 2008 Herndon 16 Fairfax 13 Herndon     Y
 10/05/07  7 2007 Herndon 28 Fairfax 7 Fairfax     Y
 11/10/06  12 2006 Herndon 51 Fairfax 0 Herndon     Y
 11/11/05  12 2005 Herndon 48 Fairfax 12 Fairfax     Y
Herndon (1-3)    (77-124) Falls Church (3-1)    (124-77) Avg: Falls Church  31- 19
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/27/19  5 2019 Falls Church 28 Herndon 10      Y
 09/29/17  6 2017 Falls Church 34 Herndon 27      Y
 09/16/16  4 2016 Falls Church 48 Herndon 12      Y
 09/18/15  4 2015 Herndon 28 Falls Church 14      Y
Herndon (0-3)    (24-95) George Marshall (3-0)    (95-24) Avg: George Marshall  32- 8
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/04/19  6 2019 George Marshall 34 Herndon 0      Y
 09/14/18  4 2018 George Marshall 31 Herndon 10      Y
 09/15/17  4 2017 George Marshall 30 Herndon 14      Y
Herndon (4-2)    (107-86) Hayfield (2-4)    (86-107) Avg: Herndon 18- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/27/04  5 2004 Herndon 30 Hayfield 24 -   Y
 09/22/03  4 2003 Herndon 26 Hayfield 6 -   Y
 09/05/02  2 2002 Herndon 14 Hayfield 7 -   Y
 09/07/01  2 2001 Hayfield 22 Herndon 3 -   Y
 08/31/00  2 2000 Hayfield 20 Herndon 13 -   Y
 09/03/99  2 1999 Herndon 21 Hayfield 7 -   Y
Herndon (1-1)    (76-63) J.E.B. Stuart (1-1)    (63-76) Avg: Herndon 38- 32
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/09/16  3 2016 J.E.B. Stuart 50 Herndon 46      Y
 09/11/15  3 2015 Herndon 30 J.E.B. Stuart 13      Y
Herndon (2-0)    (76-14) James Madison (0-2)    (14-76) Avg: Herndon 38- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/28/00  6 2000 Herndon 41 James Madison 14 -   Y
 10/01/99  6 1999 Herndon 35 James Madison 0 -   Y
Herndon (1-15)    (179-604) James Robinson (15-1)    (604-179) Avg: James Robinson  38- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/21/16  9 2016 James Robinson 50 Herndon 0      Y
 10/23/15  9 2015 James Robinson 39 Herndon 3      Y
 09/26/14  6 2014 James Robinson 56 Herndon 21      Y
 09/27/13  6 2013 James Robinson 38 Herndon 0 -   Y
 10/19/12  9 2012 James Robinson 52 Herndon 0 James Robinson     Y
 10/22/11  9 2011 James Robinson 56 Herndon 38 Herndon     Y
 09/24/10  5 2010 James Robinson 47 Herndon 0 -   Y
 09/25/09  5 2009 James Robinson 35 Herndon 14 -   Y
 10/24/08  10 2008 James Robinson 41 Herndon 23 James Robinson     Y
 10/26/07  10 2007 Herndon 7 James Robinson 0 Herndon     Y
 09/29/06  6 2006 James Robinson 38 Herndon 17 James Robinson     Y
 09/30/05  6 2005 James Robinson 21 Herndon 14 Herndon     Y
 10/15/04  8 2004 James Robinson 20 Herndon 7 James Robinson     Y
 10/10/03  7 2003 James Robinson 42 Herndon 14 Herndon     Y
 09/27/02  5 2002 James Robinson 38 Herndon 14 James Robinson     Y
 09/28/01  5 2001 James Robinson 31 Herndon 7 Herndon     Y
Herndon (2-6)    (151-179) Langley (6-2)    (179-151) Avg: Langley  22- 19
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/26/18  10 2018 Herndon 44 Langley 20      Y
 10/27/17  10 2017 Herndon 35 Langley 6      Y
 08/30/12  2 2012 Langley 42 Herndon 14 Langley     Y
 09/01/11  2 2011 Langley 14 Herndon 7 Herndon     Y
 10/01/10  6 2010 Langley 31 Herndon 10 -   Y
 10/03/09  6 2009 Langley 28 Herndon 13 -   Y
 09/12/08  4 2008 Langley 10 Herndon 7 Langley     Y
 09/14/07  4 2007 Langley 28 Herndon 21 Herndon     Y
Herndon (0-2)    (21-54) Loudoun Valley (2-0)    (54-21) Avg: Loudoun Valley  27- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/23/10  9 2010 Loudoun Valley 35 Herndon 14 Herndon     Y
 10/23/09  9 2009 Loudoun Valley 19 Herndon 7 Loudoun Valley     Y
Herndon (4-2)    (174-150) McLean (2-4)    (150-174) Avg: Herndon 29- 25
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/12/18  8 2018 Herndon 31 McLean 13      Y
 10/13/17  8 2017 Herndon 23 McLean 12      Y
 10/02/14  7 2014 Herndon 51 McLean 35      Y
 10/04/13  7 2013 McLean 42 Herndon 27 -   Y
 09/10/10  3 2010 McLean 27 Herndon 14 -   Y
 09/11/09  3 2009 Herndon 28 McLean 21 -   Y
Herndon (1-1)    (63-46) Mount Vernon (1-1)    (46-63) Avg: Herndon 32- 23
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/05/14  3 2014 Herndon 46 Mount Vernon 27      Y
 09/06/13  3 2013 Mount Vernon 19 Herndon 17 -   Y
Herndon (4-14)    (355-593) Oakton (14-4)    (593-355) Avg: Oakton  33- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/04/16  11 2016 Oakton 45 Herndon 14      Y
 11/06/15  11 2015 Oakton 35 Herndon 0      Y
 11/07/14  12 2014 Oakton 21 Herndon 16      Y
 11/08/13  12 2013 Oakton 45 Herndon 31 -   Y
 10/05/12  7 2012 Oakton 55 Herndon 7 Oakton     Y
 10/06/11  7 2011 Oakton 42 Herndon 41 Herndon     Y
 10/15/10  8 2010 Oakton 56 Herndon 30 -   Y
 10/19/09  8 2009 Oakton 38 Herndon 13 -   Y
 10/31/08  11 2008 Oakton 38 Herndon 13 Oakton     Y
 11/02/07  11 2007 Herndon 35 Oakton 34 Herndon     Y
 10/27/06  10 2006 Herndon 35 Oakton 28 Oakton     Y
 10/28/05  10 2005 Oakton 31 Herndon 14 Herndon     Y
 11/13/04  12 2004 Oakton 36 Herndon 14 Oakton     Y
 11/07/03  11 2003 Herndon 26 Oakton 14 Herndon     Y
 11/01/02  10 2002 Oakton 28 Herndon 14 Oakton     Y
 10/26/01  9 2001 Oakton 23 Herndon 7 Herndon     Y
 09/22/00  5 2000 Herndon 28 Oakton 0 Oakton     Y
 09/24/99  5 1999 Oakton 24 Herndon 17 -   Y
Herndon (0-3)    (28-57) Osbourn Park (3-0)    (57-28) Avg: Osbourn Park  19- 9
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/06/19  2 2019 Osbourn Park 23 Herndon 7      Y
 09/22/18  5 2018 Osbourn Park 21 Herndon 14      Y
 09/22/17  5 2017 Osbourn Park 13 Herndon 7      Y
Herndon (2-2)    (90-71) Park View(ST) (2-2)    (71-90) Avg: Herndon 23- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/01/08  2 2008 Herndon 34 Park View(ST) 6 Herndon     Y
 08/31/07  2 2007 Park View(ST) 37 Herndon 7 Park View(ST)     Y
 09/22/06  5 2006 Park View(ST) 21 Herndon 0 Herndon     Y
 09/23/05  5 2005 Herndon 49 Park View(ST) 7 Park View(ST)     Y
Herndon (6-0)    (195-75) R.E. Lee(S) (0-6)    (75-195) Avg: Herndon 33- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/31/18  2 2018 Herndon 17 R.E. Lee(S) 12      Y
 09/01/17  2 2017 Herndon 42 R.E. Lee(S) 14      Y
 09/15/06  4 2006 Herndon 28 R.E. Lee(S) 14 -   Y
 09/16/05  4 2005 Herndon 28 R.E. Lee(S) 7 -   Y
 10/02/04  6 2004 Herndon 45 R.E. Lee(S) 7 -   Y
 09/29/03  5 2003 Herndon 35 R.E. Lee(S) 21 -   Y
Herndon (12-8)    (461-362) South Lakes (8-12)    (362-461) Avg: Herndon 23- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/02/18  11 2018 South Lakes 23 Herndon 7      Y
 11/03/17  11 2017 South Lakes 42 Herndon 6      Y
 10/07/16  7 2016 South Lakes 56 Herndon 23      Y
 10/09/15  7 2015 South Lakes 50 Herndon 13      Y
 09/19/14  5 2014 Herndon 49 South Lakes 0      Y
 09/20/13  5 2013 South Lakes 10 Herndon 7 -   Y
 09/07/12  3 2012 South Lakes 21 Herndon 7 Herndon     Y
 09/09/11  3 2011 Herndon 33 South Lakes 7 South Lakes     Y
 09/16/10  4 2010 South Lakes 42 Herndon 0 -   Y
 09/19/09  4 2009 Herndon 29 South Lakes 25 -   Y
 09/05/08  3 2008 Herndon 27 South Lakes 6 Herndon     Y
 09/07/07  3 2007 Herndon 36 South Lakes 21 South Lakes     Y
 09/08/06  3 2006 Herndon 35 South Lakes 6 Herndon     Y
 09/09/05  3 2005 Herndon 42 South Lakes 0 South Lakes     Y
 09/20/04  4 2004 Herndon 34 South Lakes 0 Herndon     Y
 09/15/03  3 2003 Herndon 28 South Lakes 6 South Lakes     Y
 11/11/02  11 2002 South Lakes 12 Herndon 7 Herndon     Y
 11/09/01  11 2001 Herndon 34 South Lakes 13 South Lakes     Y
 11/03/00  11 2000 Herndon 20 South Lakes 14 Herndon     Y
 11/05/99  11 1999 Herndon 24 South Lakes 8 -   Y
Herndon (2-1)    (43-53) T.C. Williams (1-2)    (53-43) Avg: T.C. Williams  18- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/30/19  1 2019 T.C. Williams 53 Herndon 0      Y
 09/16/00  4 2000 Herndon 34 T.C. Williams 0 -   Y
 09/17/99  4 1999 Herndon 9 T.C. Williams 0 -   Y
Herndon (1-1)    (47-36) Thomas Edison (1-1)    (36-47) Avg: Herndon 24- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/11/14  8 2014 Thomas Edison 17 Herndon 0      Y
 10/12/13  8 2013 Herndon 47 Thomas Edison 19 Herndon     Y
Herndon (8-0)    (316-58) Thomas Jefferson(A) (0-8)    (58-316) Avg: Herndon 40- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/02/10  2 2010 Herndon 41 Thomas Jefferson(A) 0 -   Y
 09/03/09  2 2009 Herndon 61 Thomas Jefferson(A) 6 -   Y
 10/13/06  8 2006 Herndon 56 Thomas Jefferson(A) 14 -   Y
 10/14/05  8 2005 Herndon 49 Thomas Jefferson(A) 18 -   Y
 09/20/02  4 2002 Herndon 35 Thomas Jefferson(A) 0 -   Y
 09/21/01  4 2001 Herndon 7 Thomas Jefferson(A) 6 -   Y
 10/13/00  8 2000 Herndon 38 Thomas Jefferson(A) 0 -   Y
 10/15/99  8 1999 Herndon 29 Thomas Jefferson(A) 14 -   Y
Herndon (4-0)    (158-13) Wakefield (0-4)    (13-158) Avg: Herndon 40- 3
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/10/04  3 2004 Herndon 50 Wakefield 0 -   Y
 09/05/03  2 2003 Herndon 45 Wakefield 0 -   Y
 09/08/00  3 2000 Herndon 34 Wakefield 13 -   Y
 09/10/99  3 1999 Herndon 29 Wakefield 0 -   Y
Herndon (3-2)    (106-106) Washington-Lee (2-3)    (106-106) Avg: Washington-Lee  21- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/11/19  7 2019 Washington-Liberty 45 Herndon 12      Y
 10/05/18  7 2018 Herndon 27 Washington-Lee 19      Y
 10/06/17  7 2017 Washington-Lee 15 Herndon 7      Y
 10/13/12  8 2012 Herndon 13 Washington-Lee 0 Herndon     Y
 10/14/11  8 2011 Herndon 47 Washington-Lee 27 Washington-Lee     Y
Herndon (2-0)    (79-26) West Potomac (0-2)    (26-79) Avg: Herndon 40- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/08/04  7 2004 Herndon 35 West Potomac 0 -   Y
 10/04/03  6 2003 Herndon 44 West Potomac 26 -   Y
Herndon (0-2)    (49-74) West Springfield (2-0)    (74-49) Avg: West Springfield  37- 25
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/12/14  4 2014 West Springfield 51 Herndon 28      Y
 09/12/13  4 2013 West Springfield 23 Herndon 21 West Springfield     Y
Herndon (2-16)    (236-711) Westfield (16-2)    (711-236) Avg: Westfield  40- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/28/16  10 2016 Westfield 48 Herndon 7      Y
 10/30/15  10 2015 Westfield 48 Herndon 17      Y
 10/24/14  10 2014 Westfield 66 Herndon 28      Y
 10/25/13  10 2013 Westfield 62 Herndon 28 -   Y
 11/02/12  11 2012 Westfield 41 Herndon 27 Herndon     Y
 11/04/11  11 2011 Westfield 63 Herndon 7 Westfield     Y
 11/05/10  11 2010 Westfield 44 Herndon 7 -   Y
 11/06/09  11 2009 Westfield 30 Herndon 10 -   Y
 11/07/08  12 2008 Westfield 41 Herndon 22 Westfield   Playoff Y
 10/17/08  9 2008 Herndon 29 Westfield 28 Herndon     Y
 10/19/07  9 2007 Westfield 34 Herndon 0 Westfield     Y
 10/09/06  7 2006 Westfield 21 Herndon 0 Herndon     Y
 10/07/05  7 2005 Westfield 26 Herndon 7 Westfield     Y
 10/22/04  9 2004 Westfield 21 Herndon 0 Herndon     Y
 11/14/03  12 2003 Westfield 34 Herndon 0 - Playoff Y
 10/17/03  8 2003 Westfield 42 Herndon 7 Westfield     Y
 10/19/02  8 2002 Westfield 42 Herndon 12 Herndon     Y
 10/19/01  8 2001 Herndon 28 Westfield 20 Westfield     Y
Herndon (4-4)    (144-199) Yorktown (4-4)    (199-144) Avg: Yorktown  25- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/19/18  9 2018 Yorktown 14 Herndon 7      Y
 10/20/17  9 2017 Yorktown 27 Herndon 7      Y
 09/14/12  4 2012 Yorktown 51 Herndon 21 Yorktown     Y
 09/16/11  4 2011 Yorktown 41 Herndon 7 Herndon     Y
 10/10/08  8 2008 Herndon 26 Yorktown 14 Yorktown     Y
 10/13/07  8 2007 Herndon 35 Yorktown 31 Herndon     Y
 10/04/02  6 2002 Herndon 27 Yorktown 14 Yorktown     Y
 10/06/01  6 2001 Herndon 14 Yorktown 7 Herndon     Y
Herndon (0-2)    (49-101) Tuscarora (2-0)    (101-49) Avg: Tuscarora  51- 25
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/30/16  6 2016 Tuscarora 31 Herndon 21      Y
 10/02/15  6 2015 Tuscarora 70 Herndon 28      Y