VHSL-REFERENCE.COM   
VHSL Football -  Landstown Eagles vs Opponents   Main Team Info
1999-19

Landstown (9-11)    (361-380) Bayside (11-9)    (380-361) Avg: Bayside  19- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/27/19  5 2019 Landstown 28 Bayside 0      Y
 08/30/18  2 2018 Landstown 21 Bayside 7      Y
 09/01/17  2 2017 Landstown 15 Bayside 10      Y
 10/14/16  8 2016 Bayside 40 Landstown 28      Y
 10/16/15  8 2015 Bayside 26 Landstown 14      Y
 08/28/14  2 2014 Bayside 42 Landstown 7      Y
 08/29/13  2 2013 Bayside 29 Landstown 10 -   Y
 09/28/12  6 2012 Bayside 22 Landstown 6 Bayside     Y
 09/30/11  6 2011 Landstown 27 Bayside 21 Landstown     Y
 09/16/10  4 2010 Bayside 21 Landstown 0 -   Y
 11/13/09  12 2009 Bayside 21 Landstown 2 - Playoff Y
 09/19/09  4 2009 Bayside 13 Landstown 0 -   Y
 10/17/08  9 2008 Bayside 35 Landstown 6 Bayside     Y
 10/19/07  9 2007 Bayside 27 Landstown 14 Landstown     Y
 11/10/06  12 2006 Landstown 23 Bayside 0 Bayside     Y
 11/10/05  12 2005 Landstown 35 Bayside 21 Landstown     Y
 11/05/04  11 2004 Landstown 42 Bayside 7 Bayside     Y
 10/31/03  10 2003 Landstown 57 Bayside 6 Landstown     Y
 09/13/02  3 2002 Bayside 25 Landstown 6 Bayside     Y
 09/14/01  3 2001 Landstown 20 Bayside 7 Landstown     Y
Landstown (1-0)    (25-14) C.D. Hylton (0-1)    (14-25) Avg: Landstown 25- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/03/05  15 2005 Landstown 25 C.D. Hylton 14 - Playoff Y
Landstown (1-0)    (48-13) Deep Creek (0-1)    (13-48) Avg: Landstown 48- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/19/04  13 2004 Landstown 48 Deep Creek 13 - Playoff Y
Landstown (14-5)    (478-252) First Colonial (5-14)    (252-478) Avg: Landstown 25- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/04/19  6 2019 Landstown 41 First Colonial 0      Y
 09/24/18  6 2018 Landstown 13 First Colonial 0      Y
 09/22/17  5 2017 Landstown 34 First Colonial 7      Y
 10/28/16  10 2016 Landstown 28 First Colonial 13      Y
 10/30/15  10 2015 Landstown 32 First Colonial 10      Y
 09/19/14  5 2014 Landstown 24 First Colonial 6      Y
 09/20/13  5 2013 First Colonial 28 Landstown 7 -   Y
 10/05/12  7 2012 First Colonial 26 Landstown 7 Landstown     Y
 10/06/11  7 2011 Landstown 26 First Colonial 21 First Colonial     Y
 08/27/10  1 2010 Landstown 26 First Colonial 20 -   Y
 08/28/09  1 2009 First Colonial 6 Landstown 3 -   Y
 09/19/08  5 2008 First Colonial 17 Landstown 14 First Colonial     Y
 09/20/07  5 2007 Landstown 30 First Colonial 22 Landstown     Y
 10/20/06  9 2006 Landstown 31 First Colonial 9 First Colonial     Y
 10/21/05  9 2005 Landstown 50 First Colonial 18 Landstown     Y
 09/02/04  2 2004 Landstown 51 First Colonial 13 First Colonial     Y
 08/28/03  1 2003 Landstown 33 First Colonial 8 Landstown     Y
 09/27/02  5 2002 Landstown 14 First Colonial 13 First Colonial     Y
 09/28/01  5 2001 First Colonial 15 Landstown 14 Landstown     Y
Landstown (10-9)    (452-379) Frank Cox (9-10)    (379-452) Avg: Landstown 24- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/11/19  7 2019 Landstown 27 Frank Cox 16      Y
 11/02/18  11 2018 Frank Cox 21 Landstown 18      Y
 11/03/17  11 2017 Landstown 34 Frank Cox 28      Y
 09/23/16  5 2016 Frank Cox 32 Landstown 6      Y
 09/25/15  5 2015 Frank Cox 31 Landstown 14      Y
 09/12/14  4 2014 Frank Cox 38 Landstown 0      Y
 09/12/13  4 2013 Frank Cox 47 Landstown 19 -   Y
 09/21/12  5 2012 Frank Cox 21 Landstown 0 Frank Cox     Y
 09/23/11  5 2011 Frank Cox 17 Landstown 6 Landstown     Y
 09/24/10  5 2010 Landstown 28 Frank Cox 7 -   Y
 09/25/09  5 2009 Landstown 28 Frank Cox 15 -   Y
 10/10/08  8 2008 Frank Cox 20 Landstown 10 Frank Cox     Y
 10/12/07  8 2007 Landstown 37 Frank Cox 7 Landstown     Y
 09/29/06  6 2006 Landstown 54 Frank Cox 7 Frank Cox     Y
 09/30/05  6 2005 Landstown 56 Frank Cox 0 Landstown     Y
 09/10/04  3 2004 Landstown 41 Frank Cox 14 Frank Cox     Y
 09/05/03  2 2003 Landstown 46 Frank Cox 14 Landstown     Y
 11/08/02  11 2002 Frank Cox 37 Landstown 10 Frank Cox     Y
 11/09/01  11 2001 Landstown 18 Frank Cox 7 Landstown     Y
Landstown (13-5)    (558-299) Green Run (5-13)    (299-558) Avg: Landstown 31- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/24/18  1 2018 Landstown 34 Green Run 0      Y
 08/25/17  1 2017 Landstown 28 Green Run 14      Y
 09/16/16  4 2016 Landstown 35 Green Run 16      Y
 09/18/15  4 2015 Green Run 30 Landstown 7      Y
 11/07/14  12 2014 Green Run 21 Landstown 13      Y
 11/08/13  12 2013 Green Run 66 Landstown 0 -   Y
 10/19/12  9 2012 Landstown 21 Green Run 18 Landstown     Y
 10/21/11  9 2011 Landstown 19 Green Run 14 Green Run     Y
 09/10/10  3 2010 Landstown 12 Green Run 9 -   Y
 09/11/09  3 2009 Landstown 21 Green Run 11 -   Y
 09/12/08  4 2008 Green Run 24 Landstown 14 Landstown     Y
 09/14/07  4 2007 Green Run 40 Landstown 14 Green Run     Y
 11/03/06  11 2006 Landstown 48 Green Run 6 Landstown     Y
 11/05/05  11 2005 Landstown 70 Green Run 12 Green Run     Y
 10/01/04  6 2004 Landstown 56 Green Run 6 Landstown     Y
 11/14/03  12 2003 Landstown 42 Green Run 0 Green Run     Y
 11/01/02  10 2002 Landstown 60 Green Run 6 Landstown     Y
 11/02/01  10 2001 Landstown 64 Green Run 6 Green Run     Y
Landstown (1-0)    (47-20) James Robinson (0-1)    (20-47) Avg: Landstown 47- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/11/04  16 2004 Landstown 47 James Robinson 20 - Playoff Y
Landstown (12-8)    (490-327) Kellam (8-12)    (327-490) Avg: Landstown 25- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/18/19  8 2019 Landstown 35 Kellam 0      Y
 10/12/18  8 2018 Kellam 14 Landstown 12      Y
 10/13/17  8 2017 Landstown 37 Kellam 10      Y
 09/30/16  6 2016 Landstown 31 Kellam 27      Y
 10/02/15  6 2015 Kellam 41 Landstown 6      Y
 10/31/14  11 2014 Kellam 16 Landstown 14      Y
 11/01/13  11 2013 Landstown 10 Kellam 7 -   Y
 08/30/12  2 2012 Kellam 14 Landstown 7 Landstown     Y
 09/01/11  2 2011 Landstown 27 Kellam 7 Kellam     Y
 09/02/10  2 2010 Landstown 48 Kellam 13 -   Y
 09/03/09  2 2009 Landstown 14 Kellam 10 -   Y
 08/29/08  2 2008 Kellam 24 Landstown 20 Kellam     Y
 08/30/07  2 2007 Kellam 28 Landstown 19 Landstown     Y
 09/08/06  3 2006 Landstown 21 Kellam 10 Kellam     Y
 11/18/05  13 2005 Landstown 34 Kellam 14 - Playoff Y
 09/09/05  3 2005 Landstown 68 Kellam 26 Landstown     Y
 10/15/04  8 2004 Landstown 31 Kellam 8 Kellam     Y
 10/10/03  7 2003 Landstown 27 Kellam 0 Landstown     Y
 10/25/02  9 2002 Kellam 20 Landstown 17 Kellam     Y
 10/26/01  9 2001 Kellam 38 Landstown 12 Landstown     Y
Landstown (17-2)    (576-246) Kempsville (2-17)    (246-576) Avg: Landstown 30- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/20/19  4 2019 Landstown 55 Kempsville 26      Y
 09/07/18  3 2018 Landstown 33 Kempsville 0      Y
 09/08/17  3 2017 Landstown 53 Kempsville 6      Y
 08/26/16  1 2016 Landstown 21 Kempsville 0      Y
 08/28/15  1 2015 Landstown 18 Kempsville 0      Y
 09/05/14  3 2014 Landstown 27 Kempsville 20      Y
 09/06/13  3 2013 Landstown 9 Kempsville 6 -   Y
 11/02/12  11 2012 Landstown 14 Kempsville 6 Kempsville     Y
 11/04/11  11 2011 Landstown 34 Kempsville 0 Landstown     Y
 10/30/10  10 2010 Landstown 22 Kempsville 7 -   Y
 10/30/09  10 2009 Kempsville 17 Landstown 7 -   Y
 10/24/08  10 2008 Landstown 52 Kempsville 50 Landstown     Y
 10/26/07  10 2007 Landstown 43 Kempsville 0 Kempsville     Y
 09/22/06  5 2006 Landstown 16 Kempsville 10 Landstown     Y
 09/23/05  5 2005 Landstown 65 Kempsville 21 Kempsville     Y
 10/08/04  7 2004 Landstown 42 Kempsville 20 Landstown     Y
 10/03/03  6 2003 Landstown 27 Kempsville 0 Kempsville     Y
 10/04/02  6 2002 Kempsville 37 Landstown 6 Landstown     Y
 10/05/01  6 2001 Landstown 32 Kempsville 20 Kempsville     Y
Landstown (2-0)    (74-22) L.C. Bird (0-2)    (22-74) Avg: Landstown 37- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/04/04  15 2004 Landstown 40 L.C. Bird 7 - Playoff Y
 12/06/03  15 2003 Landstown 34 L.C. Bird 15 - Playoff Y
Landstown (0-1)    (7-28) Oakton (1-0)    (28-7) Avg: Oakton  28- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/10/05  16 2005 Oakton 28 Landstown 7 - Playoff Y
Landstown (8-11)    (319-448) Ocean Lakes (11-8)    (448-319) Avg: Ocean Lakes  24- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/13/19  3 2019 Ocean Lakes 9 Landstown 3      Y
 09/29/18  6 2018 Ocean Lakes 10 Landstown 6      Y
 09/29/17  6 2017 Landstown 26 Ocean Lakes 23      Y
 11/04/16  11 2016 Landstown 22 Ocean Lakes 14      Y
 11/06/15  11 2015 Ocean Lakes 51 Landstown 21      Y
 10/24/14  10 2014 Ocean Lakes 58 Landstown 35      Y
 10/25/13  10 2013 Ocean Lakes 49 Landstown 6 -   Y
 10/26/12  10 2012 Ocean Lakes 41 Landstown 0 Landstown     Y
 10/28/11  10 2011 Landstown 20 Ocean Lakes 14 Ocean Lakes     Y
 11/05/10  11 2010 Ocean Lakes 40 Landstown 13 -   Y
 11/06/09  11 2009 Ocean Lakes 28 Landstown 7 -   Y
 10/31/08  11 2008 Ocean Lakes 38 Landstown 6 Ocean Lakes     Y
 11/02/07  11 2007 Ocean Lakes 21 Landstown 20 Landstown     Y
 10/06/06  7 2006 Landstown 20 Ocean Lakes 6 Ocean Lakes     Y
 10/07/05  7 2005 Landstown 40 Ocean Lakes 0 Landstown     Y
 09/17/04  4 2004 Landstown 19 Ocean Lakes 13 Ocean Lakes     Y
 09/12/03  3 2003 Landstown 21 Ocean Lakes 0 Landstown     Y
 08/29/02  1 2002 Landstown 21 Ocean Lakes 7 Ocean Lakes     Y
 08/31/01  1 2001 Ocean Lakes 26 Landstown 13 Landstown     Y
Landstown (3-3)    (98-166) Oscar Smith (3-3)    (166-98) Avg: Oscar Smith  28- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/16/18  13 2018 Oscar Smith 35 Landstown 3    Playoff Y
 11/24/17  14 2017 Oscar Smith 38 Landstown 0    Playoff Y
 11/13/10  12 2010 Oscar Smith 35 Landstown 0 - Playoff Y
 11/26/05  14 2005 Landstown 20 Oscar Smith 13 - Playoff Y
 11/26/04  14 2004 Landstown 40 Oscar Smith 39 - Playoff Y
 11/21/03  13 2003 Landstown 35 Oscar Smith 6 - Playoff Y
Landstown (16-2)    (659-215) Princess Anne (2-16)    (215-659) Avg: Landstown 37- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/19/18  5 2018 Landstown 20 Princess Anne 14      Y
 09/15/17  4 2017 Landstown 34 Princess Anne 7      Y
 09/02/16  2 2016 Landstown 7 Princess Anne 6      Y
 09/04/15  2 2015 Landstown 21 Princess Anne 13      Y
 10/02/14  7 2014 Princess Anne 34 Landstown 26      Y
 10/04/13  7 2013 Landstown 26 Princess Anne 14 -   Y
 09/14/12  4 2012 Landstown 40 Princess Anne 18 Landstown     Y
 09/16/11  4 2011 Landstown 48 Princess Anne 0 Princess Anne     Y
 10/08/10  7 2010 Landstown 42 Princess Anne 26 -   Y
 10/09/09  7 2009 Landstown 56 Princess Anne 0 Princess Anne     Y
 10/03/08  7 2008 Landstown 35 Princess Anne 0 Landstown     Y
 10/05/07  7 2007 Landstown 28 Princess Anne 0 Princess Anne     Y
 09/15/06  4 2006 Landstown 28 Princess Anne 0 Landstown     Y
 09/16/05  4 2005 Landstown 56 Princess Anne 6 Princess Anne     Y
 10/22/04  9 2004 Landstown 56 Princess Anne 9 Landstown     Y
 10/17/03  8 2003 Landstown 68 Princess Anne 17 Princess Anne     Y
 10/18/02  8 2002 Landstown 36 Princess Anne 15 Landstown     Y
 10/19/01  8 2001 Princess Anne 36 Landstown 32 Princess Anne     Y
Landstown (9-10)    (359-432) Salem(VB) (10-9)    (432-359) Avg: Salem(VB)  23- 19
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/29/19  1 2019 Salem(VB) 28 Landstown 0      Y
 10/05/18  7 2018 Salem(VB) 13 Landstown 7      Y
 10/06/17  7 2017 Landstown 15 Salem(VB) 14      Y
 10/21/16  9 2016 Landstown 21 Salem(VB) 7      Y
 10/23/15  9 2015 Landstown 21 Salem(VB) 17      Y
 10/10/14  8 2014 Landstown 22 Salem(VB) 21      Y
 10/12/13  8 2013 Salem(VB) 28 Landstown 6 -   Y
 10/12/12  8 2012 Salem(VB) 48 Landstown 6 Salem(VB)     Y
 10/14/11  8 2011 Salem(VB) 35 Landstown 0 Landstown     Y
 10/16/10  8 2010 Salem(VB) 27 Landstown 7 -   Y
 10/19/09  8 2009 Landstown 37 Salem(VB) 6 -   Y
 08/22/08  1 2008 Landstown 12 Salem(VB) 7 Landstown     Y
 08/24/07  1 2007 Salem(VB) 38 Landstown 22 Salem(VB)     Y
 10/13/06  8 2006 Salem(VB) 42 Landstown 2 Landstown     Y
 10/14/05  8 2005 Landstown 23 Salem(VB) 6 Salem(VB)     Y
 09/23/04  5 2004 Landstown 41 Salem(VB) 0 Landstown     Y
 09/27/03  5 2003 Landstown 74 Salem(VB) 0 Salem(VB)     Y
 09/20/02  4 2002 Salem(VB) 43 Landstown 29 Landstown     Y
 09/21/01  4 2001 Salem(VB) 52 Landstown 14 Salem(VB)     Y
Landstown (14-6)    (542-324) Tallwood (6-14)    (324-542) Avg: Landstown 27- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/04/19  2 2019 Landstown 42 Tallwood 0      Y
 10/26/18  10 2018 Landstown 25 Tallwood 21      Y
 11/10/17  12 2017 Landstown 33 Tallwood 7    Playoff Y
 10/27/17  10 2017 Landstown 35 Tallwood 7      Y
 09/09/16  3 2016 Landstown 32 Tallwood 12      Y
 09/11/15  3 2015 Tallwood 21 Landstown 16      Y
 10/17/14  9 2014 Landstown 42 Tallwood 35      Y
 10/18/13  9 2013 Tallwood 34 Landstown 21 -   Y
 09/07/12  3 2012 Landstown 16 Tallwood 9 Tallwood     Y
 09/09/11  3 2011 Landstown 29 Tallwood 6 Landstown     Y
 10/22/10  9 2010 Tallwood 10 Landstown 7 -   Y
 10/23/09  9 2009 Landstown 7 Tallwood 0 -   Y
 09/05/08  3 2008 Landstown 31 Tallwood 7 Landstown     Y
 09/07/07  3 2007 Landstown 28 Tallwood 17 Tallwood     Y
 08/31/06  2 2006 Tallwood 20 Landstown 6 Landstown     Y
 09/02/05  2 2005 Landstown 64 Tallwood 18 Tallwood     Y
 10/29/04  10 2004 Landstown 49 Tallwood 19 Landstown     Y
 10/24/03  9 2003 Landstown 35 Tallwood 12 Tallwood     Y
 09/05/02  2 2002 Tallwood 38 Landstown 18 Landstown     Y
 09/07/01  2 2001 Tallwood 31 Landstown 6 Tallwood     Y
Landstown (1-0)    (17-3) Western Branch (0-1)    (3-17) Avg: Landstown 17- 3
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/28/03  14 2003 Landstown 17 Western Branch 3 - Playoff Y
Landstown (0-1)    (14-35) Westfield (1-0)    (35-14) Avg: Westfield  35- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/13/03  16 2003 Westfield 35 Landstown 14 - Playoff Y
Landstown (2-1)    (34-48) Woodside (1-2)    (48-34) Avg: Woodside  16- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/09/18  12 2018 Landstown 20 Woodside 7    Playoff Y
 11/17/17  13 2017 Landstown 14 Woodside 10    Playoff Y
 11/11/16  12 2016 Woodside 31 Landstown 0    Playoff Y
Landstown (0-1)    (6-17) Grassfield (1-0)    (17-6) Avg: Grassfield  17- 6
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/11/11  12 2011 Grassfield 17 Landstown 6 - Playoff Y