VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2008 New Kent  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 George Wythe(R) 2004 25.8 0 9 53 301 0.15 59.2 12.8 37.0 5 AAA Central Dominion 1,091  0  10  0  10   32.2
2 Skyline 2013 25.8 4 7 146 355 0.29 40.1 29.7 26.6 3 AA II Northwestern 882  6  3 *  7  4   50.6
3 Graham 2014 25.8 4 7 279 446 0.38 34.9 41.1 14.6 2 A D-2 Western Mtn. Empire 568  5  4 *  6  6   51.4
4 Wakefield 2018 25.8 2 8 152 379 0.29 50.9 31.9 25.8 5 AAA 5C District 5 1,876  3  4  3  4   46.0
5 Gate City 2018 25.7 1 9 170 343 0.33 50.6 48.5 31.6 2 A 2D Mountain 667  3  4  3  5   49.4
6 Broadway 2013 25.7 3 7 195 226 0.46 35.2 34.9 31.4 3 AA III Valley 996  8  2 *  9  3   49.7
7 Harrisonburg 2013 25.7 2 8 247 359 0.41 47.0 58.4 25.6 4 AA III Valley 1,280  2  8  2  8   19.6
8 Waynesboro 2013 25.7 1 9 197 413 0.32 47.9 48.8 20.7 3 AA III Valley 845  5  5 *  7  6   40.9
9 Woodgrove 2010 25.7 2 8 105 340 0.24 44.6 22.8 22.8 3 AA III Evergreen 1,009  1  0  4  6   38.9
10 Park View(SH) 2005 25.7 4 6 149 216 0.41 32.8 22.8 31.1 3 AA I Southside 741  8  2 *  9  3   54.7
11 Manassas Park 2008 25.7 2 8 128 262 0.33 44.3 30.1 32.5 1 A B Bull Run 650  2  8  2  8   24.2
12 New Kent 2008 25.6 2 8 108 294 0.27 46.0 23.2 32.1 3 AA I Bay Rivers 873  1  9  1  9   22.7
13 Woodrow Wilson 2007 25.6 0 10 66 312 0.17 59.2 16.4 40.0 5 AAA Eastern Eastern 1,301  1  9  1  9   43.1
14 Grundy 2005 25.6 2 8 168 370 0.31 50.0 31.2 21.6 3 AA IV Southwest 505  0  7  1  9   11.5
15 Southampton 2012 25.6 2 8 120 331 0.27 45.8 27.3 28.0 3 AA I Southside 860  2  8  2  8   16.9
16 Floyd County 2014 25.6 2 8 181 323 0.36 43.0 41.2 26.6 2 A D-2 Western Three Rivers 636  2  8  2  8   20.0
17 Wakefield 2011 25.5 1 9 158 460 0.26 52.2 42.4 19.9 5 AAA Northern National 1,623  0  10  0  10   20.0
18 Nelson County 2001 25.5 4 6 181 237 0.43 32.4 29.6 26.2 3 AA B Dogwood 657  8  2 *  8  3   60.1
19 Caroline 2002 25.5 2 8 108 298 0.27 46.9 23.8 32.2 4 AA I Battlefield 1,032  4  6  4  6   45.8
20 Mountain View 2005 25.4 0 10 73 375 0.16 58.9 19.0 32.2 5 AAA Northwest Commonwealth 1,325  2  8  2  8   42.0
21 Liberty(Bed) 2011 25.4 1 9 168 330 0.34 52.4 45.5 32.6 3 AA III Seminole 920  6  4 *  7  5   69.0
22 Washington-Lee 2018 25.4 1 8 142 278 0.34 51.4 44.1 35.8 6 AAA 6D District 2 2,387  3  4  3  4   43.7
23 Buckingham County 2017 25.4 4 4 212 208 0.50 30.9 42.4 21.2 2 A 2C James River 510  5  4 *  5  5   35.2
24 Page 2017 25.4 3 7 250 374 0.40 38.3 48.6 17.6 2 A 2B Shenandoah 540  4  6  4  6   32.1
  Averages - 25.6 2.0 7.0 147 326 0.31 45.6 34.0 27.7 - - - - 991 3.4 5.6 3.8 6.4 38.3
 
% Chance of making playoffs next year (8/24) 33.3 %