VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2012 Stafford  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 First Colonial 2006 75.0 5 5 227 251 0.47 74.8 78.4 61.2 6 AAA Eastern Beach 2,209  3  7  3  7   58.5
2 John Champe 2019 75.0 5 3 221 131 0.63 66.7 76.5 62.8 6 AAA 6B Potomac 1,813      -  -  -
3 Bayside 2006 74.8 5 5 226 193 0.54 74.8 78.1 73.4 6 AAA Eastern Beach 2,131  7  3 *  7  4   81.2
4 Chantilly 2001 74.6 4 5 132 126 0.51 78.7 58.7 90.1 6 AAA Northern Concorde 2,494  6  4  6  4   84.3
5 Frank Cox 2005 74.6 5 5 184 181 0.50 74.7 66.8 77.0 6 AAA Eastern Beach 2,188  3  7  3  7   62.6
6 Oakton 2013 74.6 5 5 228 263 0.46 74.7 78.0 58.6 6 AAA Northern Concorde 2,211  5  5 *  5  6   73.0
7 Stafford 2012 74.6 3 7 182 284 0.39 77.3 67.3 56.1 6 AAA Northwest Commonwealth 1,887  1  9  1  9   54.0
8 Woodside 2007 74.5 5 6 237 238 0.50 77.4 77.4 70.0 6 AAA Eastern Peninsula 2,065  6  4 *  6  5   84.8
9 T.C. Williams 2007 74.4 4 6 135 149 0.48 80.8 56.0 88.5 6 AAA Northern Patriot 2,868  3  7  3  7   59.8
10 Osbourn Park 2010 74.3 4 6 178 191 0.48 81.3 69.6 78.7 6 AAA Northwest Cardinal 2,753  2  8  2  8   46.5
11 W.T. Woodson 2006 74.1 5 5 158 209 0.43 74.1 59.3 69.6 6 AAA Northern Liberty 2,197  5  5  5  5   79.8
12 Annandale 2007 74.1 4 6 199 265 0.43 80.9 74.7 62.5 6 AAA Northern Patriot 2,443  7  3 *  7  4   82.2
13 Oakton 2009 74.0 5 6 211 223 0.49 74.7 69.1 71.2 6 AAA Northern Concorde 2,398  7  3 *  7  4   85.9
14 Riverbend 2012 74.0 5 5 197 243 0.45 75.7 70.8 63.2 6 AAA Northwest Commonwealth 1,917  5  5  5  5   76.0
15 Hayfield 2013 73.9 5 6 273 284 0.49 77.0 83.5 61.0 6 AAA Northern National 1,949  7  3 *  7  4   80.9
  Averages - 74.4 4.0 5.0 199 215 0.48 76.2 70.9 69.6 - - - - 2,235 4.8 5.2 4.8 5.6 72.1
 
% Chance of making playoffs next year (6/14) 42.9 %