VHSL-REFERENCE.COM   Sign Up for Email Updates  
VHSL Team (School) Enrollments Summary

Statewide

Year Schools Students Avg/School
2000 288 319,622 1,110
2001 289 327,190 1,133
2002 292 336,936 1,154
2003 295 347,192 1,177
2004 296 357,147 1,207
2005 300 366,708 1,223
2006 304 376,400 1,239
2007 304 375,570 1,236


Region 2007

Year Region Schools Students Avg/School
2007 Eastern 39 72,934 1,871
2007 Northern 30 62,083 2,070
2007 Northwest 28 55,398 1,979
2007 Central 32 51,313 1,604
2007 II 23 28,853 1,255
2007 III 26 28,143 1,083
2007 I 25 25,359 1,015
2007 B 23 13,993 609
2007 IV 15 12,601 841
2007 C 25 10,273 411
2007 A 19 8,225 433
2007 D 19 6,395 337

District 2007

Year Region Schools Students Avg/School
2007 Beach 11 23,134 2,104
2007 Peninsula 10 18,335 1,834
2007 Concorde 7 18,038 2,577
2007 Patriot 8 17,817 2,228
2007 Southeastern 10 17,767 1,777
2007 Cedar Run 8 16,680 2,085
2007 Dominion 9 14,730 1,637
2007 Commonwealth 8 14,604 1,826
2007 Liberty 8 14,348 1,794
2007 Eastern 8 13,698 1,713
2007 Cardinal 6 13,199 2,200
2007 Central 8 12,583 1,573
2007 Colonial 8 12,515 1,565
2007 National 7 11,880 1,698
2007 Bay Rivers 11 11,625 1,057
2007 Capital 7 11,485 1,641
2007 Dulles 8 10,907 1,364
2007 Northwestern 8 9,430 1,179
2007 Western Valley 5 9,325 1,865
2007 Seminole 8 8,777 1,098
2007 Jefferson 7 8,516 1,217
2007 River Ridge 6 7,192 1,199
2007 Battlefield 6 7,167 1,195
2007 Southside 7 5,831 833
2007 Blue Ridge 5 5,731 1,147
2007 Massanutten 4 4,932 1,233
2007 Piedmont 5 4,817 964
2007 Southern Valley 5 4,400 880
2007 James River 6 3,792 632
2007 Bull Run 6 3,693 616
2007 Shenandoah 6 3,642 607
2007 Three Rivers 7 3,541 506
2007 Dogwood 6 3,522 587
2007 Southwest 5 3,333 667
2007 Clinch Mountain A 5 3,256 652
2007 Northern Neck 6 2,722 454
2007 Lonesome Pine 7 2,505 358
2007 Hogoheegee 6 2,345 391
2007 Tidewater 5 2,064 413
2007 Mtn. Empire 6 2,061 344
2007 Highlands 2 1,794 897
2007 Pioneer 5 1,599 320
2007 Tri-Rivers 4 1,489 373
2007 Eastern Shore-A 3 1,436 479
2007 Cumberland 6 1,396 233
2007 Black Diamond 4 1,181 296
2007 Eastern Shore-AA 1 736 736


Division 2007

Year Division Schools Students Avg/School
2007 6 63 135,979 2,159
2007 5 66 105,749 1,603
2007 4 43 54,892 1,277
2007 3 42 37,265 888
2007 2 42 24,802 591
2007 1 48 16,883 352




VHSL District Enrollments - Battlefield

Year Schools Students Avg/School
2001 6 6,502 1,084
2000 6 6,842 1,141
2002 6 6,502 1,084
2003 6 7,351 1,226
2004 6 6,632 1,106
2005 6 6,906 1,151
2006 6 7,118 1,187
2007 6 7,167 1,195



VHSL District Enrollments - Bay Rivers

Year Schools Students Avg/School
2001 10 9,592 960
2000 10 9,830 983
2002 10 9,592 960
2003 10 10,504 1,051
2004 10 10,910 1,091
2005 10 11,241 1,125
2006 11 12,394 1,127
2007 11 11,625 1,057



VHSL District Enrollments - Beach

Year Schools Students Avg/School
2001 10 21,629 2,163
2000 11 21,823 1,984
2002 10 21,629 2,163
2003 11 23,374 2,125
2004 11 23,677 2,153
2005 11 23,653 2,151
2006 11 23,538 2,140
2007 11 23,134 2,104



VHSL District Enrollments - Black Diamond

Year Schools Students Avg/School
2001 3 998 333
2000 4 1,162 291
2002 3 998 333
2003 4 1,088 272
2004 4 1,121 281
2005 4 1,107 277
2006 4 1,141 286
2007 4 1,181 296



VHSL District Enrollments - Blue Ridge

Year Schools Students Avg/School
2001 5 5,224 1,045
2000 5 5,255 1,051
2002 5 5,224 1,045
2003 5 5,351 1,071
2004 5 5,496 1,100
2005 5 5,746 1,150
2006 5 5,871 1,175
2007 5 5,731 1,147



VHSL District Enrollments - Bull Run

Year Schools Students Avg/School
2001 6 3,195 533
2000 6 3,276 546
2002 6 3,195 533
2003 6 3,410 569
2004 6 3,494 583
2005 6 3,566 595
2006 6 3,726 621
2007 6 3,693 616



VHSL District Enrollments - Capital

Year Schools Students Avg/School
2001 7 8,523 1,218
2000 7 9,005 1,287
2002 7 8,523 1,218
2003 8 9,920 1,240
2004 7 10,413 1,488
2005 7 10,804 1,544
2006 7 11,254 1,608
2007 7 11,485 1,641



VHSL District Enrollments - Cardinal

Year Schools Students Avg/School
2001 5 10,753 2,151
2000 5 11,218 2,244
2002 5 10,753 2,151
2003 5 12,089 2,418
2004 6 12,528 2,088
2005 6 12,750 2,125
2006 6 13,054 2,176
2007 6 13,199 2,200



VHSL District Enrollments - Cedar Run

Year Schools Students Avg/School
2001 7 11,561 1,652
2000 7 12,223 1,747
2002 7 11,561 1,652
2003 7 13,782 1,969
2004 8 14,844 1,856
2005 8 15,746 1,969
2006 8 16,211 2,027
2007 8 16,680 2,085



VHSL District Enrollments - Central

Year Schools Students Avg/School
2001 8 10,014 1,252
2000 8 9,932 1,242
2002 8 10,014 1,252
2003 8 10,937 1,368
2004 8 11,668 1,459
2005 8 12,223 1,528
2006 8 12,450 1,557
2007 8 12,583 1,573



VHSL District Enrollments - Clinch Mountain A

Year Schools Students Avg/School
2001 5 3,094 619
2000 5 3,098 620
2002 5 3,094 619
2003 5 3,095 619
2004 5 3,111 623
2005 5 3,215 643
2006 5 3,246 650
2007 5 3,256 652



VHSL District Enrollments - Colonial

Year Schools Students Avg/School
2001 7 10,251 1,465
2000 7 10,617 1,517
2002 7 10,251 1,465
2003 8 11,487 1,436
2004 8 12,043 1,506
2005 8 12,295 1,537
2006 8 12,448 1,556
2007 8 12,515 1,565



VHSL District Enrollments - Commonwealth

Year Schools Students Avg/School
2001 6 9,513 1,586
2000 6 10,047 1,675
2002 6 9,513 1,586
2003 6 10,960 1,827
2004 7 12,827 1,833
2005 8 13,480 1,685
2006 8 14,078 1,760
2007 8 14,604 1,826



VHSL District Enrollments - Concorde

Year Schools Students Avg/School
2001 7 15,671 2,239
2000 7 16,466 2,353
2002 7 15,671 2,239
2003 7 17,473 2,497
2004 7 17,879 2,555
2005 7 18,048 2,579
2006 7 18,110 2,588
2007 7 18,038 2,577



VHSL District Enrollments - Cumberland

Year Schools Students Avg/School
2001 6 1,430 239
2000 6 1,406 235
2002 6 1,430 239
2003 6 1,328 222
2004 6 1,352 226
2005 6 1,368 228
2006 6 1,387 232
2007 6 1,396 233



VHSL District Enrollments - Dogwood

Year Schools Students Avg/School
2001 6 3,545 591
2000 6 3,452 576
2002 6 3,545 591
2003 6 3,433 573
2004 6 3,520 587
2005 6 3,489 582
2006 6 3,599 600
2007 6 3,522 587



VHSL District Enrollments - Dominion

Year Schools Students Avg/School
2001 8 13,358 1,670
2000 8 13,749 1,719
2002 8 13,358 1,670
2003 8 14,123 1,766
2004 8 14,081 1,761
2005 8 14,220 1,778
2006 9 14,654 1,629
2007 9 14,730 1,637



VHSL District Enrollments - Dulles

Year Schools Students Avg/School
2001 4 5,479 1,370
2000 4 5,667 1,417
2002 4 5,479 1,370
2003 6 7,201 1,201
2004 6 7,959 1,327
2005 8 9,142 1,143
2006 8 10,036 1,255
2007 8 10,907 1,364



VHSL District Enrollments - Eastern

Year Schools Students Avg/School
2001 8 12,207 1,526
2000 8 12,136 1,517
2002 8 12,207 1,526
2003 8 13,209 1,652
2004 8 13,009 1,627
2005 8 13,632 1,704
2006 8 13,660 1,708
2007 8 13,698 1,713



VHSL District Enrollments - Eastern Shore-A

Year Schools Students Avg/School
2001 3 1,477 493
2000 3 1,487 496
2002 3 1,477 493
2003 3 1,486 496
2004 3 1,499 500
2005 3 1,553 518
2006 3 1,509 503
2007 3 1,436 479



VHSL District Enrollments - Eastern Shore-AA

Year Schools Students Avg/School
2001 1 650 650
2000 1 720 720
2002 1 650 650
2003 1 729 729
2004 1 716 716
2005 1 737 737
2006 1 740 740
2007 1 736 736



VHSL District Enrollments - Highlands

Year Schools Students Avg/School
2001 2 1,745 873
2000 2 1,731 866
2002 2 1,745 873
2003 2 1,753 877
2004 2 1,788 894
2005 2 1,795 898
2006 2 1,806 903
2007 2 1,794 897



VHSL District Enrollments - Hogoheegee

Year Schools Students Avg/School
2001 6 2,288 382
2000 6 2,305 385
2002 6 2,288 382
2003 6 2,297 383
2004 6 2,308 385
2005 6 2,310 385
2006 6 2,339 390
2007 6 2,345 391



VHSL District Enrollments - James River

Year Schools Students Avg/School
2001 6 3,352 559
2000 6 3,328 555
2002 6 3,352 559
2003 6 3,406 568
2004 6 3,619 604
2005 6 3,795 633
2006 6 3,797 633
2007 6 3,792 632



VHSL District Enrollments - Jefferson

Year Schools Students Avg/School
2001 7 7,017 1,003
2000 7 7,250 1,036
2002 7 7,017 1,003
2003 7 7,778 1,112
2004 7 8,010 1,145
2005 7 8,241 1,178
2006 7 8,444 1,207
2007 7 8,516 1,217



VHSL District Enrollments - Liberty

Year Schools Students Avg/School
2001 8 12,321 1,541
2000 8 13,162 1,646
2002 8 12,321 1,541
2003 8 13,485 1,686
2004 8 14,126 1,766
2005 8 14,117 1,765
2006 8 14,310 1,789
2007 8 14,348 1,794



VHSL District Enrollments - Lonesome Pine

Year Schools Students Avg/School
2001 7 2,588 370
2000 7 2,488 356
2002 7 2,588 370
2003 7 2,351 336
2004 7 2,385 341
2005 7 2,415 345
2006 7 2,529 362
2007 7 2,505 358



VHSL District Enrollments - Massanutten

Year Schools Students Avg/School
2001 4 4,237 1,060
2000 4 4,364 1,091
2002 4 4,237 1,060
2003 4 4,537 1,135
2004 4 4,617 1,155
2005 4 4,797 1,200
2006 4 4,973 1,244
2007 4 4,932 1,233



VHSL District Enrollments - Mtn. Empire

Year Schools Students Avg/School
2001 6 1,937 323
2000 6 1,916 320
2002 6 1,937 323
2003 6 2,071 346
2004 6 1,974 329
2005 6 2,031 339
2006 6 2,008 335
2007 6 2,061 344



VHSL District Enrollments - National

Year Schools Students Avg/School
2001 7 11,409 1,630
2000 7 11,708 1,673
2002 7 11,409 1,630
2003 7 12,092 1,728
2004 7 12,053 1,722
2005 7 12,009 1,716
2006 7 11,867 1,696
2007 7 11,880 1,698



VHSL District Enrollments - Northern Neck

Year Schools Students Avg/School
2001 6 2,662 444
2000 6 2,693 449
2002 6 2,662 444
2003 6 2,684 448
2004 6 2,603 434
2005 6 2,652 442
2006 6 2,732 456
2007 6 2,722 454



VHSL District Enrollments - Northwestern

Year Schools Students Avg/School
2001 6 6,247 1,042
2000 6 6,504 1,084
2002 6 6,247 1,042
2003 7 7,308 1,044
2004 7 7,677 1,097
2005 7 8,101 1,158
2006 8 9,564 1,196
2007 8 9,430 1,179



VHSL District Enrollments - Patriot

Year Schools Students Avg/School
2001 7 14,846 2,121
2000 7