VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008    |   2009    |   2010    |   2011    |   2012    |   2013    |   2014    |   2015    |   2016    |   2017   |   2018   |   2019  |   1999-19     Main Team Info

VHSL Football - 2003 J.I. Burton Black Raiders Game Grades

This table shows J.I. Burton's Game Grades.
If they won the game, the game rating is in the W column. If they lost the game, the game rating is in the L column.
The +/- column shows if they overplayed or underplayed their season(s) rating during this game week.

> Show Regular Season Only Game Grades

Regular Season & Playoffs Game Grades
  W L Pct  
All Games 9 4 0.692  
Avg. Game Score By Game Week
Week W L Avg +/-
Week 1 29.0 - 29.0 -2.3%
Week 2 4.3 - 4.3 -85.5%
Week 3 46.7 - 46.7 57.3%
Week 4 22.7 - 22.7 -23.5%
Week 5 - 9.9 9.9 -66.7%
Week 6 60.2 - 60.2 102.7%
Week 7 - - - -
Week 8 33.6 - 33.6 13.2%
Week 9 19.5 - 19.5 -34.3%
Week 10 - 35.8 35.8 20.6%
Week 11 - 21.8 21.8 -26.6%
Week 12 41.7 - 41.7 40.4%
Week 13 33.3 - 33.3 12.2%
Week 14 - - - -
Week 15 - 27.5 27.5 -7.4%
Week 16 - - - -
Averages 32.3 23.8 29.7 -
 
Regular Season & Playoffs Game Grades
Game Grades by Weeks
Week W L Avg +/-
Weeks 1-4 25.7 - 25.7 -13.5%
Weeks 5-8 46.9 9.9 34.6 16.4%
Weeks 9-12 30.6 28.8 29.7 0.0%
Weeks 13-16 33.3 27.5 30.4 2.4%
Averages 32.3 23.8 29.7 -
Game Grades By Month
Month W L Avg +/-
August 29.0 - 29.0 -2.3%
September 24.6 9.9 20.9 -29.6%
October 37.8 - 37.8 27.2%
November 37.5 28.8 33.2 11.6%
December - 27.5 27.5 -7.4%
Averages 32.3 23.8 29.7 -
Regular Season & Playoffs Game Grades
Highest Game Grades - Best Games
60.2 10/03/03 Won vs Coeburn  (3-7) 56 0
46.7 09/12/03 Won vs J.J. Kelly  (4-6) 33 8
41.7 11/15/03 Won vs St. Paul  (4-7) 34 0
35.8 11/01/03 Lost vs Clintwood  (8-2) 31 22
33.6 10/17/03 Won vs Twin Valley  (0-8) 47 6
Lowest Game Grades - Worst Games
4.3 09/05/03 Won vs Appalachia   (1-8) 15 14
9.9 09/26/03 Lost vs Powell Valley  (8-3) 52 12
19.5 10/24/03 Won vs Pound   (3-7) 18 13
21.8 11/07/03 Lost vs Gate City  (14-0) 63 18
22.7 09/19/03 Won vs St. Paul   (4-7) 42 27
> Show all Game Grades 1999-2019