VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008    |   2009    |   2010    |   2011    |   2012    |   2013    |   2014    |   2015    |   2016    |   2017   |   2018   |   2019  |   1999-19     Main Team Info

VHSL Football - 2003 Bath County Chargers Game Grades

This table shows Bath County's Game Grades.
If they won the game, the game rating is in the W column. If they lost the game, the game rating is in the L column.
The +/- column shows if they overplayed or underplayed their season(s) rating during this game week.

> Show Regular Season Only Game Grades

Regular Season & Playoffs Game Grades
  W L Pct  
All Games 12 1 0.923  
Avg. Game Score By Game Week
Week W L Avg +/-
Week 1 69.4 - 69.4 17.2%
Week 2 61.9 - 61.9 4.5%
Week 3 - - - -
Week 4 49.8 - 49.8 -15.9%
Week 5 57.6 - 57.6 -2.8%
Week 6 - - - -
Week 7 25.9 - 25.9 -56.3%
Week 8 78.0 - 78.0 31.7%
Week 9 54.9 - 54.9 -7.3%
Week 10 62.4 - 62.4 5.3%
Week 11 61.7 - 61.7 4.2%
Week 12 75.7 - 75.7 27.8%
Week 13 55.5 - 55.5 -6.3%
Week 14 - - - -
Week 15 67.8 - 67.8 14.5%
Week 16 - 49.5 49.5 -16.4%
Averages 60.1 49.5 59.2 -
 
Regular Season & Playoffs Game Grades
Game Grades by Weeks
Week W L Avg +/-
Weeks 1-4 60.4 - 60.4 1.9%
Weeks 5-8 53.8 - 53.8 -9.1%
Weeks 9-12 63.7 - 63.7 7.5%
Weeks 13-16 61.7 49.5 57.6 -2.8%
Averages 60.1 49.5 59.2 -
Game Grades By Month
Month W L Avg +/-
August 69.4 - 69.4 17.2%
September 56.4 - 56.4 -4.7%
October 55.3 - 55.3 -6.6%
November 64.3 - 64.3 8.5%
December 67.8 49.5 58.7 -1.0%
Averages 60.1 49.5 59.2 -
Regular Season & Playoffs Game Grades
Highest Game Grades - Best Games
78.0 10/17/03 Won vs Riverheads  (9-3) 50 17
75.7 11/14/03 Won vs Eastern Montgomery  (6-5) 51 8
69.4 08/29/03 Won vs Buffalo Gap  (6-5) 48 14
67.8 12/06/03 Won vs J.I. Burton  (9-4) 38 6
62.4 10/31/03 Won vs Craig County  (5-5) 50 8
Lowest Game Grades - Worst Games
25.9 10/10/03 Won vs Parry McCluer   (1-9) 28 7
49.5 12/13/03 Lost vs Sussex Central  (14-0) 20 0
49.8 09/19/03 Won vs Alleghany   (3-7) 34 14
54.9 10/24/03 Won vs Covington   (4-6) 43 12
55.5 11/22/03 Won vs Northwood   (10-2) 26 14
> Show all Game Grades 1999-2019