VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008    |   2009    |   2010    |   2011    |   2012    |   2013    |   2014    |   2015    |   2016    |   2017   |   2018   |   2019  |   1999-19     Main Team Info

VHSL Football - 2009 Oscar Smith Tigers Game Grades

This table shows Oscar Smith's Game Grades.
If they won the game, the game rating is in the W column. If they lost the game, the game rating is in the L column.
The +/- column shows if they overplayed or underplayed their season(s) rating during this game week.

> Show Regular Season Only Game Grades

Regular Season & Playoffs Game Grades
  W L Pct  
All Games 12 1 0.923  
Avg. Game Score By Game Week
Week W L Avg +/-
Week 1 - - - -
Week 2 - - - -
Week 3 74.5 - 74.5 -26.3%
Week 4 94.1 - 94.1 -6.9%
Week 5 94.2 - 94.2 -6.8%
Week 6 111.0 - 111.0 9.9%
Week 7 114.2 - 114.2 13.0%
Week 8 110.4 - 110.4 9.3%
Week 9 77.0 - 77.0 -23.8%
Week 10 101.3 - 101.3 0.3%
Week 11 119.3 - 119.3 18.1%
Week 12 108.9 - 108.9 7.8%
Week 13 97.2 - 97.2 -3.8%
Week 14 112.4 - 112.4 11.2%
Week 15 - 99.0 99.0 -2.0%
Week 16 - - - -
Averages 101.2 99.0 101.0 -
 
Regular Season & Playoffs Game Grades
Game Grades by Weeks
Week W L Avg +/-
Weeks 1-4 84.3 - 84.3 -16.6%
Weeks 5-8 107.4 - 107.4 6.3%
Weeks 9-12 101.6 - 101.6 0.6%
Weeks 13-16 104.8 99.0 102.9 1.8%
Averages 101.2 99.0 101.0 -
Game Grades By Month
Month W L Avg +/-
August - - - -
September 87.6 - 87.6 -13.3%
October 102.8 - 102.8 1.7%
November 109.4 - 109.4 8.3%
December - 99.0 99.0 -2.0%
Averages 101.2 99.0 101.0 -
Regular Season & Playoffs Game Grades
Highest Game Grades - Best Games
119.3 11/06/09 Won vs Great Bridge  (9-3) 47 17
114.2 10/09/09 Won vs Deep Creek  (5-5) 42 0
112.4 11/27/09 Won vs Woodside  (11-2) 27 14
111.0 10/03/09 Won vs Hickory  (3-7) 63 3
110.4 10/19/09 Won vs Lakeland  (6-4) 48 13
Lowest Game Grades - Worst Games
74.5 09/11/09 Won vs Indian River   (0-10) 42 10
77.0 10/23/09 Won vs Nansemond River   (2-8) 38 12
94.1 09/19/09 Won vs Kings Fork   (3-7) 34 0
94.2 09/25/09 Won vs Grassfield   (9-3) 7 3
97.2 11/20/09 Won vs Grassfield   (9-3) 28 21
> Show all Game Grades 1999-2019