VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008    |   2009    |   2010    |   2011    |   2012    |   2013    |   2014    |   2015    |   2016    |   2017   |   2018   |   2019  |   1999-19     Main Team Info

VHSL Football - 2004 Powell Valley Vikings Game Grades

This table shows Powell Valley's Game Grades.
If they won the game, the game rating is in the W column. If they lost the game, the game rating is in the L column.
The +/- column shows if they overplayed or underplayed their season(s) rating during this game week.

> Show Regular Season Only Game Grades

Regular Season & Playoffs Game Grades
  W L Pct  
All Games 11 1 0.917  
Avg. Game Score By Game Week
Week W L Avg +/-
Week 1 61.7 - 61.7 -0.2%
Week 2 - - - -
Week 3 - - - -
Week 4 60.8 - 60.8 -1.6%
Week 5 73.8 - 73.8 19.4%
Week 6 55.1 - 55.1 -10.8%
Week 7 - - - -
Week 8 49.0 - 49.0 -20.7%
Week 9 64.4 - 64.4 4.2%
Week 10 56.3 - 56.3 -8.9%
Week 11 37.8 - 37.8 -38.8%
Week 12 - - - -
Week 13 60.8 - 60.8 -1.6%
Week 14 63.4 - 63.4 2.6%
Week 15 97.6 - 97.6 57.9%
Week 16 - 60.9 60.9 -1.5%
Averages 61.9 60.9 61.8 -
 
Regular Season & Playoffs Game Grades
Game Grades by Weeks
Week W L Avg +/-
Weeks 1-4 61.3 - 61.3 -0.9%
Weeks 5-8 59.3 - 59.3 -4.0%
Weeks 9-12 52.8 - 52.8 -14.5%
Weeks 13-16 73.9 60.9 70.7 14.4%
Averages 61.9 60.9 61.8 -
Game Grades By Month
Month W L Avg +/-
August 61.7 - 61.7 -0.2%
September 67.3 - 67.3 8.9%
October 56.2 - 56.2 -9.1%
November 54.0 - 54.0 -12.6%
December 97.6 60.9 79.3 28.2%
Averages 61.9 60.9 61.8 -
Regular Season & Playoffs Game Grades
Highest Game Grades - Best Games
97.6 12/04/04 Won vs Giles  (10-3) 41 0
73.8 09/24/04 Won vs J.I. Burton  (10-4) 55 20
64.4 10/22/04 Won vs Gate City  (10-2) 28 21
63.4 11/26/04 Won vs Gate City  (10-2) 13 7
61.7 08/27/04 Won vs Lee  (1-9) 75 22
Lowest Game Grades - Worst Games
37.8 11/05/04 Won vs Appalachia   (3-7) 27 7
49.0 10/15/04 Won vs J.J. Kelly   (0-10) 50 0
55.1 10/01/04 Won vs Clintwood   (7-3) 44 28
56.3 10/29/04 Won vs Coeburn   (3-7) 41 0
60.8 09/17/04 Won vs Pound   (4-6) 48 6
> Show all Game Grades 1999-2019