VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 2000 R.E. Lee(S) Team Splits
All Games 4 6 0.400
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 0 0 0.000
vs Division 4 Teams 0 0 0.000
vs Division 5 Teams 3 2 0.600
vs Division 6 Teams 1 4 0.200
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 0 0 0.000
vs Opponent Rating 30-40 1 0 1.000
vs Opponent Rating 40-50 1 0 1.000
vs Opponent Rating 50-60 1 0 1.000
vs Opponent Rating 60-70 0 0 0.000
vs Opponent Rating 70-80 1 3 0.250
vs Opponent Rating 80-90 0 2 0.000
vs Opponent Rating 90-100 0 1 0.000
vs Opponent Rating 100-110 0 0 0.000
vs Opponent Rating 110-120 0 0 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 0 0 0.000
vs Teams with 1 Win 0 0 0.000
vs Teams with 2 Wins 2 0 1.000
vs Teams with 3 Wins 1 1 0.500
vs Teams with 4 Wins 0 1 0.000
vs Teams with 5 Wins 1 1 0.500
vs Teams with 6 Wins 0 0 0.000
vs Teams with 7 Wins 0 0 0.000
vs Teams with 8 Wins 0 2 0.000
vs Teams with 9 Wins 0 1 0.000
vs Teams with 10 Wins 0 0 0.000
vs Teams with 11 Wins 0 0 0.000
vs Teams with 12 Wins 0 0 0.000
vs Teams with 13 Wins 0 0 0.000
vs Teams with 14 Wins 0 0 0.000
vs Teams with 15 Wins 0 0 0.000
All Games 4 6 0.400
Regular Season / Playoffs
Regular Season 4 6 0.400
Playoffs 0 0 0.000
By Month
In August 0 1 0.000
In September 1 3 0.250
In October 3 1 0.750
In November 0 1 0.000
In December 0 0 0.000
By Game Week
Week 1 0 0 0.000
Week 2 0 1 0.000
Week 3 0 1 0.000
Week 4 0 1 0.000
Week 5 0 1 0.000
Week 6 1 0 1.000
Week 7 1 0 1.000
Week 8 1 0 1.000
Week 9 1 0 1.000
Week 10 0 1 0.000
Week 11 0 1 0.000
Week 12 0 0 0.000
Week 13 0 0 0.000
Week 14 0 0 0.000
Week 15 0 0 0.000
Week 16 0 0 0.000
All Games 83.9 69.5 75.3
Week W L Tot
Game Score By Game Week
Week 1 - - -
Week 2 - 54.7 54.7
Week 3 - 64.9 64.9
Week 4 - 75.3 75.3
Week 5 - 92.0 92.0
Week 6 83.0 - 83.0
Week 7 95.2 - 95.2
Week 8 78.0 - 78.0
Week 9 79.3 - 79.3
Week 10 - 61.8 61.8
Week 11 - 68.5 68.5
Week 12 - - -
Week 13 - - -
Week 14 - - -
Week 15 - - -
Week 16 - - -