VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 1999-19 J.I. Burton Team Splits
All Games 167 80 0.676
Opponent W L Pct
By Division
vs Division 1 Teams 120 37 0.764
vs Division 2 Teams 45 43 0.511
vs Division 3 Teams 0 0 0.000
vs Division 4 Teams 2 0 1.000
vs Division 5 Teams 0 0 0.000
vs Division 6 Teams 0 0 0.000
By Opponent Rating
vs Opponent Rating 0-10 35 0 1.000
vs Opponent Rating 10-20 36 3 0.923
vs Opponent Rating 20-30 32 6 0.842
vs Opponent Rating 30-40 25 21 0.543
vs Opponent Rating 40-50 8 18 0.308
vs Opponent Rating 50-60 3 16 0.158
vs Opponent Rating 60-70 0 17 0.000
vs Opponent Rating 70-80 0 1 0.000
vs Opponent Rating 80-90 0 1 0.000
vs Opponent Rating 90-100 0 0 0.000
vs Opponent Rating 100-110 0 0 0.000
vs Opponent Rating 110-120 0 0 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 6 0 1.000
vs Teams with 1 Win 14 1 0.933
vs Teams with 2 Wins 21 0 1.000
vs Teams with 3 Wins 25 2 0.926
vs Teams with 4 Wins 26 1 0.963
vs Teams with 5 Wins 21 6 0.778
vs Teams with 6 Wins 16 10 0.615
vs Teams with 7 Wins 15 7 0.682
vs Teams with 8 Wins 12 9 0.571
vs Teams with 9 Wins 9 10 0.474
vs Teams with 10 Wins 0 5 0.000
vs Teams with 11 Wins 2 12 0.143
vs Teams with 12 Wins 0 6 0.000
vs Teams with 13 Wins 0 9 0.000
vs Teams with 14 Wins 0 2 0.000
vs Teams with 15 Wins 0 0 0.000
All Games 167 80 0.676
Regular Season / Playoffs
Regular Season 139 63 0.688
Playoffs 28 17 0.622
By Month
In August 15 10 0.600
In September 52 26 0.667
In October 58 16 0.784
In November 38 23 0.623
In December 4 5 0.444
By Game Week
Week 1 12 6 0.667
Week 2 12 9 0.571
Week 3 13 8 0.619
Week 4 9 2 0.818
Week 5 11 9 0.550
Week 6 17 3 0.850
Week 7 15 0 1.000
Week 8 13 4 0.765
Week 9 14 4 0.778
Week 10 9 9 0.500
Week 11 12 9 0.571
Week 12 9 1 0.900
Week 13 12 4 0.750
Week 14 5 6 0.455
Week 15 4 2 0.667
Week 16 0 4 0.000
All Games 42.6 26.1 37.2
Week W L Tot
Game Score By Game Week
Week 1 38.7 33.6 37.0
Week 2 43.3 25.8 35.8
Week 3 45.3 23.0 36.8
Week 4 30.1 21.7 28.5
Week 5 47.4 18.1 34.2
Week 6 43.6 -1.1 36.9
Week 7 41.4 - 41.4
Week 8 40.3 25.7 36.8
Week 9 39.4 20.1 35.1
Week 10 42.1 22.1 32.1
Week 11 45.2 28.3 37.9
Week 12 36.3 48.2 37.5
Week 13 49.2 28.4 44.0
Week 14 55.9 40.8 47.7
Week 15 46.9 26.0 40.0
Week 16 - 43.9 43.9