VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 2003 Liberty(Beal) Team Splits
All Games 11 1 0.917
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 4 0 1.000
vs Division 4 Teams 6 1 0.857
vs Division 5 Teams 1 0 1.000
vs Division 6 Teams 0 0 0.000
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 1 0 1.000
vs Opponent Rating 30-40 2 0 1.000
vs Opponent Rating 40-50 6 0 1.000
vs Opponent Rating 50-60 0 0 0.000
vs Opponent Rating 60-70 0 0 0.000
vs Opponent Rating 70-80 2 0 1.000
vs Opponent Rating 80-90 0 1 0.000
vs Opponent Rating 90-100 0 0 0.000
vs Opponent Rating 100-110 0 0 0.000
vs Opponent Rating 110-120 0 0 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 1 0 1.000
vs Teams with 1 Win 0 0 0.000
vs Teams with 2 Wins 2 0 1.000
vs Teams with 3 Wins 1 0 1.000
vs Teams with 4 Wins 3 0 1.000
vs Teams with 5 Wins 2 0 1.000
vs Teams with 6 Wins 0 0 0.000
vs Teams with 7 Wins 0 0 0.000
vs Teams with 8 Wins 0 0 0.000
vs Teams with 9 Wins 2 0 1.000
vs Teams with 10 Wins 0 0 0.000
vs Teams with 11 Wins 0 0 0.000
vs Teams with 12 Wins 0 1 0.000
vs Teams with 13 Wins 0 0 0.000
vs Teams with 14 Wins 0 0 0.000
vs Teams with 15 Wins 0 0 0.000
All Games 11 1 0.917
Regular Season / Playoffs
Regular Season 10 0 1.000
Playoffs 1 1 0.500
By Month
In August 0 0 0.000
In September 4 0 1.000
In October 5 0 1.000
In November 2 1 0.667
In December 0 0 0.000
By Game Week
Week 1 0 0 0.000
Week 2 1 0 1.000
Week 3 1 0 1.000
Week 4 1 0 1.000
Week 5 1 0 1.000
Week 6 1 0 1.000
Week 7 1 0 1.000
Week 8 1 0 1.000
Week 9 1 0 1.000
Week 10 1 0 1.000
Week 11 1 0 1.000
Week 12 1 0 1.000
Week 13 0 1 0.000
Week 14 0 0 0.000
Week 15 0 0 0.000
Week 16 0 0 0.000
All Games 76.6 73.8 76.4
Week W L Tot
Game Score By Game Week
Week 1 - - -
Week 2 83.8 - 83.8
Week 3 71.4 - 71.4
Week 4 71.8 - 71.8
Week 5 58.6 - 58.6
Week 6 58.0 - 58.0
Week 7 77.8 - 77.8
Week 8 84.7 - 84.7
Week 9 84.4 - 84.4
Week 10 82.7 - 82.7
Week 11 88.8 - 88.8
Week 12 80.5 - 80.5
Week 13 - 73.8 73.8
Week 14 - - -
Week 15 - - -
Week 16 - - -