VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 2006 Liberty(Bed) Team Splits
All Games 5 5 0.500
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 4 1 0.800
vs Division 4 Teams 1 4 0.200
vs Division 5 Teams 0 0 0.000
vs Division 6 Teams 0 0 0.000
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 2 0 1.000
vs Opponent Rating 30-40 1 0 1.000
vs Opponent Rating 40-50 0 1 0.000
vs Opponent Rating 50-60 2 1 0.667
vs Opponent Rating 60-70 0 1 0.000
vs Opponent Rating 70-80 0 1 0.000
vs Opponent Rating 80-90 0 1 0.000
vs Opponent Rating 90-100 0 0 0.000
vs Opponent Rating 100-110 0 0 0.000
vs Opponent Rating 110-120 0 0 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 0 0 0.000
vs Teams with 1 Win 1 0 1.000
vs Teams with 2 Wins 2 0 1.000
vs Teams with 3 Wins 0 0 0.000
vs Teams with 4 Wins 0 1 0.000
vs Teams with 5 Wins 2 0 1.000
vs Teams with 6 Wins 0 0 0.000
vs Teams with 7 Wins 0 2 0.000
vs Teams with 8 Wins 0 1 0.000
vs Teams with 9 Wins 0 0 0.000
vs Teams with 10 Wins 0 0 0.000
vs Teams with 11 Wins 0 0 0.000
vs Teams with 12 Wins 0 0 0.000
vs Teams with 13 Wins 0 1 0.000
vs Teams with 14 Wins 0 0 0.000
vs Teams with 15 Wins 0 0 0.000
All Games 5 5 0.500
Regular Season / Playoffs
Regular Season 5 5 0.500
Playoffs 0 0 0.000
By Month
In August 0 0 0.000
In September 3 1 0.750
In October 1 3 0.250
In November 1 1 0.500
In December 0 0 0.000
By Game Week
Week 1 0 0 0.000
Week 2 1 0 1.000
Week 3 0 1 0.000
Week 4 0 0 0.000
Week 5 1 0 1.000
Week 6 1 0 1.000
Week 7 0 1 0.000
Week 8 1 0 1.000
Week 9 0 1 0.000
Week 10 0 1 0.000
Week 11 1 0 1.000
Week 12 0 1 0.000
Week 13 0 0 0.000
Week 14 0 0 0.000
Week 15 0 0 0.000
Week 16 0 0 0.000
All Games 56.0 50.9 53.5
Week W L Tot
Game Score By Game Week
Week 1 - - -
Week 2 42.7 - 42.7
Week 3 - 53.8 53.8
Week 4 - - -
Week 5 69.0 - 69.0
Week 6 46.1 - 46.1
Week 7 - 62.2 62.2
Week 8 68.9 - 68.9
Week 9 - 45.4 45.4
Week 10 - 54.4 54.4
Week 11 53.4 - 53.4
Week 12 - 38.6 38.6
Week 13 - - -
Week 14 - - -
Week 15 - - -
Week 16 - - -