VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 1999-19 Northwood Team Splits
All Games 77 138 0.358
Opponent W L Pct
By Division
vs Division 1 Teams 49 84 0.368
vs Division 2 Teams 25 43 0.368
vs Division 3 Teams 1 7 0.125
vs Division 4 Teams 2 4 0.333
vs Division 5 Teams 0 0 0.000
vs Division 6 Teams 0 0 0.000
By Opponent Rating
vs Opponent Rating 0-10 22 20 0.524
vs Opponent Rating 10-20 13 11 0.542
vs Opponent Rating 20-30 5 26 0.161
vs Opponent Rating 30-40 7 35 0.167
vs Opponent Rating 40-50 0 25 0.000
vs Opponent Rating 50-60 1 11 0.083
vs Opponent Rating 60-70 0 6 0.000
vs Opponent Rating 70-80 0 0 0.000
vs Opponent Rating 80-90 0 0 0.000
vs Opponent Rating 90-100 0 0 0.000
vs Opponent Rating 100-110 0 0 0.000
vs Opponent Rating 110-120 0 0 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 9 0 1.000
vs Teams with 1 Win 12 2 0.857
vs Teams with 2 Wins 18 10 0.643
vs Teams with 3 Wins 12 10 0.545
vs Teams with 4 Wins 10 15 0.400
vs Teams with 5 Wins 7 13 0.350
vs Teams with 6 Wins 3 16 0.158
vs Teams with 7 Wins 3 18 0.143
vs Teams with 8 Wins 2 18 0.100
vs Teams with 9 Wins 0 17 0.000
vs Teams with 10 Wins 1 6 0.143
vs Teams with 11 Wins 0 6 0.000
vs Teams with 12 Wins 0 3 0.000
vs Teams with 13 Wins 0 2 0.000
vs Teams with 14 Wins 0 2 0.000
vs Teams with 15 Wins 0 0 0.000
All Games 77 138 0.358
Regular Season / Playoffs
Regular Season 76 129 0.371
Playoffs 1 9 0.100
By Month
In August 14 11 0.560
In September 31 48 0.392
In October 24 55 0.304
In November 8 24 0.250
In December 0 0 0.000
By Game Week
Week 1 11 7 0.611
Week 2 6 15 0.286
Week 3 4 11 0.267
Week 4 14 6 0.700
Week 5 7 12 0.368
Week 6 6 13 0.316
Week 7 5 12 0.294
Week 8 6 14 0.300
Week 9 5 11 0.313
Week 10 4 14 0.222
Week 11 7 11 0.389
Week 12 2 7 0.222
Week 13 0 5 0.000
Week 14 0 0 0.000
Week 15 0 0 0.000
Week 16 0 0 0.000
All Games 24.8 5.5 12.4
Week W L Tot
Game Score By Game Week
Week 1 19.1 0.6 11.9
Week 2 35.3 7.1 15.1
Week 3 21.5 1.2 6.6
Week 4 21.8 -7.2 13.1
Week 5 31.2 4.5 14.4
Week 6 23.6 1.3 8.4
Week 7 24.2 13.2 16.4
Week 8 17.6 5.4 9.1
Week 9 31.4 1.5 10.9
Week 10 25.6 7.9 11.8
Week 11 27.6 5.1 13.9
Week 12 30.3 15.2 18.6
Week 13 - 17.7 17.7
Week 14 - - -
Week 15 - - -
Week 16 - - -