VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 1999-19 South County Team Splits
All Games 105 67 0.610
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 0 0 0.000
vs Division 4 Teams 0 0 0.000
vs Division 5 Teams 28 9 0.757
vs Division 6 Teams 77 58 0.570
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 1 0 1.000
vs Opponent Rating 30-40 3 0 1.000
vs Opponent Rating 40-50 12 1 0.923
vs Opponent Rating 50-60 22 4 0.846
vs Opponent Rating 60-70 19 5 0.792
vs Opponent Rating 70-80 25 8 0.758
vs Opponent Rating 80-90 18 20 0.474
vs Opponent Rating 90-100 3 15 0.167
vs Opponent Rating 100-110 2 11 0.154
vs Opponent Rating 110-120 0 3 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 4 0 1.000
vs Teams with 1 Win 6 0 1.000
vs Teams with 2 Wins 14 0 1.000
vs Teams with 3 Wins 18 2 0.900
vs Teams with 4 Wins 12 5 0.706
vs Teams with 5 Wins 12 5 0.706
vs Teams with 6 Wins 14 10 0.583
vs Teams with 7 Wins 9 2 0.818
vs Teams with 8 Wins 4 10 0.286
vs Teams with 9 Wins 4 6 0.400
vs Teams with 10 Wins 4 4 0.500
vs Teams with 11 Wins 2 8 0.200
vs Teams with 12 Wins 1 5 0.167
vs Teams with 13 Wins 0 5 0.000
vs Teams with 14 Wins 1 1 0.500
vs Teams with 15 Wins 0 4 0.000
All Games 105 67 0.610
Regular Season / Playoffs
Regular Season 92 56 0.622
Playoffs 13 11 0.542
By Month
In August 5 3 0.625
In September 33 26 0.559
In October 46 18 0.719
In November 20 18 0.526
In December 1 2 0.333
By Game Week
Week 1 3 0 1.000
Week 2 6 7 0.462
Week 3 9 6 0.600
Week 4 5 7 0.417
Week 5 10 4 0.714
Week 6 9 6 0.600
Week 7 8 6 0.571
Week 8 11 4 0.733
Week 9 12 2 0.857
Week 10 11 3 0.786
Week 11 6 9 0.400
Week 12 8 5 0.615
Week 13 4 4 0.500
Week 14 2 2 0.500
Week 15 1 1 0.500
Week 16 0 1 0.000
All Games 90.1 72.6 83.3
Week W L Tot
Game Score By Game Week
Week 1 80.3 - 80.3
Week 2 90.2 80.9 85.2
Week 3 87.6 71.5 81.2
Week 4 96.8 63.3 77.3
Week 5 85.9 68.7 81.0
Week 6 87.7 64.2 78.3
Week 7 87.1 69.7 79.6
Week 8 95.7 77.1 90.7
Week 9 91.2 75.3 89.0
Week 10 86.3 72.3 83.3
Week 11 84.6 73.5 78.0
Week 12 91.8 65.8 81.8
Week 13 105.4 79.1 92.2
Week 14 105.1 91.8 98.5
Week 15 94.3 90.9 92.6
Week 16 - 91.7 91.7