VHSL-REFERENCE.COM   
  VHSL Football Games with a  28 -  27 score  -  88 games                                                            See Summary of All Games
1999-19

Find Scores of          
Year Game Date Winning Team Winning
Team Pts
Losing Team Losing
Team Pts
Playoff
2019  09/27/19 Monticello 28 Western Albemarle 27  
2019  09/20/19 Staunton 28 Turner Ashby 27  
2019  09/13/19 Louisa 28 Massaponax 27  
2018  11/02/18 Wise Central 28 Grundy 27  
2018  10/26/18 John Champe 28 Tuscarora 27  
2018  10/12/18 Henrico 28 Varina 27  
2017  11/24/17 Nansemond River 28 Salem(VB) 27   Playoff
2017  11/24/17 Galax 28 Narrows 27   Playoff
2017  11/24/17 Tuscarora 28 Stone Bridge 27   Playoff
2017  10/20/17 Chancellor 28 Caroline 27  
2017  09/15/17 Patrick Henry(R) 28 Albemarle 27  
2017  09/01/17 Westfield 28 South County 27  
2016  11/04/16 Liberty(Beal) 28 Fauquier 27  
2016  10/14/16 Colonial Forge 28 C.D. Hylton 27  
2016  09/24/16 Bethel 28 Heritage(NN) 27  
2016  09/16/16 Surry 28 West Point 27  
2016  09/02/16 Liberty(Bed) 28 Rockbridge County 27  
2016  09/02/16 Richlands 28 Union 27  
2015  11/27/15 Union 28 Glenvar 27   Playoff
2015  10/09/15 R.E. Lee(S) 28 Falls Church 27  
2015  10/09/15 New Kent 28 Jamestown 27  
2015  10/02/15 Forest Park 28 Riverbend 27  
2015  09/18/15 George Wythe(W) 28 Galax 27  
2015  09/18/15 Abingdon 28 Blacksburg 27  
2015  08/28/15 Skyline 28 Central(W) 27  
2014  11/21/14 King William 28 Riverheads 27   Playoff
2014  10/17/14 Varina 28 Henrico 27  
2014  10/02/14 Dominion 28 John Champe 27  
2014  09/26/14 Harrisonburg 28 Fort Defiance 27  
2013  11/02/13 Jamestown 28 Tabb 27  
2013  09/27/13 Oakton 28 West Potomac 27  
2013  09/20/13 Brookville 28 Fort Defiance 27  
2012  10/26/12 Goochland 28 Buckingham County 27  
2012  10/26/12 Potomac Falls 28 Park View(St) 27  
2012  10/26/12 James Robinson 28 Oakton 27  
2012  10/19/12 Turner Ashby 28 R.E. Lee(St) 27  
2012  09/28/12 Frank Cox 28 Kellam 27  
2012  09/21/12 Phoebus 28 Heritage(NN) 27  
2012  09/14/12 Christiansburg 28 Bassett 27  
2012  08/31/12 Centreville 28 Lake Braddock 27  
2011  11/04/11 Clintwood 28 Gate City 27  
2011  11/04/11 Northside 28 Lord Botetourt 27  
2011  10/14/11 Park View(SH) 28 Southampton 27  
2010  09/24/10 Alleghany 28 Cave Spring 27  
2010  09/17/10 Charles City 28 West Point 27  
2010  09/17/10 Turner Ashby 28 Stuarts Draft 27  
2009  10/09/09 Falls Church 28 Wakefield 27  
2009  09/25/09 Colonial Forge 28 Massaponax 27  
2009  09/19/09 West Point 28 Charles City 27  
2009  09/11/09 Woodrow Wilson 28 Menchville 27  
2009  09/04/09 Carroll County 28 Patrick County 27  
2008  11/21/08 Richlands 28 Tazewell 27   Playoff
2008  10/17/08 Twin Springs 28 Castlewood 27  
2008  10/10/08 Gate City 28 Clintwood 27  
2008  09/26/08 Denbigh 28 Kecoughtan 27  
2008  08/29/08 Thomas Jefferson(A) 28 Falls Church 27  
2007  11/15/07 Surry 28 West Point 27   Playoff
2007  10/11/07 Booker T. Washington 28 Maury 27  
2007  09/14/07 Franklin County 28 Pulaski County 27  
2007  09/07/07 Narrows 28 Craig County 27  
2007  08/31/07 Massaponax 28 Spotsylvania 27  
2006  11/03/06 First Colonial 28 Bayside 27  
2006  09/22/06 Douglas Freeman 28 Atlee 27  
2006  09/22/06 Churchland 28 Granby 27  
2006  09/22/06 Stonewall Jackson(M) 28 Freedom 27  
2005  11/18/05 Oscar Smith 28 Salem(VB) 27   Playoff
2005  11/05/05 Strasburg 28 Clarke County 27  
2005  09/16/05 Waynesboro 28 Spotswood 27  
2004  11/20/04 Harrisonburg 28 Liberty(Beal) 27   Playoff
2004  10/22/04 Annandale 28 Chantilly 27  
2004  10/08/04 Broad Run 28 Loudoun Valley 27  
2003  10/24/03 Heritage(Lyn) 28 Liberty(Bed) 27  
2003  10/24/03 North Stafford 28 Albemarle 27  
2003  10/10/03 Washington-Lee 28 Wakefield 27  
2002  09/13/02 Rockbridge County 28 Spotswood 27  
2002  08/30/02 Blacksburg 28 Giles 27  
2001  10/26/01 Atlee 28 Henrico 27  
2001  10/12/01 North Stafford 28 Albemarle 27  
2001  09/21/01 Grayson County 28 Carroll County 27  
2001  08/31/01 Glenvar 28 William Byrd 27  
2000  11/03/00 Greensville 28 Powhatan 27  
2000  10/06/00 Bluestone 28 Prince Edward 27  
2000  08/25/00 Fluvanna 28 Albemarle 27  
1999  12/04/99 C.D. Hylton 28 Varina 27   Playoff
1999  10/15/99 Southampton 28 Bruton 27  
1999  08/27/99 Fluvanna 28 Albemarle 27  
1995   Matoaca 28 Southampton 27   Playoff
1985   Powell Valley 28 Lunenburg 27   Playoff