VHSL-REFERENCE.COM
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009   |  Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6  | 

1999-09 Team Seasons  



VHSL Football - 2009 Headline Points

Headline Points are points awarded to teams for newspaper headline-type activities.

The formula for Headline Points =  Games with Defense Shoutouts + Games with Offense Points > 49

Rank Team GY DEF
Shut
outs
OFF
PTS
> 49
Total
Headline
Points

STATE
Rating
W L PF PA %PTS Div Group Region District Stud
1 Powhatan 2009 5 6 11 73.9 12 1 552 85 0.87 4 AA I Southside 1,393
2 Phoebus ***** 2009 6 3 9 112.1 15 0 497 92 0.84 5 AAA Eastern Peninsula 1,276
3 Clarke County 2009 5 3 8 60.0 10 1 423 70 0.86 2 A B Bull Run 762
4 Amherst County 2009 3 5 8 92.1 13 1 608 156 0.80 4 AA III Seminole 1,460
5 Essex ***** 2009 5 2 7 67.7 14 0 587 128 0.82 2 A A Northern Neck 522
6 James Monroe 2009 5 2 7 61.1 8 2 320 49 0.87 3 AA I Battlefield 814
7 Courtland 2009 5 2 7 56.1 6 4 281 87 0.76 4 AA I Battlefield 1,256
8 Franklin 2009 4 2 6 41.1 8 3 323 147 0.69 1 A A Tri-Rivers 412
9 J.J. Kelly 2009 3 3 6 35.3 8 3 349 108 0.76 2 A D Lonesome Pine 473
10 Massaponax 2009 3 3 6 89.0 10 3 464 172 0.73 5 AAA Northwest Commonwealth 1,896
11 J.I. Burton 2009 6 0 6 49.9 11 3 367 113 0.76 1 A D Lonesome Pine 252
12 Gretna 2009 3 2 5 66.3 10 3 359 170 0.68 2 A B Dogwood 651
13 Chancellor 2009 3 2 5 67.7 9 3 378 135 0.74 4 AA I Battlefield 1,361
14 Hampton 2009 2 3 5 87.6 8 4 350 142 0.71 5 AAA Eastern Peninsula 1,636
15 Sussex Central 2009 2 3 5 50.6 10 2 446 162 0.73 1 A A Tri-Rivers 390
16 Salem 2009 5 0 5 89.4 11 1 334 126 0.73 4 AA IV River Ridge 1,271
17 Lancaster 2009 2 3 5 47.4 8 2 362 166 0.69 2 A A Northern Neck 448
18 Liberty(Beal) 2009 2 3 5 66.6 8 4 387 167 0.70 4 AA II Evergreen 1,390
19 Woodside 2009 1 4 5 98.8 11 2 501 192 0.72 6 AAA Eastern Peninsula 2,060
20 Bethel 2009 3 2 5 81.0 6 5 356 182 0.66 5 AAA Eastern Peninsula 1,836
21 Thomas Dale ***** 2009 3 1 4 100.0 12 2 395 190 0.68 6 AAA Central Central 2,374
22 Thomas Walker 2009 2 2 4 15.8 6 5 260 264 0.50 1 A D Cumberland 279
23 Lake Taylor 2009 3 1 4 93.2 10 3 381 136 0.74 5 AAA Eastern Eastern 1,466
24 Washington & Lee 2009 2 2 4 48.2 8 3 314 158 0.67 2 A A Northern Neck 550
25 Christiansburg 2009 3 1 4 73.2 10 4 417 187 0.69 4 AA IV River Ridge 1,042
26 Lebanon 2009 2 2 4 44.0 8 5 351 190 0.65 2 A D Clinch Mountain A 546
27 Hermitage 2009 3 1 4 89.5 10 2 300 106 0.74 6 AAA Central Colonial 2,051
28 Louisa 2009 2 2 4 54.6 7 4 301 166 0.64 4 AA II Jefferson 1,488
29 Buckingham County 2009 3 1 4 62.9 10 1 342 108 0.76 2 A B James River 680
30 Eastern Montgomery 2009 0 4 4 27.1 8 3 440 235 0.65 1 A C Three Rivers 309
31 Park View(St) 2009 4 0 4 72.5 8 4 287 177 0.62 3 AA II Dulles 1,217
32 Broad Run ***** 2009 1 2 3 96.8 14 0 411 148 0.74 4 AA II Dulles 1,479
33 Nandua 2009 2 1 3 7.1 3 8 178 261 0.41 2 A A Eastern Shore-A 703
34 Smithfield 2009 2 1 3 59.4 8 3 335 143 0.70 4 AA I Bay Rivers 1,223
35 Salem(VB) 2009 3 0 3 73.3 5 5 181 147 0.55 6 AAA Eastern Beach 1,958
36 West Point 2009 0 3 3 52.3 11 2 505 196 0.72 1 A A Tidewater 232
37 Loudoun Valley 2009 3 0 3 81.7 6 4 229 154 0.60 6 AAA Northwest Cedar Run 2,175
38 Loudoun County 2009 3 0 3 71.9 8 3 262 135 0.66 4 AA II Dulles 1,449
39 Haysi 2009 3 0 3 21.8 5 6 177 201 0.47 1 A D Black Diamond 283
40 Hayfield 2009 2 1 3 69.7 9 3 415 223 0.65 5 AAA Northern National 1,785
41 Harrisonburg 2009 1 2 3 79.6 10 2 454 246 0.65 4 AA III Massanutten 1,254
42 Stone Bridge 2009 2 1 3 94.1 13 2 417 230 0.64 5 AAA Northern Liberty 1,827
43 Maury 2009 3 0 3 75.6 6 5 145 187 0.44 6 AAA Eastern Eastern 1,920
44 Madison County 2009 2 1 3 52.4 9 2 340 138 0.71 1 A B Bull Run 604
45 Alleghany 2009 2 1 3 48.4 6 5 277 165 0.63 3 AA III Blue Ridge 781
46 Park View(SH) 2009 2 1 3 43.6 6 5 242 196 0.55 3 AA I Southside 746
47 Oscar Smith 2009 2 1 3 103.8 13 1 484 132 0.79 6 AAA Eastern Southeastern 2,163
48 Cave Spring 2009 2 1 3 78.7 10 3 318 228 0.58 3 AA IV River Ridge 864
49 Clintwood 2009 1 2 3 41.6 9 3 294 137 0.68 1 A D Lonesome Pine 318
50 Colonial Forge 2009 0 3 3 93.7 9 2 460 219 0.68 6 AAA Northwest Commonwealth 1,899
51 C.D. Hylton 2009 2 1 3 72.8 5 5 190 129 0.60 6 AAA Northwest Cardinal 2,102
52 Meadowbrook 2009 1 2 3 90.7 9 1 388 161 0.71 6 AAA Central Central 1,859
53 Turner Ashby 2009 3 0 3 70.3 9 3 352 149 0.70 4 AA III Massanutten 1,116
54 Fort Chiswell 2009 3 0 3 41.8 11 2 393 131 0.75 2 A C Mtn. Empire 524
55 Brunswick 2009 2 1 3 34.4 5 5 250 140 0.64 3 AA I Southside 636
56 Gate City 2009 1 2 3 64.9 9 1 335 117 0.74 2 A D Clinch Mountain A 681
57 Hurley 2009 2 1 3 14.1 7 3 158 92 0.63 1 A D Black Diamond 201
58 Goochland 2009 2 1 3 71.7 10 2 339 174 0.66 3 AA II Jefferson 740
59 Landstown 2009 2 1 3 82.4 6 5 182 127 0.59 6 AAA Eastern Beach 2,451
60 Dinwiddie 2009 1 2 3 64.2 6 5 351 264 0.57 5 AAA Central Central 1,554
61 Altavista ***** 2009 1 1 2 65.4 13 1 407 157 0.72 1 A B Dogwood 447
62 Osbourn 2009 0 2 2 84.0 9 4 422 240 0.64 5 AAA Northwest Cedar Run 1,863
63 North Stafford 2009 1 1 2 80.2 7 4 289 186 0.61 5 AAA Northwest Commonwealth 1,664
64 Lunenburg 2009 2 0 2 35.0 6 4 185 163 0.53 1 A B James River 472
65 Osbourn Park 2009 2 0 2 97.5 10 3 286 134 0.68 6 AAA Northwest Cardinal 2,638
66 Narrows 2009 2 0 2 -0.4 3 8 136 258 0.35 1 A C Mtn. Empire 247
67 Appomattox 2009 0 2 2 62.4 9 3 359 214 0.63 2 A B Dogwood 656
68 Handley 2009 2 0 2 81.6 12 1 317 149 0.68 3 AA II Northwestern 1,116
69 Charles City 2009 1 1 2 22.1 4 7 231 298 0.44 1 A A Tri-Rivers 280
70 Churchland 2009 1 1 2 85.4 7 4 251 175 0.59 5 AAA Eastern Eastern 1,610
71 Cosby(C) 2009 2 0 2 67.0 7 3 272 180 0.60 6 AAA Central Dominion 1,902
72 Eastern View 2009 2 0 2 44.8 6 4 240 173 0.58 4 AA I Battlefield 1,143
73 Fairfax 2009 1 1 2 71.5 6 5 249 212 0.54 6 AAA Northern Liberty 2,219
74 Franklin County 2009 1 1 2 84.4 9 3 342 190 0.64 6 AAA Northwest Western Valley 2,183
75 Glenvar 2009 2 0 2 36.1 7 3 250 151 0.62 2 A C Three Rivers 637
76 Brookville 2009 2 0 2 72.9 9 3 299 213 0.58 3 AA III Seminole 988
77 Holston 2009 2 0 2 38.6 11 2 398 122 0.77 1 A C Hogoheegee 312
78 Brooke Point 2009 1 1 2 81.5 7 5 294 266 0.53 5 AAA Northwest Commonwealth 1,643
79 Bath County 2009 2 0 2 27.3 8 5 252 212 0.54 1 A C Pioneer 256
80 Highland Springs 2009 2 0 2 82.0 9 2 319 130 0.71 6 AAA Central Capital 1,778
81 Grundy 2009 2 0 2 22.7 5 6 191 258 0.43 3 AA IV Southwest 438
82 Bayside 2009 1 1 2 96.5 10 2 288 155 0.65 6 AAA Eastern Beach 2,038
83 Battlefield 2009 2 0 2 108.3 12 1 363 161 0.69 6 AAA Northwest Cedar Run 2,733
84 James Robinson 2009 1 1 2 95.8 10 2 346 183 0.65 6 AAA Northern Concorde 2,727
85 Kettle Run 2009 2 0 2 32.4 3 7 108 245 0.31 3 AA II Evergreen 728
86 King William 2009 1 1 2 52.4 9 3 393 216 0.65 2 A A Tidewater 632
87 Lafayette 2009 1 1 2 46.2 5 5 171 196 0.47 4 AA I Bay Rivers 1,069
88 L.C. Bird 2009 2 0 2 88.5 10 1 303 108 0.74 6 AAA Central Dominion 1,723
89 Virginia 2009 1 1 2 34.8 6 4 281 185 0.60 2 A D Clinch Mountain A 680
90 Windsor 2009 1 1 2 9.7 4 6 182 179 0.50 2 A A Tri-Rivers 475
91 Woodbridge 2009 1 1 2 96.9 10 1 341 153 0.69 6 AAA Northwest Cardinal 2,490
92 Spotswood 2009 1 1 2 69.1 9 3 358 225 0.61 4 AA III Massanutten 1,329
93 Tunstall 2009 1 1 2 30.5 3 7 173 212 0.45 3 AA IV Piedmont 814
94 Radford 2009 1 1 2 48.8 11 4 386 224 0.63 2 A C Three Rivers 439
95 Powell Valley 2009 2 0 2 41.2 5 6 154 176 0.47 2 A D Lonesome Pine 547
96 Riverbend 2009 1 1 2 83.7 8 3 326 222 0.59 6 AAA Northwest Commonwealth 1,926
97 Western Branch 2009 2 0 2 65.8 4 6 177 149 0.54 6 AAA Eastern Southeastern 2,223
98 Petersburg 2009 2 0 2 63.0 6 6 303 245 0.55 5 AAA Central Central 1,262
99 Varina 2009 0 2 2 81.9 8 2 335 165 0.67 6 AAA Central Capital 2,015
100 York 2009 0 2 2 57.8 7 4 346 371 0.48 4 AA I Bay Rivers 1,041
101 Yorktown 2009 0 2 2 51.9 6 5 250 211 0.54 5 AAA Northern National 1,887
102 Richlands 2009 0 2 2 64.3 10 2 420 190 0.69 3 AA IV Southwest 781
103 St. Paul 2009 2 0 2 9.4 6 4 297 206 0.59 1 A D Cumberland 148
104 Tabb 2009 1 1 2 57.4 6 4 327 226 0.59 4 AA I Bay Rivers 1,265
105 Northside ***** 2009 0 1 1 84.9 12 2 366 223 0.62 3 AA III Blue Ridge 963
106 Green Run 2009 1 0 1 73.9 5 5 224 150 0.60 5 AAA Eastern Beach 1,804
107 Warwick 2009 1 0 1 75.1 6 5 230 205 0.53 5 AAA Eastern Peninsula 1,736
108 Lakeland 2009 1 0 1 75.5 6 4 185 179 0.51 5 AAA Eastern Southeastern 1,289
109 Riverheads 2009 0 1 1 51.7 10 2 365 208 0.64 1 A B Shenandoah 526
110 Greensville 2009 1 0 1 34.2 5 6 337 374 0.47 3 AA I Southside 760
111 Chilhowie 2009 1 0 1 35.1 7 4 239 159 0.60 2 A C Hogoheegee 437
112 Dominion 2009 1 0 1 57.2 4 6 167 219 0.43 3 AA II Dulles 1,201
113 Floyd County 2009 0 1 1 28.0 3 7 209 188 0.53 2 A C Three Rivers 603
114 GW-Danville 2009 1 0 1 68.2 5 5 153 227 0.40 5 AAA Northwest Western Valley 1,526
115 Washington-Lee 2009 1 0 1 49.4 5 5 176 241 0.42 5 AAA Northern National 1,765
116 Great Bridge 2009 1 0 1 88.9 9 3 323 244 0.57 5 AAA Eastern Southeastern 1,665
117 Centreville 2009 0 1 1 56.0 3 7 219 266 0.45 6 AAA Northern Concorde 2,246
118 Central(W) 2009 1 0 1 42.5 6 4 197 215 0.48 2 A B Shenandoah 769
119 James Madison 2009 1 0 1 71.9 7 5 248 155 0.62 5 AAA Northern Liberty 1,935
120 Lake Braddock 2009 1 0 1 102.3 12 3 472 252 0.65 6 AAA Northern Patriot 2,507
121 Clover Hill 2009 1 0 1 66.9 8 3 260 148 0.64 5 AAA Central Dominion 1,542
122 Covington 2009 1 0 1 16.3 6 5 204 265 0.43 1 A C Pioneer 250
123 Stonewall Jackson(M) 2009 1 0 1 64.8 3 7 124 200 0.38 6 AAA Northwest Cedar Run 2,192
124 Herndon 2009 0 1 1 58.7 4 6 217 267 0.45 6 AAA Northern Concorde 2,176
125 W.T. Woodson 2009 1 0 1 101.6 11 2 399 214 0.65 6 AAA Northern Patriot 2,094
126 Dan River 2009 1 0 1 52.0 6 4 307 196 0.61 2 A B Dogwood 630
127 Southampton 2009 0 1 1 22.7 4 6 229 205 0.53 3 AA I Southside 882
128 Honaker 2009 0 1 1 18.8 4 6 147 238 0.38 2 A D Black Diamond 401
129 Patrick County 2009 1 0 1 43.4 5 5 204 177 0.54 3 AA IV Piedmont 768
130 James River(B) 2009 0 1 1 27.3 5 6 297 234 0.56 2 A C Pioneer 471
131 South Lakes 2009 1 0 1 56.6 5 6 258 255 0.50 5 AAA Northern Liberty 1,631
132 Jamestown 2009 1 0 1 47.8 6 4 206 160 0.56 4 AA I Bay Rivers 1,245
133 Deep Creek 2009 1 0 1 72.2 5 5 116 167 0.41 5 AAA Eastern Southeastern 1,216
134 South County 2009 1 0 1 85.5 7 5 204 203 0.50 6 AAA Northern Patriot 2,059
135 Skyline 2009 1 0 1 59.8 6 5 249 206 0.55 3 AA II Northwestern 943
136 J.R. Tucker 2009 1 0 1 76.7 8 2 238 145 0.62 6 AAA Central Colonial 1,643
137 Western Albemarle 2009 1 0 1 71.4 10 2 350 158 0.69 3 AA II Jefferson 1,041
138 Sherando 2009 1 0 1 72.9 9 3 133 135 0.50 4 AA II Northwestern 1,512
139 Grafton 2009 0 1 1 37.4 4 6 209 184 0.53 4 AA I Bay Rivers 1,282
140 Kings Fork 2009 1 0 1 60.2 3 7 130 202 0.39 5 AAA Eastern Southeastern 1,487
141 James Wood 2009 1 0 1 59.0 7 5 207 150 0.58 4 AA II Northwestern 1,321
142 Huguenot 2009 1 0 1 44.5 3 7 148 271 0.35 5 AAA Central Dominion 1,206
143 Northumberland 2009 0 1 1 19.9 4 6 217 263 0.45 1 A A Northern Neck 422
144 Gar-Field 2009 1 0 1 79.3 6 4 179 142 0.56 6 AAA Northwest Cardinal 2,439
145 Randolph-Henry 2009 0 1 1 36.3 6 4 193 183 0.51 2 A B James River 680
146 Monacan 2009 1 0 1 45.1 3 7 166 187 0.47 5 AAA Central Dominion 1,367
147 Galax 2009 1 0 1 -0.3 3 7 160 221 0.42 1 A C Mtn. Empire 363
148 Pound 2009 0 1 1 5.8 4 6 134 254 0.35 1 A D Lonesome Pine 251
149 Nansemond River 2009 1 0 1 51.1 2 8 85 220 0.28 5 AAA Eastern Southeastern 1,343
150 Potomac Falls 2009 1 0 1 43.5 3 7 66 204 0.24 4 AA II Dulles 1,541
151 Atlee 2009 1 0 1 56.4 5 5 203 190 0.52 5 AAA Central Capital 1,518
152 George Mason 2009 1 0 1 45.0 7 3 167 180 0.48 2 A B Bull Run 629
153 Falls Church 2009 1 0 1 48.0 5 5 249 286 0.47 5 AAA Northern National 1,345
154 George Marshall 2009 1 0 1 38.0 1 9 91 293 0.24 5 AAA Northern Liberty 1,389
155 Frank Cox 2009 0 1 1 82.1 7 4 267 208 0.56 6 AAA Eastern Beach 1,938
156 Nottoway 2009 1 0 1 23.4 4 6 245 267 0.48 3 AA I Southside 677
157 Oakton 2009 1 0 1 74.0 5 6 211 223 0.49 6 AAA Northern Concorde 2,342
158 Ocean Lakes 2009 1 0 1 96.8 10 0 299 111 0.73 6 AAA Eastern Beach 2,469
159 Thomas Edison 2009 1 0 1 62.5 7 4 292 208 0.58 5 AAA Northern National 1,760
160 First Colonial 2009 1 0 1 67.4 4 6 150 194 0.44 6 AAA Eastern Beach 2,080
161 Patrick Henry(A) 2009 0 1 1 43.6 3 7 207 247 0.46 5 AAA Central Colonial 1,555
162 Fluvanna 2009 1 0 1 32.5 3 7 172 230 0.43 3 AA II Jefferson 1,145
163 Norcom 2009 0 1 1 84.6 8 3 259 135 0.66 5 AAA Eastern Eastern 1,355
164 Magna Vista 2009 1 0 1 61.3 7 5 224 178 0.56 4 AA IV Piedmont 1,014
165 Lee-Davis 2009 0 1 1 65.8 6 4 308 255 0.55 6 AAA Central Capital 1,639
166 Staunton River 2009 1 0 1 50.7 5 6 269 337 0.44 4 AA III Blue Ridge 1,098
167 Buffalo Gap 2009 1 0 1 37.0 6 5 235 183 0.56 1 A B Shenandoah 608
168 Kellam 2009 1 0 1 67.8 3 7 202 198 0.51 5 AAA Eastern Beach 1,812
169 R.E. Lee(ST) 2009 1 0 1 63.0 8 4 356 296 0.55 3 AA III Southern Valley 799
170 T.C. Williams 2009 1 0 1 75.0 5 5 206 196 0.51 6 AAA Northern Patriot 2,881
171 Giles 2009 0 1 1 39.1 6 5 281 280 0.50 2 A C Three Rivers 506
172 Booker T. Washington 2009 1 0 1 76.2 5 5 229 267 0.46 5 AAA Eastern Eastern 1,386
173 George Wythe(W) 2009 0 1 1 38.7 7 4 313 209 0.60 2 A C Hogoheegee 473
174 Briar Woods 2009 1 0 1 59.5 4 6 150 134 0.53 4 AA II Dulles 1,259
175 McLean 2009 1 0 1 56.9 6 5 291 289 0.50 5 AAA Northern Liberty 1,760
176 Matoaca 2009 1 0 1 65.9 5 5 232 232 0.50 6 AAA Central Central 1,669
177 Mathews 2009 1 0 1 22.2 4 6 250 322 0.44 1 A A Tidewater 431
178 Manchester 2009 0 1 1 66.1 6 4 317 236 0.57 6 AAA Central Dominion 1,902
179 William Campbell 2009 0 1 1 37.4 3 7 204 272 0.43 1 A B Dogwood 385
180 Marion 2009 0 1 1 45.2 8 4 285 177 0.62 3 AA IV Southwest 788
181 Twin Valley 2009 0 0 0 -22.3 0 10 35 308 0.10 1 A D Black Diamond 240
182 Deep Run 2009 0 0 0 53.5 5 5 200 180 0.53 6 AAA Central Colonial 1,874
183 Ervinton 2009 0 0 0 -17.6 4 6 112 239 0.32 1 A D Cumberland 172
184 Thomas Jefferson(A) 2009 0 0 0 27.3 0 10 35 374 0.09 5 AAA Northern Liberty 1,808
185 Fauquier 2009 0 0 0 52.2 5 5 253 281 0.47 4 AA II Evergreen 1,398
186 Denbigh 2009 0 0 0 70.5 5 5 142 308 0.32 5 AAA Eastern Peninsula 1,595
187 E.C. Glass 2009 0 0 0 40.2 1 9 143 325 0.31 4 AA III Seminole 1,503
188 Douglas Freeman 2009 0 0 0 37.6 2 8 142 244 0.37 5 AAA Central Colonial 1,603
189 Cumberland 2009 0 0 0 27.8 3 7 211 371 0.36 1 A B James River 491
190 Thomas Jefferson(R) 2009 0 0 0 17.0 0 10 153 396 0.28 5 AAA Central Colonial 735
191 Twin Springs 2009 0 0 0 6.2 5 5 161 204 0.44 1 A D Cumberland 244
192 Auburn 2009 0 0 0 -2.6 1 9 68 411 0.14 2 A C Three Rivers 384
193 Broadway 2009 0 0 0 54.4 5 5 214 235 0.48 4 AA III Massanutten 1,092
194 Brentsville 2009 0 0 0 16.4 0 10 89 325 0.21 4 AA II Evergreen 1,584
195 Bluestone 2009 0 0 0 0.9 0 10 36 500 0.07 3 AA I Southside 691
196 Blacksburg 2009 0 0 0 51.6 3 7 214 188 0.53 4 AA IV River Ridge 1,116
197 William Fleming 2009 0 0 0 73.0 6 3 229 165 0.58 5 AAA Northwest Western Valley 1,549
198 William Monroe 2009 0 0 0 18.3 0 10 94 446 0.17 3 AA II Jefferson 816
199 Chatham 2009 0 0 0 21.5 1 9 105 340 0.24 2 A B Dogwood 639
200 Bassett 2009 0 0 0 40.4 3 8 120 337 0.26 4 AA IV Piedmont 1,186
201 Bruton 2009 0 0 0 63.4 11 3 302 233 0.56 3 AA I Bay Rivers 719
202 Armstrong 2009 0 0 0 27.5 1 9 155 368 0.30 5 AAA Central Capital 1,076
203 Arcadia 2009 0 0 0 -16.3 0 10 53 459 0.10 2 A A Eastern Shore-A 634
204 Appalachia 2009 0 0 0 23.3 5 5 208 216 0.49 1 A D Lonesome Pine 218
205 Annandale 2009 0 0 0 69.2 4 6 192 255 0.43 6 AAA Northern Patriot 2,531
206 Woodrow Wilson 2009 0 0 0 52.9 2 8 99 274 0.27 5 AAA Eastern Eastern 1,249
207 Amelia County 2009 0 0 0 21.4 2 8 128 232 0.36 1 A B James River 544
208 Albemarle 2009 0 0 0 37.7 0 10 86 481 0.15 5 AAA Northwest Commonwealth 1,733
209 Wilson Memorial 2009 0 0 0 36.2 5 5 252 209 0.55 3 AA III Southern Valley 736
210 Chantilly 2009 0 0 0 72.8 5 6 280 205 0.58 6 AAA Northern Concorde 2,760
211 Craig County 2009 0 0 0 -16.1 2 8 90 270 0.25 1 A C Pioneer 215
212 Colonial Heights 2009 0 0 0 43.0 4 6 131 293 0.31 5 AAA Central Central 896
213 Colonial Beach 2009 0 0 0 23.4 4 6 224 238 0.48 1 A A Northern Neck 182
214 Coeburn 2009 0 0 0 -11.3 2 8 83 263 0.24 2 A D Cumberland 404
215 Wakefield 2009 0 0 0 27.7 1 9 161 377 0.30 5 AAA Northern National 1,535
216 Warhill 2009 0 0 0 25.5 2 8 99 326 0.23 3 AA I Bay Rivers 1,029
217 Warren County 2009 0 0 0 32.6 3 7 168 269 0.38 3 AA II Evergreen 771
218 William Byrd 2009 0 0 0 51.4 5 6 215 311 0.41 4 AA III Blue Ridge 1,194
219 Charlottesville 2009 0 0 0 42.2 4 6 174 264 0.40 3 AA II Jefferson 1,211
220 Westfield 2009 0 0 0 83.2 6 5 240 186 0.56 6 AAA Northern Concorde 2,936
221 Waynesboro 2009 0 0 0 28.9 1 9 95 376 0.20 3 AA III Southern Valley 861
222 West Potomac 2009 0 0 0 56.8 2 8 174 304 0.36 6 AAA Northern Patriot 2,067
223 Castlewood 2009 0 0 0 -10.0 2 8 142 297 0.32 1 A D Cumberland 279
224 Carroll County 2009 0 0 0 49.6 6 4 221 182 0.55 4 AA IV Southwest 1,158
225 Caroline 2009 0 0 0 27.0 2 8 83 361 0.19 4 AA I Battlefield 1,192
226 West Springfield 2009 0 0 0 73.8 4 6 261 296 0.47 6 AAA Northern Patriot 2,280
227 Culpeper County 2009 0 0 0 29.8 3 7 169 300 0.36 3 AA I Battlefield 1,024
228 Chincoteague 2009 0 0 0 18.7 2 2 6 41 0.13 1 A A Eastern Shore-A 199
229 Lord Botetourt 2009 0 0 0 27.3 2 8 101 247 0.29 4 AA III Blue Ridge 1,014
230 Abingdon 2009 0 0 0 23.3 3 7 181 252 0.42 4 AA IV Southwest 960
231 Prince Edward 2009 0 0 0 8.7 1 9 156 408 0.28 3 AA I Southside 776
232 Prince George 2009 0 0 0 32.4 1 9 168 366 0.31 6 AAA Central Central 1,815
233 Martinsville 2009 0 0 0 37.1 2 8 112 230 0.33 3 AA IV Piedmont 781
234 Manassas Park 2009 0 0 0 24.2 2 8 107 292 0.27 2 A B Bull Run 650
235 Princess Anne 2009 0 0 0 42.9 0 10 30 416 0.07 5 AAA Eastern Beach 1,788
236 Luray 2009 0 0 0 28.4 4 6 218 208 0.51 1 A B Shenandoah 514
237 Middlesex 2009 0 0 0 29.9 5 5 242 290 0.45 2 A A Tidewater 433
238 R.E. Lee(S) 2009 0 0 0 84.3 9 4 332 247 0.57 5 AAA Northern Patriot 1,785
239 Midlothian 2009 0 0 0 37.2 2 8 115 266 0.30 5 AAA Central Dominion 1,465
240 Liberty(Bed) 2009 0 0 0 78.5 10 2 367 231 0.61 3 AA III Seminole 972
241 Lee 2009 0 0 0 20.7 2 8 88 231 0.28 2 A D Clinch Mountain A 712
242 Rappahannock 2009 0 0 0 23.3 2 8 156 299 0.34 1 A A Northern Neck 380
243 Langley 2009 0 0 0 59.0 4 6 201 222 0.48 6 AAA Northern Liberty 2,086
244 Rockbridge County 2009 0 0 0 20.5 0 10 120 387 0.24 3 AA III Southern Valley 1,006
245 Bland(RG) 2009 0 0 0 -7.7 2 8 119 264 0.31 1 A C Mtn. Empire 309
246 Strasburg 2009 0 0 0 12.3 1 9 126 307 0.29 2 A B Bull Run 657
247 Pulaski County 2009 0 0 0 51.4 2 8 191 307 0.38 4 AA IV River Ridge 1,526
248 Potomac 2009 0 0 0 56.6 2 8 117 172 0.40 5 AAA Northwest Cardinal 1,689
249 Parry McCluer 2009 0 0 0 1.8 1 9 86 279 0.24 1 A C Pioneer 328
250 Patrick Henry(GS) 2009 0 0 0 1.8 2 8 175 284 0.38 2 A C Hogoheegee 425
251 Page 2009 0 0 0 10.6 1 9 176 343 0.34 1 A B Shenandoah 579
252 Patrick Henry(R) 2009 0 0 0 50.8 3 7 142 302 0.32 6 AAA Northwest Western Valley 1,898
253 Poquoson 2009 0 0 0 49.5 6 6 234 252 0.48 3 AA I Bay Rivers 898
254 Orange 2009 0 0 0 41.8 4 6 252 196 0.56 4 AA II Jefferson 1,559
255 Norview 2009 0 0 0 60.5 3 7 145 249 0.37 6 AAA Eastern Eastern 1,902
256 Menchville 2009 0 0 0 52.7 2 8 179 386 0.32 6 AAA Eastern Peninsula 1,904
257 Northampton 2009 0 0 0 7.7 3 7 131 371 0.26 2 A A Eastern Shore-A 506
258 King George 2009 0 0 0 24.1 2 8 97 314 0.24 4 AA I Battlefield 1,224
259 New Kent 2009 0 0 0 23.3 1 9 124 266 0.32 3 AA I Bay Rivers 873
260 Nelson County 2009 0 0 0 38.0 2 8 130 316 0.29 1 A B Dogwood 558
261 Mountain View 2009 0 0 0 65.1 4 6 243 292 0.45 5 AAA Northwest Commonwealth 1,846
262 Mount Vernon 2009 0 0 0 20.5 0 10 140 351 0.29 5 AAA Northern National 1,816
263 Monticello 2009 0 0 0 41.6 4 6 220 291 0.43 3 AA II Jefferson 1,148
264 Mills Godwin 2009 0 0 0 57.7 5 5 119 155 0.43 6 AAA Central Colonial 1,778
265 Millbrook 2009 0 0 0 59.5 5 6 170 184 0.48 3 AA II Northwestern 1,242
266 Northwood 2009 0 0 0 0.3 1 9 140 414 0.25 1 A C Hogoheegee 329
267 Surry 2009 0 0 0 8.7 1 9 104 338 0.24 1 A A Tri-Rivers 308
268 Rural Retreat 2009 0 0 0 17.3 4 8 203 337 0.38 1 A C Hogoheegee 347
269 Hanover 2009 0 0 0 74.9 9 4 359 252 0.59 5 AAA Central Capital 1,338
270 Stonewall Jackson(Q) 2009 0 0 0 18.0 2 8 116 271 0.30 1 A B Shenandoah 563
271 Halifax County 2009 0 0 0 38.9 1 9 152 233 0.39 5 AAA Northwest Western Valley 1,799
272 Stuarts Draft 2009 0 0 0 52.3 5 6 243 271 0.47 3 AA III Southern Valley 715
273 Grayson County 2009 0 0 0 14.3 3 7 111 192 0.37 2 A C Mtn. Empire 630
274 Grassfield 2009 0 0 0 89.7 9 3 269 133 0.67 6 AAA Eastern Southeastern 2,143
275 Henrico 2009 0 0 0 40.9 2 8 138 268 0.34 6 AAA Central Capital 1,887
276 Graham 2009 0 0 0 44.6 4 7 237 309 0.43 3 AA IV Southwest 523
277 Heritage(Le) 2009 0 0 0 66.3 2 8 135 304 0.31 5 AAA Northwest Cedar Run 1,739
