VHSL-REFERENCE.COM
Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6  |   State   |    1999  |   2000  |   2001  |   2002  |   2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009  | 

1999-09 Team Totals         1999-09 Team Seasons

VHSL Football - Average RPI Rating All Years (1999-09)


Rank Team AVG
RPI
RATING
G W L PCT Avg
Rating
AVG
SOS
PF
AVG
PA
AVG
SER Avg
Stud
Avg
Div
Rank
Avg
State
Rank
Div State Championships
1 Salem 0.621 137 115 22 0.839 82.5 60.1 28.1 10.8 1.59 1,266 6 44 4 2000,2004,2005,1999 
2 Gate City 0.611 130 105 25 0.808 58.2 38.3 30.3 13.2 1.90 520 6 121 2 2003 
3 Phoebus 0.609 142 128 14 0.901 103.8 76.6 37.0 9.6 1.90 1,363 4 11 5 2001,2002,2006,2008,2009 
4 Varina 0.608 125 108 17 0.864 89.8 65.5 34.3 11.7 1.34 1,790 16 24 6  
5 L.C. Bird 0.608 128 105 23 0.820 89.3 68.3 28.5 11.0 1.31 1,839 16 25 6  
6 James Robinson 0.607 125 99 26 0.792 103.0 85.1 31.0 13.5 1.06 2,865 7 10 6 2001 
7 Richlands 0.596 126 97 29 0.770 59.6 43.7 29.7 14.6 1.53 814 14 113 3 2006 
8 Hampton 0.593 132 111 21 0.841 98.6 76.7 31.9 9.2 1.60 1,605 3 13 5 2005 
9 Harrisonburg 0.592 131 105 26 0.802 74.4 54.2 29.8 15.3 1.47 1,219 7 62 4 2001 
10 Oakton 0.591 126 85 41 0.675 94.3 85.5 24.1 17.4 1.13 2,361 13 21 6 2005 
11 Westfield 0.589 113 91 22 0.805 98.3 79.5 31.0 14.1 1.02 2,841 12 26 6 2003,2007 
12 Powell Valley 0.584 121 83 38 0.686 47.5 35.7 30.3 16.2 1.55 524 9 162 2  
13 Giles 0.584 126 94 32 0.746 50.2 34.4 30.9 16.5 1.64 518 8 149 2 2005 
14 Oscar Smith 0.582 129 103 26 0.798 95.3 76.4 31.9 13.8 1.27 2,071 11 21 6 2008 
15 Stone Bridge 0.582 115 98 17 0.852 85.8 63.4 34.1 14.8 1.38 1,628 8 41 5 2007 
16 Amherst County 0.581 132 103 29 0.780 76.4 58.8 32.0 13.6 1.34 1,446 9 62 4 2006,2007 
17 William Campbell 0.578 128 95 33 0.742 54.5 41.1 36.2 15.3 2.05 380 8 130 1 2002,2005 
18 Lafayette 0.578 128 98 30 0.766 69.5 52.2 29.7 14.2 1.26 1,381 13 85 4 2001 
19 C.D. Hylton 0.576 130 104 27 0.794 96.1 77.4 27.0 11.2 1.22 2,220 13 22 6 2002,1999 
20 Gretna 0.576 135 117 18 0.867 62.9 39.6 38.6 13.6 1.77 693 7 101 2 2003,2004,2007,2008 
21 Essex 0.575 131 103 28 0.786 49.2 31.1 33.5 15.3 1.60 526 9 152 2 2009 
22 Graham 0.574 102 64 38 0.627 55.0 48.4 27.2 19.7 1.80 517 14 132 3  
23 Handley 0.572 126 92 34 0.730 69.3 55.6 26.2 15.8 1.49 1,072 6 79 3  
24 George Wythe(W) 0.571 126 94 32 0.746 45.8 29.6 29.2 12.6 1.59 458 11 166 2 2002 
25 Park View(St) 0.569 114 86 28 0.754 73.7 58.1 29.1 13.9 1.34 1,380 9 69 3  
26 Powhatan 0.566 132 107 25 0.811 66.2 44.5 32.3 12.7 1.33 1,199 13 89 4 2003 
27 Thomas Dale 0.565 120 80 40 0.667 79.1 68.4 23.3 14.4 1.02 2,155 27 54 6 2009 
28 Highland Springs 0.564 119 89 30 0.748 78.4 62.3 29.2 13.6 1.27 1,616 24 50 6  
29 Western Branch 0.563 121 94 27 0.777 91.9 74.2 31.3 13.5 1.21 2,108 13 24 6  
30 Centreville 0.562 121 79 42 0.653 91.3 82.0 27.8 14.9 1.17 2,186 17 36 6 2000 
31 Liberty(Beal) 0.559 121 92 29 0.760 76.3 60.0 29.4 11.9 1.28 1,542 10 60 4  
32 Lebanon 0.558 123 80 43 0.650 42.1 33.8 25.8 15.1 1.33 560 13 179 2  
33 Pulaski County 0.558 120 74 46 0.617 68.3 62.5 27.5 18.5 1.16 1,509 16 88 4  
34 Brookville 0.558 128 79 49 0.617 64.1 57.1 23.6 18.9 1.48 967 10 99 3 1999 
35 Liberty(Bed) 0.557 129 91 38 0.705 67.1 54.7 25.9 17.2 1.51 1,005 8 90 3 2002 
36 Floyd County 0.557 126 85 41 0.675 43.4 33.2 25.9 14.9 1.32 605 13 172 2  
37 Turner Ashby 0.557 120 84 36 0.700 64.4 52.6 24.6 13.4 1.36 1,112 13 98 4 2005 
38 Riverheads 0.555 128 101 27 0.789 49.2 31.1 30.6 14.9 1.60 525 5 154 1 2000,2006 
39 GW-Danville 0.555 99 60 39 0.606 72.9 66.7 26.6 18.9 1.04 1,910 31 70 5  
40 Radford 0.554 120 80 40 0.667 43.6 32.8 24.2 15.1 1.49 475 12 176 2  
41 Courtland 0.554 120 77 43 0.642 67.3 58.2 24.5 15.9 1.29 1,277 13 86 4  
42 Clintwood 0.553 119 77 42 0.647 38.8 29.7 28.9 16.3 1.53 337 15 190 1  
43 Sussex Central 0.552 134 100 34 0.746 45.5 29.4 32.2 15.1 1.65 413 7 168 1 2003 
44 Deep Creek 0.551 121 85 36 0.702 87.8 75.0 27.9 13.5 1.31 1,794 15 36 5  
45 Washington & Lee 0.551 124 85 39 0.685 45.3 34.5 28.4 16.4 1.37 604 11 168 2 2001 
46 Blacksburg 0.550 117 60 57 0.513 58.8 58.6 20.7 19.6 1.20 1,166 19 118 4  
47 William Fleming 0.549 117 78 39 0.667 70.2 59.5 22.5 13.4 1.21 1,476 17 77 5  
48 J.I. Burton 0.549 132 89 43 0.674 37.6 27.4 28.2 16.6 1.72 215 10 187 1  
49 Tazewell 0.545 119 59 60 0.496 43.1 44.0 18.3 22.1 1.26 647 22 175 3  
50 Chantilly 0.545 118 61 57 0.517 84.3 83.8 20.4 17.6 0.91 2,690 22 39 6  
51 Landstown 0.545 103 71 32 0.689 89.4 78.5 29.8 15.9 1.14 2,194 20 38 6 2004 
52 Matoaca 0.543 118 77 41 0.653 68.2 58.7 28.9 20.0 1.29 1,294 19 82 6  
53 Sherando 0.542 93 57 36 0.613 63.4 57.9 22.9 19.5 1.12 1,437 18 102 4  
54 Battlefield 0.542 55 36 19 0.655 83.4 74.9 23.9 16.0 0.98 2,425 17 55 6  
55 Lake Braddock 0.541 118 67 51 0.568 85.6 82.5 21.0 17.3 0.96 2,584 21 40 6  
56 Franklin County 0.540 115 66 49 0.574 67.6 63.2 22.9 20.6 0.88 2,153 38 85 6  
57 King William 0.539 128 91 37 0.711 44.4 30.4 31.8 15.3 1.37 579 11 173 2 2000 
58 Grafton 0.539 116 74 42 0.638 59.4 50.5 26.0 17.7 1.15 1,257 19 116 4  
59 Meadowbrook 0.539 121 75 46 0.620 72.6 65.8 23.8 17.1 1.12 1,721 29 76 6 2004 
60 Hermitage 0.539 116 82 34 0.707 73.0 58.6 31.0 13.5 1.00 1,997 32 69 6  
61 Chancellor 0.538 117 69 48 0.590 62.0 56.9 23.4 16.7 1.11 1,400 17 107 4  
62 Massaponax 0.537 122 81 41 0.664 69.5 60.0 28.1 17.4 1.05 1,770 25 86 5  
63 Herndon 0.537 111 61 50 0.550 82.8 80.1 22.1 19.0 1.02 2,279 23 41 6  
64 Woodbridge 0.535 119 69 50 0.580 83.2 79.3 21.3 17.1 0.91 2,649 22 42 6  
65 Potomac 0.535 120 76 44 0.633 84.5 76.8 23.5 15.4 1.39 1,585 13 42 5  
66 James Monroe 0.534 127 87 40 0.685 55.1 44.3 27.6 17.2 1.53 713 12 128 3 2008 
67 Buffalo Gap 0.533 128 88 40 0.688 43.6 31.6 25.3 16.3 1.34 590 10 175 1 2007 
68 Honaker 0.533 121 81 40 0.669 35.2 24.6 28.2 17.4 1.30 393 18 203 2  
69 R.E. Lee(ST) 0.532 121 81 40 0.669 59.6 49.2 26.9 17.3 1.53 814 11 113 3  
70 Ocean Lakes 0.532 117 78 39 0.667 87.6 77.7 23.2 16.2 1.03 2,426 18 29 6  
71 Carroll County 0.532 116 62 54 0.534 42.4 41.0 21.5 19.5 1.02 899 31 178 4  
72 Patrick Henry(A) 0.529 120 86 34 0.717 71.3 56.4 29.7 14.9 1.18 1,566 29 76 5  
73 Brooke Point 0.529 117 71 46 0.607 74.1 66.8 23.2 18.1 1.13 1,745 27 65 5  
74 West Springfield 0.529 114 60 54 0.526 83.2 81.7 27.7 25.0 1.04 2,252 23 42 6  
75 Mills Godwin 0.528 101 64 37 0.634 68.3 58.8 24.1 17.1 0.96 1,939 39 84 6  
76 Magna Vista 0.528 122 71 51 0.582 53.2 50.1 23.3 18.0 1.23 962 22 137 4  
77 Thomas Edison 0.527 126 94 32 0.746 79.6 63.5 29.8 13.9 1.21 1,755 16 51 5  
78 Franklin 0.527 121 84 37 0.694 41.8 30.0 27.5 15.1 1.52 414 9 177 1 2004,2008 
79 Poquoson 0.527 126 68 58 0.540 52.9 51.8 21.8 20.3 1.30 880 16 137 3  
80 Rural Retreat 0.527 128 74 54 0.578 30.9 26.9 26.3 20.1 1.19 359 15 218 1  
81 Manchester 0.526 109 65 44 0.596 70.9 64.5 23.6 18.0 0.88 2,268 36 75 6  
82 Monticello 0.526 121 82 39 0.678 57.8 47.6 29.2 19.6 1.22 1,114 16 121 3 2007 
83 North Stafford 0.524 118 65 53 0.551 71.1 68.5 20.9 19.5 1.08 1,759 26 78 5  
84 Lake Taylor 0.524 122 89 33 0.730 83.1 68.7 26.1 12.0 1.40 1,529 12 43 5  
85 Heritage(Lyn) 0.524 117 67 50 0.573 58.4 55.4 20.9 17.2 1.20 1,152 20 121 4 2002 
86 Bath County 0.524 111 75 36 0.676 35.6 25.9 26.8 17.5 1.57 245 12 199 1 2001 
87 Bethel 0.521 115 65 50 0.565 80.9 76.6 20.7 18.3 1.12 1,989 24 47 5  
88 Hopewell 0.521 121 66 55 0.545 66.1 65.0 21.6 20.5 1.44 1,060 29 102 5 2003 
89 Annandale 0.521 112 57 55 0.509 82.0 81.7 21.3 22.8 0.96 2,439 23 41 6  
90 W.T. Woodson 0.521 119 73 46 0.613 79.3 72.8 23.9 19.4 1.10 1,980 22 51 6  
91 Briar Woods 0.520 36 20 16 0.556 57.1 54.5 20.1 18.2 1.21 1,106 14 127 4  
92 Jefferson Forest 0.520 114 61 53 0.535 58.2 56.7 20.3 18.9 1.11 1,285 19 119 4  
93 Northside 0.519 118 57 61 0.483 54.8 58.2 18.4 19.8 1.23 1,012 18 134 3 2009 
94 Kellam 0.519 115 70 45 0.609 85.3 77.6 24.0 18.1 1.09 2,198 19 37 5  
95 Gar-Field 0.518 117 64 53 0.547 79.9 77.4 20.0 15.6 0.87 2,661 26 52 6  
96 Appalachia 0.515 114 58 56 0.509 27.2 29.2 24.7 23.5 1.26 207 17 224 1  
97 William Byrd 0.515 115 64 51 0.557 55.1 52.5 24.3 22.1 1.15 1,132 22 132 4  
98 Lee-Davis 0.515 110 54 56 0.491 62.9 63.4 22.1 22.1 1.01 1,636 38 103 6  
99 Warwick 0.514 114 61 53 0.535 78.4 76.6 21.9 19.9 1.16 1,817 15 52 5  
100 Chilhowie 0.514 116 77 39 0.664 32.4 21.8 23.4 16.6 1.17 417 20 211 2  
101 Salem(VB) 0.514 119 67 52 0.563 81.8 79.0 23.9 18.2 1.09 2,068 21 50 6  
102 Southampton 0.513 119 63 56 0.529 49.2 48.9 22.3 21.1 1.19 896 18 154 3  
103 Marion 0.513 119 63 56 0.529 36.4 36.4 20.3 18.5 0.94 803 31 200 3  
104 Culpeper County 0.512 116 52 64 0.448 63.1 68.0 19.1 21.9 1.03 1,594 34 113 3 1999 
105 Cave Spring 0.512 118 61 57 0.517 57.2 57.3 19.1 19.3 1.32 969 21 125 3  
106 York 0.512 117 67 50 0.573 53.1 48.7 25.8 23.5 1.24 951 19 138 4  
107 Manassas Park 0.512 120 79 41 0.658 41.3 33.3 23.2 14.9 1.25 609 12 181 2 2004 
108 New Kent 0.511 121 64 57 0.529 48.3 47.4 24.9 19.7 1.25 800 19 157 3  
109 Christiansburg 0.511 120 53 67 0.442 48.7 54.8 20.3 24.3 1.10 1,006 20 151 4  
110 James Madison 0.510 122 71 51 0.582 75.9 70.8 21.0 15.9 1.13 1,795 18 60 5  
111 Haysi 0.509 102 69 33 0.676 29.8 17.8 27.0 15.7 1.22 305 20 219 1  
112 Bruton 0.509 114 60 54 0.526 50.8 49.6 21.0 18.1 1.46 669 17 147 3  
113 Colonial Forge 0.508 106 62 44 0.585 68.2 63.3 22.1 18.0 1.06 1,709 26 88 6  
114 Heritage(NN) 0.508 117 59 58 0.504 76.2 77.1 21.3 19.9 1.19 1,686 20 70 5 2000 
115 Broad Run 0.508 105 58 47 0.552 56.8 55.7 22.2 19.7 0.99 1,454 22 128 4 2008,2009 
116 Fauquier 0.507 112 57 55 0.509 64.5 64.3 22.1 21.4 1.06 1,588 22 96 4  
117 Orange 0.507 112 71 41 0.634 54.2 45.7 28.9 19.9 1.00 1,338 23 133 4  
118 Bayside 0.507 117 65 52 0.556 80.9 78.4 22.9 17.7 1.10 2,017 27 54 6  
119 Broadway 0.506 113 59 54 0.522 52.0 50.9 20.1 21.1 1.14 1,043 21 145 4  
120 Rockbridge County 0.506 114 58 56 0.509 50.5 50.4 22.9 21.7 1.09 1,076 21 149 3  
121 Potomac Falls 0.506 91 48 43 0.527 56.6 55.4 18.9 18.1 0.96 1,505 22 128 4  
122 Grundy 0.506 96 43 53 0.448 35.9 40.0 21.9 24.9 1.18 514 28 197 3  
123 Huguenot 0.505 115 59 56 0.513 63.9 63.5 22.9 19.8 1.25 1,244 29 101 5  
124 Stonewall Jackson(Q) 0.505 111 62 49 0.559 35.5 32.0 20.3 17.5 1.19 497 12 201 1  
125 Smithfield 0.505 114 55 59 0.482 48.3 50.0 20.7 22.0 1.03 1,099 26 153 4  
126 Grassfield 0.505 33 16 17 0.485 73.7 75.6 15.5 18.2 1.01 2,007 26 75 6  
127 Woodside 0.505 116 60 56 0.517 76.4 76.2 23.5 21.2 1.03 2,034 22 62 6  
128 Fort Defiance 0.504 116 49 67 0.422 45.7 52.2 20.1 21.6 1.11 890 22 167 3  
129 West Potomac 0.504 115 56 59 0.487 76.6 77.2 23.7 24.1 1.04 2,022 28 59 6  
130 Osbourn Park 0.504 117 63 54 0.538 76.8 75.3 17.8 17.0 0.87 2,528 29 61 6  
131 South County 0.502 54 26 28 0.481 73.7 75.1 19.8 22.5 1.04 1,931 31 70 6  
132 Louisa 0.501 116 65 51 0.560 49.7 47.0 26.3 20.6 0.91 1,358 26 150 4  
133 Hidden Valley 0.501 81 42 39 0.519 53.0 53.0 19.4 18.5 1.13 1,090 20 138 4  
134 Langley 0.501 113 54 59 0.478 72.2 73.5 18.4 18.8 0.99 1,988 31 71 6  
135 Monacan 0.501 112 57 55 0.509 63.7 63.1 19.2 18.6 1.04 1,598 37 102 5  
136 E.C. Glass 0.501 112 45 67 0.402 58.1 64.5 16.5 20.6 0.95 1,595 35 121 4  
137 Hanover 0.500 79 33 46 0.418 56.4 63.9 16.8 22.6 1.10 1,242 34 127 5  
138 Martinsville 0.500 117 64 53 0.547 47.9 46.3 20.8 16.5 1.23 813 22 160 3  
139 Hayfield 0.500 113 49 64 0.434 72.9 79.2 19.8 25.1 0.98 2,051 28 75 5  
140 Nottoway 0.500 115 61 54 0.530 42.2 40.9 22.7 20.3 1.17 715 23 179 3  
141 Deep Run 0.499 74 46 28 0.622 62.2 54.8 25.0 17.9 1.00 1,620 35 106 6  
142 Osbourn 0.499 123 56 67 0.455 72.7 78.6 19.4 22.5 1.05 1,869 30 78 5 2006 
143 Indian River 0.499 117 47 70 0.402 70.1 77.7 17.1 22.2 1.06 1,754 25 83 5  
144 Surry 0.498 124 74 50 0.597 33.8 29.2 21.2 14.8 1.33 338 14 205 1 1999 
145 Loudoun Valley 0.497 104 51 53 0.490 61.5 62.7 21.2 18.9 1.03 1,533 32 107 6  
146 Great Bridge 0.497 113 54 59 0.478 72.7 74.6 21.4 23.9 0.99 2,011 30 69 5  
147 Spotswood 0.497 117 56 61 0.479 48.9 51.5 19.8 20.3 0.96 1,242 24 154 4  
148 James River(C) 0.496 111 52 59 0.468 61.6 63.7 18.9 22.0 0.87 1,939 43 111 6  
149 Clover Hill 0.495 111 55 56 0.495 63.0 63.7 19.8 20.7 0.93 1,834 42 101 5  
150 Kempsville 0.495 112 54 58 0.482 77.2 78.6 22.0 20.0 1.05 2,022 29 62 6  
151 Kecoughtan 0.495 112 51 61 0.455 72.9 76.9 16.1 18.5 1.06 1,865 23 70 6  
152 Stafford 0.494 113 49 64 0.434 61.3 66.3 20.2 24.2 0.91 1,797 37 109 5  
153 Lunenburg 0.494 117 70 47 0.598 37.0 30.8 26.3 20.4 1.18 550 13 198 1  
154 J.J. Kelly 0.493 110 55 55 0.500 26.1 26.9 22.6 23.1 0.85 525 23 229 2  
155 Grayson County 0.493 101 51 50 0.505 22.6 23.2 24.0 23.4 0.66 642 25 238 2  
156 Appomattox 0.492 114 53 61 0.465 39.6 42.7 22.0 24.3 1.10 707 23 187 2  
157 Tabb 0.491 110 45 65 0.409 45.0 51.7 21.1 26.9 0.89 1,219 29 167 4  
158 Bassett 0.491 119 54 65 0.454 41.8 46.9 18.3 24.7 0.96 973 29 173 4  
159 Loudoun County 0.491 97 38 59 0.392 50.9 57.9 19.7 22.8 0.99 1,253 22 146 4  
160 First Colonial 0.490 111 53 58 0.477 76.2 78.0 18.6 20.0 1.03 2,034 30 63 6  
161 R.E. Lee(S) 0.489 115 50 65 0.435 70.3 74.9 18.7 21.4 0.99 1,927 31 75 5  
162 Lord Botetourt 0.489 114 47 67 0.412 46.0 53.2 18.7 24.1 1.02 1,020 22 166 4  
163 Henrico 0.489 114 46 68 0.404 55.1 62.7 19.5 22.2 0.92 1,550 40 133 6  
164 Yorktown 0.488 113 71 42 0.628 69.2 60.9 27.5 18.2 1.03 1,809 24 81 5  
165 Dinwiddie 0.488 119 52 67 0.437 56.6 63.0 22.6 26.3 1.03 1,380 36 130 5  
166 Glenvar 0.488 110 61 49 0.555 30.6 26.7 24.2 18.0 0.97 558 21 218 2  
167 Hickory 0.488 110 50 60 0.455 71.4 74.0 18.2 21.0 0.89 2,262 36 74 6  
168 Greensville 0.487 103 53 50 0.515 39.0 40.6 23.5 23.2 1.04 760 25 190 3  
169 Caroline 0.486 110 49 61 0.445 48.1 51.8 19.7 24.4 0.99 1,155 26 155 4  
170 Lancaster 0.485 112 62 50 0.554 29.9 26.7 24.9 22.7 1.02 475 21 218 2  
171 Eastern View 0.485 18 12 6 0.667 50.1 38.9 25.9 16.6 1.04 1,143 27 152 4  
172 Nelson County 0.485 111 45 66 0.405 33.8 39.9 20.1 25.9 1.00 635 20 208 1  
173 Millbrook 0.485 73 32 41 0.438 46.9 51.1 18.1 22.6 0.97 1,151 19 162 3  
174 Tunstall 0.484 112 54 58 0.482 41.8 43.2 19.9 20.3 1.06 836 29 182 3  
175 Booker T. Washington 0.484 112 50 62 0.446 68.5 71.4 17.4 19.0 1.26 1,358 24 82 5  
176 Rustburg 0.484 118 48 70 0.407 45.8 53.8 16.2 20.0 1.12 878 21 169 3 2000 
177 Patrick Henry(R) 0.483 109 35 74 0.321 52.0 63.5 16.7 25.8 0.77 1,803 43 143 6  
178 Mathews 0.483 119 54 65 0.454 25.1 29.6 21.2 23.7 0.90 429 19 230 1  
179 Goochland 0.483 118 65 53 0.551 33.2 32.0 22.4 20.2 0.96 661 19 192 3 2006 
180 Fairfax 0.482 109 43 66 0.394 68.4 75.6 16.1 22.8 0.91 2,091 39 84 6  
181 Petersburg 0.482 114 54 60 0.474 59.4 61.8 21.9 18.6 1.06 1,413 35 115 5  
182 Heritage(Le) 0.482 65 27 38 0.415 51.1 56.5 18.6 21.9 0.86 1,530 27 145 5  
183 Frank Cox 0.482 112 48 64 0.429 73.6 78.8 17.7 22.4 0.98 2,074 33 70 6  
184 Buckingham County 0.482 117 62 55 0.530 34.8 33.3 22.0 22.8 0.98 698 19 200 2  
185 Douglas Freeman 0.479 110 49 61 0.445 55.0 58.9 20.0 21.6 0.90 1,586 47 130 5  
186 Maury 0.479 115 58 57 0.504 68.7 69.5 19.2 18.6 0.96 1,957 31 83 6  
187 Virginia 0.479 99 39 60 0.394 28.0 36.5 21.1 24.4 0.78 701 30 226 2  
188 Spotsylvania 0.479 112 36 76 0.321 43.9 56.8 16.6 27.9 0.83 1,308 29 174 4  
189 Stuarts Draft 0.479 114 37 77 0.325 38.1 50.5 17.6 26.3 1.03 748 26 193 3  
190 Albemarle 0.478 112 43 69 0.384 53.2 61.0 21.3 27.4 0.84 1,674 39 137 5  
191 Norcom 0.478 111 55 56 0.495 68.7 69.0 18.1 17.2 1.29 1,316 25 86 5  
192 Strasburg 0.477 107 52 55 0.486 31.8 33.5 19.5 20.0 0.98 585 16 210 2  
193 Riverbend 0.477 61 26 35 0.426 55.9 60.8 22.7 26.5 0.81 1,851 46 132 6  
194 Cosby(C) 0.477 33 18 15 0.545 54.6 53.6 24.6 18.7 0.85 1,708 41 132 6  
195 Tallwood 0.477 111 46 65 0.414 72.8 78.4 16.1 21.1 0.96 2,099 34 73 6  
196 Madison County 0.476 119 63 56 0.529 33.9 32.8 22.2 20.9 1.01 627 19 206 1 1999 
197 Charlottesville 0.476 113 41 72 0.363 41.9 51.8 19.1 27.3 0.83 1,213 29 180 3  
198 Fluvanna 0.475 111 50 61 0.450 38.6 42.6 21.8 24.4 0.86 1,024 26 192 3  
199 Prince Edward 0.474 112 50 62 0.446 33.3 37.4 23.8 26.3 0.86 808 27 206 3  
200 King George 0.473 113 35 78 0.310 39.0 52.6 16.8 28.8 0.84 1,071 32 188 4  
201 Eastern Montgomery 0.472 105 49 56 0.467 18.6 21.7 22.1 23.9 0.76 310 23 252 1  
202 Rye Cove 0.471 110 56 54 0.509 17.0 15.7 23.8 23.7 0.74 253 25 251 1  
203 Abingdon 0.471 111 48 63 0.432 28.5 33.8 21.0 22.3 0.66 960 39 224 4  
204 Lee 0.469 84 21 63 0.250 21.0 37.3 13.4 29.1 0.55 796 37 246 2  
205 South Lakes 0.468 115 43 72 0.374 62.1 71.5 17.7 26.2 1.01 1,611 32 110 5  
206 George Mason 0.468 106 52 54 0.491 29.5 31.3 20.2 18.9 0.88 619 20 215 2  
207 Central(W) 0.468 108 40 68 0.370 31.8 40.7 15.5 23.5 0.88 719 26 208 2  
208 Granby 0.466 111 48 63 0.432 64.5 69.7 15.8 20.1 0.84 2,151 43 101 6  
209 Denbigh 0.466 110 38 72 0.345 65.0 76.5 12.6 26.3 0.98 1,775 29 94 5  
210 Western Albemarle 0.466 112 49 63 0.438 43.5 47.4 24.1 26.2 0.96 1,033 22 170 3  
211 T.C. Williams 0.466 109 33 76 0.303 66.7 79.6 14.9 25.4 0.74 2,615 40 85 6  
212 Stonewall Jackson(M) 0.465 110 41 69 0.373 68.2 76.3 16.4 23.3 0.82 2,356 39 84 6  
213 Warren County 0.465 103 35 68 0.340 43.7 53.6 16.4 25.2 0.98 1,017 29 174 3  
214 Brunswick 0.465 107 35 72 0.327 30.5 43.5 16.3 26.1 0.98 541 31 215 3  
215 Atlee 0.465 104 34 70 0.327 50.9 61.4 14.0 25.8 0.84 1,565 44 147 5  
216 Skyline 0.464 29 14 15 0.483 44.4 43.6 20.6 20.8 1.04 948 20 175 3  
217 Patrick Henry(GS) 0.463 111 46 65 0.414 19.1 24.7 20.1 23.7 0.66 459 28 249 2  
218 Pound 0.463 111 39 72 0.351 15.5 25.9 17.8 28.6 0.67 256 27 255 1  
219 Chatham 0.463 110 41 69 0.373 29.6 38.1 18.6 28.5 0.85 663 22 217 2  
220 Princess Anne 0.463 114 39 75 0.342 67.2 79.4 15.7 27.3 0.88 2,132 36 98 5  
221 Clarke County 0.463 105 46 59 0.438 26.8 32.6 19.8 23.1 0.76 687 24 220 2  
222 Rappahannock 0.462 112 36 76 0.321 17.9 30.3 14.7 24.4 0.67 391 22 252 1  
223 Midlothian 0.460 107 40 67 0.374 54.3 62.1 12.9 22.4 0.89 1,577 44 135 5  
224 Northwood 0.460 116 46 70 0.397 16.3 24.0 18.9 25.5 0.66 309 25 250 1  
225 Park View(SH) 0.460 107 48 59 0.449 33.6 38.1 18.8 21.1 0.91 742 28 207 3  
226 Jamestown 0.460 110 33 77 0.300 37.1 51.1 18.6 28.9 0.69 1,320 34 196 4  
227 James Wood 0.459 92 29 63 0.315 42.9 56.0 15.9 25.6 0.77 1,393 32 172 4  
228 Kings Fork 0.459 60 21 39 0.350 63.2 73.6 13.1 29.6 1.10 1,453 33 102 5  
229 Fort Chiswell 0.459 110 45 65 0.409 13.5 20.4 21.0 27.1 0.45 499 32 260 2  
230 Northampton 0.459 110 42 68 0.382 24.2 32.2 19.7 28.3 0.73 618 29 238 2  
231 Dan River 0.458 106 36 70 0.340 30.2 42.1 18.8 28.1 0.88 652 27 216 2  
232 Churchland 0.457 112 44 68 0.393 62.8 69.9 15.5 22.5 1.00 1,658 30 102 5  
233 Brentsville 0.456 106 37 69 0.349 33.8 43.9 15.6 22.3 0.70 1,150 27 207 4  
234 Nandua 0.456 91 41 50 0.451 25.1 28.1 20.7 23.4 0.70 708 28 227 2  
235 Mount Vernon 0.455 117 57 60 0.487 60.8 62.6 20.5 20.6 0.91 1,792 31 112 5  
236 Windsor 0.455 94 33 61 0.351 19.5 28.7 18.7 26.1 0.65 501 28 246 2  
237 Coeburn 0.454 107 32 75 0.299 11.8 25.5 16.8 30.9 0.43 408 32 263 2  
238 Nansemond River 0.453 110 33 77 0.300 61.0 74.7 13.6 25.6 1.11 1,383 33 113 5  
239 Halifax County 0.453 100 39 61 0.390 48.6 56.9 20.0 25.4 0.76 1,704 43 154 5  
240 J.R. Tucker 0.452 96 32 64 0.333 47.1 58.2 17.3 26.8 0.73 1,703 50 161 6  
241 Lakeland 0.451 110 32 78 0.291 61.2 74.6 13.6 26.1 1.03 1,537 31 108 5  
242 Prince George 0.450 109 33 76 0.303 49.6 63.3 15.9 25.7 0.86 1,480 52 151 6  
243 Narrows 0.450 111 58 53 0.523 14.1 14.0 22.0 21.9 0.62 252 26 250 1  
244 Patrick County 0.450 112 46 66 0.411 33.4 38.6 17.3 23.2 0.89 769 31 209 3  
245 Cumberland 0.450 106 42 64 0.396 21.7 29.9 19.7 24.4 0.79 412 20 233 1  
246 Alleghany 0.450 112 40 72 0.357 36.3 45.8 19.7 26.5 0.92 826 28 201 3  
247 Luray 0.450 101 31 70 0.307 19.3 32.2 17.4 26.0 0.63 517 22 243 1  
248 Forest Park 0.450 91 24 67 0.264 60.2 76.5 13.2 26.6 0.75 2,261 45 112 6  
249 James River(B) 0.449 108 49 59 0.454 20.1 22.6 21.6 22.5 0.68 484 27 243 2  
250 Norview 0.446 112 46 66 0.411 61.6 67.8 15.6 19.4 0.96 1,690 33 109 6  
251 Holston 0.446 117 43 74 0.368 9.4 21.1 17.8 26.5 0.38 313 28 262 1  
252 Green Run 0.445 114 30 84 0.263 62.5 79.9 14.0 31.9 0.93 1,801 35 107 5  
253 Waynesboro 0.443 111 26 85 0.234 32.6 50.4 13.8 31.4 0.82 843 31 212 3  
