VHSL-REFERENCE.COM   
VHSL Football -  Bethel Bruins vs Opponents   Main Team Info
1999-19

Bethel (18-2)    (639-225) Denbigh (2-18)    (225-639) Avg: Bethel 32- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/19/18  9 2018 Bethel 29 Denbigh 12      Y
 10/21/17  9 2017 Bethel 32 Denbigh 0      Y
 10/21/16  9 2016 Bethel 28 Denbigh 14      Y
 10/23/15  9 2015 Bethel 27 Denbigh 9      Y
 10/24/14  10 2014 Bethel 24 Denbigh 19      Y
 10/25/13  10 2013 Denbigh 43 Bethel 25 -   Y
 09/22/12  5 2012 Bethel 42 Denbigh 13 Bethel     Y
 09/24/11  5 2011 Bethel 49 Denbigh 20 Denbigh     Y
 10/02/10  6 2010 Bethel 47 Denbigh 7 -   Y
 10/03/09  6 2009 Bethel 56 Denbigh 0 -   Y
 10/03/08  7 2008 Bethel 35 Denbigh 19 Bethel     Y
 10/06/07  7 2007 Bethel 44 Denbigh 0 Denbigh     Y
 11/02/06  11 2006 Denbigh 23 Bethel 10 Bethel     Y
 11/04/05  11 2005 Bethel 28 Denbigh 12 Denbigh     Y
 11/06/04  11 2004 Bethel 39 Denbigh 7 Bethel     Y
 11/01/03  10 2003 Bethel 35 Denbigh 0 Denbigh     Y
 09/13/02  3 2002 Bethel 12 Denbigh 10 Bethel     Y
 09/15/01  3 2001 Bethel 19 Denbigh 3 Denbigh     Y
 11/03/00  11 2000 Bethel 34 Denbigh 6 Bethel     Y
 11/05/99  11 1999 Bethel 24 Denbigh 8 -   Y
Bethel (15-5)    (633-262) Gloucester (5-15)    (262-633) Avg: Bethel 32- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/11/19  7 2019 Gloucester 59 Bethel 49      Y
 09/29/17  6 2017 Gloucester 20 Bethel 0      Y
 10/28/16  10 2016 Bethel 39 Gloucester 16      Y
 10/30/15  10 2015 Bethel 56 Gloucester 7      Y
 09/12/14  4 2014 Bethel 25 Gloucester 14      Y
 09/12/13  4 2013 Bethel 56 Gloucester 19 -   Y
 08/31/12  2 2012 Bethel 41 Gloucester 0 Gloucester     Y
 09/02/11  2 2011 Bethel 35 Gloucester 0 Bethel     Y
 09/24/10  5 2010 Bethel 36 Gloucester 35 -   Y
 09/25/09  5 2009 Bethel 49 Gloucester 7 -   Y
 09/19/08  5 2008 Bethel 34 Gloucester 7 Bethel     Y
 09/21/07  5 2007 Bethel 42 Gloucester 6 Gloucester     Y
 10/09/06  7 2006 Bethel 13 Gloucester 0 Bethel     Y
 10/07/05  7 2005 Gloucester 7 Bethel 0 Gloucester     Y
 10/09/04  7 2004 Bethel 45 Gloucester 7 Bethel     Y
 10/03/03  6 2003 Bethel 26 Gloucester 2 Gloucester     Y
 10/26/02  9 2002 Bethel 22 Gloucester 14 Bethel     Y
 10/26/01  9 2001 Bethel 45 Gloucester 3 Gloucester     Y
 09/23/00  5 2000 Gloucester 16 Bethel 6 Bethel     Y
 09/24/99  5 1999 Gloucester 23 Bethel 14 -   Y
Bethel (4-1)    (116-53) Granby (1-4)    (53-116) Avg: Bethel 23- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/29/08  2 2008 Bethel 35 Granby 3 Granby     Y
 09/01/07  2 2007 Bethel 34 Granby 0 Bethel     Y
 09/01/06  2 2006 Bethel 12 Granby 6 Granby     Y
 09/02/05  2 2005 Bethel 29 Granby 21 Bethel     Y
 09/02/04  2 2004 Granby 23 Bethel 6 Granby     Y
Bethel (3-18)    (194-620) Hampton (18-3)    (620-194) Avg: Hampton  30- 9
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/05/19  6 2019 Hampton 26 Bethel 14      Y
 09/21/18  5 2018 Hampton 14 Bethel 0      Y
 09/22/17  5 2017 Hampton 36 Bethel 6      Y
 09/30/16  6 2016 Hampton 22 Bethel 16      Y
 10/06/15  6 2015 Hampton 20 Bethel 3      Y
 10/30/14  11 2014 Hampton 35 Bethel 28      Y
 10/31/13  11 2013 Hampton 38 Bethel 0 -   Y
 09/14/12  4 2012 Bethel 17 Hampton 13 Hampton     Y
 09/16/11  4 2011 Bethel 20 Hampton 0 Bethel     Y
 10/15/10  8 2010 Hampton 63 Bethel 7 -   Y
 10/19/09  8 2009 Hampton 20 Bethel 19 -   Y
 10/24/08  10 2008 Hampton 23 Bethel 21 Hampton     Y
 10/26/07  10 2007 Bethel 7 Hampton 0 Bethel     Y
 09/29/06  6 2006 Hampton 48 Bethel 7 Hampton     Y
 09/30/05  6 2005 Hampton 14 Bethel 7 Bethel     Y
 10/01/04  6 2004 Hampton 52 Bethel 0 Hampton     Y
 11/14/03  12 2003 Hampton 41 Bethel 7 Bethel     Y
 09/27/02  5 2002 Hampton 42 Bethel 7 Hampton     Y
 09/28/01  5 2001 Hampton 40 Bethel 8 Bethel     Y
 09/15/00  4 2000 Hampton 21 Bethel 0 Hampton     Y
 09/17/99  4 1999 Hampton 52 Bethel 0 -   Y
Bethel (14-7)    (393-361) Heritage(NN) (7-14)    (361-393) Avg: Bethel 19- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/07/19  2 2019 Bethel 17 Heritage(NN) 7      Y
 10/26/18  10 2018 Bethel 14 Heritage(NN) 7      Y
 10/28/17  10 2017 Heritage(NN) 34 Bethel 19      Y
 09/24/16  5 2016 Bethel 28 Heritage(NN) 27      Y
 09/25/15  5 2015 Bethel 17 Heritage(NN) 14      Y
 09/27/14  6 2014 Bethel 23 Heritage(NN) 20      Y
 09/26/13  6 2013 Heritage(NN) 44 Bethel 14 -   Y
 10/06/12  7 2012 Bethel 41 Heritage(NN) 18 Heritage(NN)     Y
 10/07/11  7 2011 Bethel 21 Heritage(NN) 6 Bethel     Y
 09/18/10  4 2010 Bethel 34 Heritage(NN) 3 -   Y
 09/19/09  4 2009 Bethel 38 Heritage(NN) 0 -   Y
 10/17/08  9 2008 Bethel 8 Heritage(NN) 3 Heritage(NN)     Y
 10/20/07  9 2007 Bethel 23 Heritage(NN) 13 Bethel     Y
 09/15/06  4 2006 Heritage(NN) 9 Bethel 8 Heritage(NN)     Y
 09/16/05  4 2005 Heritage(NN) 39 Bethel 13 Bethel     Y
 09/18/04  4 2004 Bethel 19 Heritage(NN) 6 Heritage(NN)     Y
 09/13/03  3 2003 Bethel 21 Heritage(NN) 7 Bethel     Y
 11/09/02  11 2002 Heritage(NN) 35 Bethel 14 Heritage(NN)     Y
 11/09/01  11 2001 Bethel 14 Heritage(NN) 6 Bethel     Y
 10/07/00  7 2000 Heritage(NN) 36 Bethel 7 Heritage(NN)     Y
 10/08/99  7 1999 Heritage(NN) 27 Bethel 0 -   Y
Bethel (1-3)    (49-113) Indian River (3-1)    (113-49) Avg: Indian River  28- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/11/16  12 2016 Indian River 33 Bethel 14    Playoff Y
 08/26/16  1 2016 Bethel 20 Indian River 19      Y
 11/14/15  12 2015 Indian River 47 Bethel 7    Playoff Y
 08/28/15  1 2015 Indian River 14 Bethel 8      Y
Bethel (11-10)    (335-341) Kecoughtan (10-11)    (341-335) Avg: Kecoughtan  16- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/19/19  4 2019 Bethel 27 Kecoughtan 14      Y
 08/31/18  2 2018 Kecoughtan 14 Bethel 8      Y
 09/01/17  2 2017 Kecoughtan 21 Bethel 14      Y
 09/16/16  4 2016 Bethel 42 Kecoughtan 14      Y
 09/18/15  4 2015 Bethel 31 Kecoughtan 27      Y
 10/03/14  7 2014 Kecoughtan 43 Bethel 6      Y
 10/04/13  7 2013 Bethel 33 Kecoughtan 0 -   Y
 10/12/12  8 2012 Bethel 42 Kecoughtan 28 Bethel     Y
 10/14/11  8 2011 Kecoughtan 20 Bethel 14 Kecoughtan     Y
 09/03/10  2 2010 Bethel 26 Kecoughtan 25 -   Y
 09/04/09  2 2009 Kecoughtan 16 Bethel 14 -   Y
 10/31/08  11 2008 Kecoughtan 28 Bethel 12 Bethel     Y
 11/02/07  11 2007 Bethel 20 Kecoughtan 14 Kecoughtan     Y
 10/27/06  10 2006 Kecoughtan 14 Bethel 0 Bethel     Y
 10/28/05  10 2005 Kecoughtan 3 Bethel 0 Kecoughtan     Y
 10/29/04  10 2004 Bethel 21 Kecoughtan 7 Bethel     Y
 10/24/03  9 2003 Bethel 7 Kecoughtan 0 Kecoughtan     Y
 10/18/02  8 2002 Kecoughtan 24 Bethel 0 Bethel     Y
 10/19/01  8 2001 Bethel 15 Kecoughtan 12 Kecoughtan     Y
 09/08/00  3 2000 Kecoughtan 17 Bethel 0 Bethel     Y
 09/10/99  3 1999 Bethel 3 Kecoughtan 0 -   Y
Bethel (1-1)    (26-69) Lake Taylor (1-1)    (69-26) Avg: Lake Taylor  35- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/06/12  3 2012 Lake Taylor 51 Bethel 0 Bethel     Y
 09/09/11  3 2011 Bethel 26 Lake Taylor 18 Lake Taylor     Y
Bethel (0-3)    (36-124) Maury (3-0)    (124-36) Avg: Maury  41- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/31/19  1 2019 Maury 56 Bethel 7      Y
 08/24/18  1 2018 Maury 49 Bethel 15      Y
 08/25/17  1 2017 Maury 19 Bethel 14      Y
Bethel (20-1)    (732-203) Menchville (1-20)    (203-732) Avg: Bethel 35- 10
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/12/19  3 2019 Bethel 13 Menchville 7      Y
 09/08/18  3 2018 Bethel 21 Menchville 12      Y
 09/08/17  3 2017 Bethel 33 Menchville 7      Y
 10/14/16  8 2016 Bethel 35 Menchville 16      Y
 10/16/15  8 2015 Bethel 24 Menchville 6      Y
 08/29/14  2 2014 Bethel 46 Menchville 23      Y
 08/30/13  2 2013 Bethel 65 Menchville 0 -   Y
 10/25/12  10 2012 Bethel 32 Menchville 7 Bethel     Y
 10/29/11  10 2011 Bethel 31 Menchville 0 Menchville     Y
 10/23/10  9 2010 Bethel 42 Menchville 10 -   Y
 10/23/09  9 2009 Bethel 42 Menchville 14 -   Y
 09/26/08  6 2008 Bethel 63 Menchville 14 Bethel     Y
 09/28/07  6 2007 Bethel 45 Menchville 0 Menchville     Y
 09/22/06  5 2006 Bethel 28 Menchville 6 Bethel     Y
 09/23/05  5 2005 Bethel 29 Menchville 7 Menchville     Y
 09/25/04  5 2004 Bethel 48 Menchville 0 Bethel     Y
 10/11/03  7 2003 Bethel 37 Menchville 22 Menchville     Y
 09/21/02  4 2002 Menchville 21 Bethel 14 Bethel     Y
 09/22/01  4 2001 Bethel 32 Menchville 14 Menchville     Y
 10/21/00  9 2000 Bethel 38 Menchville 10 Bethel     Y
 10/22/99  9 1999 Bethel 14 Menchville 7 -   Y
Bethel (4-0)    (120-29) Norview (0-4)    (29-120) Avg: Bethel 30- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/11/10  3 2010 Bethel 44 Norview 22 -   Y
 09/11/09  3 2009 Bethel 55 Norview 0 -   Y
 08/31/00  2 2000 Bethel 13 Norview 0 -   Y
 09/03/99  2 1999 Bethel 8 Norview 7 -   Y
Bethel (1-1)    (23-48) Ocean Lakes (1-1)    (48-23) Avg: Ocean Lakes  24- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/14/14  13 2014 Ocean Lakes 42 Bethel 0    Playoff Y
 11/09/07  12 2007 Bethel 23 Ocean Lakes 6 Bethel   Playoff Y
Bethel (0-3)    (24-124) Oscar Smith (3-0)    (124-24) Avg: Oscar Smith  41- 8
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/11/11  12 2011 Oscar Smith 50 Bethel 15 - Playoff Y
 11/14/08  13 2008 Oscar Smith 35 Bethel 6 Oscar Smith   Playoff Y
 11/15/07  13 2007 Oscar Smith 39 Bethel 3 Oscar Smith   Playoff Y
Bethel (0-22)    (235-705) Phoebus (22-0)    (705-235) Avg: Phoebus  32- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/28/19  5 2019 Phoebus 55 Bethel 13      Y
 10/05/18  7 2018 Phoebus 42 Bethel 6      Y
 10/06/17  7 2017 Phoebus 27 Bethel 3      Y
 09/02/16  2 2016 Phoebus 20 Bethel 7      Y
 09/04/15  2 2015 Phoebus 7 Bethel 0      Y
 10/10/14  8 2014 Phoebus 13 Bethel 12      Y
 10/11/13  8 2013 Phoebus 35 Bethel 7 Phoebus     Y
 09/28/12  6 2012 Phoebus 19 Bethel 17 Bethel     Y
 09/30/11  6 2011 Phoebus 28 Bethel 13 Phoebus     Y
 11/05/10  11 2010 Phoebus 60 Bethel 7 -   Y
 11/13/09  12 2009 Phoebus 34 Bethel 6 - Playoff Y
 11/06/09  11 2009 Phoebus 17 Bethel 14 -   Y
 09/05/08  3 2008 Phoebus 52 Bethel 0 Bethel     Y
 09/07/07  3 2007 Phoebus 30 Bethel 27 Phoebus     Y
 11/10/06  12 2006 Phoebus 13 Bethel 6 Bethel     Y
 11/11/05  12 2005 Phoebus 54 Bethel 6 Phoebus     Y
 11/12/04  12 2004 Phoebus 30 Bethel 20 Bethel     Y
 11/07/03  11 2003 Phoebus 59 Bethel 7 Phoebus     Y
 10/04/02  6 2002 Phoebus 38 Bethel 0 Bethel     Y
 10/05/01  6 2001 Phoebus 16 Bethel 14 Phoebus     Y
 10/13/00  8 2000 Phoebus 21 Bethel 16 Bethel     Y
 10/15/99  8 1999 Phoebus 35 Bethel 34 -   Y
Bethel (13-7)    (496-355) Warwick (7-13)    (355-496) Avg: Bethel 25- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/18/18  5 2018 Warwick 20 Bethel 13      Y
 09/15/17  4 2017 Bethel 21 Warwick 14      Y
 09/09/16  3 2016 Warwick 28 Bethel 24      Y
 09/14/15  3 2015 Bethel 31 Warwick 0      Y
 10/18/14  9 2014 Bethel 42 Warwick 7      Y
 10/19/13  9 2013 Bethel 31 Warwick 0 -   Y
 10/18/12  9 2012 Bethel 20 Warwick 13 Warwick     Y
 10/20/11  9 2011 Bethel 40 Warwick 20 Bethel     Y
 10/31/10  10 2010 Warwick 47 Bethel 28 -   Y
 10/30/09  10 2009 Bethel 28 Warwick 7 -   Y
 09/12/08  4 2008 Bethel 31 Warwick 28 Warwick     Y
 09/14/07  4 2007 Bethel 40 Warwick 17 Bethel     Y
 10/13/06  8 2006 Bethel 20 Warwick 7 Warwick     Y
 10/14/05  8 2005 Warwick 35 Bethel 26 Bethel     Y
 10/16/04  8 2004 Bethel 32 Warwick 15 Warwick     Y
 10/08/03  7 2003 Bethel 34 Warwick 31 Bethel     Y
 11/02/02  10 2002 Warwick 21 Bethel 0 Warwick     Y
 11/03/01  10 2001 Bethel 15 Warwick 12 Bethel     Y
 10/28/00  10 2000 Warwick 20 Bethel 13 Warwick     Y
 10/29/99  10 1999 Warwick 13 Bethel 7 -   Y
Bethel (2-5)    (128-208) Western Branch (5-2)    (208-128) Avg: Western Branch  30- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/05/14  3 2014 Western Branch 54 Bethel 14      Y
 09/06/13  3 2013 Western Branch 21 Bethel 20 -   Y
 11/11/12  12 2012 Western Branch 23 Bethel 21 - Playoff Y
 11/07/08  12 2008 Bethel 21 Western Branch 7 Western Branch   Playoff Y
 09/06/03  2 2003 Western Branch 41 Bethel 6 -   Y
 09/06/02  2 2002 Western Branch 33 Bethel 13 -   Y
 09/07/01  2 2001 Bethel 33 Western Branch 29 -   Y
Bethel (10-10)    (495-584) Woodside (10-10)    (584-495) Avg: Woodside  29- 25
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/12/18  8 2018 Woodside 35 Bethel 8      Y
 10/13/17  8 2017 Woodside 45 Bethel 6      Y
 10/07/16  7 2016 Woodside 53 Bethel 8      Y
 10/09/15  7 2015 Woodside 28 Bethel 13      Y
 09/20/14  5 2014 Woodside 49 Bethel 27      Y
 09/20/13  5 2013 Bethel 20 Woodside 10 -   Y
 11/01/12  11 2012 Bethel 45 Woodside 19 Woodside     Y
 11/03/11  11 2011 Woodside 30 Bethel 20 Bethel     Y
 10/09/10  7 2010 Woodside 30 Bethel 27 -   Y
 10/10/09  7 2009 Woodside 67 Bethel 35 Bethel     Y
 10/10/08  8 2008 Bethel 38 Woodside 35 Woodside     Y
 10/13/07  8 2007 Bethel 50 Woodside 28 Bethel     Y
 10/20/06  9 2006 Woodside 36 Bethel 31 Woodside     Y
 10/21/05  9 2005 Bethel 27 Woodside 10 Bethel     Y
 10/23/04  9 2004 Bethel 45 Woodside 29 Woodside     Y
 10/18/03  8 2003 Bethel 20 Woodside 17 Bethel     Y
 10/12/02  7 2002 Woodside 47 Bethel 8 Woodside     Y
 10/13/01  7 2001 Bethel 18 Woodside 14 Bethel     Y
 09/30/00  6 2000 Bethel 35 Woodside 0 Woodside     Y
 10/01/99  6 1999 Bethel 14 Woodside 2 -   Y