VHSL-REFERENCE.COM   
VHSL Football -  Highland Springs Springers vs Opponents   Main Team Info
1999-19

Highland Springs (18-0)    (837-119) Armstrong (0-18)    (119-837) Avg: Highland Springs 47- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/23/16  5 2016 Highland Springs 73 Armstrong 0      Y
 09/25/15  5 2015 Highland Springs 71 Armstrong 0      Y
 10/10/14  8 2014 Highland Springs 35 Armstrong 30      Y
 10/11/13  8 2013 Highland Springs 48 Armstrong 12 -   Y
 10/12/12  8 2012 Highland Springs 47 Armstrong 6 Armstrong     Y
 10/14/11  8 2011 Highland Springs 51 Armstrong 0 Highland Springs     Y
 10/30/10  10 2010 Highland Springs 45 Armstrong 0 -   Y
 10/30/09  10 2009 Highland Springs 46 Armstrong 8 -   Y
 10/10/08  8 2008 Highland Springs 45 Armstrong 0 Armstrong     Y
 10/12/07  8 2007 Highland Springs 46 Armstrong 8 Highland Springs     Y
 10/20/06  9 2006 Highland Springs 43 Armstrong 7 Armstrong     Y
 10/21/05  9 2005 Highland Springs 14 Armstrong 12 Highland Springs     Y
 10/22/04  9 2004 Highland Springs 53 Armstrong 0 Armstrong     Y
 10/24/03  9 2003 Highland Springs 62 Armstrong 22 Highland Springs     Y
 11/01/02  10 2002 Highland Springs 28 Armstrong 8 Armstrong     Y
 11/02/01  10 2001 Highland Springs 33 Armstrong 0 Highland Springs     Y
 09/22/00  5 2000 Highland Springs 55 Armstrong 6 Armstrong     Y
 09/24/99  5 1999 Highland Springs 42 Armstrong 0 -   Y
Highland Springs (18-2)    (781-305) Atlee (2-18)    (305-781) Avg: Highland Springs 39- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/19/18  9 2018 Highland Springs 44 Atlee 0      Y
 10/20/17  9 2017 Highland Springs 63 Atlee 20      Y
 10/03/16  6 2016 Highland Springs 41 Atlee 10      Y
 10/02/15  6 2015 Highland Springs 49 Atlee 24      Y
 10/31/14  11 2014 Highland Springs 65 Atlee 37      Y
 11/01/13  11 2013 Atlee 49 Highland Springs 42 -   Y
 11/02/12  11 2012 Highland Springs 35 Atlee 21 Highland Springs     Y
 11/04/11  11 2011 Atlee 23 Highland Springs 15 Atlee     Y
 11/05/10  11 2010 Highland Springs 34 Atlee 31 -   Y
 11/06/09  11 2009 Highland Springs 21 Atlee 7 -   Y
 10/17/08  9 2008 Highland Springs 32 Atlee 7 Atlee     Y
 10/19/07  9 2007 Highland Springs 61 Atlee 10 Highland Springs     Y
 09/29/06  6 2006 Highland Springs 48 Atlee 0 Atlee     Y
 09/30/05  6 2005 Highland Springs 50 Atlee 7 Highland Springs     Y
 10/01/04  6 2004 Highland Springs 42 Atlee 7 Atlee     Y
 09/29/03  5 2003 Highland Springs 40 Atlee 14 Highland Springs     Y
 10/12/02  7 2002 Highland Springs 35 Atlee 0 Atlee     Y
 10/12/01  7 2001 Highland Springs 28 Atlee 6 Highland Springs     Y
 10/06/00  7 2000 Highland Springs 26 Atlee 25 Atlee     Y
 10/08/99  7 1999 Highland Springs 10 Atlee 7 -   Y
Highland Springs (2-0)    (106-12) Brooke Point (0-2)    (12-106) Avg: Highland Springs 53- 6
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/05/14  3 2014 Highland Springs 51 Brooke Point 12      Y
 09/06/13  3 2013 Highland Springs 55 Brooke Point 0 -   Y
Highland Springs (1-1)    (56-40) Colonial Forge (1-1)    (40-56) Avg: Highland Springs 28- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/29/14  2 2014 Highland Springs 36 Colonial Forge 13      Y
 08/30/13  2 2013 Colonial Forge 27 Highland Springs 20 -   Y
Highland Springs (2-0)    (97-0) Deep Run (0-2)    (0-97) Avg: Highland Springs 49- 0
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/09/18  12 2018 Highland Springs 42 Deep Run 0    Playoff Y
 11/11/16  12 2016 Highland Springs 55 Deep Run 0    Playoff Y
Highland Springs (2-0)    (48-42) Dinwiddie (0-2)    (42-48) Avg: Highland Springs 24- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/21/12  5 2012 Highland Springs 28 Dinwiddie 26 Dinwiddie     Y
 09/23/11  5 2011 Highland Springs 20 Dinwiddie 16 Highland Springs     Y
Highland Springs (11-1)    (417-127) Douglas Freeman (1-11)    (127-417) Avg: Highland Springs 35- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/18/16  13 2016 Highland Springs 58 Douglas Freeman 21    Playoff Y
 09/14/12  4 2012 Highland Springs 49 Douglas Freeman 6 Highland Springs     Y
 09/16/11  4 2011 Highland Springs 35 Douglas Freeman 0 Douglas Freeman     Y
 09/17/10  4 2010 Highland Springs 27 Douglas Freeman 7 -   Y
 09/19/09  4 2009 Highland Springs 42 Douglas Freeman 12 -   Y
 09/12/08  4 2008 Highland Springs 24 Douglas Freeman 13 Douglas Freeman     Y
 09/14/07  4 2007 Highland Springs 33 Douglas Freeman 0 Highland Springs     Y
 09/15/06  4 2006 Highland Springs 14 Douglas Freeman 9 Douglas Freeman     Y
 09/16/05  4 2005 Douglas Freeman 11 Highland Springs 9 Highland Springs     Y
 09/20/04  4 2004 Highland Springs 40 Douglas Freeman 21 Douglas Freeman     Y
 09/13/03  3 2003 Highland Springs 52 Douglas Freeman 6 Highland Springs     Y
 09/13/02  3 2002 Highland Springs 34 Douglas Freeman 21 Douglas Freeman     Y
Highland Springs (1-1)    (38-26) E.C. Glass (1-1)    (26-38) Avg: Highland Springs 19- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/27/06  10 2006 Highland Springs 17 E.C. Glass 3 -   Y
 10/28/05  10 2005 E.C. Glass 23 Highland Springs 21 -   Y
Highland Springs (14-2)    (482-139) Hanover (2-14)    (139-482) Avg: Highland Springs 30- 9
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/05/18  7 2018 Highland Springs 48 Hanover 7      Y
 10/06/17  7 2017 Highland Springs 40 Hanover 8      Y
 10/07/16  7 2016 Highland Springs 42 Hanover 0      Y
 10/09/15  7 2015 Highland Springs 45 Hanover 0      Y
 09/26/14  6 2014 Highland Springs 20 Hanover 0      Y
 09/27/13  6 2013 Highland Springs 32 Hanover 26 -   Y
 09/28/12  6 2012 Highland Springs 24 Hanover 21 Highland Springs     Y
 09/30/11  6 2011 Hanover 10 Highland Springs 7 Hanover     Y
 10/01/10  6 2010 Hanover 27 Highland Springs 8 -   Y
 10/03/09  6 2009 Highland Springs 13 Hanover 7 -   Y
 09/26/08  6 2008 Highland Springs 19 Hanover 10 Highland Springs     Y
 09/28/07  6 2007 Highland Springs 13 Hanover 7 Hanover     Y
 10/13/06  8 2006 Highland Springs 34 Hanover 0 Highland Springs     Y
 10/14/05  8 2005 Highland Springs 35 Hanover 10 Hanover     Y
 10/15/04  8 2004 Highland Springs 41 Hanover 0 Highland Springs     Y
 10/10/03  7 2003 Highland Springs 61 Hanover 6 Hanover     Y
Highland Springs (21-2)    (710-231) Henrico (2-21)    (231-710) Avg: Highland Springs 31- 10
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/04/19  6 2019 Highland Springs 41 Henrico 8      Y
 11/23/18  14 2018 Highland Springs 40 Henrico 6    Playoff Y
 09/28/18  6 2018 Highland Springs 40 Henrico 6      Y
 11/17/17  13 2017 Highland Springs 28 Henrico 14    Playoff Y
 09/29/17  6 2017 Highland Springs 23 Henrico 6      Y
 10/21/16  9 2016 Highland Springs 56 Henrico 20      Y
 10/23/15  9 2015 Highland Springs 21 Henrico 0      Y
 10/25/14  10 2014 Highland Springs 18 Henrico 6      Y
 10/25/13  10 2013 Highland Springs 42 Henrico 24 -   Y
 10/26/12  10 2012 Highland Springs 41 Henrico 13 Henrico     Y
 10/28/11  10 2011 Highland Springs 41 Henrico 7 Highland Springs     Y
 10/15/10  8 2010 Highland Springs 9 Henrico 7 -   Y
 10/19/09  8 2009 Highland Springs 33 Henrico 0 -   Y
 10/03/08  7 2008 Highland Springs 20 Henrico 7 Highland Springs     Y
 10/05/07  7 2007 Highland Springs 51 Henrico 6 Henrico     Y
 11/03/06  11 2006 Highland Springs 34 Henrico 17 Highland Springs     Y
 11/05/05  11 2005 Highland Springs 10 Henrico 0 Henrico     Y
 11/05/04  11 2004 Highland Springs 35 Henrico 7 Highland Springs     Y
 10/31/03  10 2003 Highland Springs 40 Henrico 6 Henrico     Y
 09/27/02  5 2002 Highland Springs 41 Henrico 0 Highland Springs     Y
 09/28/01  5 2001 Highland Springs 32 Henrico 13 Henrico     Y
 10/20/00  9 2000 Henrico 21 Highland Springs 14 Highland Springs     Y
 10/22/99  9 1999 Henrico 37 Highland Springs 0 -   Y
Highland Springs (6-6)    (314-211) Hermitage (6-6)    (211-314) Avg: Highland Springs 26- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/24/18  1 2018 Highland Springs 67 Hermitage 0      Y
 11/24/17  14 2017 Highland Springs 24 Hermitage 14    Playoff Y
 08/25/17  1 2017 Hermitage 14 Highland Springs 9      Y
 08/26/16  1 2016 Highland Springs 21 Hermitage 14      Y
 11/27/15  14 2015 Highland Springs 42 Hermitage 35    Playoff Y
 08/28/15  1 2015 Hermitage 21 Highland Springs 20      Y
 11/15/13  13 2013 Hermitage 41 Highland Springs 34 - Playoff Y
 11/21/09  13 2009 Hermitage 24 Highland Springs 12 Hermitage   Playoff Y
 11/15/07  13 2007 Hermitage 21 Highland Springs 20 - Playoff Y
 11/19/04  13 2004 Hermitage 13 Highland Springs 6 - Playoff Y
 11/03/00  11 2000 Highland Springs 33 Hermitage 14 -   Y
 11/05/99  11 1999 Highland Springs 26 Hermitage 0 -   Y
Highland Springs (1-0)    (36-25) Hopewell (0-1)    (25-36) Avg: Highland Springs 36- 25
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/16/01  12 2001 Highland Springs 36 Hopewell 25 - Playoff Y
Highland Springs (8-2)    (309-135) Huguenot (2-8)    (135-309) Avg: Highland Springs 31- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/08/10  7 2010 Highland Springs 17 Huguenot 8 -   Y
 10/09/09  7 2009 Highland Springs 27 Huguenot 6 Huguenot     Y
 10/31/08  11 2008 Highland Springs 46 Huguenot 0 Highland Springs     Y
 11/02/07  11 2007 Highland Springs 39 Huguenot 0 Huguenot     Y
 09/09/04  3 2004 Highland Springs 40 Huguenot 27 Highland Springs     Y
 09/05/03  2 2003 Highland Springs 46 Huguenot 18 Huguenot     Y
 09/06/02  2 2002 Highland Springs 28 Huguenot 0 Highland Springs     Y
 09/07/01  2 2001 Highland Springs 36 Huguenot 20 Huguenot     Y
 08/31/00  2 2000 Huguenot 28 Highland Springs 15 Highland Springs     Y
 09/03/99  2 1999 Huguenot 28 Highland Springs 15 -   Y
Highland Springs (1-0)    (35-10) Indian River (0-1)    (10-35) Avg: Highland Springs 35- 10
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/05/15  15 2015 Highland Springs 35 Indian River 10    Playoff Y
Highland Springs (4-0)    (128-35) J.R. Tucker (0-4)    (35-128) Avg: Highland Springs 32- 9
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/20/02  4 2002 Highland Springs 50 J.R. Tucker 6 -   Y
 09/21/01  4 2001 Highland Springs 45 J.R. Tucker 14 -   Y
 09/15/00  4 2000 Highland Springs 21 J.R. Tucker 7 -   Y
 09/17/99  4 1999 Highland Springs 12 J.R. Tucker 8 -   Y
Highland Springs (5-0)    (225-72) JFK (0-5)    (72-225) Avg: Highland Springs 45- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/17/03  8 2003 Highland Springs 50 JFK 13 -   Y
 10/18/02  8 2002 Highland Springs 52 JFK 25 -   Y
 10/19/01  8 2001 Highland Springs 58 JFK 14 -   Y
 10/27/00  10 2000 Highland Springs 41 JFK 6 -   Y
 10/29/99  10 1999 Highland Springs 24 JFK 14 -   Y
Highland Springs (2-3)    (75-102) L.C. Bird (3-2)    (102-75) Avg: L.C. Bird  20- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/25/16  14 2016 Highland Springs 34 L.C. Bird 20    Playoff Y
 11/21/14  14 2014 L.C. Bird 25 Highland Springs 23    Playoff Y
 11/19/10  13 2010 L.C. Bird 36 Highland Springs 0 - Playoff Y
 11/17/06  13 2006 Highland Springs 18 L.C. Bird 7 L.C. Bird   Playoff Y
 11/21/03  13 2003 L.C. Bird 14 Highland Springs 0 - Playoff Y
Highland Springs (18-3)    (758-336) Lee-Davis (3-18)    (336-758) Avg: Highland Springs 36- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/21/18  5 2018 Highland Springs 71 Lee-Davis 8      Y
 09/22/17  5 2017 Highland Springs 48 Lee-Davis 0      Y
 10/14/16  8 2016 Highland Springs 49 Lee-Davis 21      Y
 11/20/15  13 2015 Highland Springs 41 Lee-Davis 34    Playoff Y
 10/16/15  8 2015 Highland Springs 42 Lee-Davis 0      Y
 10/17/14  9 2014 Highland Springs 34 Lee-Davis 19      Y
 10/18/13  9 2013 Highland Springs 41 Lee-Davis 14 -   Y
 10/19/12  9 2012 Highland Springs 19 Lee-Davis 16 Highland Springs     Y
 10/21/11  9 2011 Highland Springs 38 Lee-Davis 14 Lee-Davis     Y
 10/22/10  9 2010 Lee-Davis 12 Highland Springs 7 Lee-Davis     Y
 10/23/09  9 2009 Highland Springs 49 Lee-Davis 14 -   Y
 10/24/08  10 2008 Highland Springs 41 Lee-Davis 14 Lee-Davis     Y
 10/26/07  10 2007 Highland Springs 39 Lee-Davis 7 Highland Springs     Y
 10/09/06  7 2006 Highland Springs 39 Lee-Davis 0 Lee-Davis     Y
 10/07/05  7 2005 Highland Springs 27 Lee-Davis 12 Highland Springs     Y
 10/08/04  7 2004 Highland Springs 62 Lee-Davis 35 Lee-Davis     Y
 10/03/03  6 2003 Highland Springs 47 Lee-Davis 37 Highland Springs     Y
 11/15/02  12 2002 Highland Springs 29 Lee-Davis 8 Lee-Davis     Y
 10/26/01  9 2001 Highland Springs 23 Lee-Davis 14 Highland Springs     Y
 10/13/00  8 2000 Lee-Davis 24 Highland Springs 9 Lee-Davis     Y
 10/15/99  8 1999 Lee-Davis 33 Highland Springs 3 -   Y
Highland Springs (1-0)    (26-16) Manchester (0-1)    (16-26) Avg: Highland Springs 26- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/11/19  7 2019 Highland Springs 26 Manchester 16      Y
Highland Springs (1-0)    (71-28) Maury (0-1)    (28-71) Avg: Highland Springs 71- 28
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/30/18  15 2018 Highland Springs 71 Maury 28    Playoff Y
Highland Springs (10-4)    (441-212) Meadowbrook (4-10)    (212-441) Avg: Highland Springs 32- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/13/19  3 2019 Highland Springs 47 Meadowbrook 0      Y
 09/07/18  3 2018 Highland Springs 70 Meadowbrook 0      Y
 09/08/17  3 2017 Highland Springs 40 Meadowbrook 7      Y
 09/09/16  3 2016 Meadowbrook 8 Highland Springs 7      Y
 11/14/15  12 2015 Highland Springs 42 Meadowbrook 13    Playoff Y
 09/11/15  3 2015 Highland Springs 31 Meadowbrook 14      Y
 11/14/14  13 2014 Highland Springs 34 Meadowbrook 29    Playoff Y
 09/12/14  4 2014 Highland Springs 21 Meadowbrook 12      Y
 09/13/13  4 2013 Highland Springs 27 Meadowbrook 21 -   Y
 09/07/12  3 2012 Highland Springs 48 Meadowbrook 28 Meadowbrook     Y
 09/09/11  3 2011 Meadowbrook 21 Highland Springs 14 Highland Springs     Y
 09/10/10  3 2010 Highland Springs 7 Meadowbrook 0 -   Y
 09/11/09  3 2009 Meadowbrook 36 Highland Springs 32 -   Y
 11/18/05  13 2005 Meadowbrook 23 Highland Springs 21 - Playoff Y
Highland Springs (10-3)    (295-163) Mills Godwin (3-10)    (163-295) Avg: Highland Springs 23- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/10/17  12 2017 Highland Springs 21 Mills Godwin 0    Playoff Y
 09/24/10  5 2010 Highland Springs 13 Mills Godwin 3 -   Y
 09/25/09  5 2009 Highland Springs 27 Mills Godwin 0 -   Y
 09/19/08  5 2008 Highland Springs 33 Mills Godwin 14 Highland Springs     Y
 09/21/07  5 2007 Highland Springs 62 Mills Godwin 14 Mills Godwin     Y
 09/22/06  5 2006 Highland Springs 39 Mills Godwin 7 Highland Springs     Y
 09/23/05  5 2005 Highland Springs 21 Mills Godwin 9 Mills Godwin     Y
 09/24/04  5 2004 Highland Springs 36 Mills Godwin 35 Highland Springs     Y
 11/14/03  12 2003 Highland Springs 18 Mills Godwin 14 Mills Godwin     Y
 11/08/02  11 2002 Highland Springs 11 Mills Godwin 10 Highland Springs     Y
 11/09/01  11 2001 Mills Godwin 20 Highland Springs 8 Mills Godwin     Y
 09/08/00  3 2000 Mills Godwin 12 Highland Springs 6 Highland Springs     Y
 09/10/99  3 1999 Mills Godwin 25 Highland Springs 0 -   Y
Highland Springs (1-0)    (28-18) Nansemond River (0-1)    (18-28) Avg: Highland Springs 28- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/02/17  15 2017 Highland Springs 28 Nansemond River 18    Playoff Y
Highland Springs (1-0)    (54-13) North Stafford (0-1)    (13-54) Avg: Highland Springs 54- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/20/19  4 2019 Highland Springs 54 North Stafford 13      Y
Highland Springs (3-0)    (104-60) Norview (0-3)    (60-104) Avg: Highland Springs 35- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/03/16  15 2016 Highland Springs 28 Norview 25    Playoff Y
 09/02/16  2 2016 Highland Springs 27 Norview 14      Y
 09/04/15  2 2015 Highland Springs 49 Norview 21      Y
Highland Springs (1-0)    (13-6) Oscar Smith (0-1)    (6-13) Avg: Highland Springs 13- 6
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/07/19  2 2019 Highland Springs 13 Oscar Smith 6      Y
Highland Springs (1-0)    (39-7) Page(NC) (0-1)    (7-39) Avg: Highland Springs 39- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/27/19  5 2019 Highland Springs 39 Page(NC) 7      N
Highland Springs (4-2)    (234-77) Patrick Henry(A) (2-4)    (77-234) Avg: Highland Springs 39- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/26/18  10 2018 Highland Springs 51 Patrick Henry(A) 0      Y
 10/27/17  10 2017 Highland Springs 42 Patrick Henry(A) 20      Y
 10/28/16  10 2016 Highland Springs 49 Patrick Henry(A) 0      Y
 10/30/15  10 2015 Highland Springs 42 Patrick Henry(A) 0      Y
 11/22/02  13 2002 Patrick Henry(A) 23 Highland Springs 22 - Playoff Y
 11/23/01  13 2001 Patrick Henry(A) 34 Highland Springs 28 - Playoff Y
Highland Springs (1-0)    (34-0) Prince George (0-1)    (0-34) Avg: Highland Springs 34- 0
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/02/04  2 2004 Highland Springs 34 Prince George 0 -   Y
Highland Springs (2-0)    (61-12) Riverbend (0-2)    (12-61) Avg: Highland Springs 31- 6
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/12/18  4 2018 Highland Springs 42 Riverbend 0      Y
 09/15/17  4 2017 Highland Springs 19 Riverbend 12      Y
Highland Springs (3-0)    (99-62) Stone Bridge (0-3)    (62-99) Avg: Highland Springs 33- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/07/18  16 2018 Highland Springs 37 Stone Bridge 26    Playoff Y
 12/10/16  16 2016 Highland Springs 35 Stone Bridge 29    Playoff Y
 12/12/15  16 2015 Highland Springs 27 Stone Bridge 7    Playoff Y
Highland Springs (10-11)    (433-441) Varina (11-10)    (441-433) Avg: Varina  21- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/02/18  11 2018 Highland Springs 33 Varina 12      Y
 11/03/17  11 2017 Highland Springs 28 Varina 7      Y
 11/04/16  11 2016 Highland Springs 45 Varina 26      Y
 11/06/15  11 2015 Highland Springs 55 Varina 7      Y
 11/07/14  12 2014 Highland Springs 47 Varina 20      Y
 11/08/13  12 2013 Highland Springs 45 Varina 35 -   Y
 11/09/12  12 2012 Varina 20 Highland Springs 0 Varina     Y
 11/11/11  12 2011 Highland Springs 12 Varina 7 Highland Springs     Y
 11/12/10  12 2010 Varina 20 Highland Springs 12 -   Y
 11/13/09  12 2009 Highland Springs 17 Varina 16 -   Y
 11/07/08  12 2008 Varina 10 Highland Springs 7 Varina     Y
 11/09/07  12 2007 Highland Springs 40 Varina 24 Highland Springs     Y
 11/24/06  14 2006 Varina 21 Highland Springs 17 Varina   Playoff Y
 11/10/06  12 2006 Varina 30 Highland Springs 14 Varina     Y
 11/11/05  12 2005 Highland Springs 15 Varina 14 Highland Springs     Y
 11/12/04  12 2004 Varina 28 Highland Springs 7 Varina     Y
 11/07/03  11 2003 Varina 28 Highland Springs 7 Highland Springs     Y
 10/04/02  6 2002 Varina 21 Highland Springs 14 Varina     Y
 10/05/01  6 2001 Varina 14 Highland Springs 8 Highland Springs     Y
 09/29/00  6 2000 Varina 47 Highland Springs 7 Varina     Y
 10/01/99  6 1999 Varina 34 Highland Springs 3 -   Y
Highland Springs (2-2)    (63-66) Woodbridge (2-2)    (66-63) Avg: Woodbridge  17- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/05/08  3 2008 Woodbridge 13 Highland Springs 0 Highland Springs     Y
 09/07/07  3 2007 Highland Springs 45 Woodbridge 20 Woodbridge     Y
 09/08/06  3 2006 Woodbridge 23 Highland Springs 6 Highland Springs     Y
 09/09/05  3 2005 Highland Springs 12 Woodbridge 10 Woodbridge     Y
Highland Springs (2-0)    (83-18) Woodside (0-2)    (18-83) Avg: Highland Springs 42- 9
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/31/18  2 2018 Highland Springs 36 Woodside 6      Y
 09/01/17  2 2017 Highland Springs 47 Woodside 12      Y
Highland Springs (1-0)    (40-27) Tuscarora (0-1)    (27-40) Avg: Highland Springs 40- 27
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/09/17  16 2017 Highland Springs 40 Tuscarora 27    Playoff Y
Highland Springs (5-0)    (213-27) Glen Allen (0-5)    (27-213) Avg: Highland Springs 43- 5
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/16/18  13 2018 Highland Springs 51 Glen Allen 6    Playoff Y
 10/03/14  7 2014 Highland Springs 45 Glen Allen 3      Y
 10/04/13  7 2013 Highland Springs 40 Glen Allen 6 -   Y
 10/05/12  7 2012 Highland Springs 34 Glen Allen 0 Highland Springs     Y
 10/07/11  7 2011 Highland Springs 43 Glen Allen 12 Glen Allen     Y
Highland Springs (1-0)    (38-13) Spring Mills(WV) (0-1)    (13-38) Avg: Highland Springs 38- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/30/19  1 2019 Highland Springs 38 Avalon(MD) 13      N