VHSL-REFERENCE.COM
VHSL Football Top Programs (1970-1979)
40's
  |   50's  |   60's  |   70's  |   80's  |   90's   |   00's  |   1970-2009


Total Program Points are an approximation of each program's ’s rating based on:

  • Playoff Games Won
  • State Championships Won

The formula for Total Program Points = (2*Playoff Games Won) + (25*State Championships Won )

Rank Team Play
off
Wins
Play
off
Losses
State
ChamPS
WON
Play
off
Points
State
Champ
Points
Total
Program
Points
1 Southampton 22 4 4 110 100 144
2 Clintwood 12 4 3 60 75 99
3 Madison County 13 6 2 65 50 76
4 Parry McCluer 12 4 2 60 50 74
5 Gate City 10 5 2 50 50 70
6 Annandale 9 4 2 45 50 68
7 Hampton 7 3 2 35 50 64
8 Bethel 7 0 2 35 50 64
9 Radford 6 2 2 30 50 62
10 Chilhowie 7 4 1 35 25 39
11 Petersburg 6 6 1 30 25 37
12 Patrick Henry(R) 6 2 1 30 25 37
13 Martinsville 5 3 1 25 25 35
14 T.C. Williams 4 1 1 20 25 33
15 Blacksburg 4 3 1 20 25 33
16 J.I. Burton 3 0 1 15 25 31
17 Appalachia 3 0 1 15 25 31
18 James Wood 1 0 1 5 25 27
19 Highland Springs 7 5 0 35 0 14
20 Washington & Lee 6 3 0 30 0 12
21 Harrisonburg 5 5 0 25 0 10
22 Gar-Field 4 2 0 20 0 8
23 Covington 4 3 0 20 0 8
24 Jefferson Forest 3 1 0 15 0 6
25 Falls Church 3 2 0 15 0 6
26 James Robinson 3 2 0 15 0 6
27 Lunenburg 3 2 0 15 0 6
28 Poquoson 3 3 0 15 0 6
29 Powhatan 3 3 0 15 0 6
30 Honaker 3 2 0 15 0 6
31 E.C. Glass 3 5 0 15 0 6
32 Woodrow Wilson 3 3 0 15 0 6
33 Brookville 3 3 0 15 0 6
34 GW-Danville 2 4 0 10 0 4
35 Abingdon 2 2 0 10 0 4
36 Lafayette 2 1 0 10 0 4
37 Western Albemarle 2 1 0 10 0 4
38 Maury 2 3 0 10 0 4
39 Mount Vernon 2 2 0 10 0 4
40 Narrows 2 2 0 10 0 4
41 New Kent 2 3 0 10 0 4
42 Fluvanna 2 4 0 10 0 4
43 Norview 2 3 0 10 0 4
44 Fieldale-Collinsville 2 1 0 10 0 4
45 Handley 2 3 0 10 0 4
46 Princess Anne 2 1 0 10 0 4
47 First Colonial 2 1 0 10 0 4
48 Douglas Freeman 2 2 0 10 0 4
49 James Monroe 2 2 0 10 0 4
50 Woodbridge 2 2 0 10 0 4
51 James Madison 2 2 0 10 0 4
52 Altavista 1 1 0 5 0 2
53 J.E.B. Stuart 1 1 0 5 0 2
54 J.J. Kelly 1 1 0 5 0 2
55 George Marshall 1 1 0 5 0 2
56 Bassett 1 3 0 5 0 2
57 Western Branch 1 2 0 5 0 2
58 Henrico 1 0 0 5 0 2
59 JFK 1 1 0 5 0 2
60 King George 1 3 0 5 0 2
61 Haysi 1 1 0 5 0 2
62 York 1 1 0 5 0 2
63 Amherst County 1 2 0 5 0 2
64 Fort Chiswell 1 1 0 5 0 2
65 R.E. Lee(ST) 1 1 0 5 0 2
66 Pulaski County 1 2 0 5 0 2
67 Spotsylvania 1 3 0 5 0 2
68 Cave Spring 1 1 0 5 0 2
69 Tabb 1 2 0 5 0 2
70 Orange 1 3 0 5 0 2
71 West Point 1 3 0 5 0 2
72 Matoaca 1 5 0 5 0 2
73 Virginia 1 1 0 5 0 2
74 Loudoun Valley 1 1 0 5 0 2
75 Fauquier 1 2 0 5 0 2
76 Appomattox 1 1 0 5 0 2
77 Lee-Davis 1 1 0 5 0 2
78 Castlewood 0 3 0 0 0 0
79 Churchland 0 1 0 0 0 0
80 Charlottesville 0 1 0 0 0 0
81 George Mason 0 1 0 0 0 0
82 Fort Defiance 0 1 0 0 0 0
83 Buckingham County 0 1 0 0 0 0
84 George Wythe(R) 0 2 0 0 0 0
85 Auburn 0 1 0 0 0 0
86 Clover Hill 0 3 0 0 0 0
87 Graham 0 1 0 0 0 0
88 Great Bridge 0 1 0 0 0 0
89 Alleghany 0 2 0 0 0 0
90 W.T. Woodson 0 1 0 0 0 0
91 Rockbridge County 0 1 0 0 0 0
92 Rustburg 0 3 0 0 0 0
93 Rye Cove 0 1 0 0 0 0
94 Stonewall Jackson(M) 0 1 0 0 0 0
95 Strasburg 0 1 0 0 0 0
96 Stuarts Draft 0 1 0 0 0 0
97 Thomas Dale 0 3 0 0 0 0
98 Lake Taylor 0 1 0 0 0 0
99 Thomas Jefferson(A) 0 1 0 0 0 0
100 Rappahannock 0 1 0 0 0 0
101 Washington-Lee 0 1 0 0 0 0
102 Waynesboro 0 1 0 0 0 0
103 West Springfield 0 1 0 0 0 0
104 William Byrd 0 1 0 0 0 0
105 William Fleming 0 1 0 0 0 0
106 William Monroe 0 1 0 0 0 0
107 Wilson Memorial 0 1 0 0 0 0
108 Thomas Edison 0 1 0 0 0 0
109 Middlesex 0 1 0 0 0 0
110 James River(B) 0 1 0 0 0 0
111 Kellam 0 2 0 0 0 0
112 Kempsville 0 1 0 0 0 0
113 King William 0 1 0 0 0 0
114 L.C. Bird 0 1 0 0 0 0
115 Lebanon 0 3 0 0 0 0
116 Yorktown 0 1 0 0 0 0
117 Riverheads 0 2 0 0 0 0
118 Manchester 0 1 0 0 0 0
119 Richlands 0 1 0 0 0 0
120 Northside 0 2 0 0 0 0
121 Nottoway 0 4 0 0 0 0
122 Oakton 0 1 0 0 0 0
123 Park View(SH) 0 1 0 0 0 0
124 Park View(ST) 0 1 0 0 0 0
125 Pocahontas 0 1 0 0 0 0
126 R.E. Lee(S) 0 1 0 0 0 0
127 Heritage(Lyn) 0 1 0 0 0 0
128 Louisa 0 1 0 0 0 0



About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.